League pitching register -- Doubleday
Regular season -- as of 10/23/1923
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Vic Aldridge | SC | sp | 29 | 3.08 | 17 | 13 | 0 | 38 | 38 | 13 | 6 | 286.1 | 251 | 112 | 98 | 80 | 94 | 17 | 23 |
| Pete Alexander | NO | sp | 36 | 3.24 | 21 | 11 | 0 | 41 | 41 | 11 | 6 | 300.0 | 352 | 129 | 108 | 32 | 68 | 7 | 20 |
| Jim Bagby | Mid | mr | 33 | 5.19 | 3 | 3 | 1 | 45 | 2 | 0 | 0 | 76.1 | 106 | 48 | 44 | 22 | 25 | 7 | 12 |
| Virgil Barnes | SC | mr | 26 | 3.46 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 41.2 | 40 | 17 | 16 | 19 | 5 | 2 | 4 |
| Petie Behan | Bla | sp | 35 | 8.03 | 1 | 4 | 2 | 35 | 0 | 0 | 0 | 52.2 | 90 | 50 | 47 | 25 | 7 | 9 | 4 |
| Jack Bentley* | Alt | sp | 28 | 4.27 | 15 | 11 | 0 | 40 | 40 | 6 | 1 | 253.0 | 295 | 134 | 120 | 69 | 98 | 10 | 25 |
| Rube Benton* | Tex | sp | 36 | 3.70 | 5 | 6 | 2 | 33 | 15 | 2 | 1 | 116.2 | 145 | 65 | 48 | 35 | 35 | 9 | 12 |
| Clarence Blethen | SC | mr | 29 | 9.51 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 23.2 | 40 | 30 | 25 | 10 | 7 | 4 | 4 |
| Dan Boone | Bla | mr | 28 | 3.76 | 2 | 2 | 5 | 30 | 0 | 0 | 0 | 40.2 | 37 | 20 | 17 | 14 | 7 | 3 | 5 |
| Dennis Burns | Alt | sp | 25 | 1.59 | 5 | 2 | 21 | 42 | 0 | 0 | 0 | 39.2 | 35 | 10 | 7 | 18 | 12 | 0 | 3 |
| Guy Bush | Mid | mr | 21 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Hal Carlson | NO | mr | 31 | 7.75 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 40.2 | 65 | 43 | 35 | 13 | 12 | 4 | 6 |
| Virgil Cheeves | Bla | mr | 22 | 5.88 | 1 | 4 | 2 | 35 | 1 | 0 | 0 | 52.0 | 74 | 37 | 34 | 23 | 10 | 7 | 8 |
| Bert Cole* | Mac | mr | 26 | 5.78 | 5 | 5 | 1 | 60 | 0 | 0 | 0 | 90.1 | 118 | 63 | 58 | 24 | 23 | 8 | 9 |
| Phil Collins | NO | sp | 21 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 |
| Rip Collins | Bla | sp | 27 | 3.04 | 10 | 8 | 23 | 86 | 0 | 0 | 0 | 112.1 | 112 | 50 | 38 | 29 | 28 | 0 | 11 |
| Sarge Connally | Mid | mr | 24 | 4.85 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 13.0 | 14 | 7 | 7 | 13 | 6 | 0 | 1 |
| Stan Coveleski | Tex | sp | 33 | 3.06 | 17 | 9 | 0 | 35 | 35 | 10 | 2 | 273.2 | 286 | 116 | 93 | 49 | 89 | 10 | 24 |
| Mike Cvengros* | Mac | sp | 21 | 5.38 | 10 | 16 | 0 | 38 | 38 | 3 | 0 | 239.0 | 318 | 178 | 143 | 116 | 95 | 6 | 15 |
| Hooks Dauss | Alt | sp | 33 | 2.81 | 21 | 11 | 0 | 41 | 41 | 19 | 1 | 314.1 | 332 | 123 | 98 | 56 | 113 | 5 | 36 |
| Dixie Davis | KS | sp | 32 | 3.96 | 7 | 11 | 2 | 43 | 13 | 4 | 1 | 154.2 | 172 | 84 | 68 | 70 | 55 | 0 | 19 |
| Art Decatur | KS | mr | 29 | 3.42 | 4 | 4 | 20 | 80 | 0 | 0 | 0 | 100.0 | 115 | 49 | 38 | 40 | 25 | 4 | 9 |
| Logan Drake | NO | mr | 22 | 5.50 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 36.0 | 44 | 23 | 22 | 16 | 13 | 5 | 7 |
| Nick Dumovich* | Bla | mr | 21 | 4.26 | 9 | 2 | 2 | 88 | 0 | 0 | 0 | 114.0 | 160 | 67 | 54 | 34 | 19 | 5 | 22 |
| James Edwards* | Mid | sp | 28 | 3.44 | 14 | 14 | 0 | 32 | 32 | 9 | 1 | 214.2 | 231 | 94 | 82 | 64 | 72 | 12 | 26 |
| Howard Ehmke | Mac | sp | 29 | 3.73 | 13 | 21 | 0 | 39 | 39 | 8 | 0 | 282.2 | 324 | 133 | 117 | 86 | 130 | 12 | 28 |
| Jumbo Elliott* | Tex | mr | 22 | 16.62 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4.1 | 9 | 10 | 8 | 5 | 2 | 1 | 2 |
| Red Faber | KS | sp | 34 | 2.90 | 18 | 12 | 0 | 41 | 39 | 15 | 0 | 307.0 | 351 | 130 | 99 | 58 | 126 | 10 | 32 |
| Dana Fillingim | KS | mr | 29 | 6.35 | 2 | 8 | 1 | 48 | 7 | 0 | 0 | 96.1 | 163 | 77 | 68 | 23 | 27 | 2 | 7 |
| Dinty Gearin* | Alt | mr | 25 | 6.32 | 3 | 6 | 1 | 30 | 0 | 0 | 0 | 31.1 | 44 | 22 | 22 | 16 | 14 | 2 | 0 |
| Joe Genewich | Mac | sp | 26 | 4.03 | 13 | 17 | 0 | 38 | 38 | 9 | 2 | 263.1 | 334 | 141 | 118 | 49 | 58 | 21 | 36 |
| Claral Gillenwater | Bla | sp | 23 | 9.36 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 25.0 | 50 | 29 | 26 | 5 | 4 | 4 | 4 |
| Burleigh Grimes | Mac | sp | 29 | 4.71 | 9 | 18 | 0 | 39 | 39 | 7 | 1 | 259.2 | 318 | 163 | 136 | 79 | 93 | 12 | 23 |
| Jesse Haines | Tex | sp | 29 | 3.71 | 17 | 18 | 0 | 40 | 39 | 12 | 1 | 298.2 | 342 | 144 | 123 | 71 | 85 | 9 | 26 |
| Bill Harris | Alt | mr | 23 | 4.33 | 5 | 2 | 0 | 60 | 0 | 0 | 0 | 104.0 | 132 | 58 | 50 | 33 | 36 | 7 | 11 |
| Bob Hasty | NO | sp | 27 | 3.55 | 11 | 22 | 0 | 41 | 41 | 8 | 2 | 289.0 | 307 | 145 | 114 | 83 | 81 | 15 | 27 |
| Dutch Henry* | Mid | sp | 21 | 3.41 | 8 | 9 | 23 | 75 | 0 | 0 | 0 | 103.0 | 110 | 47 | 39 | 33 | 30 | 10 | 12 |
| Bonnie Hollingsworth | Mid | mr | 27 | 5.10 | 4 | 3 | 0 | 41 | 3 | 0 | 0 | 90.0 | 102 | 61 | 51 | 44 | 41 | 12 | 6 |
| Ken Holloway | Mid | sp | 25 | 4.37 | 6 | 13 | 0 | 32 | 31 | 1 | 0 | 169.0 | 200 | 112 | 82 | 55 | 55 | 13 | 20 |
| Les Howe | Alt | mr | 27 | 2.82 | 7 | 6 | 19 | 41 | 0 | 0 | 0 | 44.2 | 43 | 16 | 14 | 10 | 11 | 1 | 2 |
| Waite Hoyt | Alt | sp | 23 | 3.00 | 21 | 8 | 0 | 41 | 41 | 10 | 3 | 281.2 | 278 | 113 | 94 | 67 | 70 | 9 | 32 |
| Fred Johnson | Alt | sp | 29 | 3.76 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 26.1 | 28 | 13 | 11 | 9 | 7 | 3 | 3 |
| Syl Johnson | Mid | mr | 22 | 3.82 | 12 | 8 | 0 | 27 | 25 | 4 | 1 | 153.1 | 156 | 77 | 65 | 36 | 67 | 7 | 14 |
| Walter Johnson | KS | sp | 35 | 3.62 | 15 | 19 | 0 | 40 | 39 | 11 | 3 | 276.1 | 291 | 145 | 111 | 56 | 144 | 12 | 19 |
| Broadway Jones | NO | mr | 24 | 6.83 | 6 | 5 | 2 | 50 | 0 | 0 | 0 | 55.1 | 82 | 44 | 42 | 29 | 13 | 5 | 9 |
| Sam Jones | Alt | sp | 30 | 3.85 | 14 | 9 | 0 | 32 | 32 | 10 | 3 | 219.2 | 230 | 112 | 94 | 53 | 62 | 7 | 21 |
| Cactus Keck | Mac | mr | 24 | 5.85 | 4 | 13 | 26 | 60 | 0 | 0 | 0 | 60.0 | 81 | 45 | 39 | 26 | 17 | 4 | 4 |
| Vic Keen | SC | mr | 24 | 3.64 | 12 | 10 | 0 | 33 | 32 | 9 | 2 | 215.1 | 231 | 110 | 87 | 67 | 59 | 13 | 19 |
| Walt Kinney* | Tex | mr | 29 | 5.95 | 2 | 2 | 0 | 26 | 2 | 0 | 0 | 65.0 | 81 | 50 | 43 | 30 | 27 | 3 | 5 |
| Ray Kolp | Mid | sp | 28 | 3.44 | 10 | 6 | 0 | 26 | 25 | 4 | 0 | 175.1 | 205 | 88 | 67 | 54 | 49 | 9 | 17 |
| Red Lucas | KS | mr | 21 | 7.20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 5 | 3 | 0 | 1 |
| Ted Lyons | KS | mr | 22 | 7.84 | 0 | 7 | 2 | 30 | 2 | 0 | 0 | 41.1 | 60 | 41 | 36 | 25 | 14 | 3 | 5 |
| Frank Mack | NO | mr | 23 | 4.86 | 1 | 3 | 17 | 60 | 0 | 0 | 0 | 66.2 | 77 | 43 | 36 | 18 | 23 | 3 | 5 |
| Al Mamaux | NO | mr | 29 | 6.89 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 15.2 | 25 | 13 | 12 | 9 | 8 | 0 | 2 |
| Tim McNamara | KS | sp | 24 | 5.72 | 6 | 17 | 0 | 33 | 25 | 3 | 0 | 168.1 | 267 | 141 | 107 | 44 | 46 | 11 | 13 |
| Herb McQuaid | SC | mr | 24 | 3.05 | 3 | 5 | 24 | 37 | 0 | 0 | 0 | 41.1 | 45 | 14 | 14 | 13 | 10 | 2 | 4 |
| Hugh McQuillan | SC | sp | 25 | 3.09 | 22 | 10 | 0 | 39 | 36 | 18 | 1 | 294.1 | 283 | 118 | 101 | 66 | 101 | 12 | 30 |
| Roy Meeker* | Tex | mr | 22 | 2.76 | 3 | 5 | 16 | 41 | 0 | 0 | 0 | 45.2 | 57 | 21 | 14 | 15 | 21 | 2 | 6 |
| Frank Miller | Mac | sp | 37 | 4.06 | 1 | 0 | 0 | 39 | 0 | 0 | 0 | 51.0 | 56 | 25 | 23 | 13 | 10 | 5 | 10 |
| George Mogridge* | SC | sp | 34 | 2.77 | 18 | 12 | 0 | 38 | 38 | 13 | 4 | 269.1 | 249 | 100 | 83 | 59 | 74 | 15 | 28 |
| Guy Morton | Bla | mr | 30 | 3.71 | 14 | 10 | 0 | 33 | 33 | 9 | 3 | 201.1 | 214 | 108 | 83 | 60 | 85 | 11 | 14 |
| Art Nehf* | SC | sp | 30 | 6.30 | 2 | 2 | 0 | 23 | 6 | 1 | 0 | 75.2 | 98 | 60 | 53 | 25 | 18 | 8 | 7 |
| Joe Oeschger | NO | mr | 31 | 5.89 | 5 | 14 | 0 | 32 | 32 | 3 | 1 | 174.1 | 268 | 131 | 114 | 41 | 49 | 4 | 20 |
| Jeff Pfeffer | SC | sp | 35 | 3.38 | 6 | 4 | 0 | 28 | 3 | 0 | 0 | 64.0 | 67 | 28 | 24 | 21 | 10 | 3 | 6 |
| Bill Piercy | Tex | sp | 27 | 3.78 | 9 | 6 | 12 | 66 | 12 | 5 | 1 | 152.1 | 146 | 81 | 64 | 33 | 45 | 8 | 14 |
| Herman Pillette | Tex | sp | 27 | 4.67 | 12 | 12 | 4 | 44 | 26 | 6 | 2 | 210.0 | 297 | 147 | 109 | 63 | 63 | 6 | 22 |
| Hub Pruett* | Mid | mr | 22 | 4.03 | 4 | 11 | 8 | 84 | 1 | 0 | 0 | 114.0 | 126 | 70 | 51 | 54 | 71 | 5 | 12 |
| Jack Quinn | NO | sp | 39 | 4.60 | 8 | 16 | 0 | 40 | 40 | 3 | 1 | 254.1 | 330 | 155 | 130 | 45 | 77 | 10 | 21 |
| Charlie Robertson | Tex | sp | 27 | 4.36 | 15 | 15 | 5 | 48 | 25 | 6 | 2 | 212.2 | 232 | 119 | 103 | 78 | 83 | 10 | 13 |
| Dick Rudolph | Alt | sp | 35 | 3.38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.1 | 13 | 7 | 5 | 5 | 4 | 0 | 0 |
| Allan Russell | Bla | mr | 29 | 3.75 | 12 | 16 | 0 | 38 | 38 | 11 | 4 | 247.0 | 266 | 129 | 103 | 94 | 84 | 12 | 23 |
| Duke Sedgwick | KS | mr | 25 | 4.84 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 22.1 | 38 | 15 | 12 | 9 | 8 | 0 | 5 |
| Bob Shawkey | Mid | sp | 32 | 3.90 | 11 | 11 | 0 | 34 | 33 | 10 | 4 | 240.0 | 247 | 116 | 104 | 68 | 114 | 19 | 21 |
| Bill Sherdel* | Bla | sp | 26 | 5.11 | 15 | 12 | 0 | 41 | 41 | 5 | 1 | 237.2 | 302 | 163 | 135 | 66 | 75 | 20 | 17 |
| Ray Steineder | SC | mr | 27 | 2.57 | 10 | 2 | 15 | 50 | 1 | 1 | 0 | 73.2 | 77 | 23 | 21 | 18 | 27 | 5 | 8 |
| Johnny Stuart | Mac | mr | 22 | 4.56 | 4 | 2 | 1 | 74 | 0 | 0 | 0 | 104.2 | 112 | 63 | 53 | 46 | 49 | 9 | 13 |
| George Uhle | Bla | sp | 24 | 3.75 | 21 | 10 | 0 | 41 | 41 | 15 | 3 | 288.0 | 323 | 137 | 120 | 69 | 90 | 14 | 35 |
| Cy Warmoth* | Alt | sp | 30 | 2.33 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 54.0 | 49 | 17 | 14 | 25 | 24 | 0 | 5 |
| Lefty Weinert* | NO | sp | 21 | 6.61 | 3 | 6 | 0 | 55 | 0 | 0 | 0 | 81.2 | 111 | 70 | 60 | 44 | 28 | 4 | 8 |
| Earl Whitehill* | Mid | mr | 23 | 6.04 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 25.1 | 27 | 18 | 17 | 6 | 19 | 3 | 2 |
| Ted Wingfield | Mac | mr | 23 | 6.75 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 18.2 | 32 | 14 | 14 | 5 | 11 | 3 | 4 |
| Rasty Wright | NO | mr | 27 | 5.83 | 5 | 7 | 2 | 48 | 0 | 0 | 0 | 66.1 | 96 | 53 | 43 | 27 | 28 | 9 | 10 |
| Paul Zahniser | KS | sp | 26 | 3.36 | 8 | 13 | 0 | 29 | 29 | 3 | 1 | 193.0 | 218 | 97 | 72 | 55 | 57 | 4 | 18 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Vic Aldridge | SC | sp | 29 | 5 | 5 | 5 | 5 | 3 | 0 | 12 | 5 | 7.9 | 2.5 | 10.6 | 3.0 | 0.5 | 1.2 | 1.16 |
| Pete Alexander | NO | sp | 36 | 11 | 11 | 6 | 3 | 0 | 0 | 17 | 7 | 10.6 | 1.0 | 11.6 | 2.0 | 0.2 | 2.1 | 1.28 |
| Jim Bagby | Mid | mr | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 12.5 | 2.6 | 15.1 | 2.9 | 0.8 | 1.1 | 1.68 |
| Virgil Barnes | SC | mr | 26 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 8.6 | 4.1 | 12.7 | 1.1 | 0.4 | 0.3 | 1.42 |
| Petie Behan | Bla | sp | 35 | 0 | 0 | 5 | 0 | 1 | 0 | 10 | 1 | 15.4 | 4.3 | 19.7 | 1.2 | 1.5 | 0.3 | 2.18 |
| Jack Bentley* | Alt | sp | 28 | 13 | 9 | 2 | 8 | 1 | 1 | 22 | 12 | 10.5 | 2.5 | 13.2 | 3.5 | 0.4 | 1.4 | 1.44 |
| Rube Benton* | Tex | sp | 36 | 9 | 8 | 1 | 1 | 1 | 0 | 10 | 7 | 11.2 | 2.7 | 14.0 | 2.7 | 0.7 | 1.0 | 1.54 |
| Clarence Blethen | SC | mr | 29 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 15.2 | 3.8 | 19.0 | 2.7 | 1.5 | 0.7 | 2.11 |
| Dan Boone | Bla | mr | 28 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 8.2 | 3.1 | 11.3 | 1.5 | 0.7 | 0.5 | 1.25 |
| Dennis Burns | Alt | sp | 25 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 1 | 7.9 | 4.1 | 12.0 | 2.7 | 0.0 | 0.7 | 1.34 |
| Guy Bush | Mid | mr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 6.8 | 11.3 | 4.5 | 0.0 | 0.7 | 1.25 |
| Hal Carlson | NO | mr | 31 | 6 | 2 | 1 | 4 | 5 | 0 | 8 | 0 | 14.4 | 2.9 | 18.1 | 2.7 | 0.9 | 0.9 | 1.92 |
| Virgil Cheeves | Bla | mr | 22 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 12.8 | 4.0 | 17.0 | 1.7 | 1.2 | 0.4 | 1.87 |
| Bert Cole* | Mac | mr | 26 | 6 | 3 | 3 | 2 | 0 | 0 | 11 | 4 | 11.8 | 2.4 | 14.3 | 2.3 | 0.8 | 1.0 | 1.57 |
| Phil Collins | NO | sp | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 10.8 | 21.6 | 5.4 | 0.0 | 0.5 | 2.40 |
| Rip Collins | Bla | sp | 27 | 4 | 5 | 6 | 15 | 5 | 0 | 11 | 7 | 9.0 | 2.3 | 12.5 | 2.2 | 0.0 | 1.0 | 1.26 |
| Sarge Connally | Mid | mr | 24 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 9.7 | 9.0 | 18.7 | 4.2 | 0.0 | 0.5 | 2.08 |
| Stan Coveleski | Tex | sp | 33 | 7 | 10 | 2 | 3 | 2 | 0 | 14 | 7 | 9.4 | 1.6 | 11.1 | 2.9 | 0.3 | 1.8 | 1.22 |
| Mike Cvengros* | Mac | sp | 21 | 2 | 6 | 0 | 13 | 1 | 0 | 27 | 14 | 12.0 | 4.4 | 16.8 | 3.6 | 0.2 | 0.8 | 1.82 |
| Hooks Dauss | Alt | sp | 33 | 14 | 6 | 5 | 6 | 4 | 0 | 16 | 10 | 9.5 | 1.6 | 11.3 | 3.2 | 0.1 | 2.0 | 1.23 |
| Dixie Davis | KS | sp | 32 | 9 | 7 | 3 | 9 | 1 | 0 | 17 | 8 | 10.0 | 4.1 | 14.6 | 3.2 | 0.0 | 0.8 | 1.56 |
| Art Decatur | KS | mr | 29 | 6 | 4 | 3 | 3 | 0 | 0 | 4 | 0 | 10.3 | 3.6 | 14.2 | 2.3 | 0.4 | 0.6 | 1.55 |
| Logan Drake | NO | mr | 22 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 11.0 | 4.0 | 15.3 | 3.3 | 1.3 | 0.8 | 1.67 |
| Nick Dumovich* | Bla | mr | 21 | 2 | 6 | 5 | 5 | 2 | 0 | 11 | 6 | 12.6 | 2.7 | 15.7 | 1.5 | 0.4 | 0.6 | 1.70 |
| James Edwards* | Mid | sp | 28 | 11 | 6 | 0 | 4 | 3 | 1 | 16 | 9 | 9.7 | 2.7 | 12.5 | 3.0 | 0.5 | 1.1 | 1.37 |
| Howard Ehmke | Mac | sp | 29 | 10 | 15 | 5 | 16 | 3 | 0 | 21 | 8 | 10.3 | 2.7 | 13.6 | 4.1 | 0.4 | 1.5 | 1.45 |
| Jumbo Elliott* | Tex | mr | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.7 | 10.4 | 29.1 | 4.2 | 2.1 | 0.4 | 3.23 |
| Red Faber | KS | sp | 34 | 11 | 7 | 3 | 4 | 7 | 0 | 23 | 11 | 10.3 | 1.7 | 12.1 | 3.7 | 0.3 | 2.2 | 1.33 |
| Dana Fillingim | KS | mr | 29 | 4 | 2 | 1 | 4 | 2 | 0 | 5 | 5 | 15.2 | 2.1 | 17.8 | 2.5 | 0.2 | 1.2 | 1.93 |
| Dinty Gearin* | Alt | mr | 25 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 12.6 | 4.6 | 17.5 | 4.0 | 0.6 | 0.9 | 1.91 |
| Joe Genewich | Mac | sp | 26 | 8 | 4 | 8 | 9 | 1 | 0 | 20 | 8 | 11.4 | 1.7 | 13.4 | 2.0 | 0.7 | 1.2 | 1.45 |
| Claral Gillenwater | Bla | sp | 23 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 18.0 | 1.8 | 20.2 | 1.4 | 1.4 | 0.8 | 2.20 |
| Burleigh Grimes | Mac | sp | 29 | 7 | 10 | 4 | 5 | 0 | 0 | 16 | 9 | 11.0 | 2.7 | 13.9 | 3.2 | 0.4 | 1.2 | 1.53 |
| Jesse Haines | Tex | sp | 29 | 5 | 3 | 0 | 6 | 5 | 0 | 24 | 8 | 10.3 | 2.1 | 12.6 | 2.6 | 0.3 | 1.2 | 1.38 |
| Bill Harris | Alt | mr | 23 | 8 | 2 | 2 | 5 | 0 | 0 | 3 | 7 | 11.4 | 2.9 | 14.7 | 3.1 | 0.6 | 1.1 | 1.59 |
| Bob Hasty | NO | sp | 27 | 10 | 11 | 10 | 5 | 5 | 0 | 34 | 14 | 9.6 | 2.6 | 12.3 | 2.5 | 0.5 | 1.0 | 1.35 |
| Dutch Henry* | Mid | sp | 21 | 1 | 1 | 5 | 4 | 0 | 2 | 4 | 1 | 9.6 | 2.9 | 12.8 | 2.6 | 0.9 | 0.9 | 1.39 |
| Bonnie Hollingsworth | Mid | mr | 27 | 3 | 6 | 2 | 1 | 4 | 0 | 8 | 0 | 10.2 | 4.4 | 14.7 | 4.1 | 1.2 | 0.9 | 1.62 |
| Ken Holloway | Mid | sp | 25 | 6 | 8 | 1 | 8 | 2 | 0 | 14 | 4 | 10.7 | 2.9 | 14.0 | 2.9 | 0.7 | 1.0 | 1.51 |
| Les Howe | Alt | mr | 27 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 8.7 | 2.0 | 10.9 | 2.2 | 0.2 | 1.1 | 1.19 |
| Waite Hoyt | Alt | sp | 23 | 12 | 10 | 2 | 3 | 0 | 0 | 25 | 8 | 8.9 | 2.1 | 11.1 | 2.2 | 0.3 | 1.0 | 1.22 |
| Fred Johnson | Alt | sp | 29 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9.6 | 3.1 | 12.6 | 2.4 | 1.0 | 0.8 | 1.41 |
| Syl Johnson | Mid | mr | 22 | 3 | 2 | 0 | 5 | 2 | 0 | 11 | 4 | 9.2 | 2.1 | 11.6 | 3.9 | 0.4 | 1.9 | 1.25 |
| Walter Johnson | KS | sp | 35 | 17 | 13 | 1 | 22 | 2 | 0 | 28 | 10 | 9.5 | 1.8 | 12.0 | 4.7 | 0.4 | 2.6 | 1.26 |
| Broadway Jones | NO | mr | 24 | 1 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 13.3 | 4.7 | 18.7 | 2.1 | 0.8 | 0.4 | 2.01 |
| Sam Jones | Alt | sp | 30 | 2 | 4 | 1 | 5 | 2 | 0 | 10 | 9 | 9.4 | 2.2 | 11.8 | 2.5 | 0.3 | 1.2 | 1.29 |
| Cactus Keck | Mac | mr | 24 | 0 | 3 | 2 | 2 | 0 | 0 | 12 | 3 | 12.1 | 3.9 | 16.4 | 2.5 | 0.6 | 0.7 | 1.78 |
| Vic Keen | SC | mr | 24 | 3 | 6 | 2 | 4 | 2 | 0 | 17 | 9 | 9.7 | 2.8 | 12.6 | 2.5 | 0.5 | 0.9 | 1.38 |
| Walt Kinney* | Tex | mr | 29 | 3 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 11.2 | 4.2 | 15.4 | 3.7 | 0.4 | 0.9 | 1.71 |
| Ray Kolp | Mid | sp | 28 | 8 | 6 | 1 | 4 | 0 | 0 | 13 | 7 | 10.5 | 2.8 | 13.5 | 2.5 | 0.5 | 0.9 | 1.48 |
| Red Lucas | KS | mr | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.2 | 9.0 | 27.0 | 5.4 | 0.0 | 0.6 | 2.80 |
| Ted Lyons | KS | mr | 22 | 1 | 1 | 1 | 0 | 8 | 1 | 2 | 5 | 13.1 | 5.4 | 18.5 | 3.0 | 0.7 | 0.6 | 2.06 |
| Frank Mack | NO | mr | 23 | 0 | 2 | 1 | 2 | 4 | 0 | 3 | 7 | 10.4 | 2.4 | 13.1 | 3.1 | 0.4 | 1.3 | 1.42 |
| Al Mamaux | NO | mr | 29 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14.4 | 5.2 | 19.5 | 4.6 | 0.0 | 0.9 | 2.17 |
| Tim McNamara | KS | sp | 24 | 7 | 6 | 2 | 5 | 3 | 0 | 9 | 9 | 14.3 | 2.4 | 16.9 | 2.5 | 0.6 | 1.0 | 1.85 |
| Herb McQuaid | SC | mr | 24 | 0 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 9.8 | 2.8 | 13.5 | 2.2 | 0.4 | 0.8 | 1.40 |
| Hugh McQuillan | SC | sp | 25 | 6 | 6 | 2 | 3 | 0 | 0 | 18 | 8 | 8.7 | 2.0 | 10.8 | 3.1 | 0.4 | 1.5 | 1.19 |
| Roy Meeker* | Tex | mr | 22 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 3 | 11.2 | 3.0 | 14.4 | 4.1 | 0.4 | 1.4 | 1.58 |
| Frank Miller | Mac | sp | 37 | 1 | 3 | 0 | 3 | 1 | 0 | 4 | 1 | 9.9 | 2.3 | 12.7 | 1.8 | 0.9 | 0.8 | 1.35 |
| George Mogridge* | SC | sp | 34 | 4 | 5 | 1 | 5 | 1 | 0 | 11 | 8 | 8.3 | 2.0 | 10.5 | 2.5 | 0.5 | 1.3 | 1.14 |
| Guy Morton | Bla | mr | 30 | 16 | 9 | 4 | 5 | 4 | 3 | 11 | 10 | 9.6 | 2.7 | 12.5 | 3.8 | 0.5 | 1.4 | 1.36 |
| Art Nehf* | SC | sp | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 11.7 | 3.0 | 14.6 | 2.1 | 1.0 | 0.7 | 1.63 |
| Joe Oeschger | NO | mr | 31 | 10 | 8 | 1 | 9 | 2 | 0 | 14 | 9 | 13.8 | 2.1 | 16.4 | 2.5 | 0.2 | 1.2 | 1.77 |
| Jeff Pfeffer | SC | sp | 35 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 9.4 | 3.0 | 12.8 | 1.4 | 0.4 | 0.5 | 1.38 |
| Bill Piercy | Tex | sp | 27 | 5 | 1 | 1 | 11 | 4 | 0 | 9 | 11 | 8.6 | 1.9 | 11.2 | 2.7 | 0.5 | 1.4 | 1.18 |
| Herman Pillette | Tex | sp | 27 | 3 | 8 | 2 | 0 | 3 | 0 | 12 | 8 | 12.7 | 2.7 | 15.4 | 2.7 | 0.3 | 1.0 | 1.71 |
| Hub Pruett* | Mid | mr | 22 | 4 | 8 | 0 | 3 | 3 | 0 | 12 | 4 | 9.9 | 4.3 | 14.4 | 5.6 | 0.4 | 1.3 | 1.58 |
