League pitching register -- Doubleday
Regular season -- as of 10/23/1923

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSCsp29 3.08171303838136286.12511129880941723
Pete AlexanderNOsp36 3.24211104141116300.03521291083268720
Jim BagbyMidmr33 5.193314520076.110648442225712
Virgil BarnesSCmr26 3.460202400041.240171619524
Petie BehanBlasp35 8.031423500052.290504725794
Jack Bentley*Altsp28 4.2715110404061253.029513412069981025
Rube Benton*Texsp36 3.70562331521116.214565483535912
Clarence BlethenSCmr29 9.512201400023.240302510744
Dan BooneBlamr28 3.762253000040.237201714735
Dennis BurnsAltsp25 1.5952214200039.235107181203
Guy BushMidmr21 0.0000020004.02003200
Hal CarlsonNOmr31 7.753312900040.2654335131246
Virgil CheevesBlamr22 5.881423510052.0743734231078
Bert Cole*Macmr26 5.785516000090.11186358242389
Phil CollinsNOsp21 0.0000010001.22102101
Rip CollinsBlasp27 3.041082386000112.111250382928011
Sarge ConnallyMidmr24 4.85010800013.0147713601
Stan CoveleskiTexsp33 3.0617903535102273.22861169349891024
Mike Cvengros*Macsp21 5.3810160383830239.031817814311695615
Hooks DaussAltsp33 2.81211104141191314.13321239856113536
Dixie DavisKSsp32 3.967112431341154.217284687055019
Art DecaturKSmr29 3.42442080000100.01154938402549
Logan DrakeNOmr22 5.500202800036.0442322161357
Nick Dumovich*Blamr21 4.2692288000114.016067543419522
James Edwards*Midsp28 3.4414140323291214.2231948264721226
Howard EhmkeMacsp29 3.7313210393980282.2324133117861301228
Jumbo Elliott*Texmr22 16.6201130004.191085212
Red FaberKSsp34 2.90181204139150307.035113099581261032
Dana FillingimKSmr29 6.352814870096.11637768232727
Dinty Gearin*Altmr25 6.323613000031.1442222161420
Joe GenewichMacsp26 4.0313170383892263.133414111849582136
Claral GillenwaterBlasp23 9.361022000025.05029265444
Burleigh GrimesMacsp29 4.719180393971259.231816313679931223
Jesse HainesTexsp29 3.71171804039121298.23421441237185926
Bill HarrisAltmr23 4.3352060000104.013258503336711
Bob HastyNOsp27 3.5511220414182289.030714511483811527
Dutch Henry*Midsp21 3.41892375000103.0110473933301012
Bonnie HollingsworthMidmr27 5.104304130090.010261514441126
Ken HollowayMidsp25 4.376130323110169.02001128255551320
Les HoweAltmr27 2.8276194100044.2431614101112
Waite HoytAltsp23 3.0021804141103281.2278113946770932
Fred JohnsonAltsp29 3.763001600026.12813119733
Syl JohnsonMidmr22 3.821280272541153.115677653667714
Walter JohnsonKSsp35 3.62151904039113276.1291145111561441219
Broadway JonesNOmr24 6.836525000055.1824442291359
Sam JonesAltsp30 3.8514903232103219.2230112945362721
Cactus KeckMacmr24 5.85413266000060.0814539261744
Vic KeenSCmr24 3.6412100333292215.12311108767591319
Walt Kinney*Texmr29 5.952202620065.0815043302735
Ray KolpMidsp28 3.441060262540175.120588675449917
Red LucasKSmr21 7.2000170005.09445301
Ted LyonsKSmr22 7.840723020041.1604136251435
Frank MackNOmr23 4.8613176000066.2774336182335
Al MamauxNOmr29 6.892001600015.22513129802
Tim McNamaraKSsp24 5.726170332530168.126714110744461113
Herb McQuaidSCmr24 3.0535243700041.1451414131024
Hugh McQuillanSCsp25 3.09221003936181294.1283118101661011230
Roy Meeker*Texmr22 2.7635164100045.2572114152126
Frank MillerMacsp37 4.061003900051.05625231310510
George Mogridge*SCsp34 2.77181203838134269.12491008359741528
Guy MortonBlamr30 3.7114100333393201.12141088360851114
Art Nehf*SCsp30 6.302202361075.2986053251887
Joe OeschgerNOmr31 5.895140323231174.12681311144149420
Jeff PfefferSCsp35 3.386402830064.0672824211036
Bill PiercyTexsp27 3.789612661251152.114681643345814
Herman PilletteTexsp27 4.6712124442662210.02971471096363622
Hub Pruett*Midmr22 4.03411884100114.012670515471512
Jack QuinnNOsp39 4.608160404031254.133015513045771021
Charlie RobertsonTexsp27 4.3615155482562212.223211910378831013
Dick RudolphAltsp35 3.380001200013.113755400
Allan RussellBlamr29 3.75121603838114247.026612910394841223
Duke SedgwickKSmr25 4.840331800022.13815129805
Bob ShawkeyMidsp32 3.90111103433104240.0247116104681141921
Bill Sherdel*Blasp26 5.1115120414151237.230216313566752017
Ray SteinederSCmr27 2.57102155011073.2772321182758
Johnny StuartMacmr22 4.5642174000104.211263534649913
George UhleBlasp24 3.75211004141153288.032313712069901435
Cy Warmoth*Altsp30 2.334113200054.0491714252405
Lefty Weinert*NOsp21 6.613605500081.21117060442848
Earl Whitehill*Midmr23 6.04210820025.127181761932
Ted WingfieldMacmr23 6.752101400018.232141451134
Rasty WrightNOmr27 5.835724800066.19653432728910
Paul ZahniserKSsp26 3.368130292931193.021897725557418

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSCsp29555530125 7.9 2.5 10.6 3.0 0.5 1.2 1.16
Pete AlexanderNOsp3611116300177 10.6 1.0 11.6 2.0 0.2 2.1 1.28
Jim BagbyMidmr3321000050 12.5 2.6 15.1 2.9 0.8 1.1 1.68
Virgil BarnesSCmr2610201041 8.6 4.1 12.7 1.1 0.4 0.3 1.42
Petie BehanBlasp35005010101 15.4 4.3 19.7 1.2 1.5 0.3 2.18
Jack Bentley*Altsp2813928112212 10.5 2.5 13.2 3.5 0.4 1.4 1.44
Rube Benton*Texsp36981110107 11.2 2.7 14.0 2.7 0.7 1.0 1.54
Clarence BlethenSCmr2910201002 15.2 3.8 19.0 2.7 1.5 0.7 2.11
Dan BooneBlamr2830300021 8.2 3.1 11.3 1.5 0.7 0.5 1.25
Dennis BurnsAltsp2520302031 7.9 4.1 12.0 2.7 0.0 0.7 1.34
Guy BushMidmr2100000010 4.5 6.8 11.3 4.5 0.0 0.7 1.25
Hal CarlsonNOmr3162145080 14.4 2.9 18.1 2.7 0.9 0.9 1.92
Virgil CheevesBlamr2214210014 12.8 4.0 17.0 1.7 1.2 0.4 1.87
Bert Cole*Macmr26633200114 11.8 2.4 14.3 2.3 0.8 1.0 1.57
Phil CollinsNOsp2100000000 10.8 10.8 21.6 5.4 0.0 0.5 2.40
Rip CollinsBlasp274561550117 9.0 2.3 12.5 2.2 0.0 1.0 1.26
Sarge ConnallyMidmr2412001022 9.7 9.0 18.7 4.2 0.0 0.5 2.08
Stan CoveleskiTexsp337102320147 9.4 1.6 11.1 2.9 0.3 1.8 1.22
Mike Cvengros*Macsp2126013102714 12.0 4.4 16.8 3.6 0.2 0.8 1.82
Hooks DaussAltsp3314656401610 9.5 1.6 11.3 3.2 0.1 2.0 1.23
Dixie DavisKSsp32973910178 10.0 4.1 14.6 3.2 0.0 0.8 1.56
Art DecaturKSmr2964330040 10.3 3.6 14.2 2.3 0.4 0.6 1.55
Logan DrakeNOmr2222012003 11.0 4.0 15.3 3.3 1.3 0.8 1.67
Nick Dumovich*Blamr21265520116 12.6 2.7 15.7 1.5 0.4 0.6 1.70
James Edwards*Midsp281160431169 9.7 2.7 12.5 3.0 0.5 1.1 1.37
Howard EhmkeMacsp29101551630218 10.3 2.7 13.6 4.1 0.4 1.5 1.45
Jumbo Elliott*Texmr2200000001 18.7 10.4 29.1 4.2 2.1 0.4 3.23
Red FaberKSsp3411734702311 10.3 1.7 12.1 3.7 0.3 2.2 1.33
Dana FillingimKSmr2942142055 15.2 2.1 17.8 2.5 0.2 1.2 1.93
Dinty Gearin*Altmr2501313020 12.6 4.6 17.5 4.0 0.6 0.9 1.91
Joe GenewichMacsp26848910208 11.4 1.7 13.4 2.0 0.7 1.2 1.45
Claral GillenwaterBlasp2300211004 18.0 1.8 20.2 1.4 1.4 0.8 2.20
Burleigh GrimesMacsp297104500169 11.0 2.7 13.9 3.2 0.4 1.2 1.53
Jesse HainesTexsp29530650248 10.3 2.1 12.6 2.6 0.3 1.2 1.38
Bill HarrisAltmr2382250037 11.4 2.9 14.7 3.1 0.6 1.1 1.59
Bob HastyNOsp271011105503414 9.6 2.6 12.3 2.5 0.5 1.0 1.35
Dutch Henry*Midsp2111540241 9.6 2.9 12.8 2.6 0.9 0.9 1.39
Bonnie HollingsworthMidmr2736214080 10.2 4.4 14.7 4.1 1.2 0.9 1.62
Ken HollowayMidsp25681820144 10.7 2.9 14.0 2.9 0.7 1.0 1.51
Les HoweAltmr2722110032 8.7 2.0 10.9 2.2 0.2 1.1 1.19
Waite HoytAltsp2312102300258 8.9 2.1 11.1 2.2 0.3 1.0 1.22
Fred JohnsonAltsp2911001010 9.6 3.1 12.6 2.4 1.0 0.8 1.41
Syl JohnsonMidmr22320520114 9.2 2.1 11.6 3.9 0.4 1.9 1.25
Walter JohnsonKSsp351713122202810 9.5 1.8 12.0 4.7 0.4 2.6 1.26
Broadway JonesNOmr2414043039 13.3 4.7 18.7 2.1 0.8 0.4 2.01
Sam JonesAltsp30241520109 9.4 2.2 11.8 2.5 0.3 1.2 1.29
Cactus KeckMacmr24032200123 12.1 3.9 16.4 2.5 0.6 0.7 1.78
Vic KeenSCmr24362420179 9.7 2.8 12.6 2.5 0.5 0.9 1.38
Walt Kinney*Texmr2931002072 11.2 4.2 15.4 3.7 0.4 0.9 1.71
Ray KolpMidsp28861400137 10.5 2.8 13.5 2.5 0.5 0.9 1.48
Red LucasKSmr2100010000 16.2 9.0 27.0 5.4 0.0 0.6 2.80
Ted LyonsKSmr2211108125 13.1 5.4 18.5 3.0 0.7 0.6 2.06
Frank MackNOmr2302124037 10.4 2.4 13.1 3.1 0.4 1.3 1.42
Al MamauxNOmr2910102110 14.4 5.2 19.5 4.6 0.0 0.9 2.17
Tim McNamaraKSsp2476253099 14.3 2.4 16.9 2.5 0.6 1.0 1.85
Herb McQuaidSCmr2401341033 9.8 2.8 13.5 2.2 0.4 0.8 1.40
Hugh McQuillanSCsp25662300188 8.7 2.0 10.8 3.1 0.4 1.5 1.19
Roy Meeker*Texmr2201013053 11.2 3.0 14.4 4.1 0.4 1.4 1.58
Frank MillerMacsp3713031041 9.9 2.3 12.7 1.8 0.9 0.8 1.35
George Mogridge*SCsp34451510118 8.3 2.0 10.5 2.5 0.5 1.3 1.14
Guy MortonBlamr3016945431110 9.6 2.7 12.5 3.8 0.5 1.4 1.36
Art Nehf*SCsp3011100052 11.7 3.0 14.6 2.1 1.0 0.7 1.63
Joe OeschgerNOmr311081920149 13.8 2.1 16.4 2.5 0.2 1.2 1.77
Jeff PfefferSCsp3501331034 9.4 3.0 12.8 1.4 0.4 0.5 1.38
Bill PiercyTexsp275111140911 8.6 1.9 11.2 2.7 0.5 1.4 1.18
Herman PilletteTexsp27382030128 12.7 2.7 15.4 2.7 0.3 1.0 1.71
Hub Pruett*Midmr22480330124 9.9 4.3 14.4 5.6 0.4 1.3 1.58
Jack QuinnNOsp3915123310159 11.7 1.6 13.4 2.7 0.4 1.7 1.47
Charlie RobertsonTexsp2710723502013 9.8 3.3 13.2 3.5 0.4 1.1 1.46
Dick RudolphAltsp3500000001 8.8 3.4 12.1 2.7 0.0 0.8 1.35
Allan RussellBlamr2918982102112 9.7 3.4 13.2 3.1 0.4 0.9 1.46
Duke SedgwickKSmr2512301022 15.3 3.6 18.9 3.2 0.0 0.9 2.10
Bob ShawkeyMidsp32114228087 9.3 2.5 11.9 4.3 0.7 1.7 1.31
Bill Sherdel*Blasp2610257331513 11.4 2.5 14.2 2.8 0.8 1.1 1.55
Ray SteinederSCmr2704210021 9.4 2.2 11.7 3.3 0.6 1.5 1.29
Johnny StuartMacmr2214490087 9.6 4.0 14.4 4.2 0.8 1.1 1.51
George UhleBlasp24101049401511 10.1 2.2 12.5 2.8 0.4 1.3 1.36
Cy Warmoth*Altsp3010001118 8.2 4.2 12.3 4.0 0.0 1.0 1.37
Lefty Weinert*NOsp2131346037 12.2 4.8 17.5 3.1 0.4 0.6 1.90
Earl Whitehill*Midmr2320033021 9.6 2.1 12.8 6.8 1.1 3.2 1.30
Ted WingfieldMacmr2310001010 15.4 2.4 17.8 5.3 1.4 2.2 1.98
Rasty WrightNOmr2711341043 13.0 3.7 17.2 3.8 1.2 1.0 1.85
Paul ZahniserKSsp2666021101911 10.2 2.6 12.8 2.7 0.2 1.0 1.41

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSCsp29 .628980 .239444 .378449 .382103.8 3.2 2.94 2.73
Pete AlexanderNOsp36 .6801168 .295486 .380489 .383133.7 3.9 3.61 3.31
Jim BagbyMidmr33 .846298 .332177 .503177 .503 53.7 6.1 5.70 5.78
Virgil BarnesSCmr26 .682160 .23777 .41477 .414 19.4 4.0 3.77 3.49
Petie BehanBlasp351.027225 .360158 .594158 .594 60.110.5 9.24 9.32
Jack Bentley*Altsp28 .754924 .308480 .433488 .440138.7 4.9 4.44 4.16
Rube Benton*Texsp36 .769441 .308229 .440230 .441 66.9 5.0 4.65 4.90
Clarence BlethenSCmr291.09497 .37181 .68681 .686 29.110.9 9.96 8.94
Dan BooneBlamr28 .704147 .23176 .44476 .444 18.3 3.9 3.64 3.06
Dennis BurnsAltsp25 .583143 .24559 .34159 .341 13.9 3.0 2.83 2.74
Guy BushMidmr21 .46612 .1675 .2945 .294 1.0 2.2 1.97 2.03
Hal CarlsonNOmr31 .949170 .359107 .527111 .547 38.4 8.0 7.66 7.60
Virgil CheevesBlamr22 .924203 .330135 .553136 .557 42.6 7.3 6.63 7.23
Bert Cole*Macmr26 .848358 .307208 .501210 .506 63.9 6.1 5.73 5.12
Phil CollinsNOsp21 .6507 .2864 .4004 .400 0.8 2.9 3.67 6.68
Rip CollinsBlasp27 .681412 .272177 .366192 .397 49.0 3.8 3.53 3.22
Sarge ConnallyMidmr24 .81244 .31830 .47630 .476 8.8 6.1 5.45 6.24
Stan CoveleskiTexsp33 .648997 .277425 .370428 .373106.9 3.4 3.16 3.04
Mike Cvengros*Macsp21 .818928 .336532 .459545 .471173.9 6.4 5.89 5.87
Hooks DaussAltsp33 .6631128 .290493 .377499 .381127.2 3.6 3.28 3.02
Dixie DavisKSsp32 .729562 .306283 .407292 .420 81.0 4.6 4.24 4.36
Art DecaturKSmr29 .745383 .290201 .442204 .448 56.3 4.9 4.56 4.46
Logan DrakeNOmr22 .882126 .31087 .54088 .547 25.2 6.2 5.67 6.15
Nick Dumovich*Blamr21 .833458 .338240 .461245 .470 73.8 5.7 5.24 5.77
James Edwards*Midsp28 .695778 .281372 .400376 .404 98.9 4.0 3.73 3.83
Howard EhmkeMacsp29 .7351000 .312516 .415532 .428146.4 4.6 4.20 4.30
Jumbo Elliott*Texmr221.23818 .44419 .73119 .731 7.314.1 13.65 16.55
Red FaberKSsp34 .6821121 .304502 .381506 .384136.9 3.9 3.61 3.57
Dana FillingimKSmr29 .879419 .384230 .484234 .493 84.4 7.8 7.10 6.97
Dinty Gearin*Altmr25 .898121 .34783 .53984 .545 27.9 8.0 7.22 6.48
Joe GenewichMacsp26 .7951017 .308529 .458538 .466156.1 5.3 4.80 4.69
Claral GillenwaterBlasp231.039114 .40476 .59477 .602 30.110.7 9.76 10.13
Burleigh GrimesMacsp29 .762984 .311520 .443525 .448150.5 5.1 4.69 4.54
Jesse HainesTexsp29 .6851139 .292502 .383508 .388140.0 4.1 3.80 3.75
Bill HarrisAltmr23 .773392 .319208 .440213 .450 64.3 5.5 5.01 5.18
Bob HastyNOsp27 .7081064 .274509 .408514 .412136.3 4.1 3.82 3.61
Dutch Henry*Midsp21 .731376 .266199 .439203 .448 52.5 4.4 4.13 4.12
Bonnie HollingsworthMidmr27 .842312 .288214 .522215 .524 61.5 6.0 5.54 5.44
Ken HollowayMidsp25 .772637 .294346 .451354 .461 97.8 5.0 4.69 4.73
Les HoweAltmr27 .602161 .26161 .33262 .337 15.6 3.1 2.82 2.76
Waite HoytAltsp23 .6501023 .263437 .373440 .375107.3 3.3 3.09 2.96
Fred JohnsonAltsp29 .80292 .27256 .50556 .505 15.0 5.2 4.61 4.41
Syl JohnsonMidmr22 .703533 .280269 .415274 .423 70.7 4.1 3.73 3.26
Walter JohnsonKSsp35 .705961 .290475 .397497 .416131.9 4.1 3.87 3.44
Broadway JonesNOmr24 .982220 .350154 .568158 .583 52.8 8.4 7.73 7.88
Sam JonesAltsp30 .687809 .276376 .402381 .407 98.0 3.9 3.61 3.30
Cactus KeckMacmr24 .864238 .324140 .488142 .495 45.7 6.7 6.17 5.98
Vic KeenSCmr24 .727797 .274403 .429407 .433108.9 4.4 4.09 3.85
Walt Kinney*Texmr29 .807248 .315148 .481148 .481 45.0 6.0 5.61 5.16
Ray KolpMidsp28 .729664 .295325 .417329 .422 92.4 4.6 4.27 4.34
Red LucasKSmr211.03920 .45017 .58618 .621 6.511.8 10.60 11.93
Ted LyonsKSmr22 .906166 .343111 .534111 .534 36.8 7.8 7.21 7.25
Frank MackNOmr23 .757247 .300129 .440131 .447 37.2 4.9 4.52 4.09
Al MamauxNOmr29 .80564 .39136 .44436 .444 11.9 6.6 6.15 7.25
Tim McNamaraKSsp24 .896715 .358425 .518430 .524147.1 7.6 7.08 6.67
Herb McQuaidSCmr24 .738154 .27976 .41580 .437 21.7 4.7 4.26 4.09
Hugh McQuillanSCsp25 .6331036 .262448 .368451 .370107.9 3.2 2.97 2.82
Roy Meeker*Texmr22 .771164 .33587 .42988 .433 26.1 5.1 4.63 4.93
Frank MillerMacsp37 .776185 .27698 .454101 .468 25.2 4.3 4.00 4.36
George Mogridge*SCsp34 .636947 .247413 .375418 .380 97.3 3.2 2.93 2.77
Guy MortonBlamr30 .687717 .283349 .397354 .403 94.5 4.1 3.80 3.70
Art Nehf*SCsp30 .807295 .305165 .477165 .477 50.0 5.8 5.35 5.46
Joe OeschgerNOmr31 .874719 .367401 .488410 .499137.6 7.0 6.39 6.16
Jeff PfefferSCsp35 .663244 .262105 .374108 .384 27.8 3.8 3.52 3.72
Bill PiercyTexsp27 .649550 .251238 .368249 .385 62.0 3.5 3.30 3.03
Herman PilletteTexsp27 .806845 .344450 .461450 .461140.1 5.8 5.40 5.45
Hub Pruett*Midmr22 .727384 .315216 .418219 .424 59.0 4.5 4.19 4.61
Jack QuinnNOsp39 .743991 .323470 .417473 .420140.0 4.8 4.46 4.41
Charlie RobertsonTexsp27 .702787 .282391 .407394 .410108.5 4.4 4.13 3.96
Dick RudolphAltsp35 .68250 .26025 .42425 .424 6.7 4.4 4.04 3.01
Allan RussellBlamr29 .705901 .282448 .410450 .412121.8 4.3 3.99 3.97
Duke SedgwickKSmr25 .92093 .40956 .50956 .509 18.6 7.2 6.75 7.33
Bob ShawkeyMidsp32 .713818 .279442 .433444 .435115.9 4.3 3.91 3.64
Bill Sherdel*Blasp26 .799928 .304516 .471523 .477158.3 5.8 5.40 4.94
Ray SteinederSCmr27 .688257 .280125 .406126 .409 30.8 3.7 3.39 3.54
Johnny StuartMacmr22 .792361 .285221 .466230 .485 62.2 5.2 4.81 4.76
George UhleBlasp24 .7101058 .292503 .406512 .413135.6 4.1 3.81 3.85
Cy Warmoth*Altsp30 .618183 .26884 .36284 .362 21.0 3.5 3.15 3.09
Lefty Weinert*NOsp21 .854325 .329203 .501207 .511 65.7 7.0 6.52 6.32
Earl Whitehill*Midmr23 .73781 .29647 .42050 .446 13.9 4.8 4.46 4.30
Ted WingfieldMacmr23 .97571 .40852 .57852 .578 18.1 8.6 7.85 8.53
Rasty WrightNOmr27 .909253 .344171 .533175 .545 56.2 7.4 6.86 7.22
Paul ZahniserKSsp26 .714736 .291350 .410352 .412 96.6 4.3 4.05 3.72

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSCsp293813 .342623 .605128 3.4165 .313104.3 .631
Pete AlexanderNOsp364111 .268623 .561216 5.3207 .350 95.6 .702
Jim BagbyMidmr3320 .00000 .0009 4.5155 .333 26.2 .619
Virgil BarnesSCmr2600 .00000 .0000 0.080 .000 25.5 .628
Petie BehanBlasp3500 .00000 .0000 0.0198 .421 25.6 .606
Jack Bentley*Altsp28406 .150122 .550203 5.12915 .517 96.7 .625
Rube Benton*Texsp36152 .13318 .53372 4.8198 .421 53.1 .645
Clarence BlethenSCmr2900 .00000 .0000 0.095 .556 27.7 .593
Dan BooneBlamr2800 .00000 .0000 0.094 .444 19.9 .609
Dennis BurnsAltsp2500 .00000 .0000 0.0102 .200 13.6 .618
Guy BushMidmr2100 .00000 .0000 0.000 .000 27.5 .618
Hal CarlsonNOmr3100 .00000 .0000 0.02210 .455 23.3 .652
Virgil CheevesBlamr2210 .00000 .0002 2.0184 .222 24.1 .590
Bert Cole*Macmr2600 .00000 .0000 0.0206 .300 23.5 .636
Phil CollinsNOsp2100 .00000 .0000 0.000 .000 44.0 .614
Rip CollinsBlasp2700 .00000 .0000 0.03513 .371 18.2 .648
Sarge ConnallyMidmr2400 .00000 .0000 0.0221.000 28.3 .518
Stan CoveleskiTexsp333510 .286224 .686170 4.9135 .385107.1 .673
Mike Cvengros*Macsp21383 .079013 .342185 4.9338 .242103.6 .598
Hooks DaussAltsp334119 .463131 .756219 5.3158 .533105.8 .670
Dixie DavisKSsp32134 .30815 .38562 4.8188 .444 55.4 .598
Art DecaturKSmr2900 .00000 .0000 0.0193 .158 19.1 .619
Logan DrakeNOmr2200 .00000 .0000 0.0114 .364 19.7 .617
Nick Dumovich*Blamr2100 .00000 .0000 0.05819 .328 19.6 .606
James Edwards*Midsp28329 .281119 .594152 4.8141 .071100.3 .635
Howard EhmkeMacsp29398 .205026 .667164 4.2126 .500108.7 .626
Jumbo Elliott*Texmr2200 .00000 .0000 0.000 .000 32.0 .552
Red FaberKSsp343915 .385026 .667169 4.3113 .273108.2 .655
Dana FillingimKSmr2970 .00001 .14333 4.7267 .269 33.2 .649
Dinty Gearin*Altmr2500 .00000 .0000 0.0259 .360 18.7 .607
Joe GenewichMacsp26389 .237222 .579166 4.4113 .273100.9 .659
Claral GillenwaterBlasp2300 .00000 .0000 0.0107 .700 20.5 .664
Burleigh GrimesMacsp29397 .179119 .487184 4.71914 .737102.4 .632
Jesse HainesTexsp293912 .308125 .641174 4.5206 .300110.0 .645
Bill HarrisAltmr2300 .00000 .0000 0.04016 .400 25.6 .648
Bob HastyNOsp27418 .195229 .707159 3.9208 .400100.8 .627
Dutch Henry*Midsp2100 .00000 .0000 0.0184 .222 20.2 .624
Bonnie HollingsworthMidmr2730 .00001 .33314 4.7114 .364 36.2 .584
Ken HollowayMidsp25311 .032016 .516137 4.42712 .444 81.8 .623
Les HoweAltmr2700 .00000 .0000 0.062 .333 14.9 .643
Waite HoytAltsp234110 .244328 .683234 5.71710 .588 96.5 .649
Fred JohnsonAltsp2900 .00000 .0000 0.081 .125 24.7 .610
Syl JohnsonMidmr22254 .160115 .600123 4.9154 .267 79.2 .650
Walter JohnsonKSsp353911 .282325 .641171 4.4189 .500100.1 .657
Broadway JonesNOmr2400 .00000 .0000 0.03211 .344 19.3 .591
Sam JonesAltsp303210 .313320 .625196 6.11913 .684 92.8 .645
Cactus KeckMacmr2400 .00000 .0000 0.072 .286 16.1 .617
Vic KeenSCmr24329 .281217 .531140 4.4186 .333 95.2 .625
Walt Kinney*Texmr2920 .00001 .5009 4.562 .333 43.2 .605
Ray KolpMidsp28254 .160015 .600114 4.6127 .583 96.0 .636
Red LucasKSmr2100 .00000 .0000 0.020 .000 17.1 .600
Ted LyonsKSmr2220 .00000 .0006 3.085 .625 25.1 .582
Frank MackNOmr2300 .00000 .0000 0.082 .250 16.3 .638
Al MamauxNOmr2900 .00000 .0000 0.095 .556 18.4 .580
Tim McNamaraKSsp24253 .120011 .440107 4.32614 .538 82.1 .649
Herb McQuaidSCmr2400 .00000 .0000 0.021 .500 17.1 .616
Hugh McQuillanSCsp253618 .500126 .722186 5.2189 .500107.3 .642
Roy Meeker*Texmr2200 .00000 .0000 0.0110 .000 17.5 .620
Frank MillerMacsp3700 .00000 .0000 0.0196 .316 17.8 .628
George Mogridge*SCsp343813 .342426 .684169 4.4115 .455 95.9 .647
Guy MortonBlamr30339 .273317 .515188 5.7159 .600 90.7 .626
Art Nehf*SCsp3061 .16703 .50035 5.8167 .438 53.6 .622
Joe OeschgerNOmr31323 .094112 .375159 5.03522 .629 86.0 .652
Jeff PfefferSCsp3530 .000031.0007 2.3135 .385 30.7 .616
Bill PiercyTexsp27125 .41716 .50056 4.72516 .640 33.1 .643
Herman PilletteTexsp27266 .231215 .577146 5.63413 .382 73.7 .644
Hub Pruett*Midmr2210 .00000 .0003 3.04414 .318 23.2 .603
Jack QuinnNOsp39403 .075120 .500215 5.42919 .655 90.2 .680
Charlie RobertsonTexsp27256 .240212 .480121 4.8237 .304 70.0 .623
Dick RudolphAltsp3500 .00000 .0000 0.052 .400 16.7 .625
Allan RussellBlamr293811 .289418 .474164 4.32511 .440 98.9 .618
Duke SedgwickKSmr2500 .00000 .0000 0.095 .556 19.5 .630
Bob ShawkeyMidsp323310 .303419 .576170 5.2144 .286105.8 .632
Bill Sherdel*Blasp26415 .122110 .244281 6.93715 .405 88.7 .644
Ray SteinederSCmr27111.000011.00015 15.0203 .150 20.6 .628
Johnny StuartMacmr2200 .00000 .0000 0.0206 .300 22.9 .595
George UhleBlasp244115 .366321 .512231 5.62914 .483102.0 .650
Cy Warmoth*Altsp3000 .00000 .0000 0.0132 .154 26.5 .593
Lefty Weinert*NOsp2100 .00000 .0000 0.03517 .486 25.8 .585
Earl Whitehill*Midmr2320 .00001 .50011 5.500 .000 51.0 .613
Ted WingfieldMacmr2300 .00000 .0000 0.010 .000 22.1 .644
Rasty WrightNOmr2700 .00000 .0000 0.0147 .500 23.1 .606
Paul ZahniserKSsp26293 .103115 .517101 3.5164 .250101.1 .621

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSCsp2900 .0000 .000000 .0003800104.3 .631
Pete AlexanderNOsp3600 .0000 .000000 .0004100 95.6 .702
Jim BagbyMidmr3331 .3332 .66713414 .412454318 26.2 .619
Virgil BarnesSCmr2610 .0000 .00002010 .500242415 25.5 .628
Petie BehanBlasp3562 .3334 .66713215 .469353518 25.6 .606
Jack Bentley*Altsp2800 .0000 .000000 .0004000 96.7 .625
Rube Benton*Texsp36221.0000 .0003188 .44433186 53.1 .645
Clarence BlethenSCmr2910 .00011.0001146 .42914147 27.7 .593
Dan BooneBlamr28551.0000 .0000267 .269303021 19.9 .609
Dennis BurnsAltsp252621 .8083 .1154164 .250424227 13.6 .618
Guy BushMidmr2100 .0000 .0000111.000221 27.5 .618
Hal CarlsonNOmr3141 .2503 .75002515 .600292910 23.3 .652
Virgil CheevesBlamr2232 .6671 .33322412 .500353415 24.1 .590
Bert Cole*Macmr2661 .1674 .66742912 .414606024 23.5 .636
Phil CollinsNOsp2100 .0000 .0000111.000111 44.0 .614
Rip CollinsBlasp273023 .7677 .23355514 .255868640 18.2 .648
Sarge ConnallyMidmr2400 .0000 .000065 .833882 28.3 .518
Stan CoveleskiTexsp3300 .0000 .000000 .0003500107.1 .673
Mike Cvengros*Macsp2100 .0000 .000000 .0003800103.6 .598
Hooks DaussAltsp3300 .0000 .000000 .0004100105.8 .670
Dixie DavisKSsp3232 .6671 .33312813 .464433015 55.4 .598
Art DecaturKSmr292820 .7148 .28663512 .343808053 19.1 .619
Logan DrakeNOmr2210 .00011.00003119 .61328288 19.7 .617
