Doubleday LCS Team batting -- 1923 Blackwater Outlaws
League championship -- as of 10/4/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday LCS Team batting -- 1923 Alto Wild Mustangs
League championship -- as of 10/23/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bagwell*lf .667 .6671.33313201012000000
Sheely1b .476 .500 .5246211010023200000
Ruelc .389 .450 .556518730031200000
Duncanlf .385 .385 .4626261001032010001
Hooper*rf .333 .385 .625624810242200000
Bentley*sp .333 .500 .33323100010100000
Maranvilless .278 .350 .667618510245111000
Roush*cf .235 .364 .235617400001410001
Stock3b .227 .217 .364622511021000000
Hoytsp .200 .200 .20025100000010000
Dausssp .200 .333 .20025100000110000
Haney2b .091 .091 .091622200001020000
Burns,Dsp .000 .000 .00040000000000000
Harris,Bimr .000 .000 .00022000000010000
Jones,Ssp .000 .250 .00013000000110000
Riconda3b .000 .000 .00011000000000000
Gowdy,Hc .000 .000 .00025000000000000
 Total  .287 .333 .41561955673420181491002

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bagwell*lf03000002.000 2.772.0 .6674.000 .6671411
Sheely1b625112101.024 5.0 9.0 .0481.000 .14311123
Ruelc 520000001.006 4.711.6 .1671.091 .27831055
Duncanlf62710000 .846 4.2 6.3 .077 .706 .03811255
Hooper*rf627101001.010 5.3 8.0 .2921.000 .37531544
Bentley*sp1400000 .833 0.6 8.5 .0001.000 .3330111
Maranvilless621100201.017 4.3 8.4 .3891.077 .44431244
Roush*cf62311200 .599 1.3 2.0 .000 .500 .1760401
Stock3b62301100 .581 1.5 2.1 .136 .444 .1362812
Hoytsp2610000 .400 0.3 1.4 .000 .250 .0000111
Dausssp2710100 .533 0.3 1.1 .000 .400 .2000101
Haney2b62420100 .182 0.1 0.1 .000 .095 .0000201
Burns,Dsp0000000 .000 0.0 0.0 .000 .000 .0000000
Harris,Bimr0200000 .000 0.0 0.0 .000 .000 .0000000
Jones,Ssp1400000 .250 0.1 0.6 .000 .333 .3330000
Riconda3b0100000 .000 0.0 0.0 .000 .000 .0000000
Gowdy,Hc 1500100 .000 -0.0-0.0 .000 .000 .0000000
 Total 622293930 .749 24.6 4.1 .128 .640 .1901481  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bagwell*lf3.003.003 .66741.33341.333 0.0
Sheely1b4.173.5023 .43513 .52013 .520 0.0
Ruelc 4.003.6018 .38912 .60012 .600 0.0
Duncanlf4.504.3326 .38512 .44412 .44499.0
Hooper*rf4.504.0023 .26117 .63017 .630 0.0
Bentley*sp2.001.503 .3332 .5002 .500 0.0
Maranvilless3.503.0016 .18813 .61914 .667 1.0
Roush*cf3.832.8318 .2228 .3488 .348 0.3
Stock3b3.833.6723 .2178 .3488 .348 0.0
Hoytsp3.002.505 .2001 .1671 .16799.0
Dausssp3.502.505 .2002 .2862 .286 1.0
Haney2b4.003.6722 .0912 .0832 .08399.0
Burns,Dsp0.000.000 .0000 .0000 .000 0.0
Harris,Bimr1.001.001 .0000 .0000 .00099.0
Jones,Ssp4.003.002 .0001 .2501 .250 1.0
Riconda3b1.001.001 .0000 .0000 .000 0.0
Gowdy,Hc 2.502.505 .0000 .0000 .000 0.0
 Total 37.0032.50194 .26895 .42896 .432 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bagwell*lf .000 .000 .000 .00000000000
Sheely1b .500 .500 .5001.00063000000
Ruelc .500 .500 .6671.16763100000
Duncanlf .571 .571 .8571.42974010100
Hooper*rf .333 .333 .8331.16762001100
Bentley*sp .000 .000 .000 .00000000000
Maranvilless .200 .200 .8001.00051001200
Roush*cf .167 .167 .167 .33361000000
Stock3b .250 .200 .250 .45041000100
Hoytsp .000 .000 .000 .00000000000
Dausssp .333 .500 .333 .83331000011
Haney2b .200 .200 .200 .40051000100
Burns,Dsp .000 .000 .000 .00000000000
Harris,Bimr .000 .000 .000 .00000000000
Jones,Ssp .000 .000 .000 .00000000000
Riconda3b .000 .000 .000 .00000000000
Gowdy,Hc .000 .000 .000 .00000000000
 Total  .354 .360 .542 .9024817112611

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bagwell*lf .667 .6671.3332.00032010200
Sheely1b .467 .500 .5331.033157100320
Ruelc .333 .429 .500 .929124200120
Duncanlf .316 .316 .316 .632196000101
Hooper*rf .333 .400 .556 .956186101120
Bentley*sp .333 .500 .333 .83331000010
Maranvilless .308 .400 .6151.015134101311
Roush*cf .273 .438 .273 .710113000141
Stock3b .222 .222 .389 .611184110000
Hoytsp .200 .200 .200 .40051000001
Dausssp .000 .000 .000 .00020000000
Haney2b .059 .059 .059 .118171000002
Burns,Dsp .000 .000 .000 .00000000000
Harris,Bimr .000 .000 .000 .00020000001
Jones,Ssp .000 .250 .000 .25030000011
Riconda3b .000 .000 .000 .00010000000
Gowdy,Hc .000 .000 .000 .00050000000
 Total  .265 .325 .374 .6991473962212138

Doubleday LCS Team batting -- 1923 Kinnaird Street Kings
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday LCS Team batting -- 1923 Santa Carla Bats
League championship -- as of 10/13/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pipp*1b .478 .500 .5656231120027200001
Dykes2b .375 .375 .50038310001030000
Mogridge*sp .333 .500 .33323100010001000
McQuaidmr .333 .333 .33333100000000000
McQuillansp .333 .333 .50026210010010000
Jacobsoncf .333 .333 .375624810011000001
Rice,S*rf .320 .370 .560625822050210000
McMillan3b .190 .227 .286621420022120000
Myerscf .182 .250 .227622410003210000
Scheer2b .154 .214 .231413210001100000
Perkinsc .100 .308 .100620200021600000
Rigneyss .040 .077 .120625101020130000
Aldridgesp .000 .000 .00026000000000000
Conlon2b .000 .000 .00010000000000000
DeVormerc .000 .000 .00010000000000000
Pfeffersp .000 .000 .00021000000000000
Robertson,G*3b .000 .000 .00010000000000000
Steinedermr .000 .000 .00020000000000000
 Total  .235 .290 .3206200471130161615111002

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pipp*1b626011001.065 5.910.7 .0871.071 .13021305
Dykes2b3800000 .875 1.5 8.1 .125 .800 .1251402
Mogridge*sp2510000 .833 0.7 6.4 .0001.000 .0000101
McQuaidmr0300000 .667 0.3 4.5 .000 .500 .0000111
McQuillansp2600000 .833 1.0 6.8 .167 .750 .1671322
Jacobsoncf62400110 .708 2.3 3.4 .042 .500 .0001914
Rice,S*rf62700000 .930 5.4 8.5 .240 .941 .32041466
McMillan3b62200100 .513 1.1 1.7 .095 .389 .1432602
Myerscf62510110 .477 1.2 1.6 .045 .368 .1361533
Scheer2b31400000 .445 0.7 1.7 .077 .364 .1541301
Perkinsc 62600000 .408 1.1 1.6 .000 .444 .3000202
Rigneyss62710000 .197 0.3 0.3 .080 .167 .1201301
Aldridgesp2600000 .000 0.0 0.0 .000 .000 .0000000
Conlon2b0000000 .000 0.0 0.0 .000 .000 .0000000
DeVormerc 0000000 .000 0.0 0.0 .000 .000 .0000000
Pfeffersp0100000 .000 0.0 0.0 .000 .000 .0000000
Robertson,G*3b0000000 .000 0.0 0.0 .000 .000 .0000000
Steinedermr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 622031420 .610 18.2 3.0 .085 .503 .1501464  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pipp*1b4.333.8324 .45815 .57715 .577 0.0
Dykes2b2.672.675 .6004 .5004 .50099.0
Mogridge*sp2.501.504 .2501 .2002 .400 0.0
McQuaidmr1.001.003 .3331 .3331 .333 0.0
McQuillansp3.003.005 .4003 .5003 .50099.0
Jacobsoncf4.004.0024 .3339 .3759 .375 0.0
Rice,S*rf4.504.1724 .33316 .59316 .593 0.5
McMillan3b3.673.5019 .2117 .3187 .318 2.0
Myerscf4.173.6722 .1827 .2807 .280 0.5
Scheer2b3.503.2513 .1544 .2864 .286 0.0
Perkinsc 4.333.3320 .1008 .3088 .308 0.0
Rigneyss4.504.1723 .0434 .1484 .148 3.0
Aldridgesp3.003.006 .0000 .0000 .000 0.0
Conlon2b0.000.000 .0000 .0000 .000 0.0
DeVormerc 0.000.000 .0000 .0000 .000 0.0
Pfeffersp0.500.501 .0000 .0000 .000 0.0
Robertson,G*3b0.000.000 .0000 .0000 .000 0.0
Steinedermr0.000.000 .0000 .0000 .000 0.0
 Total 36.6733.33193 .24479 .35980 .364 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pipp*1b .000 .000 .000 .00040000000
Dykes2b .000 .000 .000 .00000000000
Mogridge*sp .000 .000 .000 .00000000000
McQuaidmr .000 .000 .000 .00000000000
McQuillansp .333 .333 .333 .66731000000
Jacobsoncf .333 .333 .6671.00031100000
Rice,S*rf .400 .400 .8001.20052010001
McMillan3b .000 .000 .000 .00030000001
Myerscf .333 .500 .333 .83331000210
Scheer2b .000 .333 .000 .33320000010
Perkinsc .000 .200 .000 .20040000010
Rigneyss .000 .000 .000 .00040000000
Aldridgesp .000 .000 .000 .00000000000
Conlon2b .000 .000 .000 .00000000000
DeVormerc .000 .000 .000 .00000000000
Pfeffersp .000 .000 .000 .00000000000
Robertson,G*3b .000 .000 .000 .00000000000
Steinedermr .000 .000 .000 .00000000000
 Total  .161 .235 .258 .493315110232

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pipp*1b .579 .591 .6841.2751911200720
Dykes2b .375 .375 .500 .87583100103
Mogridge*sp .333 .500 .333 .83331000000
McQuaidmr .333 .333 .333 .66731000000
McQuillansp .333 .333 .6671.00031100001
Jacobsoncf .333 .333 .333 .667217000100
Rice,S*rf .300 .364 .500 .864206210020
McMillan3b .222 .263 .333 .596184200211
Myerscf .158 .200 .211 .411193100111
Scheer2b .182 .182 .273 .455112100100
Perkinsc .125 .333 .125 .458162000150
Rigneyss .048 .091 .143 .234211010013
Aldridgesp .000 .000 .000 .00060000000
Conlon2b .000 .000 .000 .00000000000
DeVormerc .000 .000 .000 .00000000000
Pfeffersp .000 .000 .000 .00010000000
Robertson,G*3b .000 .000 .000 .00000000000
Steinedermr .000 .000 .000 .00000000000
 Total  .249 .301 .331 .63216942102014129

Doubleday LCS Team batting -- 1923 Macon Whoopies
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday LCS Team batting -- 1923 Middlebury Moundsmen
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday LCS Team batting -- 1923 New Orleans Rougarou
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday LCS Team batting -- 1923 Texas Tornados
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000