Doubleday WCS Team batting -- 1923 Blackwater Outlaws
Divisional playoff -- as of 10/4/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bush,D#3b .500 .500 .50042100000000000
Clemonsc .500 .500 .62548410003000000
Dumovich*mr .500 .6671.50042101003110000
Hofmannc .421 .450 .474619810011120000
Russell,R*rf .412 .412 .647517710132020000
Miller,Blf .360 .407 .520625910154230000
Walker,Tlf .333 .600 .66753110000200000
Schliebner,D1b .300 .364 .300410300010100000
Johnston2b .300 .300 .333630910012010000
Kamm3b .296 .345 .407627811060250000
Flack*rf .292 .308 .417624700124100000
Sherdel*sp .250 .250 .25024100010020000
Uhlesp .250 .250 .25024100000020000
Ruth*rf .238 .393 .667621500334650000
Bohne2b .227 .227 .273622510022020000
Behansp .000 .000 .00030000010000000
Boone,Dmr .000 .000 .00010000000000000
Cheevesmr .000 .000 .00020000000000000
Collins,R#sp .000 .000 .00030000000000000
Gillenwatersp .000 .000 .00010000000000000
Hargreavesc .000 .000 .00010000000000000
Mortonmr .000 .000 .00024000000000000
Russell,A#mr .000 .500 .00011000000100000
 Total  .314 .360 .448622370826262517250000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bush,D#3b02000001.000 0.513.5 .0001.000 .0000101
Clemonsc 18000001.125 2.516.9 .1251.250 .1251533
Dumovich*mr03000002.167 2.258.71.0004.0001.5001301
Hofmannc 52000000 .924 4.210.2 .053 .909 .1051922
Russell,R*rf417000001.059 4.512.2 .2351.100 .23521133
Miller,Blf62810010 .927 5.5 8.8 .160 .938 .24021344
Walker,Tlf05000001.267 1.520.4 .3332.0001.0001201
Schliebner,D1b21100000 .664 1.2 4.6 .000 .571 .1000311
Johnston2b63110110 .633 2.7 3.2 .033 .455 .03311066
Kamm3b62900000 .752 4.0 5.6 .111 .684 .18521123
Flack*rf62601000 .724 3.3 5.0 .125 .647 .16711033
Sherdel*sp1400000 .500 0.3 2.3 .000 .333 .0000111
Uhlesp2400000 .500 0.3 2.3 .000 .333 .0000111
Ruth*rf628012001.060 5.2 7.3 .4291.111 .71431444
Bohne2b62200000 .500 1.4 2.2 .045 .353 .0451611
Behansp0000000 .000 0.0 0.0 .000 .000 .0000000
Boone,Dmr0000000 .000 0.0 0.0 .000 .000 .0000000
Cheevesmr0000000 .000 0.0 0.0 .000 .000 .0000000
Collins,R#sp0000000 .000 0.0 0.0 .000 .000 .0000000
Gillenwatersp0000000 .000 0.0 0.0 .000 .000 .0000000
Hargreavesc 0000000 .000 0.0 0.0 .000 .000 .0000000
Mortonmr2400000 .000 0.0 0.0 .000 .000 .0000000
Russell,A#mr1200000 .500 0.1 3.5 .0001.0001.0000000
 Total 624422320 .808 36.7 6.2 .135 .750 .21116100  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bush,D#3b0.500.502 .5001 .5001 .500 0.0
Clemonsc 2.002.008 .5005 .6255 .625 0.0
Dumovich*mr0.750.5011.00041.33341.333 1.0
Hofmannc 3.333.1717 .47110 .50010 .500 2.0
Russell,R*rf3.403.4014 .42911 .64711 .64799.0
Miller,Blf4.674.1722 .36415 .53615 .536 1.5
Walker,Tlf1.000.603 .3334 .8004 .800 0.0
Schliebner,D1b2.752.5010 .3004 .3644 .364 0.0
Johnston2b5.175.0030 .30010 .32310 .32399.0
Kamm3b4.834.5022 .36413 .44813 .448 2.5
Flack*rf4.334.0024 .25011 .42311 .423 0.0
Sherdel*sp2.002.002 .5001 .2501 .25099.0
Uhlesp2.002.002 .5001 .2501 .25099.0
Ruth*rf4.673.5014 .14320 .71420 .714 0.8
Bohne2b3.673.6720 .2506 .2736 .27399.0
Behansp0.000.000 .0000 .0000 .000 0.0
Boone,Dmr0.000.000 .0000 .0000 .000 0.0
Cheevesmr0.000.000 .0000 .0000 .000 0.0
Collins,R#sp0.000.000 .0000 .0000 .000 0.0
Gillenwatersp0.000.000 .0000 .0000 .000 0.0
Hargreavesc 0.000.000 .0000 .0000 .000 0.0
Mortonmr2.002.004 .0000 .0000 .000 0.0
Russell,A#mr2.001.001 .0001 .5001 .500 0.0
 Total 40.6737.17196 .327117 .480117 .480 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bush,D#3b .000 .000 .000 .00010000000
Clemonsc .000 .000 .000 .00010000000
Dumovich*mr .000 .000 .000 .00010000001
Hofmannc .500 .500 .6251.12584100001
Russell,R*rf .000 .000 .000 .00010000001
Miller,Blf .333 .500 .333 .83362000020
Walker,Tlf1.0001.0002.0003.00011100000
Schliebner,D1b .286 .375 .286 .66172000010
Johnston2b .333 .333 .333 .66793000100
Kamm3b .333 .333 .333 .66793000001
Flack*rf .143 .125 .143 .26871000100
Sherdel*sp .500 .500 .5001.00021000001
Uhlesp .000 .000 .000 .00000000000
Ruth*rf .400 .5561.0001.55652001231
Bohne2b .125 .125 .125 .25081000001
Behansp .000 .000 .000 .00000000000
Boone,Dmr .000 .000 .000 .00000000000
Cheevesmr .000 .000 .000 .00000000000
Collins,R#sp .000 .000 .000 .00000000000
Gillenwatersp .000 .000 .000 .00000000000
Hargreavesc .000 .000 .000 .00000000000
Mortonmr .000 .000 .000 .00010000000
Russell,A#mr .000 .000 .000 .00000000000
 Total  .299 .347 .373 .7206720201467

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bush,D#3b1.0001.0001.0002.00011000000
Clemonsc .571 .571 .7141.28674100300
Dumovich*mr1.0001.0003.0004.00011010310
Hofmannc .364 .417 .364 .780114000111
Russell,R*rf .438 .438 .6881.125167101201
Miller,Blf .368 .368 .579 .947197101403
Walker,Tlf .000 .500 .000 .50020000020
Schliebner,D1b .333 .333 .333 .66731000000
Johnston2b .286 .286 .333 .619216100101
Kamm3b .278 .350 .444 .794185110024
Flack*rf .353 .389 .529 .918176001310
Sherdel*sp .000 .000 .000 .00020000001
Uhlesp .250 .250 .250 .50041000002
Ruth*rf .188 .316 .563 .878163002234
Bohne2b .286 .286 .357 .643144100201
Behansp .000 .000 .000 .00000000000
Boone,Dmr .000 .000 .000 .00000000000
Cheevesmr .000 .000 .000 .00000000000
Collins,R#sp .000 .000 .000 .00000000000
Gillenwatersp .000 .000 .000 .00000000000
Hargreavesc .000 .000 .000 .00000000000
Mortonmr .000 .000 .000 .00030000000
Russell,A#mr .000 .500 .000 .50010000010
 Total  .321 .365 .481 .84615650625211118

Doubleday WCS Team batting -- 1923 Alto Wild Mustangs
Divisional playoff -- as of 10/23/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1923 Kinnaird Street Kings
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1923 Santa Carla Bats
Divisional playoff -- as of 10/13/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McMillan3b .522 .560 .6096231220076210013
Rigneyss .417 .517 .5426241030093431020
Perkinsc .409 .440 .500622920069200000
Jacobsoncf .400 .400 .68062510211710000002
Rice,S*rf .393 .414 .5716281131055110010
Aldridgesp .375 .375 .37528300021000000
Keenmr .333 .333 .66713110000010000
Myerscf .308 .379 .500626831073330000
Pipp*1b .286 .286 .321628810037000000
DeVormerc .250 .250 .25024100011000000
Dykes2b .250 .269 .458624620167180000
Mogridge*sp .200 .333 .20025100011100000
McQuillansp .000 .000 .00013000000020000
McQuaidmr .000 .500 .00021000000001000
Pfeffersp .000 .000 .00010000000000000
Robertson,G*3b .000 .000 .00010000000000000
Steinedermr .000 .000 .00020000000000000
 Total  .357 .397 .4966224801932545314192045

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McMillan3b625000001.169 6.612.8 .0871.214 .08721455
Rigneyss630100101.059 7.914.3 .1251.429 .37531366
Perkinsc 52501010 .940 5.310.2 .0911.000 .18221155
Jacobsoncf625001001.080 4.8 7.1 .280 .944 .20041766
Rice,S*rf63010000 .985 6.910.4 .1791.059 .25041623
Aldridgesp2910000 .750 1.2 5.3 .000 .600 .0000322
Keenmr13000001.000 0.7 9.0 .3331.000 .3331211
Myerscf62900010 .879 5.2 7.8 .192 .889 .30841366
Pipp*1b62800000 .607 2.6 3.5 .036 .450 .0361922
DeVormerc 1400000 .500 0.3 2.3 .000 .333 .0000111
Dykes2b62601010 .728 3.2 4.5 .208 .667 .25031123
Mogridge*sp2820000 .533 0.6 2.6 .000 .500 .2000111
McQuillansp1300000 .000 0.0 0.0 .000 .000 .0000000
McQuaidmr0200000 .500 0.1 3.5 .0001.000 .0000000
Pfeffersp0000000 .000 0.0 0.0 .000 .000 .0000000
Robertson,G*3b0000000 .000 0.0 0.0 .000 .000 .0000000
Steinedermr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 624752140 .892 44.0 7.6 .138 .873 .19624111  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McMillan3b4.173.8322 .54516 .64016 .640 0.5
Rigneyss5.004.0022 .45517 .56718 .600 0.8
Perkinsc 4.173.6723 .39113 .52013 .520 0.0
Jacobsoncf4.174.1724 .37517 .68017 .680 0.0
Rice,S*rf5.004.6728 .39317 .56717 .567 1.0
Aldridgesp4.504.009 .3333 .3333 .333 0.0
Keenmr3.003.002 .5002 .6672 .66799.0
Myerscf4.834.3323 .34816 .55216 .552 1.0
Pipp*1b4.674.6728 .2869 .3219 .321 0.0
DeVormerc 2.002.004 .2501 .2501 .250 0.0
Dykes2b4.334.0016 .31312 .46212 .462 8.0
Mogridge*sp4.002.507 .1432 .2502 .250 0.0
McQuillansp3.003.001 .0000 .0000 .00099.0
McQuaidmr1.000.501 .0000 .0001 .500 0.0
Pfeffersp0.000.000 .0000 .0000 .000 0.0
Robertson,G*3b0.000.000 .0000 .0000 .000 0.0
Steinedermr0.000.000 .0000 .0000 .000 0.0
 Total 41.1737.33210 .371125 .506127 .514 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McMillan3b .286 .286 .286 .57172000000
Rigneyss .400 .400 .400 .80052000000
Perkinsc .200 .333 .200 .53351000010
Jacobsoncf .375 .375 .7501.12583110500
Rice,S*rf .500 .5001.0001.50063110100
Aldridgesp .500 .500 .5001.00042000000
Keenmr .000 .000 .000 .00000000000
Myerscf .333 .333 .333 .66762000100
Pipp*1b .400 .400 .400 .80052000100
DeVormerc .000 .000 .000 .00000000000
Dykes2b .429 .375 .7141.08973200202
Mogridge*sp .000 .000 .000 .00010000000
McQuillansp .000 .000 .000 .00000000000
McQuaidmr .000 .000 .000 .00000000000
Pfeffersp .000 .000 .000 .00000000000
Robertson,G*3b .000 .000 .000 .00000000000
Steinedermr .000 .000 .000 .00000000000
 Total  .370 .375 .519 .89454204201012

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McMillan3b .625 .667 .7501.4171610200621
Rigneyss .421 .542 .5791.121198300343
Perkinsc .471 .474 .5881.062178200910
Jacobsoncf .412 .412 .6471.059177101500
Rice,S*rf .364 .391 .455 .846228200411
Aldridgesp .250 .250 .250 .50041000100
Keenmr .333 .333 .6671.00031100001
Myerscf .300 .391 .550 .941206310233
Pipp*1b .261 .261 .304 .565236100600
DeVormerc .250 .250 .250 .50041000100
Dykes2b .176 .222 .353 .575173001516
Mogridge*sp .250 .400 .250 .65041000110
McQuillansp .000 .000 .000 .00030000002
McQuaidmr .000 .500 .000 .50010000000
Pfeffersp .000 .000 .000 .00000000000
Robertson,G*3b .000 .000 .000 .00000000000
Steinedermr .000 .000 .000 .00000000000
 Total  .353 .403 .488 .891170601512431317

Doubleday WCS Team batting -- 1923 Macon Whoopies
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1923 Middlebury Moundsmen
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1923 New Orleans Rougarou
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1923 Texas Tornados
Divisional playoff -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000