Knickerbocker LCS Team batting -- 1923 Bowling Green Barons
League championship -- as of 10/2/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Hoboken Elysians
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Austin Aces
League championship -- as of 10/23/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mostilcf1.0001.0001.50042210020000000
Mueller,H*cf .500 .556 .688416811034200000
Hollocher*ss .467 .526 .467415700043300000
Ward2b .389 .389 .556418700123030000
Blue#1b .389 .500 .556418700161400000
Smith,J*lf .333 .368 .556418610134110000
Friberg3b .294 .263 .353417510027020000
Luquesp .286 .375 .28627200010100000
Bassler*c .286 .421 .286414400013400000
Williams,K*lf .250 .286 .400420500175100000
Benton,Lmr .000 .000 .00021000000000000
Dyer*sp .000 .000 .00020000000000000
Leverettsp .000 .000 .00020000000000000
Rixeysp .000 .000 .00012000000000000
Scott,J*sp .000 .000 .00020000000000000
Smith,Ssp .000 .000 .00013000000010000
Stewart2b .000 .500 .00011000000100000
Mann,Lrf .000 .000 .00022000000010000
 Total  .344 .400 .46141545341431301780000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mostilcf02000002.500 3.0 0.0 .500 .000 .5001322
Mueller,H*cf418000101.243 6.421.6 .1881.625 .31321144
Hollocher*ss41901000 .993 4.413.1 .0001.250 .2000744
Ward2b41800000 .944 3.9 9.5 .167 .909 .16711044
Blue#1b422001101.056 5.011.3 .1671.167 .38911012
Smith,J*lf41900000 .924 3.8 8.5 .222 .917 .27821044
Friberg3b41902010 .616 1.9 3.6 .059 .500 .0591612
Luquesp2800000 .661 0.8 4.6 .000 .600 .1430201
Bassler*c 41901100 .707 2.0 4.6 .000 .727 .2860401
Williams,K*lf42100210 .686 1.6 2.5 .150 .529 .2001812
Benton,Lmr0100000 .000 0.0 0.0 .000 .000 .0000000
Dyer*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Leverettsp0000000 .000 0.0 0.0 .000 .000 .0000000
Rixeysp1200000 .000 0.0 0.0 .000 .000 .0000000
Scott,J*sp0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp1300000 .000 0.0 0.0 .000 .000 .0000000
Stewart2b0200000 .500 0.1 3.5 .0001.0001.0000000
Mann,Lrf0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 417504440 .861 29.2 7.2 .117 .838 .227971  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mostilcf0.500.5021.00031.50031.500 0.0
Mueller,H*cf4.504.0016 .50013 .72213 .722 0.0
Hollocher*ss4.753.7516 .43810 .52610 .526 0.0
Ward2b4.504.5014 .42910 .55610 .55699.0
Blue#1b5.504.5017 .35314 .63614 .636 0.0
Smith,J*lf4.754.5016 .31311 .57911 .579 1.0
Friberg3b4.754.2517 .2946 .3166 .31699.0
Luquesp4.003.507 .2863 .3753 .375 0.0
Bassler*c 4.753.5015 .2678 .4218 .421 0.0
Williams,K*lf5.255.0019 .2119 .4299 .429 0.0
Benton,Lmr0.500.501 .0000 .0000 .000 0.0
Dyer*sp0.000.000 .0000 .0000 .000 0.0
Leverettsp0.000.000 .0000 .0000 .000 0.0
Rixeysp2.002.002 .0000 .0000 .000 0.0
Scott,J*sp0.000.000 .0000 .0000 .000 0.0
Smith,Ssp3.003.002 .0000 .0000 .00099.0
Stewart2b2.001.001 .0001 .5001 .500 0.0
Mann,Lrf1.001.001 .0000 .0000 .00099.0
 Total 43.7538.50146 .33688 .50388 .503 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mostilcf1.0001.0002.0003.00011100000
Mueller,H*cf .500 .500 .5001.00042000200
Hollocher*ss .500 .600 .5001.10042000110
Ward2b .500 .500 .5001.00021000100
Blue#1b .500 .500 .5001.00042000000
Smith,J*lf .333 .333 .333 .66731000000
Friberg3b1.0001.0001.0002.00033000300
Luquesp .000 .000 .000 .00010000000
Bassler*c .500 .500 .5001.00021000100
Williams,K*lf .333 .333 .333 .66762000100
Benton,Lmr .000 .000 .000 .00010000000
Dyer*sp .000 .000 .000 .00000000000
Leverettsp .000 .000 .000 .00000000000
Rixeysp .000 .000 .000 .00000000000
Scott,J*sp .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00010000000
Stewart2b .000 .000 .000 .00000000000
Mann,Lrf .000 .000 .000 .00000000000
 Total  .469 .485 .500 .9853215100910

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mostilcf1.0001.0001.0002.00011000000
Mueller,H*cf .500 .571 .7501.321126110220
Hollocher*ss .455 .500 .455 .955115000220
Ward2b .375 .375 .563 .938166001203
Blue#1b .357 .500 .5711.071145001140
Smith,J*lf .333 .375 .600 .975155101411
Friberg3b .143 .125 .214 .339142100402
Luquesp .333 .429 .333 .76262000010
Bassler*c .250 .412 .250 .662123000240
Williams,K*lf .214 .267 .429 .695143001410
Benton,Lmr .000 .000 .000 .00000000000
Dyer*sp .000 .000 .000 .00000000000
Leverettsp .000 .000 .000 .00000000000
Rixeysp .000 .000 .000 .00020000000
Scott,J*sp .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00020000001
Stewart2b .000 .500 .000 .50010000010
Mann,Lrf .000 .000 .000 .00020000001
 Total  .311 .380 .451 .8311223831421168

Knickerbocker LCS Team batting -- 1923 Boston Colonials
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Old Lyme Ticks
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Topeka Moosedogs
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Button Bay Benedicts
League championship -- as of 9/25/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Knickerbocker LCS Team batting -- 1923 Williston Wendigos
League championship -- as of 10/10/1923

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gharrityc 1.0001.0001.00021100000000000
Kopf#ss1.0001.0001.00031100000000000
Vangildersp .500 .500 .50012100000010000
Myatt*c .444 .444 .88929402010000000
Grimes,R1b .333 .500 .33326200000200000
Speaker*cf .294 .294 .647417530131020000
Harris,Jlf .286 .375 .429414420023200010
Fothergilllf .286 .333 .28627200001100000
Groh3b .267 .235 .467415400125000000
Collins,E*2b .267 .389 .267415400052300020
Carey#cf .167 .167 .278418301030010020
Smith,Ea*c .143 .143 .28627110001000000
Peckinpaughss .143 .143 .214414210000010000
Bettsmr .000 .000 .00041000000000000
Donahue#rf .000 .000 .00022000000000000
Francis*mr .000 .000 .00030000000000000
Gardner*3b .000 .000 .00022000000000000
Olsenmr .000 .000 .00010000000000000
Shockersp .000 .500 .00011000000110000
Stone,Amr .000 .000 .00020000000000000
Strunk*lf .000 .000 .00011000000000000
Toneysp .000 .000 .00012000000010000
Meadows,L*sp .000 .000 .00012000000010000
 Total  .248 .289 .3874137347321613980050

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Gharrityc 01000002.000 1.0 0.0 .000 .000 .0000111
Kopf#ss01000002.000 1.0 0.0 .000 .000 .0000111
Vangildersp12000001.000 0.513.5 .0001.000 .0000111
Myatt*c 29000001.333 3.619.2 .4441.600 .4442822
Grimes,R1b2800100 .833 0.9 5.1 .000 .800 .3330211
Speaker*cf41810100 .941 2.6 4.9 .353 .846 .35341122
Harris,Jlf41710000 .804 2.7 6.5 .143 .900 .3572611
Fothergilllf2901000 .619 0.9 4.2 .000 .600 .1430222
Groh3b41702100 .702 1.4 2.7 .200 .583 .2001712
Collins,E*2b41800000 .656 2.3 5.6 .000 .818 .3330411
Carey#cf41800000 .444 1.0 1.8 .111 .467 .2221522
Smith,Ea*c 2700000 .429 0.3 1.3 .143 .333 .1431211
Peckinpaughss41400000 .357 0.4 1.0 .071 .250 .0711311
Bettsmr0100000 .000 0.0 0.0 .000 .000 .0000000
Donahue#rf0200000 .000 0.0 0.0 .000 .000 .0000000
Francis*mr0110000 .000 0.0 0.0 .000 .000 .0000000
Gardner*3b0200000 .000 0.0 0.0 .000 .000 .0000000
Olsenmr0110000 .000 0.0 0.0 .000 .000 .0000000
Shockersp1200000 .500 0.1 3.5 .0001.0001.0000000
Stone,Amr0000000 .000 0.0 0.0 .000 .000 .0000000
Strunk*lf0100000 .000 0.0 0.0 .000 .000 .0000000
Toneysp1200000 .000 0.0 0.0 .000 .000 .0000000
Meadows,L*sp1200000 .000 0.0 0.0 .000 .000 .0000000
 Total 415343300 .675 16.1 3.8 .139 .632 .2411253  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gharrityc 0.500.5011.00011.00011.000 0.0
Kopf#ss0.330.3311.00011.00011.000 0.0
Vangildersp2.002.0011.0001 .5001 .50099.0
Myatt*c 4.504.509 .4448 .8898 .889 0.0
Grimes,R1b4.003.006 .3334 .5004 .500 0.0
Speaker*cf4.504.2515 .26711 .61111 .61199.0
Harris,Jlf4.253.5015 .2678 .4718 .471 0.0
Fothergilllf4.503.508 .2503 .3333 .333 0.0
Groh3b4.253.7516 .1887 .4127 .412 0.0
Collins,E*2b4.503.7515 .2677 .3897 .389 0.0
Carey#cf4.504.5017 .1765 .2785 .27899.0
Smith,Ea*c 3.503.507 .1432 .2862 .286 0.0
Peckinpaughss3.503.5013 .1543 .2143 .21499.0
Bettsmr0.250.251 .0000 .0000 .000 0.0
Donahue#rf1.001.002 .0000 .0000 .000 0.0
Francis*mr0.330.001 .0000 .0000 .000 0.0
Gardner*3b1.001.002 .0000 .0000 .000 0.0
Olsenmr1.000.001 .0000 .0000 .000 0.0
Shockersp2.001.000 .0001 .5001 .500 1.0
Stone,Amr0.000.000 .0000 .0000 .000 0.0
Strunk*lf1.001.001 .0000 .0000 .000 0.0
Toneysp2.002.001 .0000 .0000 .00099.0
Meadows,L*sp2.002.001 .0000 .0000 .00099.0
 Total 38.2534.25134 .23962 .40562 .405 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gharrityc .000 .000 .000 .00000000000
Kopf#ss .000 .000 .000 .00000000000
Vangildersp .500 .500 .5001.00021000001
Myatt*c 1.0001.0002.0003.00044020000
Grimes,R1b .667 .750 .6671.41732000010
Speaker*cf .250 .250 .7501.00082101101
Harris,Jlf .286 .375 .429 .80472100010
Fothergilllf .500 .500 .5001.00021000000
Groh3b .125 .111 .125 .23681000200
Collins,E*2b .286 .375 .286 .66172000110
Carey#cf .143 .143 .143 .28671000000
Smith,Ea*c .500 .5001.0001.50021100100
Peckinpaughss .000 .000 .000 .00050000000
Bettsmr .000 .000 .000 .00000000000
Donahue#rf .000 .000 .000 .00010000000
Francis*mr .000 .000 .000 .00000000000
Gardner*3b .000 .000 .000 .00000000000
Olsenmr .000 .000 .000 .00000000000
Shockersp .000 .000 .000 .00000000000
Stone,Amr .000 .000 .000 .00000000000
Strunk*lf .000 .000 .000 .00000000000
Toneysp .000 .000 .000 .00000000000
Meadows,L*sp .000 .000 .000 .00020000001
 Total  .293 .323 .466 .7885817321533

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gharrityc 1.0001.0001.0002.00011000000
Kopf#ss1.0001.0001.0002.00011000000
Vangildersp .000 .000 .000 .00000000000
Myatt*c .000 .000 .000 .00050000000
Grimes,R1b .000 .250 .000 .25030000010
Speaker*cf .333 .333 .556 .88993200001
Harris,Jlf .286 .375 .429 .80472100310
Fothergilllf .200 .286 .200 .48651000110
Groh3b .429 .375 .8571.23273001300
Collins,E*2b .250 .400 .250 .65082000120
Carey#cf .182 .182 .364 .545112010001
Smith,Ea*c .000 .000 .000 .00050000000
Peckinpaughss .222 .222 .333 .55692100001
Bettsmr .000 .000 .000 .00010000000
Donahue#rf .000 .000 .000 .00010000000
Francis*mr .000 .000 .000 .00000000000
Gardner*3b .000 .000 .000 .00020000000
Olsenmr .000 .000 .000 .00000000000
Shockersp .000 .500 .000 .50010000011
Stone,Amr .000 .000 .000 .00000000000
Strunk*lf .000 .000 .000 .00010000000
Toneysp .000 .000 .000 .00020000001
Meadows,L*sp .000 .000 .000 .00000000000
 Total  .215 .264 .329 .5937917411865