League team batting totals -- Doubleday
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Kinnaird Street Kings .302 .340 .419213831564611328273021191622419
Blackwater Outlaws .294 .356 .422210233761811526343242001995128
Alto Wild Mustangs .294 .359 .37619112915617425112832031502715
Macon Whoopies .288 .338 .39719202665538736172471451871921
Middlebury Moundsmen .284 .330 .38819372585518425222451291393215
New Orleans Rougarou .283 .333 .38420402755788523252661551773120
Ozark Mountain Daredevils .263 .322 .34719842225228120152091611892215
Santa Carla Bats .253 .304 .37419432324919632252211422162023
Totals .283 .336 .3891597521964520735215176209712541419226156

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kinnaird Street Kings5823191223514431 298.4 5.0 .117 .676896 5.4
Blackwater Outlaws58238416143827401 321.4 5.4 .128 .744887 5.8
Alto Wild Mustangs5522078165926400 268.7 4.9 .082 .680718 5.3
Macon Whoopies5321289143320361 255.7 4.7 .109 .657763 5.0
Middlebury Moundsmen5621451114820500 244.9 4.4 .103 .636751 4.6
New Orleans Rougarou57227414113233380 265.1 4.5 .101 .647784 4.8
Ozark Mountain Daredevils5722011852116601 217.4 3.7 .084 .578688 3.9
Santa Carla Bats562143893415451 213.6 3.7 .121 .589726 4.1
Totals4501780196723001713525 2081.3 4.5 .106 .6516213 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kinnaird Street Kings .75939.9836.861999 .3101015 .4381027 .443 1.4
Blackwater Outlaws .77841.1036.241935 .3021087 .4561103 .463 1.0
Alto Wild Mustangs .73540.1334.751835 .300921 .417929 .421 0.7
Macon Whoopies .73540.1536.231770 .303908 .427917 .431 1.3
Middlebury Moundsmen .71738.3034.591844 .287880 .410891 .415 1.1
New Orleans Rougarou .71739.8935.791903 .291939 .413953 .419 1.1
Ozark Mountain Daredevils .66838.6134.811818 .279849 .386867 .394 1.2
Santa Carla Bats .67838.2734.701752 .266868 .405876 .409 1.5
Totals .72439.5635.5014856 .2927467 .4197563 .425 1.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinnaird Street Kings .261 .298 .340 .6384211101425452032
Blackwater Outlaws .293 .358 .423 .7813451012027493525
Alto Wild Mustangs .269 .358 .338 .6963791021840445315
Macon Whoopies .266 .330 .387 .7174731262087614827
Middlebury Moundsmen .279 .331 .371 .7025451522365694130
New Orleans Rougarou .251 .323 .326 .6504381101045504437
Ozark Mountain Daredevils .255 .318 .348 .6673961011445383035
Santa Carla Bats .237 .302 .386 .688329781748403025
Totals .265 .327 .364 .69133268801363442396301226

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Kinnaird Street Kings .312 .351 .439 .789171753699262225799130
Blackwater Outlaws .294 .355 .422 .7771757517952427275165174
Alto Wild Mustangs .300 .360 .385 .7451532459562111239150135
Macon Whoopies .295 .340 .401 .741144742767281018697160
Middlebury Moundsmen .287 .329 .394 .723139239961191717688109
New Orleans Rougarou .292 .336 .400 .7361602468751920216111140
Ozark Mountain Daredevils .265 .323 .346 .6691588421671610171131154
Santa Carla Bats .256 .304 .371 .6761614413792817181112191
Totals .288 .338 .396 .73312649364059918113417019531193