League pitching register -- Doubleday
Regular season -- as of 6/4/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Vic Aldridge | SC | sp | 30 | 3.68 | 3 | 6 | 0 | 14 | 14 | 1 | 0 | 93.0 | 96 | 45 | 38 | 27 | 20 | 3 | 8 |
| Virgil Barnes | SC | sp | 27 | 2.90 | 5 | 3 | 10 | 24 | 0 | 0 | 0 | 31.0 | 33 | 12 | 10 | 12 | 8 | 3 | 2 |
| Stan Baumgartner* | KS | mr | 29 | 3.50 | 6 | 2 | 0 | 17 | 10 | 2 | 0 | 87.1 | 84 | 38 | 34 | 29 | 25 | 4 | 6 |
| Bill Bayne* | Bla | mr | 25 | 2.66 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 23.2 | 16 | 9 | 7 | 10 | 10 | 3 | 1 |
| Walter Beall | Bla | sp | 24 | 5.59 | 1 | 3 | 2 | 24 | 0 | 0 | 0 | 38.2 | 50 | 27 | 24 | 24 | 25 | 3 | 5 |
| Rube Benton* | OM | sp | 37 | 9.00 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 13.0 | 21 | 14 | 13 | 5 | 3 | 1 | 3 |
| Sheriff Blake | Bla | mr | 24 | 5.27 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 27.1 | 29 | 16 | 16 | 14 | 11 | 0 | 2 |
| Dennis Burns | NO | mr | 26 | 3.26 | 4 | 3 | 0 | 10 | 10 | 4 | 2 | 69.0 | 65 | 30 | 25 | 23 | 13 | 2 | 7 |
| Guy Bush | Mid | sp | 22 | 2.76 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 42.1 | 39 | 16 | 13 | 12 | 23 | 2 | 2 |
| Hal Carlson | NO | sp | 32 | 6.46 | 4 | 6 | 0 | 13 | 11 | 1 | 1 | 61.1 | 90 | 47 | 44 | 16 | 19 | 4 | 8 |
| Rip Collins | Bla | sp | 28 | 2.28 | 8 | 5 | 0 | 15 | 15 | 6 | 2 | 114.2 | 110 | 40 | 29 | 23 | 39 | 4 | 5 |
| Sarge Connally | Mid | mr | 25 | 3.58 | 3 | 5 | 0 | 11 | 11 | 4 | 0 | 75.1 | 70 | 35 | 30 | 34 | 33 | 2 | 6 |
| Johnny Couch | NO | mr | 33 | 3.89 | 0 | 3 | 6 | 28 | 0 | 0 | 0 | 41.2 | 52 | 25 | 18 | 20 | 8 | 3 | 6 |
| Stan Coveleski | OM | sp | 34 | 5.38 | 1 | 13 | 0 | 15 | 15 | 5 | 0 | 102.0 | 123 | 72 | 61 | 25 | 35 | 2 | 3 |
| Hooks Dauss | Alt | mr | 34 | 5.40 | 2 | 5 | 0 | 10 | 10 | 1 | 0 | 56.2 | 90 | 42 | 34 | 9 | 25 | 6 | 3 |
| Dixie Davis | KS | sp | 33 | 2.71 | 5 | 4 | 0 | 10 | 10 | 2 | 0 | 69.2 | 63 | 27 | 21 | 17 | 27 | 4 | 3 |
| Joe Dawson | Alt | sp | 27 | 13.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| Pea Ridge Day | Alt | sp | 24 | 7.71 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2.1 | 6 | 2 | 2 | 2 | 0 | 0 | 0 |
| Wayland Dean | OM | sp | 22 | 4.32 | 3 | 1 | 0 | 22 | 4 | 0 | 0 | 50.0 | 61 | 28 | 24 | 15 | 21 | 3 | 6 |
| Art Decatur | KS | mr | 30 | 8.17 | 2 | 6 | 9 | 26 | 0 | 0 | 0 | 25.1 | 45 | 26 | 23 | 10 | 8 | 1 | 2 |
| Howard Ehmke | Mac | sp | 30 | 2.00 | 5 | 5 | 0 | 14 | 13 | 2 | 0 | 94.2 | 85 | 34 | 21 | 14 | 48 | 2 | 8 |
| Rube Ehrhardt | Alt | sp | 29 | 2.94 | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 52.0 | 53 | 21 | 17 | 16 | 6 | 3 | 4 |
| Red Faber | KS | sp | 35 | 4.76 | 2 | 6 | 0 | 10 | 10 | 1 | 0 | 70.0 | 82 | 46 | 37 | 25 | 31 | 3 | 6 |
| Paul Fitzke | Bla | mr | 23 | 5.65 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 14.1 | 21 | 10 | 9 | 7 | 4 | 1 | 3 |
| Jesse Fowler* | Alt | mr | 25 | 4.26 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 19.0 | 22 | 12 | 9 | 12 | 6 | 0 | 0 |
| Milt Gaston | Mid | mr | 28 | 5.85 | 1 | 4 | 9 | 27 | 0 | 0 | 0 | 32.1 | 38 | 22 | 21 | 8 | 7 | 1 | 2 |
| Joe Genewich | Mac | sp | 27 | 5.47 | 2 | 7 | 0 | 14 | 13 | 1 | 0 | 80.2 | 110 | 58 | 49 | 28 | 24 | 0 | 13 |
| Whitey Glazner | KS | sp | 30 | 6.49 | 1 | 3 | 0 | 14 | 4 | 1 | 0 | 34.2 | 50 | 27 | 25 | 17 | 10 | 4 | 4 |
| Skinny Graham | Mac | sp | 24 | 5.71 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 34.2 | 54 | 23 | 22 | 17 | 29 | 0 | 1 |
| George Grant | KS | mr | 21 | 15.43 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 12 | 11 | 8 | 4 | 1 | 0 | 0 |
| Kent Greenfield | Mac | sp | 21 | 20.25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.0 | 16 | 12 | 9 | 1 | 2 | 2 | 0 |
| Burleigh Grimes | Mac | sp | 30 | 5.18 | 6 | 5 | 0 | 13 | 13 | 3 | 0 | 83.1 | 113 | 58 | 48 | 29 | 42 | 4 | 9 |
| Jesse Haines | OM | sp | 30 | 6.72 | 2 | 8 | 0 | 13 | 12 | 2 | 0 | 77.2 | 120 | 67 | 58 | 23 | 36 | 3 | 3 |
| Bob Hasty | Alt | mr | 28 | 1.71 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 26.1 | 18 | 5 | 5 | 11 | 13 | 1 | 3 |
| Ken Holloway | Mid | mr | 26 | 3.76 | 5 | 5 | 0 | 11 | 11 | 1 | 0 | 69.1 | 73 | 33 | 29 | 17 | 19 | 3 | 8 |
| Waite Hoyt | Alt | sp | 24 | 4.36 | 6 | 6 | 0 | 15 | 15 | 2 | 0 | 88.2 | 115 | 61 | 43 | 20 | 21 | 1 | 11 |
| Walt Huntzinger | Bla | mr | 25 | 1.80 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 5.0 | 4 | 3 | 1 | 2 | 2 | 0 | 0 |
| Lefty Jamerson* | SC | mr | 24 | 3.94 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 16.0 | 13 | 7 | 7 | 7 | 3 | 2 | 1 |
| Syl Johnson | Mid | mr | 23 | 5.65 | 2 | 5 | 0 | 11 | 11 | 1 | 0 | 65.1 | 72 | 47 | 41 | 23 | 37 | 9 | 4 |
| Walter Johnson | KS | sp | 36 | 3.24 | 8 | 4 | 0 | 15 | 15 | 8 | 0 | 119.1 | 116 | 47 | 43 | 28 | 83 | 5 | 8 |
| Sad Sam Jones | Alt | sp | 31 | 2.49 | 9 | 2 | 0 | 14 | 14 | 3 | 0 | 105.0 | 103 | 40 | 29 | 31 | 39 | 3 | 5 |
| Vic Keen | SC | sp | 25 | 7.36 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 22.0 | 30 | 18 | 18 | 5 | 7 | 2 | 2 |
| Ray Kolp | Mid | mr | 29 | 1.83 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 19.2 | 18 | 5 | 4 | 2 | 1 | 1 | 1 |
| Ray Kremer | Mac | sp | 31 | 4.56 | 5 | 4 | 0 | 14 | 14 | 2 | 0 | 94.2 | 98 | 54 | 48 | 14 | 26 | 3 | 7 |
| Dixie Leverett | OM | sp | 30 | 3.35 | 1 | 2 | 2 | 21 | 0 | 0 | 0 | 37.2 | 45 | 16 | 14 | 8 | 15 | 2 | 4 |
| Bert Lewis | Mac | mr | 28 | 5.40 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 25.0 | 35 | 19 | 15 | 8 | 4 | 1 | 4 |
| Red Lucas | KS | mr | 22 | 2.30 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 27.1 | 22 | 7 | 7 | 2 | 11 | 1 | 2 |
| Ted Lyons | KS | sp | 23 | 5.71 | 3 | 4 | 0 | 12 | 9 | 1 | 0 | 63.0 | 102 | 49 | 40 | 14 | 28 | 2 | 4 |
| Slim McGrew | Bla | mr | 24 | 2.79 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 9.2 | 6 | 3 | 3 | 7 | 5 | 0 | 0 |
| Tim McNamara | NO | sp | 25 | 5.65 | 8 | 4 | 0 | 13 | 12 | 2 | 0 | 65.1 | 95 | 48 | 41 | 10 | 15 | 4 | 7 |
| Hugh McQuillan | SC | sp | 26 | 2.79 | 5 | 5 | 0 | 14 | 14 | 2 | 0 | 103.1 | 99 | 44 | 32 | 20 | 28 | 5 | 11 |
| Roy Meeker* | OM | mr | 23 | 2.58 | 7 | 3 | 0 | 13 | 13 | 5 | 1 | 94.1 | 81 | 32 | 27 | 41 | 20 | 1 | 11 |
| Dewey Metivier | Mid | mr | 26 | 2.05 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 30.2 | 22 | 8 | 7 | 9 | 5 | 4 | 5 |
| Jake Miller* | SC | sp | 26 | 3.20 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 19.2 | 14 | 9 | 7 | 7 | 3 | 1 | 4 |
| George Milstead* | OM | mr | 21 | 4.01 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 24.2 | 30 | 14 | 11 | 10 | 2 | 0 | 2 |
| George Mogridge* | SC | sp | 35 | 3.33 | 5 | 5 | 0 | 14 | 14 | 4 | 1 | 97.1 | 98 | 43 | 36 | 19 | 25 | 4 | 7 |
| Johnny Morrison | NO | sp | 28 | 3.12 | 3 | 1 | 0 | 24 | 0 | 0 | 0 | 40.1 | 31 | 23 | 14 | 16 | 14 | 2 | 2 |
| Rollie Naylor | KS | sp | 32 | 6.23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 13.0 | 17 | 9 | 9 | 7 | 5 | 0 | 2 |
| Art Nehf* | SC | sp | 31 | 4.19 | 3 | 7 | 0 | 14 | 14 | 3 | 0 | 92.1 | 101 | 51 | 43 | 28 | 30 | 8 | 5 |
| Lou North | OM | mr | 33 | 6.30 | 2 | 2 | 0 | 15 | 2 | 0 | 0 | 30.0 | 46 | 30 | 21 | 16 | 11 | 1 | 1 |
| Joe Oeschger | Bla | mr | 32 | 3.60 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 20.0 | 25 | 9 | 8 | 6 | 8 | 0 | 2 |
| Tiny Osborne | NO | sp | 31 | 7.50 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 48.0 | 72 | 44 | 40 | 21 | 30 | 2 | 6 |
| Jeff Pfeffer | OM | sp | 36 | 3.53 | 4 | 2 | 0 | 8 | 8 | 2 | 2 | 51.0 | 53 | 22 | 20 | 17 | 12 | 1 | 5 |
| Hub Pruett* | Alt | mr | 23 | 3.41 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 34.1 | 32 | 16 | 13 | 24 | 17 | 1 | 6 |
| Jack Quinn | NO | sp | 40 | 2.87 | 4 | 7 | 0 | 13 | 12 | 4 | 1 | 87.2 | 89 | 40 | 28 | 18 | 35 | 3 | 5 |
| Flint Rhem | SC | sp | 23 | 5.03 | 3 | 3 | 0 | 29 | 0 | 0 | 0 | 34.0 | 35 | 19 | 19 | 19 | 23 | 1 | 1 |
| Charlie Robertson | Alt | sp | 28 | 1.90 | 6 | 0 | 0 | 12 | 9 | 4 | 2 | 71.0 | 57 | 20 | 15 | 31 | 19 | 0 | 10 |
| Buster Ross* | Mac | mr | 21 | 2.27 | 2 | 0 | 2 | 29 | 0 | 0 | 0 | 31.2 | 34 | 14 | 8 | 10 | 6 | 2 | 5 |
| Luther Roy | Bla | mr | 21 | 2.08 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bob Shawkey | Mid | sp | 33 | 3.31 | 6 | 5 | 0 | 12 | 12 | 6 | 2 | 87.0 | 86 | 36 | 32 | 22 | 51 | 3 | 9 |
| Bill Sherdel* | Bla | mr | 27 | 3.75 | 7 | 0 | 0 | 13 | 13 | 0 | 0 | 86.1 | 105 | 43 | 36 | 22 | 34 | 6 | 7 |
| George Uhle | Bla | sp | 25 | 3.20 | 6 | 4 | 0 | 14 | 14 | 3 | 1 | 76.0 | 82 | 45 | 27 | 25 | 28 | 1 | 7 |
| Elam Vangilder | NO | mr | 28 | 5.24 | 2 | 4 | 0 | 11 | 11 | 1 | 0 | 55.0 | 79 | 48 | 32 | 16 | 11 | 5 | 4 |
| Earl Whitehill* | Mid | sp | 24 | 3.73 | 5 | 5 | 0 | 11 | 11 | 2 | 0 | 70.0 | 68 | 34 | 29 | 16 | 23 | 4 | 2 |
| Ernie Wingard* | Bla | sp | 23 | 3.42 | 7 | 5 | 0 | 15 | 15 | 5 | 1 | 113.0 | 108 | 50 | 43 | 45 | 12 | 3 | 13 |
| Ted Wingfield | Mac | mr | 24 | 3.68 | 5 | 0 | 11 | 28 | 0 | 0 | 0 | 29.1 | 36 | 13 | 12 | 9 | 9 | 1 | 3 |
| Emil Yde* | Alt | sp | 24 | 7.01 | 0 | 3 | 0 | 7 | 7 | 0 | 0 | 34.2 | 53 | 28 | 27 | 16 | 7 | 2 | 6 |
| Al Yeargin | NO | mr | 22 | 2.77 | 2 | 0 | 1 | 28 | 1 | 1 | 0 | 48.2 | 40 | 18 | 15 | 16 | 14 | 1 | 2 |
| Paul Zahniser | OM | sp | 27 | 3.78 | 1 | 2 | 8 | 22 | 0 | 0 | 0 | 33.1 | 33 | 16 | 14 | 10 | 8 | 1 | 6 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Vic Aldridge | SC | sp | 30 | 9 | 4 | 1 | 6 | 1 | 0 | 7 | 2 | 9.3 | 2.6 | 12.5 | 1.9 | 0.3 | 0.7 | 1.32 |
| Virgil Barnes | SC | sp | 27 | 5 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 9.6 | 3.5 | 13.4 | 2.3 | 0.9 | 0.7 | 1.45 |
| Stan Baumgartner* | KS | mr | 29 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 8.7 | 3.0 | 11.7 | 2.6 | 0.4 | 0.9 | 1.29 |
| Bill Bayne* | Bla | mr | 25 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 6.1 | 3.8 | 11.4 | 3.8 | 1.1 | 1.0 | 1.10 |
| Walter Beall | Bla | sp | 24 | 2 | 2 | 5 | 0 | 5 | 0 | 1 | 3 | 11.6 | 5.6 | 17.2 | 5.8 | 0.7 | 1.0 | 1.91 |
| Rube Benton* | OM | sp | 37 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 14.5 | 3.5 | 18.0 | 2.1 | 0.7 | 0.6 | 2.00 |
| Sheriff Blake | Bla | mr | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9.5 | 4.6 | 14.2 | 3.6 | 0.0 | 0.8 | 1.57 |
| Dennis Burns | NO | mr | 26 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 8.5 | 3.0 | 11.5 | 1.7 | 0.3 | 0.6 | 1.28 |
| Guy Bush | Mid | sp | 22 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 8.3 | 2.6 | 11.1 | 4.9 | 0.4 | 1.9 | 1.20 |
| Hal Carlson | NO | sp | 32 | 4 | 3 | 2 | 1 | 2 | 0 | 5 | 2 | 13.2 | 2.3 | 15.7 | 2.8 | 0.6 | 1.2 | 1.73 |
| Rip Collins | Bla | sp | 28 | 5 | 3 | 2 | 6 | 0 | 0 | 8 | 3 | 8.6 | 1.8 | 10.9 | 3.1 | 0.3 | 1.7 | 1.16 |
| Sarge Connally | Mid | mr | 25 | 1 | 3 | 0 | 1 | 4 | 0 | 4 | 3 | 8.4 | 4.1 | 12.5 | 3.9 | 0.2 | 1.0 | 1.38 |
| Johnny Couch | NO | mr | 33 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 11.2 | 4.3 | 15.6 | 1.7 | 0.6 | 0.4 | 1.73 |
| Stan Coveleski | OM | sp | 34 | 5 | 7 | 2 | 2 | 1 | 0 | 14 | 2 | 10.9 | 2.2 | 13.2 | 3.1 | 0.2 | 1.4 | 1.45 |
| Hooks Dauss | Alt | mr | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14.3 | 1.4 | 15.7 | 4.0 | 1.0 | 2.8 | 1.75 |
| Dixie Davis | KS | sp | 33 | 7 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 8.1 | 2.2 | 10.5 | 3.5 | 0.5 | 1.6 | 1.15 |
| Joe Dawson | Alt | sp | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 31.5 | 0.0 | 0.0 | 0.0 | 3.00 |
| Pea Ridge Day | Alt | sp | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 23.1 | 7.7 | 30.9 | 0.0 | 0.0 | 0.0 | 3.43 |
| Wayland Dean | OM | sp | 22 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 11.0 | 2.7 | 13.9 | 3.8 | 0.5 | 1.4 | 1.52 |
| Art Decatur | KS | mr | 30 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 16.0 | 3.6 | 19.5 | 2.8 | 0.4 | 0.8 | 2.17 |
| Howard Ehmke | Mac | sp | 30 | 6 | 3 | 0 | 2 | 4 | 0 | 2 | 3 | 8.1 | 1.3 | 9.6 | 4.6 | 0.2 | 3.4 | 1.05 |
| Rube Ehrhardt | Alt | sp | 29 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 9.2 | 2.8 | 12.1 | 1.0 | 0.5 | 0.4 | 1.33 |
| Red Faber | KS | sp | 35 | 5 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 10.5 | 3.2 | 14.0 | 4.0 | 0.4 | 1.2 | 1.53 |
| Paul Fitzke | Bla | mr | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.2 | 4.4 | 17.6 | 2.5 | 0.6 | 0.6 | 1.95 |
| Jesse Fowler* | Alt | mr | 25 | 4 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 10.4 | 5.7 | 17.5 | 2.8 | 0.0 | 0.5 | 1.79 |
| Milt Gaston | Mid | mr | 28 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 4 | 10.6 | 2.2 | 13.6 | 1.9 | 0.3 | 0.9 | 1.42 |
| Joe Genewich | Mac | sp | 27 | 8 | 7 | 0 | 4 | 0 | 0 | 6 | 6 | 12.3 | 3.1 | 15.8 | 2.7 | 0.0 | 0.9 | 1.71 |
| Whitey Glazner | KS | sp | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 13.0 | 4.4 | 17.4 | 2.6 | 1.0 | 0.6 | 1.93 |
| Skinny Graham | Mac | sp | 24 | 3 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 14.0 | 4.4 | 18.4 | 7.5 | 0.0 | 1.7 | 2.05 |
| George Grant | KS | mr | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 23.1 | 7.7 | 30.9 | 1.9 | 0.0 | 0.3 | 3.43 |
| Kent Greenfield | Mac | sp | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 2.3 | 38.3 | 4.5 | 4.5 | 2.0 | 4.25 |
| Burleigh Grimes | Mac | sp | 30 | 6 | 4 | 2 | 1 | 0 | 0 | 9 | 3 | 12.2 | 3.1 | 15.4 | 4.5 | 0.4 | 1.4 | 1.70 |
| Jesse Haines | OM | sp | 30 | 5 | 5 | 2 | 3 | 6 | 2 | 5 | 7 | 13.9 | 2.7 | 16.9 | 4.2 | 0.3 | 1.6 | 1.84 |
| Bob Hasty | Alt | mr | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 3.8 | 9.9 | 4.4 | 0.3 | 1.2 | 1.10 |
| Ken Holloway | Mid | mr | 26 | 6 | 4 | 0 | 2 | 1 | 0 | 5 | 5 | 9.5 | 2.2 | 11.9 | 2.5 | 0.4 | 1.1 | 1.30 |
| Waite Hoyt | Alt | sp | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 7 | 11.7 | 2.0 | 13.7 | 2.1 | 0.1 | 1.0 | 1.52 |
| Walt Huntzinger | Bla | mr | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.2 | 3.6 | 10.8 | 3.6 | 0.0 | 1.0 | 1.20 |
| Lefty Jamerson* | SC | mr | 24 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7.3 | 3.9 | 11.3 | 1.7 | 1.1 | 0.4 | 1.25 |
| Syl Johnson | Mid | mr | 23 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 9.9 | 3.2 | 13.4 | 5.1 | 1.2 | 1.6 | 1.45 |
| Walter Johnson | KS | sp | 36 | 12 | 1 | 1 | 3 | 3 | 0 | 9 | 5 | 8.7 | 2.1 | 11.1 | 6.3 | 0.4 | 3.0 | 1.21 |
| Sad Sam Jones | Alt | sp | 31 | 4 | 5 | 0 | 3 | 3 | 0 | 4 | 5 | 8.8 | 2.7 | 11.7 | 3.3 | 0.3 | 1.3 | 1.28 |
| Vic Keen | SC | sp | 25 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 12.3 | 2.0 | 14.7 | 2.9 | 0.8 | 1.4 | 1.59 |
| Ray Kolp | Mid | mr | 29 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.2 | 0.9 | 9.2 | 0.5 | 0.5 | 0.5 | 1.02 |
| Ray Kremer | Mac | sp | 31 | 2 | 4 | 0 | 2 | 2 | 1 | 14 | 3 | 9.3 | 1.3 | 10.8 | 2.5 | 0.3 | 1.9 | 1.18 |
| Dixie Leverett | OM | sp | 30 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10.8 | 1.9 | 12.7 | 3.6 | 0.5 | 1.9 | 1.41 |
| Bert Lewis | Mac | mr | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 4 | 12.6 | 2.9 | 15.5 | 1.4 | 0.4 | 0.5 | 1.72 |
| Red Lucas | KS | mr | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 7.2 | 0.7 | 8.2 | 3.6 | 0.3 | 5.5 | 0.88 |
| Ted Lyons | KS | sp | 23 | 3 | 6 | 0 | 1 | 2 | 0 | 6 | 3 | 14.6 | 2.0 | 16.7 | 4.0 | 0.3 | 2.0 | 1.84 |
| Slim McGrew | Bla | mr | 24 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.6 | 6.5 | 13.0 | 4.7 | 0.0 | 0.7 | 1.34 |
| Tim McNamara | NO | sp | 25 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 13.1 | 1.4 | 14.5 | 2.1 | 0.6 | 1.5 | 1.61 |
| Hugh McQuillan | SC | sp | 26 | 7 | 4 | 3 | 2 | 0 | 0 | 7 | 3 | 8.6 | 1.7 | 10.5 | 2.4 | 0.4 | 1.4 | 1.15 |
| Roy Meeker* | OM | mr | 23 | 3 | 2 | 1 | 2 | 2 | 0 | 5 | 3 | 7.7 | 3.9 | 11.8 | 1.9 | 0.1 | 0.5 | 1.29 |
| Dewey Metivier | Mid | mr | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 6.5 | 2.6 | 9.4 | 1.5 | 1.2 | 0.6 | 1.01 |
| Jake Miller* | SC | sp | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6.4 | 3.2 | 9.6 | 1.4 | 0.5 | 0.4 | 1.07 |
| George Milstead* | OM | mr | 21 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 10.9 | 3.6 | 14.6 | 0.7 | 0.0 | 0.2 | 1.62 |
| George Mogridge* | SC | sp | 35 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 0 | 9.1 | 1.8 | 11.0 | 2.3 | 0.4 | 1.3 | 1.20 |
| Johnny Morrison | NO | sp | 28 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 6.9 | 3.6 | 10.7 | 3.1 | 0.4 | 0.9 | 1.17 |
| Rollie Naylor | KS | sp | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 11.8 | 4.8 | 16.6 | 3.5 | 0.0 | 0.7 | 1.85 |
| Art Nehf* | SC | sp | 31 | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 9.8 | 2.7 | 12.7 | 2.9 | 0.8 | 1.1 | 1.40 |
| Lou North | OM | mr | 33 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 13.8 | 4.8 | 18.9 | 3.3 | 0.3 | 0.7 | 2.07 |
| Joe Oeschger | Bla | mr | 32 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 11.3 | 2.7 | 14.4 | 3.6 | 0.0 | 1.3 | 1.55 |
| Tiny Osborne | NO | sp | 31 | 5 | 1 | 2 | 3 | 0 | 0 | 6 | 2 | 13.5 | 3.9 | 18.0 | 5.6 | 0.4 | 1.4 | 1.94 |
| Jeff Pfeffer | OM | sp | 36 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 1 | 9.4 | 3.0 | 12.5 | 2.1 | 0.2 | 0.7 | 1.37 |
| Hub Pruett* | Alt | mr | 23 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8.4 | 6.3 | 14.9 | 4.5 | 0.3 | 0.7 | 1.63 |
| Jack Quinn | NO | sp | 40 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 5 | 9.1 | 1.8 | 11.2 | 3.6 | 0.3 | 1.9 | 1.22 |
| Flint Rhem | SC | sp | 23 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 9.3 | 5.0 | 14.3 | 6.1 | 0.3 | 1.2 | 1.59 |
| Charlie Robertson | Alt | sp | 28 | 5 | 2 | 1 | 2 | 1 | 0 | 6 | 1 | 7.2 | 3.9 | 11.4 | 2.4 | 0.0 | 0.6 | 1.24 |
| Buster Ross* | Mac | mr | 21 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 9.7 | 2.8 | 12.5 | 1.7 | 0.6 | 0.6 | 1.39 |
| Luther Roy | Bla | mr | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.3 | 2.1 | 10.4 | 2.1 | 0.0 | 1.0 | 1.15 |
| Bob Shawkey | Mid | sp | 33 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 8.9 | 2.3 | 11.2 | 5.3 | 0.3 | 2.3 | 1.24 |
| Bill Sherdel* | Bla | mr | 27 | 8 | 4 | 1 | 2 | 1 | 0 | 9 | 1 | 10.9 | 2.3 | 13.4 | 3.5 | 0.6 | 1.5 | 1.47 |
