League pitching register -- Doubleday
Regular season -- as of 6/4/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSCsp30 3.6836014141093.0964538272038
Virgil BarnesSCsp27 2.9053102400031.033121012832
Stan Baumgartner*KSmr29 3.5062017102087.1843834292546
Bill Bayne*Blamr25 2.662101010023.21697101031
Walter BeallBlasp24 5.591322400038.2502724242535
Rube Benton*OMsp37 9.00020330013.02114135313
Sheriff BlakeBlamr24 5.273011400027.1291616141102
Dennis BurnsNOmr26 3.2643010104269.0653025231327
Guy BushMidsp22 2.763002900042.1391613122322
Hal CarlsonNOsp32 6.4646013111161.1904744161948
Rip CollinsBlasp28 2.28850151562114.21104029233945
Sarge ConnallyMidmr25 3.5835011114075.1703530343326
Johnny CouchNOmr33 3.890362800041.252251820836
Stan CoveleskiOMsp34 5.381130151550102.01237261253523
Hooks DaussAltmr34 5.4025010101056.290423492563
Dixie DavisKSsp33 2.7154010102069.2632721172743
Joe DawsonAltsp27 13.5000020002.06330000
Pea Ridge DayAltsp24 7.7102040002.16222000
Wayland DeanOMsp22 4.323102240050.0612824152136
Art DecaturKSmr30 8.172692600025.145262310812
Howard EhmkeMacsp30 2.0055014132094.2853421144828
Rube EhrhardtAltsp29 2.9440103200052.053211716634
Red FaberKSsp35 4.7626010101070.0824637253136
Paul FitzkeBlamr23 5.651011100014.1211097413
Jesse Fowler*Altmr25 4.263011700019.02212912600
Milt GastonMidmr28 5.851492700032.13822218712
Joe GenewichMacsp27 5.4727014131080.211058492824013
Whitey GlaznerKSsp30 6.491301441034.2502725171044
Skinny GrahamMacsp24 5.711322800034.2542322172901
George GrantKSmr21 15.4300040004.2121184100
Kent GreenfieldMacsp21 20.2501050004.0161291220
Burleigh GrimesMacsp30 5.1865013133083.11135848294249
Jesse HainesOMsp30 6.7228013122077.21206758233633
Bob HastyAltmr28 1.711201700026.11855111313
Ken HollowayMidmr26 3.7655011111069.1733329171938
Waite HoytAltsp24 4.3666015152088.211561432021111
Walt HuntzingerBlamr25 1.8011150005.04312200
Lefty Jamerson*SCmr24 3.940001300016.013777321
Syl JohnsonMidmr23 5.6525011111065.1724741233794
Walter JohnsonKSsp36 3.24840151580119.11164743288358
Sad Sam JonesAltsp31 2.49920141430105.01034029313935
Vic KeenSCsp25 7.360011800022.03018185722
Ray KolpMidmr29 1.831001100019.218542111
Ray KremerMacsp31 4.5654014142094.2985448142637
Dixie LeverettOMsp30 3.351222100037.245161481524
Bert LewisMacmr28 5.400201900025.03519158414
Red LucasKSmr22 2.300111800027.1227721112
Ted LyonsKSsp23 5.713401291063.01024940142824
Slim McGrewBlamr24 2.7900360009.26337500
Tim McNamaraNOsp25 5.6584013122065.1954841101547
Hugh McQuillanSCsp26 2.79550141420103.19944322028511
Roy Meeker*OMmr23 2.5873013135194.18132274120111
Dewey MetivierMidmr26 2.050101800030.222879545
Jake Miller*SCsp26 3.202101700019.214977314
George Milstead*OMmr21 4.010101800024.230141110202
George Mogridge*SCsp35 3.3355014144197.1984336192547
Johnny MorrisonNOsp28 3.123102400040.1312314161422
Rollie NaylorKSsp32 6.231001000013.017997502
Art Nehf*SCsp31 4.1937014143092.11015143283085
Lou NorthOMmr33 6.302201520030.0463021161111
Joe OeschgerBlamr32 3.602121400020.025986802
Tiny OsborneNOsp31 7.501113000048.0724440213026
Jeff PfefferOMsp36 3.53420882251.0532220171215
Hub Pruett*Altmr23 3.411312700034.1321613241716
Jack QuinnNOsp40 2.8747013124187.2894028183535
Flint RhemSCsp23 5.033302900034.0351919192311
Charlie RobertsonAltsp28 1.906001294271.05720153119010
Buster Ross*Macmr21 2.272022900031.23414810625
Luther RoyBlamr21 2.0800030004.14111101
Bob ShawkeyMidsp33 3.3165012126287.0863632225139
Bill Sherdel*Blamr27 3.7570013130086.11054336223467
George UhleBlasp25 3.2064014143176.0824527252817
Elam VangilderNOmr28 5.2424011111055.0794832161154
Earl Whitehill*Midsp24 3.7355011112070.0683429162342
Ernie Wingard*Blasp23 3.42750151551113.010850434512313
Ted WingfieldMacmr24 3.6850112800029.13613129913
Emil Yde*Altsp24 7.01030770034.253282716726
Al YearginNOmr22 2.772012811048.2401815161412
Paul ZahniserOMsp27 3.781282200033.133161410816

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSCsp3094161072 9.3 2.6 12.5 1.9 0.3 0.7 1.32
Virgil BarnesSCsp2752410040 9.6 3.5 13.4 2.3 0.9 0.7 1.45
Stan Baumgartner*KSmr2910012065 8.7 3.0 11.7 2.6 0.4 0.9 1.29
Bill Bayne*Blamr2510340113 6.1 3.8 11.4 3.8 1.1 1.0 1.10
Walter BeallBlasp2422505013 11.6 5.6 17.2 5.8 0.7 1.0 1.91
Rube Benton*OMsp3700101020 14.5 3.5 18.0 2.1 0.7 0.6 2.00
Sheriff BlakeBlamr2401200012 9.5 4.6 14.2 3.6 0.0 0.8 1.57
Dennis BurnsNOmr2673100030 8.5 3.0 11.5 1.7 0.3 0.6 1.28
Guy BushMidsp2215011021 8.3 2.6 11.1 4.9 0.4 1.9 1.20
Hal CarlsonNOsp3243212052 13.2 2.3 15.7 2.8 0.6 1.2 1.73
Rip CollinsBlasp2853260083 8.6 1.8 10.9 3.1 0.3 1.7 1.16
Sarge ConnallyMidmr2513014043 8.4 4.1 12.5 3.9 0.2 1.0 1.38
Johnny CouchNOmr3330201152 11.2 4.3 15.6 1.7 0.6 0.4 1.73
Stan CoveleskiOMsp34572210142 10.9 2.2 13.2 3.1 0.2 1.4 1.45
Hooks DaussAltmr3401000022 14.3 1.4 15.7 4.0 1.0 2.8 1.75
Dixie DavisKSsp3374010052 8.1 2.2 10.5 3.5 0.5 1.6 1.15
Joe DawsonAltsp2710010000 27.0 0.0 31.5 0.0 0.0 0.0 3.00
Pea Ridge DayAltsp2400200011 23.1 7.7 30.9 0.0 0.0 0.0 3.43
Wayland DeanOMsp2201113053 11.0 2.7 13.9 3.8 0.5 1.4 1.52
Art DecaturKSmr3031101043 16.0 3.6 19.5 2.8 0.4 0.8 2.17
Howard EhmkeMacsp3063024023 8.1 1.3 9.6 4.6 0.2 3.4 1.05
Rube EhrhardtAltsp2942010013 9.2 2.8 12.1 1.0 0.5 0.4 1.33
Red FaberKSsp3553020043 10.5 3.2 14.0 4.0 0.4 1.2 1.53
Paul FitzkeBlamr2310000010 13.2 4.4 17.6 2.5 0.6 0.6 1.95
Jesse Fowler*Altmr2541031011 10.4 5.7 17.5 2.8 0.0 0.5 1.79
Milt GastonMidmr2811032014 10.6 2.2 13.6 1.9 0.3 0.9 1.42
Joe GenewichMacsp2787040066 12.3 3.1 15.8 2.7 0.0 0.9 1.71
Whitey GlaznerKSsp3032000034 13.0 4.4 17.4 2.6 1.0 0.6 1.93
Skinny GrahamMacsp2433002041 14.0 4.4 18.4 7.5 0.0 1.7 2.05
George GrantKSmr2100100002 23.1 7.7 30.9 1.9 0.0 0.3 3.43
Kent GreenfieldMacsp2100000000 36.0 2.3 38.3 4.5 4.5 2.0 4.25
Burleigh GrimesMacsp3064210093 12.2 3.1 15.4 4.5 0.4 1.4 1.70
Jesse HainesOMsp3055236257 13.9 2.7 16.9 4.2 0.3 1.6 1.84
Bob HastyAltmr2820000010 6.2 3.8 9.9 4.4 0.3 1.2 1.10
Ken HollowayMidmr2664021055 9.5 2.2 11.9 2.5 0.4 1.1 1.30
Waite HoytAltsp2444000097 11.7 2.0 13.7 2.1 0.1 1.0 1.52
Walt HuntzingerBlamr2500001010 7.2 3.6 10.8 3.6 0.0 1.0 1.20
Lefty Jamerson*SCmr2410101001 7.3 3.9 11.3 1.7 1.1 0.4 1.25
Syl JohnsonMidmr2334021011 9.9 3.2 13.4 5.1 1.2 1.6 1.45
Walter JohnsonKSsp36121133095 8.7 2.1 11.1 6.3 0.4 3.0 1.21
Sad Sam JonesAltsp3145033045 8.8 2.7 11.7 3.3 0.3 1.3 1.28
Vic KeenSCsp2552010014 12.3 2.0 14.7 2.9 0.8 1.4 1.59
Ray KolpMidmr2931000010 8.2 0.9 9.2 0.5 0.5 0.5 1.02
Ray KremerMacsp31240221143 9.3 1.3 10.8 2.5 0.3 1.9 1.18
Dixie LeverettOMsp3031101020 10.8 1.9 12.7 3.6 0.5 1.9 1.41
Bert LewisMacmr2850101054 12.6 2.9 15.5 1.4 0.4 0.5 1.72
Red LucasKSmr2200010031 7.2 0.7 8.2 3.6 0.3 5.5 0.88
Ted LyonsKSsp2336012063 14.6 2.0 16.7 4.0 0.3 2.0 1.84
Slim McGrewBlamr2400110010 5.6 6.5 13.0 4.7 0.0 0.7 1.34
Tim McNamaraNOsp2505100063 13.1 1.4 14.5 2.1 0.6 1.5 1.61
Hugh McQuillanSCsp2674320073 8.6 1.7 10.5 2.4 0.4 1.4 1.15
Roy Meeker*OMmr2332122053 7.7 3.9 11.8 1.9 0.1 0.5 1.29
Dewey MetivierMidmr2600011022 6.5 2.6 9.4 1.5 1.2 0.6 1.01
Jake Miller*SCsp2601200010 6.4 3.2 9.6 1.4 0.5 0.4 1.07
George Milstead*OMmr2140300022 10.9 3.6 14.6 0.7 0.0 0.2 1.62
George Mogridge*SCsp3534320060 9.1 1.8 11.0 2.3 0.4 1.3 1.20
Johnny MorrisonNOsp2821010031 6.9 3.6 10.7 3.1 0.4 0.9 1.17
Rollie NaylorKSsp3213000001 11.8 4.8 16.6 3.5 0.0 0.7 1.85
Art Nehf*SCsp3132211092 9.8 2.7 12.7 2.9 0.8 1.1 1.40
Lou NorthOMmr3301110041 13.8 4.8 18.9 3.3 0.3 0.7 2.07
Joe OeschgerBlamr3211111020 11.3 2.7 14.4 3.6 0.0 1.3 1.55
Tiny OsborneNOsp3151230062 13.5 3.9 18.0 5.6 0.4 1.4 1.94
Jeff PfefferOMsp3644112021 9.4 3.0 12.5 2.1 0.2 0.7 1.37
Hub Pruett*Altmr2311111011 8.4 6.3 14.9 4.5 0.3 0.7 1.63
Jack QuinnNOsp4021120075 9.1 1.8 11.2 3.6 0.3 1.9 1.22
Flint RhemSCsp2373003010 9.3 5.0 14.3 6.1 0.3 1.2 1.59
Charlie RobertsonAltsp2852121061 7.2 3.9 11.4 2.4 0.0 0.6 1.24
Buster Ross*Macmr2110003022 9.7 2.8 12.5 1.7 0.6 0.6 1.39
Luther RoyBlamr2100000010 8.3 2.1 10.4 2.1 0.0 1.0 1.15
Bob ShawkeyMidsp3312001054 8.9 2.3 11.2 5.3 0.3 2.3 1.24
Bill Sherdel*Blamr2784121091 10.9 2.3 13.4 3.5 0.6 1.5 1.47
George UhleBlasp2533111055 9.7 3.0 12.8 3.3 0.1 1.1 1.41
Elam VangilderNOmr2862102091 12.9 2.6 15.5 1.8 0.8 0.7 1.73
Earl Whitehill*Midsp2424020043 8.7 2.1 11.1 3.0 0.5 1.4 1.20
Ernie Wingard*Blasp2310413062 8.6 3.6 12.3 1.0 0.2 0.3 1.35
Ted WingfieldMacmr2411102032 11.0 2.8 13.8 2.8 0.3 1.0 1.53
Emil Yde*Altsp2410041031 13.8 4.2 19.0 1.8 0.5 0.4 1.99
Al YearginNOmr2201111005 7.4 3.0 10.5 2.6 0.2 0.9 1.15
Paul ZahniserOMsp2700141032 8.9 2.7 12.7 2.2 0.3 0.8 1.29

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSCsp30 .680344 .270153 .382159 .398 42.0 4.0 3.66 3.57
Virgil BarnesSCsp27 .727112 .26857 .41958 .426 16.1 4.6 4.20 4.27
Stan Baumgartner*KSmr29 .689316 .253156 .416157 .419 40.6 4.1 3.77 3.21
Bill Bayne*Blamr25 .67875 .17342 .41246 .451 10.7 3.9 3.65 2.95
Walter BeallBlasp24 .862134 .35197 .52297 .522 29.2 6.6 6.12 6.28
Rube Benton*OMsp37 .92654 .37033 .52433 .524 11.0 7.4 6.84 7.48
Sheriff BlakeBlamr24 .69599 .29351 .41151 .411 13.4 4.3 3.98 3.91
Dennis BurnsNOmr26 .616251 .251104 .360104 .360 24.8 3.2 2.91 3.01
Guy BushMidsp22 .612136 .27261 .35162 .356 14.1 2.9 2.69 2.98
Hal CarlsonNOsp32 .883243 .354145 .512146 .516 47.0 6.8 6.21 6.03
Rip CollinsBlasp28 .615414 .256167 .344173 .356 43.0 3.3 3.04 2.76
Sarge ConnallyMidmr25 .665255 .267129 .397130 .400 32.1 3.8 3.45 3.40
Johnny CouchNOmr33 .847163 .30197 .50097 .500 29.7 6.3 5.78 5.49
Stan CoveleskiOMsp34 .736392 .309189 .414191 .419 55.7 4.8 4.42 3.98
Hooks DaussAltmr34 .906228 .368145 .541145 .541 49.8 7.8 7.12 6.49
Dixie DavisKSsp33 .656240 .246115 .398116 .401 28.2 3.5 3.27 2.71
Joe DawsonAltsp271.12911 .5456 .5007 .583 4.021.4 16.02 18.50
Pea Ridge DayAltsp241.20813 .4629 .6009 .600 4.316.5 14.89 13.23
Wayland DeanOMsp22 .767184 .31598 .43899 .442 28.5 5.0 4.61 4.63
Art DecaturKSmr30 .976110 .40070 .54370 .543 27.2 9.5 8.70 8.19
Howard EhmkeMacsp30 .583322 .258132 .340134 .345 29.7 2.7 2.54 2.13
Rube EhrhardtAltsp29 .642197 .25482 .36883 .372 21.4 3.6 3.33 3.57
Red FaberKSsp35 .749257 .307139 .437141 .443 40.0 5.0 4.63 4.47
Paul FitzkeBlamr23 .84459 .33935 .49335 .493 10.9 6.4 6.14 6.82
Jesse Fowler*Altmr25 .83371 .31044 .47847 .511 15.3 7.4 6.51 5.72
Milt GastonMidmr28 .738127 .29160 .41163 .432 18.3 4.9 4.58 4.21
Joe GenewichMacsp27 .841314 .350175 .473179 .484 54.6 5.9 5.49 5.47
Whitey GlaznerKSsp30 .935138 .33394 .55694 .556 31.3 7.8 7.31 7.17
Skinny GrahamMacsp24 .868125 .43283 .48583 .485 29.2 7.6 6.83 6.97
George GrantKSmr211.23626 .46222 .71022 .710 10.218.4 17.76 14.45
Kent GreenfieldMacsp211.46325 .56027 .90027 .900 14.930.9 30.13 29.17
Burleigh GrimesMacsp30 .821309 .353180 .468181 .470 56.6 6.0 5.50 5.52
Jesse HainesOMsp30 .866309 .379181 .484184 .492 63.9 7.3 6.66 6.44
Bob HastyAltmr28 .52680 .21334 .32434 .324 6.8 2.3 2.09 2.15
Ken HollowayMidmr26 .722250 .280122 .419124 .426 32.5 4.2 3.80 3.52
Waite HoytAltsp24 .764352 .324168 .426168 .426 49.8 4.9 4.55 4.38
Walt HuntzingerBlamr25 .70718 .22210 .45510 .455 2.5 4.2 3.99 2.18
Lefty Jamerson*SCmr24 .70054 .20430 .45530 .455 7.4 4.2 3.73 3.32
Syl JohnsonMidmr23 .800219 .288145 .500147 .507 40.2 5.4 4.99 4.80
Walter JohnsonKSsp36 .675384 .289201 .400204 .406 53.3 3.9 3.62 2.94
Sad Sam JonesAltsp31 .637370 .270163 .365166 .372 42.0 3.6 3.24 3.16
Vic KeenSCsp25 .86985 .32950 .50051 .510 16.6 6.6 6.10 5.59
Ray KolpMidmr29 .60174 .23027 .34627 .346 6.5 3.0 2.66 2.22
Ray KremerMacsp31 .662348 .273144 .366146 .372 37.8 3.5 3.23 2.91
Dixie LeverettOMsp30 .725140 .30770 .42470 .424 19.3 4.5 4.16 3.97
Bert LewisMacmr28 .786105 .32449 .41549 .415 16.6 5.7 5.36 5.40
Red LucasKSmr22 .60488 .23936 .35037 .359 8.2 2.8 2.44 1.73
Ted LyonsKSsp23 .867259 .386146 .480147 .484 50.2 6.9 6.45 6.43
Slim McGrewBlamr24 .56930 .20015 .34916 .372 3.4 3.1 2.82 2.66
Tim McNamaraNOsp25 .862264 .345146 .498146 .498 45.4 6.1 5.63 5.41
Hugh McQuillanSCsp26 .652371 .253163 .383165 .387 39.0 3.3 3.06 2.74
Roy Meeker*OMmr23 .611333 .240143 .360145 .365 33.2 3.1 2.85 2.91
Dewey MetivierMidmr26 .646103 .17550 .41051 .418 10.1 2.9 2.67 2.51
Jake Miller*SCsp26 .55965 .20026 .34226 .342 4.4 2.0 1.81 2.08
George Milstead*OMmr21 .723104 .28848 .41448 .414 14.4 5.0 4.73 4.15
George Mogridge*SCsp35 .660357 .263157 .386159 .391 39.1 3.5 3.25 2.94
Johnny MorrisonNOsp28 .607141 .20666 .37967 .385 14.9 3.1 2.99 2.46
Rollie NaylorKSsp32 .81446 .37027 .46627 .466 7.5 5.2 4.67 6.00
Art Nehf*SCsp31 .729339 .274175 .431176 .433 48.9 4.7 4.29 4.04
Lou NorthOMmr33 .882125 .36077 .50078 .506 26.8 7.8 7.25 7.15
Joe OeschgerBlamr32 .76276 .32939 .42940 .440 11.5 5.0 4.66 4.39
Tiny OsborneNOsp31 .908181 .387122 .515125 .527 42.6 7.8 7.19 6.85
Jeff PfefferOMsp36 .686185 .28186 .39887 .403 22.1 3.9 3.51 3.57
Hub Pruett*Altmr23 .695111 .27965 .42266 .429 15.8 4.1 3.74 4.45
Jack QuinnNOsp40 .664317 .271144 .384146 .389 38.0 3.8 3.51 2.94
Flint RhemSCsp23 .744109 .31270 .46170 .461 19.8 5.2 4.71 4.35
Charlie RobertsonAltsp28 .580242 .23699 .337101 .344 21.9 2.7 2.50 2.61
Buster Ross*Macmr21 .684122 .26256 .40056 .400 14.3 3.8 3.65 3.77
Luther RoyBlamr21 .71215 .2677 .4127 .412 1.6 3.3 2.98 2.51
Bob ShawkeyMidsp33 .644291 .285138 .376138 .376 33.5 3.4 3.12 2.96
Bill Sherdel*Blamr27 .736324 .306162 .418164 .423 47.2 4.7 4.43 4.46
George UhleBlasp25 .674279 .290128 .383129 .386 34.1 3.9 3.64 3.58
Elam VangilderNOmr28 .837229 .323124 .475124 .475 41.0 6.4 6.04 5.92
Earl Whitehill*Midsp24 .645248 .258109 .372111 .379 27.9 3.5 3.23 3.06
Ernie Wingard*Blasp23 .634426 .246181 .372182 .374 43.9 3.4 3.15 3.26
Ted WingfieldMacmr24 .781109 .32157 .44557 .445 17.0 5.3 4.71 4.52
Emil Yde*Altsp24 .886144 .35484 .48688 .509 29.4 7.5 6.86 7.69
Al YearginNOmr22 .634171 .22880 .39481 .399 18.8 3.4 3.13 2.35
Paul ZahniserOMsp27 .658120 .26750 .35054 .378 13.2 3.5 3.20 3.57

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSCsp30141 .07108 .57156 4.073 .429 93.9 .612
Virgil BarnesSCsp2700 .00000 .0000 0.041 .250 18.3 .601
Stan Baumgartner*KSmr29102 .20006 .60062 6.2103 .300 77.0 .633
Bill Bayne*Blamr2510 .00000 .0009 9.031 .333 36.4 .580
Walter BeallBlasp2400 .00000 .0000 0.0126 .500 27.8 .583
Rube Benton*OMsp3730 .00000 .00013 4.321 .500 71.7 .642
Sheriff BlakeBlamr2400 .00000 .0000 0.0112 .182 30.4 .575
Dennis BurnsNOmr26104 .40026 .60046 4.6881.000 98.7 .616
Guy BushMidsp2200 .00000 .0000 0.0102 .200 20.3 .661
Hal CarlsonNOsp32111 .09113 .27344 4.072 .286 71.2 .636
Rip CollinsBlasp28156 .400211 .73363 4.2142 .143109.7 .658
Sarge ConnallyMidmr25114 .36405 .45550 4.562 .333105.8 .605
Johnny CouchNOmr3300 .00000 .0000 0.083 .375 23.1 .610
Stan CoveleskiOMsp34155 .33306 .40038 2.597 .778 98.7 .645
Hooks DaussAltmr34101 .10005 .50060 6.0111.000 87.3 .666
Dixie DavisKSsp33102 .20006 .60049 4.9221.000 97.9 .616
Joe DawsonAltsp2700 .00000 .0000 0.021 .500 23.0 .587
Pea Ridge DayAltsp2400 .00000 .0000 0.021 .500 14.0 .589
Wayland DeanOMsp2240 .00001 .25021 5.3145 .357 34.7 .644
Art DecaturKSmr3000 .00000 .0000 0.084 .500 17.0 .628
Howard EhmkeMacsp30132 .154011 .84660 4.620 .000 92.7 .670
Rube EhrhardtAltsp2900 .00000 .0000 0.021 .500 22.4 .642
Red FaberKSsp35101 .10003 .30043 4.375 .714109.1 .633
Paul FitzkeBlamr2300 .00000 .0000 0.073 .429 21.2 .575
Jesse Fowler*Altmr2500 .00000 .0000 0.031 .333 19.7 .561
Milt GastonMidmr2800 .00000 .0000 0.021 .500 16.3 .656
Joe GenewichMacsp27131 .07707 .53867 5.2148 .571 87.7 .631
Whitey GlaznerKSsp3041 .25001 .25019 4.821 .500 40.9 .593
Skinny GrahamMacsp2400 .00000 .0000 0.0258 .320 23.1 .604
George GrantKSmr2100 .00000 .0000 0.031 .333 32.0 .523
Kent GreenfieldMacsp2100 .00000 .0000 0.000 .000 20.4 .637
Burleigh GrimesMacsp30133 .23107 .53869 5.3129 .750106.8 .640
Jesse HainesOMsp30122 .16702 .16746 3.8148 .571 96.9 .632
Bob HastyAltmr2800 .00000 .0000 0.0103 .300 22.0 .594
Ken HollowayMidmr26111 .09105 .45545 4.172 .286 83.6 .643
Waite HoytAltsp24152 .13308 .53367 4.5104 .400 88.1 .663
Walt HuntzingerBlamr2500 .00000 .0000 0.010 .000 14.8 .608
Lefty Jamerson*SCmr2400 .00000 .0000 0.000 .000 18.5 .571
Syl JohnsonMidmr23111 .09104 .36454 4.963 .500 94.3 .632
Walter JohnsonKSsp36158 .53309 .60087 5.850 .000113.3 .667
Sad Sam JonesAltsp31143 .214012 .85775 5.450 .000111.5 .617
Vic KeenSCsp2500 .00000 .0000 0.076 .857 17.8 .681
Ray KolpMidmr2900 .00000 .0000 0.010 .000 23.3 .664
Ray KremerMacsp31142 .14307 .50070 5.0117 .636 90.4 .664
Dixie LeverettOMsp3000 .00000 .0000 0.041 .250 27.0 .638
Bert LewisMacmr2800 .00000 .0000 0.0127 .583 20.8 .620
Red LucasKSmr2200 .00000 .0000 0.073 .429 19.2 .699
Ted LyonsKSsp2391 .11103 .33355 6.1134 .308 84.9 .645
Slim McGrewBlamr2400 .00000 .0000 0.0331.000 23.5 .546
Tim McNamaraNOsp25122 .16705 .41764 5.395 .556 70.6 .673
Hugh McQuillanSCsp26142 .143011 .78658 4.152 .400 96.6 .660
Roy Meeker*OMmr23135 .38517 .53858 4.552 .400104.1 .609
Dewey MetivierMidmr2600 .00000 .0000 0.000 .000 22.0 .611
Jake Miller*SCsp2600 .00000 .0000 0.087 .875 15.5 .614
George Milstead*OMmr2100 .00000 .0000 0.093 .333 23.6 .600
George Mogridge*SCsp35144 .28619 .64355 3.984 .500 95.4 .660
Johnny MorrisonNOsp2800 .00000 .0000 0.063 .500 23.5 .603
Rollie NaylorKSsp3200 .00000 .0000 0.052 .400 20.1 .582
Art Nehf*SCsp31143 .21406 .42963 4.572 .286 99.7 .622
Lou NorthOMmr3320 .00000 .0005 2.5127 .583 36.3 .571
Joe OeschgerBlamr3200 .00000 .0000 0.093 .333 22.0 .620
Tiny OsborneNOsp3100 .00000 .0000 0.084 .500 29.3 .617
Jeff PfefferOMsp3682 .25025 .62541 5.121 .500 93.0 .620
Hub Pruett*Altmr2300 .00000 .0000 0.0208 .400 21.6 .564
Jack QuinnNOsp40124 .33319 .75047 3.932 .667 92.0 .667
Flint RhemSCsp2300 .00000 .0000 0.0126 .500 19.0 .590
Charlie RobertsonAltsp2894 .44427 .77858 6.450 .000 86.1 .593
Buster Ross*Macmr2100 .00000 .0000 0.0133 .231 16.2 .660
Luther RoyBlamr2100 .00000 .0000 0.000 .000 19.0 .614
Bob ShawkeyMidsp33126 .50026 .50059 4.984 .500103.9 .655
Bill Sherdel*Blamr27130 .00008 .61596 7.4143 .214103.0 .647
George UhleBlasp25143 .21416 .42983 5.9148 .571 79.6 .642
Elam VangilderNOmr28111 .09105 .45564 5.8134 .308 81.2 .635
Earl Whitehill*Midsp24112 .18207 .63650 4.585 .625 87.5 .637
Ernie Wingard*Blasp23155 .333111 .73386 5.754 .800110.7 .616
Ted WingfieldMacmr2400 .00000 .0000 0.042 .500 16.1 .665
Emil Yde*Altsp2470 .00002 .28631 4.4114 .364 80.3 .589
Al YearginNOmr22111.00000 .00010 10.073 .429 25.1 .619
Paul ZahniserOMsp2700 .00000 .0000 0.073 .429 21.5 .597

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSCsp3000 .0000 .000000 .0001400 93.9 .612
Virgil BarnesSCsp271210 .8332 .1670104 .400242421 18.3 .601
Stan Baumgartner*KSmr2910 .00011.000163 .5001775 77.0 .633
Bill Bayne*Blamr2510 .0000 .0000105 .5001098 36.4 .580
Walter BeallBlasp2432 .6671 .33312410 .417242411 27.8 .583
Rube Benton*OMsp3700 .0000 .000000 .000300 71.7 .642
Sheriff BlakeBlamr2421 .5001 .5001157 .46714148 30.4 .575
Dennis BurnsNOmr2600 .0000 .000000 .0001000 98.7 .616
Guy BushMidsp2200 .0000 .0006124 .333292910 20.3 .661
Hal CarlsonNOsp3200 .0000 .000000 .0001322 71.2 .636
Rip CollinsBlasp2800 .0000 .000000 .0001500109.7 .658
Sarge ConnallyMidmr2500 .0000 .000000 .0001100105.8 .605
Johnny CouchNOmr33126 .5006 .5001149 .643282815 23.1 .610
Stan CoveleskiOMsp3400 .0000 .000000 .0001500 98.7 .645
Hooks DaussAltmr3400 .0000 .000000 .0001000 87.3 .666
Dixie DavisKSsp3300 .0000 .000000 .0001000 97.9 .616
Joe DawsonAltsp2710 .00011.000000 .000220 23.0 .587
Pea Ridge DayAltsp2400 .0000 .000043 .750443 14.0 .589
Wayland DeanOMsp2200 .0000 .0000179 .52922185 34.7 .644
Art DecaturKSmr30159 .6006 .4002125 .417262620 17.0 .628
Howard EhmkeMacsp3000 .0000 .000000 .0001411 92.7 .670
Rube EhrhardtAltsp291210 .8332 .1671174 .235323221 22.4 .642
Red FaberKSsp3500 .0000 .000000 .0001000109.1 .633
Paul FitzkeBlamr2321 .5001 .5003154 .26711115 21.2 .575
Jesse Fowler*Altmr2521 .5001 .5001137 .538171711 19.7 .561
Milt GastonMidmr28149 .6435 .3570126 .500272724 16.3 .656
Joe GenewichMacsp2700 .0000 .000020 .0001410 87.7 .631
Whitey GlaznerKSsp3010 .00011.0000126 .50014108 40.9 .593
Skinny GrahamMacsp24221.0000 .0008227 .31828285 23.1 .604
George GrantKSmr2100 .0000 .000031 .333441 32.0 .523
Kent GreenfieldMacsp2100 .0000 .000054 .800554 20.4 .637
Burleigh GrimesMacsp3000 .0000 .000000 .0001300106.8 .640
Jesse HainesOMsp3000 .0000 .000032 .6671311 96.9 .632
Bob HastyAltmr2810 .0000 .0000166 .37517175 22.0 .594
Ken HollowayMidmr2600 .0000 .000000 .0001100 83.6 .643
Waite HoytAltsp2400 .0000 .000000 .0001500 88.1 .663
Walt HuntzingerBlamr25111.0000 .000043 .750552 14.8 .608
Lefty Jamerson*SCmr2400 .0000 .0000159 .60013136 18.5 .571
Syl JohnsonMidmr2300 .0000 .000000 .0001100 94.3 .632
Walter JohnsonKSsp3600 .0000 .000000 .0001500113.3 .667
Sad Sam JonesAltsp3100 .0000 .000000 .0001400111.5 .617
Vic KeenSCsp25111.0000 .00001811 .61118187 17.8 .681
Ray KolpMidmr2900 .0000 .0001103 .30011116 23.3 .664
