League pitching register -- Doubleday
Regular season -- as of 10/24/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Vic AldridgeSCsp30 3.1012140403882275.22661109577861118
Virgil BarnesSCsp27 3.0878296400079.0903627252455
Stan Baumgartner*KSmr29 3.9511120462652218.22371279671641515
Bill Bayne*Blamr25 3.653302410044.1452318191851
Walter BeallBlasp24 6.4229461000108.0157867759421018
Rube Benton*OMsp37 9.00020330013.02114135313
Sheriff BlakeBlamr24 4.325123700077.08439374130211
Dennis BurnsNOmr26 3.799110272752175.220094746046217
Guy BushMidsp22 3.314317100098.01054836254359
Hal CarlsonNOsp32 6.039130343131173.02461281164358914
Rip CollinsBlasp28 2.92171604141164289.12811209465101917
Sarge ConnallyMidmr25 3.7211100303080203.122296848075521
Johnny CouchNOmr33 4.6147217200091.212460473412810
Stan CoveleskiOMsp34 4.8272303939110276.13431691487381716
Hooks DaussAltmr34 4.828130282820160.22311098633741110
Dixie DavisKSsp33 3.361280302730195.119489735065613
Joe DawsonAltsp27 11.3710061006.114983310
Pea Ridge DayAltsp24 3.770201300014.121668401
Wayland DeanOMsp22 4.391142482031160.018687785656720
Art DecaturKSmr30 6.72611227100081.21276961272528
Howard EhmkeMacsp30 3.09181204039110291.1297126100531161525
Rube EhrhardtAltsp29 2.0282326200093.1842721231337
Red FaberKSsp35 4.425110232341163.017796804962413
Alex FergusonMacsp27 2.701101600030.02612912805
Paul FitzkeBlamr23 5.222022100029.141191715914
Jesse Fowler*Altmr25 2.344013900050.0512013221012
Milt GastonMidmr28 4.2359276500078.2804237241736
Joe GenewichMacsp27 6.008160393840214.130817314373571031
Whitey GlaznerKSsp30 5.594190432020135.1179108845747815
Skinny GrahamMacsp24 5.256646900085.21245850374367
George GrantKSmr21 7.581201700019.03020167702
Kent GreenfieldMacsp21 20.2501050004.0161291220
Burleigh GrimesMacsp30 4.58121403939110267.1327161136731122328
Jesse HainesOMsp30 5.5292203837121243.033317814966841319
Bob HastyAltmr28 3.006405600075.0743625323017
Ken HollowayMidmr26 3.00151303131101225.123691755358520
Waite HoytAltsp24 4.2216170393970255.23171551205776429
Walt HuntzingerBlamr25 2.5711180007.07423300
Lefty Jamerson*SCmr24 4.500013000038.040211915843
Syl JohnsonMidmr23 4.894100221930114.012475623658146
Walter JohnsonKSsp36 3.0414902727151213.11958772471311116
Sad Sam JonesAltsp31 3.251690363491249.0260115908295718
Vic KeenSCsp25 5.593115200075.2865547312138
Ray KolpMidmr29 3.217102971084.0903930113139
Ray KremerMacsp31 4.37151203838101261.12891471274768724
Dixie LeverettOMsp30 3.5177250741125.21315749344359
Bert LewisMacmr28 5.200305300071.0974841321447
Red LucasKSmr22 4.2535147800108.01275851234356
Ted LyonsKSsp23 5.18861471541166.2235113963662720
Slim McGrewBlamr24 2.662041500023.2177715701
Tim McNamaraNOsp25 4.041590333181189.1245103852447725
Hugh McQuillanSCsp26 3.4311160393971257.12751359855841422
Roy Meeker*OMmr23 3.521192521771194.1190100768839525
Dewey MetivierMidmr26 3.714404400070.1733729231867
Jake Miller*SCsp26 5.165354900052.158373016847
George Milstead*OMmr21 3.380213000042.247191615614
George Mogridge*SCsp35 3.03191103939105276.0275112935266915
Johnny MorrisonNOsp28 3.5064249320103.0965540364956
Rollie NaylorKSsp32 6.231001000013.017997502
Art Nehf*SCsp31 4.2013140383871242.126913211366772612
Lou NorthOMmr33 5.675503420060.1874938352052
Joe OeschgerBlamr32 3.985433600052.0772723151604
Tiny OsborneNOsp31 5.73102185000141.1186104905576716
Jeff PfefferOMsp36 5.261080312363162.2218114954840611
Hub Pruett*Altmr23 4.504416000090.09153454943611
Jack QuinnNOsp40 3.00131003230112216.021894724780916
Flint RhemSCsp23 5.259807400094.11066055414266
Charlie RobertsonAltsp28 3.40750361963153.117083586245217
Buster Ross*Macmr21 3.419547600092.110542352212511
Luther RoyBlamr21 3.950201100013.214664312
Bob ShawkeyMidsp33 3.07181303434163260.225210489601571125
Bill Sherdel*Blamr27 3.221920303081212.1230917653681218
Johnny StuartKSsp23 5.37330981055.1704033182314
George UhleBlasp25 3.72151104040122237.1274130986379524
Elam VangilderNOmr28 5.975180323130159.222613010634521511
Earl Whitehill*Midsp24 3.0712110333391234.1230958042671220
Ernie Wingard*Blasp23 3.40201404242144299.0294136113102291033
Ted WingfieldMacmr24 4.5996256700064.2874033251826
Hoge WorkmanOMmr24 5.0600030005.16431322
Rube YarrisonAltsp28 0.0000010001.00000000
Emil Yde*Altsp24 4.0712160333393214.12271139777561020
Al YearginNOmr22 3.2945386110128.21315447423557
Paul ZahniserOMsp27 4.56391753610102.212157523933312

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Vic AldridgeSCsp3016123920203 8.7 2.5 11.5 2.8 0.4 1.1 1.24
Virgil BarnesSCsp27851010050 10.3 2.8 13.2 2.7 0.6 1.0 1.46
Stan Baumgartner*KSmr296101402010 9.8 2.9 12.7 2.6 0.6 0.9 1.41
Bill Bayne*Blamr2511481233 9.1 3.9 14.6 3.7 1.0 0.9 1.44
Walter BeallBlasp24469113076 13.1 4.9 18.1 3.5 0.8 0.7 2.00
Rube Benton*OMsp3700101020 14.5 3.5 18.0 2.1 0.7 0.6 2.00
Sheriff BlakeBlamr2402600067 9.8 4.8 14.6 3.5 0.2 0.7 1.62
Dennis BurnsNOmr2612102401134 10.2 3.1 13.5 2.4 0.1 0.8 1.48
Guy BushMidsp2218123064 9.6 2.3 12.1 3.9 0.5 1.7 1.33
Hal CarlsonNOsp321353221910 12.8 2.2 15.1 3.0 0.5 1.3 1.67
Rip CollinsBlasp28131377001712 8.7 2.0 11.0 3.1 0.3 1.6 1.20
Sarge ConnallyMidmr2566274064 9.8 3.5 13.7 3.3 0.2 0.9 1.49
Johnny CouchNOmr3351402194 12.2 3.3 15.5 1.2 0.8 0.4 1.72
Stan CoveleskiOMsp34111543602910 11.2 2.4 13.6 2.6 0.2 1.1 1.51
Hooks DaussAltmr3463230095 12.9 1.8 15.0 4.1 0.6 2.2 1.64
Dixie DavisKSsp33201102001110 8.9 2.3 11.3 3.0 0.3 1.3 1.25
Joe DawsonAltsp2711010010 19.9 4.3 25.6 4.3 1.4 1.0 2.68
Pea Ridge DayAltsp2410200022 13.2 5.0 18.2 2.5 0.0 0.5 2.02
Wayland DeanOMsp22553341127 10.5 3.1 13.8 3.1 0.4 1.0 1.51
Art DecaturKSmr3064331065 14.0 3.0 17.3 2.8 0.2 0.9 1.89
Howard EhmkeMacsp301265750128 9.2 1.6 11.0 3.6 0.5 2.2 1.20
Rube EhrhardtAltsp2944110045 8.1 2.2 10.4 1.3 0.3 0.6 1.15
Red FaberKSsp351570430128 9.8 2.7 12.7 3.4 0.2 1.3 1.39
Alex FergusonMacsp2711012021 7.8 3.6 11.7 2.4 0.0 0.7 1.27
Paul FitzkeBlamr2310000021 12.6 4.6 17.2 2.8 0.3 0.6 1.91
Jesse Fowler*Altmr2561051041 9.2 4.0 14.0 1.8 0.2 0.5 1.46
Milt GastonMidmr2841044136 9.2 2.7 12.4 1.9 0.3 0.7 1.32
Joe GenewichMacsp27211757302214 12.9 3.1 16.3 2.4 0.4 0.8 1.78
Whitey GlaznerKSsp3012131410188 11.9 3.8 16.0 3.1 0.5 0.8 1.74
Skinny GrahamMacsp2445023082 13.0 3.9 17.1 4.5 0.6 1.2 1.88
George GrantKSmr2110100003 14.2 3.3 17.5 3.3 0.0 1.0 1.95
Kent GreenfieldMacsp2100000000 36.0 2.3 38.3 4.5 4.5 2.0 4.25
Burleigh GrimesMacsp3014133810204 11.0 2.5 13.7 3.8 0.8 1.5 1.50
Jesse HainesOMsp30101264941610 12.3 2.4 14.9 3.1 0.5 1.3 1.64
Bob HastyAltmr2864100054 8.9 3.8 12.7 3.6 0.1 0.9 1.41
Ken HollowayMidmr2621105321118 9.4 2.1 11.7 2.3 0.2 1.1 1.28
Waite HoytAltsp24141034102014 11.2 2.0 13.3 2.7 0.1 1.3 1.46
Walt HuntzingerBlamr2500001010 9.0 3.9 12.9 3.9 0.0 1.0 1.43
Lefty Jamerson*SCmr2431202013 9.5 3.6 13.0 1.9 0.9 0.5 1.45
Syl JohnsonMidmr2344131054 9.8 2.8 12.9 4.6 1.1 1.6 1.40
Walter JohnsonKSsp362251440137 8.2 2.0 10.4 5.5 0.5 2.8 1.13
Sad Sam JonesAltsp31151386701314 9.4 3.0 12.6 3.4 0.3 1.2 1.37
Vic KeenSCsp2564121066 10.2 3.7 14.2 2.5 0.4 0.7 1.55
Ray KolpMidmr2941010085 9.6 1.2 10.9 3.3 0.3 2.8 1.20
Ray KremerMacsp317727412512 10.0 1.6 11.8 2.3 0.2 1.4 1.29
Dixie LeverettOMsp30835421103 9.4 2.4 12.1 3.1 0.4 1.3 1.31
Bert LewisMacmr287250140126 12.3 4.1 16.4 1.8 0.5 0.4 1.82
Red LucasKSmr22621600103 10.6 1.9 13.0 3.6 0.4 1.9 1.39
Ted LyonsKSsp23681150117 12.7 1.9 14.7 3.3 0.4 1.7 1.63
Slim McGrewBlamr2400221020 6.5 5.7 12.9 2.7 0.0 0.5 1.35
Tim McNamaraNOsp2561125101510 11.6 1.1 13.0 2.2 0.3 2.0 1.42
Hugh McQuillanSCsp2613686201410 9.6 1.9 11.8 2.9 0.5 1.5 1.28
Roy Meeker*OMmr2310533801815 8.8 4.1 13.0 1.8 0.2 0.4 1.43
Dewey MetivierMidmr26421120105 9.3 2.9 12.4 2.3 0.8 0.8 1.36
Jake Miller*SCsp2622202131 10.0 2.8 12.7 1.4 0.7 0.5 1.41
George Milstead*OMmr2140310032 9.9 3.2 13.3 1.3 0.2 0.4 1.45
George Mogridge*SCsp35151035001710 9.0 1.7 10.8 2.2 0.3 1.3 1.18
Johnny MorrisonNOsp2834124073 8.4 3.1 11.7 4.3 0.4 1.4 1.28
Rollie NaylorKSsp3213000001 11.8 4.8 16.6 3.5 0.0 0.7 1.85
Art Nehf*SCsp31444310154 10.0 2.5 12.6 2.9 1.0 1.2 1.38
Lou NorthOMmr3303311082 13.0 5.2 18.3 3.0 0.7 0.6 2.02
Joe OeschgerBlamr3222422083 13.3 2.6 16.3 2.8 0.0 1.1 1.77
Tiny OsborneNOsp3112356002412 11.8 3.5 15.7 4.8 0.4 1.4 1.71
Jeff PfefferOMsp36148244095 12.1 2.7 14.9 2.2 0.3 0.8 1.64
Hub Pruett*Altmr2344241059 9.1 4.9 14.4 4.3 0.6 0.9 1.56
Jack QuinnNOsp401253810139 9.1 2.0 11.4 3.3 0.4 1.7 1.23
Flint RhemSCsp2386026010 10.1 3.9 14.2 4.0 0.6 1.0 1.56
Charlie RobertsonAltsp281731560126 10.0 3.6 13.9 2.6 0.1 0.7 1.51
Buster Ross*Macmr21231040105 10.2 2.1 12.4 1.2 0.5 0.5 1.38
Luther RoyBlamr2100000020 9.2 2.6 11.9 2.0 0.7 0.8 1.32
Bob ShawkeyMidsp331350330177 8.7 2.1 10.9 5.4 0.4 2.6 1.20
Bill Sherdel*Blamr271275510174 9.7 2.2 12.2 2.9 0.5 1.3 1.33
Johnny StuartKSsp2344030025 11.4 2.9 14.8 3.7 0.2 1.3 1.59
George UhleBlasp2597310401811 10.4 2.4 13.2 3.0 0.2 1.3 1.42
Elam VangilderNOmr2813611020186 12.7 1.9 15.2 2.9 0.8 1.5 1.63
Earl Whitehill*Midsp24480700187 8.8 1.6 10.7 2.6 0.5 1.6 1.16
Ernie Wingard*Blasp23757370146 8.8 3.1 12.0 0.9 0.3 0.3 1.32
Ted WingfieldMacmr24314030104 12.1 3.5 15.6 2.5 0.3 0.7 1.73
Hoge WorkmanOMmr2400000000 10.1 1.7 11.8 5.1 3.4 3.0 1.31
Rube YarrisonAltsp2800000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Emil Yde*Altsp241231862137 9.5 3.2 13.1 2.4 0.4 0.7 1.42
Al YearginNOmr2245222167 9.2 2.9 12.2 2.4 0.3 0.8 1.34
Paul ZahniserOMsp27023610115 10.6 3.4 14.6 2.9 0.3 0.8 1.56

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Vic AldridgeSCsp30 .651975 .262435 .376444 .383111.2 3.6 3.27 3.12
Virgil BarnesSCsp27 .705297 .286144 .409145 .412 39.1 4.3 4.01 4.01
Stan Baumgartner*KSmr29 .735830 .267434 .442435 .443119.7 4.7 4.43 3.87
Bill Bayne*Blamr25 .788156 .25694 .456102 .495 28.8 5.7 5.25 4.79
Walter BeallBlasp24 .930413 .356290 .552291 .554 93.0 7.6 6.98 7.31
Rube Benton*OMsp37 .92654 .37033 .52433 .524 11.0 7.4 6.84 7.48
Sheriff BlakeBlamr24 .746275 .298153 .440153 .440 41.2 4.7 4.33 4.41
Dennis BurnsNOmr26 .705665 .298310 .399314 .404 85.8 4.3 3.95 4.02
Guy BushMidsp22 .678344 .291162 .387164 .391 41.0 3.6 3.39 3.61
Hal CarlsonNOsp32 .830690 .343385 .480387 .483125.3 6.4 5.87 5.49
Rip CollinsBlasp28 .6341038 .262445 .365452 .370111.0 3.3 3.11 2.79
Sarge ConnallyMidmr25 .709740 .293376 .415383 .422101.6 4.4 4.05 4.08
Johnny CouchNOmr33 .873374 .310222 .519222 .519 70.6 6.8 6.24 5.78
Stan CoveleskiOMsp34 .7551070 .314529 .429532 .431157.4 5.0 4.61 4.31
Hooks DaussAltmr34 .838630 .349368 .490371 .494119.8 6.5 6.04 5.49
Dixie DavisKSsp33 .668708 .266328 .395330 .397 83.7 3.7 3.47 2.99
Joe DawsonAltsp271.06329 .44821 .56822 .595 9.212.5 11.80 13.49
Pea Ridge DayAltsp24 .83160 .35033 .45833 .458 11.3 7.0 6.41 6.22
Wayland DeanOMsp22 .754583 .307307 .435310 .440 86.8 4.8 4.39 4.45
Art DecaturKSmr30 .895337 .371200 .508203 .515 69.5 7.5 6.89 6.55
Howard EhmkeMacsp30 .6771037 .272493 .401500 .407125.0 3.7 3.48 3.03
Rube EhrhardtAltsp29 .575344 .235125 .326126 .328 29.0 2.7 2.52 2.53
Red FaberKSsp35 .685595 .291278 .389282 .395 76.8 4.1 3.81 3.66
Alex FergusonMacsp27 .596105 .24843 .34144 .349 9.5 2.8 2.58 2.81
Paul FitzkeBlamr23 .847119 .33672 .50072 .500 22.7 6.7 6.28 6.20
Jesse Fowler*Altmr25 .693189 .26589 .39294 .414 26.3 4.7 4.27 4.05
Milt GastonMidmr28 .683297 .259137 .397141 .409 37.2 4.1 3.83 3.46
Joe GenewichMacsp27 .865854 .349488 .488495 .495157.6 6.4 5.96 6.12
Whitey GlaznerKSsp30 .856519 .329313 .493317 .499 97.3 6.2 5.82 5.80
Skinny GrahamMacsp24 .880323 .365209 .509211 .513 69.6 7.2 6.58 6.73
George GrantKSmr21 .94281 .37054 .56854 .568 18.7 8.4 7.95 6.24
Kent GreenfieldMacsp211.46325 .56027 .90027 .900 14.930.9 30.13 29.17
Burleigh GrimesMacsp30 .798965 .315554 .469562 .476161.9 5.4 4.91 4.85
Jesse HainesOMsp30 .805949 .337513 .460517 .463160.8 5.8 5.36 5.32
Bob HastyAltmr28 .684260 .281131 .406131 .406 33.8 4.0 3.65 3.47
Ken HollowayMidmr26 .687830 .278381 .401384 .405100.0 3.9 3.59 3.18
Waite HoytAltsp24 .747986 .317476 .422480 .426138.1 4.7 4.37 4.12
Walt HuntzingerBlamr25 .78726 .26916 .50016 .500 4.5 5.5 5.17 3.26
Lefty Jamerson*SCmr24 .781138 .26180 .48580 .485 22.3 5.3 4.75 4.31
Syl JohnsonMidmr23 .787389 .283243 .486246 .492 68.4 5.3 4.86 4.43
Walter JohnsonKSsp36 .635690 .267333 .377337 .382 81.8 3.4 3.10 2.64
Sad Sam JonesAltsp31 .681888 .285423 .392429 .398112.8 4.0 3.67 3.55
Vic KeenSCsp25 .764284 .292152 .446154 .452 43.5 5.0 4.66 4.48
Ray KolpMidmr29 .704305 .285143 .407144 .410 37.8 4.0 3.65 3.01
Ray KremerMacsp31 .697986 .286439 .394446 .400119.9 4.0 3.72 3.35
Dixie LeverettOMsp30 .677460 .274213 .390217 .397 57.1 4.0 3.68 3.36
Bert LewisMacmr28 .846287 .324161 .478161 .478 53.1 6.6 6.05 5.90
Red LucasKSmr22 .765399 .306209 .439215 .452 63.3 5.2 4.75 4.08
Ted LyonsKSsp23 .793659 .346342 .447343 .448104.7 5.4 5.09 5.20
Slim McGrewBlamr24 .61680 .21339 .37541 .394 9.2 3.5 3.14 2.84
Tim McNamaraNOsp25 .769738 .322353 .430358 .436102.1 4.7 4.37 4.29
Hugh McQuillanSCsp26 .698947 .276454 .410460 .416120.3 4.1 3.79 3.38
Roy Meeker*OMmr23 .695711 .260345 .408348 .411 89.7 4.1 3.74 3.65
Dewey MetivierMidmr26 .792254 .264144 .477145 .480 39.9 5.0 4.59 3.92
Jake Miller*SCsp26 .740198 .273100 .442100 .442 26.1 4.4 4.04 4.08
George Milstead*OMmr21 .708169 .27279 .41180 .417 22.1 4.5 4.20 3.75
George Mogridge*SCsp35 .6471016 .262428 .373433 .377110.1 3.5 3.23 2.83
Johnny MorrisonNOsp28 .673355 .256183 .409185 .414 45.3 3.8 3.56 3.11
Rollie NaylorKSsp32 .81446 .37027 .46627 .466 7.5 5.2 4.67 6.00
Art Nehf*SCsp31 .748886 .274477 .451480 .454133.9 4.9 4.47 4.19
Lou NorthOMmr33 .899242 .339159 .525160 .528 53.7 7.8 7.20 7.18
Joe OeschgerBlamr32 .854214 .360115 .466117 .474 39.4 6.7 6.14 5.58
Tiny OsborneNOsp31 .852517 .346317 .480323 .489104.0 6.5 5.96 5.54
Jeff PfefferOMsp36 .807647 .328347 .466351 .471110.0 6.0 5.48 5.18
Hub Pruett*Altmr23 .740301 .282176 .437180 .447 47.9 4.7 4.31 4.62
Jack QuinnNOsp40 .673771 .271357 .390365 .399 94.0 3.8 3.52 3.10
Flint RhemSCsp23 .770328 .305196 .468198 .473 55.9 5.3 4.80 4.77
Charlie RobertsonAltsp28 .693584 .288275 .394280 .401 77.2 4.3 4.08 4.06
Buster Ross*Macmr21 .748358 .279173 .436173 .436 47.1 4.5 4.13 3.84
Luther RoyBlamr21 .77348 .27126 .46426 .464 6.9 4.6 4.08 3.74
Bob ShawkeyMidsp33 .622865 .279393 .359396 .361 95.9 3.2 2.98 2.85
Bill Sherdel*Blamr27 .695787 .277373 .403378 .409 99.8 4.1 3.81 3.61
Johnny StuartKSsp23 .769210 .329111 .435114 .447 33.9 5.3 4.96 4.80
George UhleBlasp25 .721890 .302426 .407436 .416121.0 4.5 4.13 3.93
Elam VangilderNOmr28 .849630 .335354 .478364 .491119.6 6.6 6.07 5.87
Earl Whitehill*Midsp24 .639843 .259353 .364360 .371 87.6 3.3 3.03 2.90
Ernie Wingard*Blasp23 .6551135 .250494 .386497 .389121.8 3.6 3.30 3.27
Ted WingfieldMacmr24 .830259 .328144 .474144 .474 46.0 6.2 5.77 5.28
Hoge WorkmanOMmr24 .93315 .26713 .61913 .619 2.9 4.9 4.43 6.27
Rube YarrisonAltsp28 .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Emil Yde*Altsp24 .700800 .271388 .408396 .416106.2 4.3 4.01 3.92
Al YearginNOmr22 .700470 .268231 .417233 .421 61.4 4.2 3.87 3.46
Paul ZahniserOMsp27 .732387 .305189 .404195 .417 55.0 4.7 4.34 4.60

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Vic AldridgeSCsp30388 .211224 .632155 4.1135 .385 96.9 .624
Virgil BarnesSCsp2700 .00000 .0000 0.062 .333 17.5 .628
Stan Baumgartner*KSmr29265 .192216 .615122 4.72412 .500 73.3 .630
Bill Bayne*Blamr2510 .00000 .0009 9.051 .200 30.0 .585
Walter BeallBlasp2400 .00000 .0000 0.03220 .625 30.5 .588
Rube Benton*OMsp3730 .00000 .00013 4.321 .500 71.7 .642
Sheriff BlakeBlamr2400 .00000 .0000 0.0228 .364 32.1 .595
Dennis BurnsNOmr26275 .185213 .481117 4.32514 .560 98.2 .630
Guy BushMidsp2200 .00000 .0000 0.03110 .323 20.4 .655
Hal CarlsonNOsp32313 .097111 .355162 5.2184 .222 79.2 .636
Rip CollinsBlasp284116 .390426 .634201 4.9267 .269102.5 .648
Sarge ConnallyMidmr25308 .267018 .600161 5.4165 .313109.6 .608
Johnny CouchNOmr3300 .00000 .0000 0.0155 .333 19.1 .621
Stan CoveleskiOMsp343911 .282016 .410142 3.62210 .455101.9 .648
Hooks DaussAltmr34282 .071012 .429124 4.4115 .455 89.7 .662
Dixie DavisKSsp33273 .111016 .593148 5.5137 .538 95.5 .624
Joe DawsonAltsp2710 .00000 .0008 8.042 .500 23.3 .593
Pea Ridge DayAltsp2400 .00000 .0000 0.031 .333 20.4 .611
Wayland DeanOMsp22203 .15019 .450114 5.72913 .448 51.4 .616
Art DecaturKSmr3000 .00000 .0000 0.0178 .471 18.9 .647
Howard EhmkeMacsp303911 .282028 .718205 5.383 .375100.2 .662
Rube EhrhardtAltsp2900 .00000 .0000 0.021 .500 20.1 .651
Red FaberKSsp35234 .174111 .478106 4.61310 .769107.2 .632
Alex FergusonMacsp2700 .00000 .0000 0.031 .333 28.3 .604
Paul FitzkeBlamr2300 .00000 .0000 0.0175 .294 23.1 .584
Jesse Fowler*Altmr2500 .00000 .0000 0.0112 .182 20.4 .580
Milt GastonMidmr2800 .00000 .0000 0.084 .500 17.7 .617
Joe GenewichMacsp27384 .105016 .421205 5.43315 .455 84.6 .630
Whitey GlaznerKSsp30202 .10006 .30073 3.7208 .400 50.5 .593
Skinny GrahamMacsp2400 .00000 .0000 0.03911 .282 21.1 .612
George GrantKSmr2100 .00000 .0000 0.053 .600 19.7 .585
Kent GreenfieldMacsp2100 .00000 .0000 0.000 .000 20.4 .637
Burleigh GrimesMacsp303911 .282021 .538201 5.22215 .682105.4 .649
Jesse HainesOMsp303712 .324112 .324148 4.02614 .538 96.6 .637
Bob HastyAltmr2800 .00000 .0000 0.03117 .548 20.3 .603
Ken HollowayMidmr263110 .323119 .613136 4.4135 .385 99.8 .641
Waite HoytAltsp24397 .179022 .564164 4.22716 .593 95.7 .655
Walt HuntzingerBlamr2500 .00000 .0000 0.010 .000 14.1 .593
Lefty Jamerson*SCmr2400 .00000 .0000 0.030 .000 19.2 .610
Syl JohnsonMidmr23193 .15808 .42181 4.3123 .250 80.3 .635
Walter JohnsonKSsp362715 .556119 .704138 5.172 .286110.0 .666
Sad Sam JonesAltsp31349 .265123 .676161 4.7196 .316103.3 .618
Vic KeenSCsp2500 .00000 .0000 0.0207 .350 21.9 .611
Ray KolpMidmr2971 .14305 .71453 7.684 .500 40.5 .679
Ray KremerMacsp313810 .263122 .579204 5.42214 .636 95.4 .657
Dixie LeverettOMsp3074 .57115 .71433 4.71910 .526 37.9 .624
Bert LewisMacmr2800 .00000 .0000 0.03213 .406 21.5 .605
Red LucasKSmr2280 .00004 .50037 4.63212 .375 33.8 .667
Ted LyonsKSsp23154 .26716 .40090 6.0268 .308 54.3 .651
Slim McGrewBlamr2400 .00000 .0000 0.085 .625 24.3 .564
Tim McNamaraNOsp25318 .258117 .548198 6.4146 .429 77.7 .678
Hugh McQuillanSCsp26397 .179124 .615184 4.7235 .217 93.6 .647
Roy Meeker*OMmr23177 .41219 .52975 4.42411 .458 55.0 .610
Dewey MetivierMidmr2600 .00000 .0000 0.0126 .500 22.5 .620
Jake Miller*SCsp2600 .00000 .0000 0.02817 .607 15.3 .623
George Milstead*OMmr2100 .00000 .0000 0.0113 .273 22.1 .603
George Mogridge*SCsp353910 .256526 .667199 5.1147 .500 96.7 .662
Johnny MorrisonNOsp2832 .66702 .66716 5.384 .500 31.8 .618
Rollie NaylorKSsp3200 .00000 .0000 0.052 .400 20.1 .582
Art Nehf*SCsp31387 .184118 .474189 5.0166 .375 95.2 .618
Lou NorthOMmr3320 .00000 .0005 2.5228 .364 31.6 .568
Joe OeschgerBlamr3200 .00000 .0000 0.0164 .250 22.4 .623
Tiny OsborneNOsp3100 .00000 .0000 0.03313 .394 27.9 .611
Jeff PfefferOMsp36236 .261310 .435112 4.9179 .529 82.9 .628
Hub Pruett*Altmr2300 .00000 .0000 0.03515 .429 25.3 .580
Jack QuinnNOsp403011 .367221 .700148 4.985 .625 92.8 .658
Flint RhemSCsp2300 .00000 .0000 0.03514 .400 20.1 .611
Charlie RobertsonAltsp28196 .316311 .57993 4.9228 .364 66.4 .604
Buster Ross*Macmr2100 .00000 .0000 0.0308 .267 17.4 .646
Luther RoyBlamr2100 .00000 .0000 0.0221.000 17.9 .594
Bob ShawkeyMidsp333416 .471321 .618176 5.21811 .611112.2 .655
Bill Sherdel*Blamr27308 .267119 .633191 6.4268 .308104.7 .643
Johnny StuartKSsp2381 .12503 .37542 5.372 .286103.3 .628
George UhleBlasp254012 .300218 .450233 5.83925 .641 86.1 .638
Elam VangilderNOmr28313 .097012 .387132 4.32611 .423 77.9 .643
Earl Whitehill*Midsp24339 .273124 .727149 4.5157 .467 96.1 .652
Ernie Wingard*Blasp234214 .333424 .571224 5.32511 .440 99.6 .618
Ted WingfieldMacmr2400 .00000 .0000 0.0179 .529 15.6 .643
Hoge WorkmanOMmr2400 .00000 .0000 0.0111.000 26.3 .633
Rube YarrisonAltsp2800 .00000 .0000 0.000 .000 8.0 .875
Emil Yde*Altsp24339 .273317 .515133 4.02810 .357 98.6 .618
Al YearginNOmr22111.00000 .00010 10.02410 .417 22.8 .626
Paul ZahniserOMsp2761 .16703 .50024 4.0199 .474 29.7 .597

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Vic AldridgeSCsp3000 .0000 .000021 .5004020 96.9 .624
Virgil BarnesSCsp273529 .8296 .1710287 .250646453 17.5 .628
Stan Baumgartner*KSmr2910 .00011.0002188 .444462013 73.3 .630
Bill Bayne*Blamr2520 .0001 .5000206 .300242315 30.0 .585
Walter BeallBlasp24104 .4006 .60036933 .478616122 30.5 .588
Rube Benton*OMsp3700 .0000 .000000 .000300 71.7 .642
Sheriff BlakeBlamr2442 .5002 .50023624 .667373721 32.1 .595
Dennis BurnsNOmr2600 .0000 .000000 .0002700 98.2 .630
Guy BushMidsp2241 .2503 .750164417 .386717128 20.4 .655
Hal CarlsonNOsp3200 .0000 .000021 .5003433 79.2 .636
Rip CollinsBlasp2800 .0000 .000000 .0004100102.5 .648
Sarge ConnallyMidmr2500 .0000 .000000 .0003000109.6 .608
Johnny CouchNOmr333521 .60014 .40013516 .457727244 19.1 .621
Stan CoveleskiOMsp3400 .0000 .000000 .0003900101.9 .648
Hooks DaussAltmr3400 .0000 .000000 .0002800 89.7 .662
Dixie DavisKSsp3300 .0000 .000021 .5003032 95.5 .624
Joe DawsonAltsp2710 .00011.000030 .000651 23.3 .593
Pea Ridge DayAltsp2400 .0000 .0001137 .53813138 20.4 .611
Wayland DeanOMsp2232 .6671 .33302715 .55648289 51.4 .616
Art DecaturKSmr303522 .62913 .37133615 .417717154 18.9 .647
Howard EhmkeMacsp3000 .0000 .000000 .0004011100.2 .662
Rube EhrhardtAltsp293532 .9143 .0861267 .269626251 20.1 .651
