League team batting totals -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Bowling Green Barons .302 .353 .450196430659410336382921561205019
Button Bay Benedicts .302 .348 .41420272866129229262671411451812
Boston Colonials .298 .341 .41720242916039828292791321362625
Williston Wendigos .297 .352 .44420393086061163041288173115389
Hoboken Elysians .286 .343 .39920102945749934202881781582221
Austin Aces .273 .336 .385200328954680283027619315813
Topeka Moosedogs .252 .294 .3421938211489893081971091502824
Old Lyme Ticks .244 .285 .3121935190472692451841071252111
Totals .282 .332 .3961594021754496746239197207111891107204124

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Bowling Green Barons5421888143821431 311.5 5.6 .147 .766883 5.7
Button Bay Benedicts55223410184015441 288.9 5.1 .112 .686840 5.2
Boston Colonials5622151272422561 275.9 4.8 .119 .675844 5.2
Williston Wendigos562274873618480 320.4 5.6 .147 .754905 5.5
Hoboken Elysians5722551132926431 275.8 4.8 .113 .675801 5.2
Austin Aces5622481031724541 260.5 4.5 .113 .645772 5.2
Topeka Moosedogs5721011033013351 190.6 3.3 .089 .536662 3.7
Old Lyme Ticks5720921112415480 169.0 2.9 .068 .488604 3.3
Totals4481760780562381543716 2076.8 4.5 .114 .6526311 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bowling Green Barons .80240.5236.371866 .2981039 .4751047 .479 0.8
Button Bay Benedicts .76240.6236.851912 .306981 .439991 .444 1.0
Boston Colonials .75839.5536.141906 .301976 .441988 .446 1.0
Williston Wendigos .79540.6136.411937 .2921078 .4741086 .478 0.7
Hoboken Elysians .74139.5635.261888 .293979 .434990 .439 0.9
Austin Aces .72140.1435.771857 .278965 .429975 .434 0.8
Topeka Moosedogs .63536.8634.001824 .264771 .367781 .372 1.4
Old Lyme Ticks .59736.7033.951844 .253711 .340722 .345 1.2
Totals .72839.3035.5815034 .2867500 .4267580 .431 0.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bowling Green Barons .324 .373 .491 .8646722184018121175728
Button Bay Benedicts .318 .367 .439 .80564520530128854938
Boston Colonials .281 .330 .376 .7055721612575714131
Williston Wendigos .289 .339 .437 .7768742535813151226534
Hoboken Elysians .296 .345 .411 .755894265471491236669
Austin Aces .271 .318 .393 .71165617834118904846
Topeka Moosedogs .290 .327 .395 .72261717933160713446
Old Lyme Ticks .232 .270 .284 .5546971621781573447
Totals .288 .334 .405 .739562716212849958736394339

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bowling Green Barons .291 .342 .428 .77012923766318261759992
Button Bay Benedicts .295 .339 .403 .742138240762171818292107
Boston Colonials .304 .346 .433 .779145244273212420891105
Williston Wendigos .303 .361 .449 .810116535358172616610881
Hoboken Elysians .277 .342 .389 .730111630952201116511289
Austin Aces .273 .344 .382 .7261347368461722186145112
Topeka Moosedogs .235 .278 .316 .59513213105614812675104
Old Lyme Ticks .250 .294 .328 .6221238310521641277378
Totals .279 .331 .391 .7221031328754621401391335795768