League pitching register -- Knickerbocker
Regular season -- as of 6/4/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsBBmr42 3.72212120009.211444001
Pete AlexanderBBsp37 3.5946013132085.1854334161048
Harry BaldwinTopmr24 8.400331200015.02317147253
Jesse BarnesBBsp31 3.1642014141191.0874032221735
Hi BellWilmr26 4.944501510027.139171510341
Jack Bentley*Wilsp29 4.5063015153094.01155247342959
Larry BentonAusmr26 6.692302310039.049352926919
Rube Benton*Aussp37 2.79320964151.250221691327
Huck BettsWilmr27 4.5812102800055.0713528211967
Ted BlankenshipBBmr23 3.60000700015.018862211
Bullet Joe BushBossp31 4.0346012124096.0985543343039
Watty Clark*OLmr22 0.0000020002.21001001
Bert Cole*Hobmr27 2.701021300026.2231186312
Johnny Cooney*BBsp23 3.76660141451103.010353432441110
Wilbur Cooper*BBsp32 4.3374014142099.211451482522510
Mike Cvengros*Wilsp22 6.441001500029.1352421121133
Dave Danforth*Bossp34 5.0043010103075.2904742131876
Art DelaneyAusmr29 1.500211000018.018534302
Pedro DibutBBmr31 1.715372000026.12095121420
Leo DickermanHobsp27 3.7355012115082.07342343217611
Bill DoakHobsp33 2.083211493269.16123161916410
Pete DonohueTopsp23 4.4549014144197.01195748243858
Eddie Dyer*OLsp23 8.430202720047.082454419747
James Edwards*Topsp29 6.230101900026.031221813531
Alex FergusonTopsp27 3.71570141440106.21014944472924
Oscar Fuhr*Wilmr30 7.081001100020.120171610412
Curt FullertonHobsp25 4.72010900013.1221077504
Dinty Gearin*Bossp26 2.7011030003.15212000
Sam GrayBossp26 3.126101382069.1603024311914
Slim HarrissOLmr27 3.901671810027.227131213924
Fred Heimach*OLsp23 4.8347013133082.01055944212114
Dutch Henry*Ausmr22 8.290301911033.257373116414
Bill HubbellOLsp27 4.6936011111071.0824137141944
Elmer JacobsHobsp31 3.4244011112168.16931262718310
Claude JonnardBBmr26 7.230301900023.23620198912
Tony KaufmannBossp23 4.1553013105082.1854638263263
Dutch Leonard*Topsp32 7.301101100012.12613104801
Dutch LevsenWilmr26 5.0000160009.011551101
Dolf LuqueAussp33 4.2246013135089.29346422121311
George LyonsOLmr33 5.650202400028.243221810903
Al MamauxWilmr30 3.5200280007.212331411
Firpo MarberryHobcl25 2.516112700043.044121291515
Rube Marquard*BGsp37 2.053001610026.12613612400
John MartinaBGsp34 4.7611170005.28531520
Ernie MaunOLmr23 3.8600130002.13110000
Jakie May*Bosmr28 2.842191400012.212646712
Carl MaysHobsp32 3.7865114127295.11174540222567
Lee MeadowsWilsp29 5.0676015156296.010964542431138
Bud MessengerTopmr26 12.00320110009.01312126430
Clarence Mitchell*OLsp33 4.910002210044.061292415730
Guy MortonTopmr31 19.6400040003.210887201
George MurrayBGmr25 10.80000600010.01713121300
Rollie NaylorAussp32 4.5000010002.06110100
Curly OgdenBBsp23 2.150022400037.22811918934
Herb Pennock*BGsp30 2.701010141463106.2933432223523
Jeff PfefferAussp36 4.3200151008.112943110
Bill PiercyTopsp28 1.960001400018.122444600
Herman PilletteBosmr28 3.3810050005.18420300
Jimmy RingBGsp29 3.03750141471107.011040363230614
Eppa Rixey*Aussp33 2.74921131271101.210233312719213
Eddie RommelTopsp26 4.9955014145095.212359532721214
Dutch Ruether*BGsp30 2.8453010104073.0873523132338
Allen RussellHobmr30 2.842161200012.211448203
Rosy RyanBGmr26 3.314152222049.061191871428
Joe Shaute*OLsp24 4.8049015152095.212262513220511
Tom SheehanAusmr30 3.194301184259.1552221211035
Urban ShockerWilsp33 4.51660151570105.212857532434311
Sherry Smith*Aussp33 3.97580151460102.01135845141136
Allen SothoronHobsp31 4.2045011113175.0794535321558
By SpeeceBosmr27 4.021141200015.219776201
Ray SteinederOLmr28 0.79000900011.16215401
Arnie Stone*Bosmr31 5.0612160005.17334200
Lil StonerOLsp25 5.81211014142083.21166254273255
Dutch StrykerWilsp28 4.85000900013.017773302
Johnny StuartWilsp23 7.0844010100048.1704338191262
Sloppy ThurstonBossp25 2.9644011117091.1963630202339
Dazzy VanceTopsp33 2.91470151551117.110247382193614
Rube Walberg*Topmr27 3.8600030004.24221401
Mule WatsonBGsp27 3.383111600029.13311116713
Lefty Weinert*BBmr22 4.5011020004.01426101
Ed Wells*Hobsp24 3.90110830027.22614128711
Rip WheelerBosmr26 3.59321852142.23919173612
Tom Zachary*BGsp28 4.6054013134088.01105245251345

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsBBmr4200101000 10.2 3.7 14.0 0.0 0.0 0.0 1.55
Pete AlexanderBBsp3742002011 9.0 1.7 10.7 1.1 0.4 0.6 1.18
Harry BaldwinTopmr2420103021 13.8 4.2 18.0 1.2 3.0 0.3 2.00
Jesse BarnesBBsp3144110044 8.6 2.2 10.9 1.7 0.3 0.8 1.20
Hi BellWilmr2602501031 12.8 3.3 16.1 1.0 1.3 0.3 1.79
Jack Bentley*Wilsp29105222047 11.0 3.3 14.5 2.8 0.5 0.9 1.59
Larry BentonAusmr2621003043 11.3 6.0 17.3 2.1 0.2 0.3 1.92
Rube Benton*Aussp3710002032 8.7 1.6 10.3 2.3 0.3 1.4 1.14
Huck BettsWilmr2771411040 11.6 3.4 15.2 3.1 1.0 0.9 1.67
Ted BlankenshipBBmr2310000002 10.8 1.2 12.0 1.2 0.6 1.0 1.33
Bullet Joe BushBossp3134031062 9.2 3.2 12.7 2.8 0.3 0.9 1.38
Watty Clark*OLmr2200000000 3.4 3.4 6.8 0.0 0.0 0.0 0.75
Bert Cole*Hobmr2720002000 7.8 2.0 9.8 1.0 0.3 0.5 1.09
Johnny Cooney*BBsp2353050260 9.0 2.1 11.5 3.6 0.1 1.7 1.23
Wilbur Cooper*BBsp3233001052 10.3 2.3 12.6 2.0 0.5 0.9 1.39
Mike Cvengros*Wilsp2212110050 10.7 3.7 14.7 3.4 0.9 0.9 1.60
Dave Danforth*Bossp3411000254 10.7 1.5 12.3 2.1 0.8 1.4 1.36
Art DelaneyAusmr2911000000 9.0 2.0 11.0 1.5 0.0 0.8 1.22
Pedro DibutBBmr3131301042 6.8 4.1 10.9 4.8 0.7 1.2 1.22
Leo DickermanHobsp2722122063 8.0 3.5 11.7 1.9 0.7 0.5 1.28
Bill DoakHobsp3332000053 7.9 2.5 10.4 2.1 0.5 0.8 1.15
Pete DonohueTopsp2395234063 11.0 2.2 13.5 3.5 0.5 1.6 1.47
Eddie Dyer*OLsp2330201033 15.7 3.6 19.3 1.3 0.8 0.4 2.15
James Edwards*Topsp2920000000 10.7 4.5 15.2 1.7 1.0 0.4 1.69
Alex FergusonTopsp27120113175 8.5 4.0 12.6 2.4 0.2 0.6 1.39
Oscar Fuhr*Wilmr3000020000 8.9 4.4 14.2 1.8 0.4 0.4 1.48
Curt FullertonHobsp2500112002 14.8 4.7 20.3 3.4 0.0 0.7 2.17
Dinty Gearin*Bossp2610000000 13.5 5.4 18.9 0.0 0.0 0.0 2.10
Sam GrayBossp2645020033 7.8 4.0 12.1 2.5 0.1 0.6 1.31
Slim HarrissOLmr2713000010 8.8 4.2 13.0 2.9 0.7 0.7 1.45
Fred Heimach*OLsp2355210256 11.5 2.3 13.9 2.3 0.1 1.0 1.54
Dutch Henry*Ausmr2231300051 15.2 4.3 19.5 1.1 0.3 0.3 2.17
Bill HubbellOLsp2765112082 10.4 1.8 12.3 2.4 0.5 1.4 1.35
Elmer JacobsHobsp3162022161 9.1 3.6 12.9 2.4 0.4 0.7 1.40
Claude JonnardBBmr2660111020 13.7 3.0 17.1 3.4 0.4 1.1 1.86
Tony KaufmannBossp2322040245 9.3 2.8 12.6 3.5 0.7 1.2 1.35
Dutch Leonard*Topsp3212200002 19.0 2.9 21.9 5.8 0.0 2.0 2.43
Dutch LevsenWilmr2600001001 11.0 1.0 12.0 1.0 0.0 1.0 1.33
Dolf LuqueAussp3341000142 9.3 2.1 11.4 2.1 0.3 1.0 1.27
George LyonsOLmr3312110011 13.5 3.1 17.0 2.8 0.0 0.9 1.85
Al MamauxWilmr3000000000 14.1 1.2 15.3 4.7 1.2 4.0 1.70
Firpo MarberryHobcl2523110050 9.2 1.9 11.3 3.1 0.2 1.7 1.23
Rube Marquard*BGsp3710010022 8.9 4.1 13.3 1.4 0.0 0.3 1.44
John MartinaBGsp3400000010 12.7 1.6 14.3 7.9 3.2 5.0 1.59
Ernie MaunOLmr2300000000 11.6 0.0 11.6 0.0 0.0 0.0 1.29
Jakie May*Bosmr2820021001 8.5 4.3 14.2 5.0 0.7 1.2 1.42
Carl MaysHobsp3232110034 11.0 2.1 13.2 2.4 0.6 1.1 1.46
Lee MeadowsWilsp2965101142 10.2 2.3 12.5 2.9 1.2 1.3 1.39
Bud MessengerTopmr2600000020 13.0 6.0 19.0 4.0 3.0 0.7 2.11
Clarence Mitchell*OLsp3311002024 12.5 3.1 15.5 1.4 0.6 0.5 1.73
Guy MortonTopmr3100203000 24.5 17.2 41.7 4.9 0.0 0.3 4.64
George MurrayBGmr2510020011 15.3 0.9 18.0 2.7 0.0 3.0 1.80
Rollie NaylorAussp3200000000 27.0 0.0 27.0 4.5 0.099.0 3.00
Curly OgdenBBsp2301202012 6.7 4.3 11.0 2.2 0.7 0.5 1.22
Herb Pennock*BGsp3012112042 7.8 1.9 9.8 3.0 0.2 1.6 1.08
Jeff PfefferAussp3610000103 13.0 3.2 16.2 1.1 1.1 0.3 1.80
Bill PiercyTopsp2820001011 10.8 2.0 12.8 2.9 0.0 1.5 1.42
Herman PilletteBosmr2801000021 13.5 0.0 13.5 5.1 0.099.0 1.50
Jimmy RingBGsp29431250103 9.3 2.7 12.1 2.5 0.5 0.9 1.33
Eppa Rixey*Aussp3341031053 9.0 2.4 11.7 1.7 0.2 0.7 1.27
Eddie RommelTopsp2623040055 11.6 2.5 14.5 2.0 0.2 0.8 1.57
Dutch Ruether*BGsp3022102055 10.7 1.6 12.3 2.8 0.4 1.8 1.37
Allen RussellHobmr3011100010 7.8 5.7 13.5 1.4 0.0 0.3 1.50
Rosy RyanBGmr2621201064 11.2 1.3 12.5 2.6 0.4 2.0 1.39
Joe Shaute*OLsp2481210074 11.5 3.0 14.6 1.9 0.5 0.6 1.61
Tom SheehanAusmr3022210021 8.3 3.2 11.7 1.5 0.5 0.5 1.28
Urban ShockerWilsp3383030073 10.9 2.0 13.2 2.9 0.3 1.4 1.44
Sherry Smith*Aussp3342020035 10.0 1.2 11.4 1.0 0.3 0.8 1.25
Allen SothoronHobsp3141040045 9.5 3.8 13.8 1.8 0.6 0.5 1.48
By SpeeceBosmr2722000102 10.9 3.4 14.4 1.1 0.0 0.3 1.60
Ray SteinederOLmr2800001000 4.8 4.0 8.7 3.2 0.0 0.8 0.97
Arnie Stone*Bosmr3100000010 11.8 6.8 18.6 3.4 0.0 0.5 2.06
Lil StonerOLsp25651110115 12.5 2.9 15.5 3.4 0.5 1.2 1.71
Dutch StrykerWilsp2800021001 11.8 2.1 15.2 2.1 0.0 1.0 1.54
Johnny StuartWilsp2323050172 13.0 3.5 17.5 2.2 1.1 0.6 1.84
Sloppy ThurstonBossp2522221023 9.5 2.0 11.6 2.3 0.3 1.1 1.27
Dazzy VanceTopsp3335043040 7.8 1.6 9.7 7.1 0.5 4.4 1.05
Rube Walberg*Topmr2700001011 7.7 1.9 9.6 7.7 0.0 4.0 1.07
Mule WatsonBGsp2710011021 10.1 1.8 12.3 2.1 0.3 1.2 1.33
Lefty Weinert*BBmr2200010010 2.3 13.5 18.0 2.3 0.0 0.2 1.75
Ed Wells*Hobsp2422010012 8.5 2.6 11.4 2.3 0.3 0.9 1.23
Rip WheelerBosmr2631000001 8.2 0.6 8.9 1.3 0.2 2.0 0.98
Tom Zachary*BGsp2812111131 11.3 2.6 13.9 1.3 0.4 0.5 1.53

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsBBmr42 .74140 .27520 .45520 .455 5.3 4.8 4.47 3.87
Pete AlexanderBBsp37 .651323 .251138 .391138 .391 33.3 3.4 3.16 2.87
Harry BaldwinTopmr241.04263 .28650 .64950 .649 16.5 8.9 8.93 9.09
Jesse BarnesBBsp31 .628340 .247141 .368142 .371 34.5 3.3 3.07 2.76
Hi BellWilmr26 .928112 .31372 .55872 .558 23.3 7.6 6.91 6.46
Jack Bentley*Wilsp29 .791348 .316192 .459194 .464 58.3 5.6 5.02 4.96
Larry BentonAusmr26 .854148 .32492 .50092 .500 27.4 6.2 5.68 6.19
Rube Benton*Aussp37 .622186 .25875 .35775 .357 17.7 3.0 2.77 2.66
Huck BettsWilmr27 .892204 .319137 .546138 .550 42.8 7.0 6.30 5.75
Ted BlankenshipBBmr23 .74158 .29327 .42927 .429 8.2 5.0 4.41 3.95
Bullet Joe BushBossp31 .678351 .271166 .394169 .401 42.8 3.9 3.61 3.57
Watty Clark*OLmr22 .3119 .1112 .2002 .200 0.1 0.4 0.38 0.85
Bert Cole*Hobmr27 .571100 .22038 .34538 .345 8.5 2.8 2.58 2.24
Johnny Cooney*BBsp23 .659368 .277167 .380172 .392 42.4 3.6 3.33 2.95
Wilbur Cooper*BBsp32 .747379 .288193 .448193 .448 52.5 4.7 4.27 3.91
Mike Cvengros*Wilsp22 .829107 .29965 .48566 .493 19.0 5.6 5.25 5.28
Dave Danforth*Bossp34 .784287 .289153 .471153 .471 43.9 5.2 4.70 4.15
Art DelaneyAusmr29 .58169 .26125 .32925 .329 5.6 2.7 2.54 2.67
Pedro DibutBBmr31 .62085 .21243 .38143 .381 10.4 3.4 3.21 2.56
Leo DickermanHobsp27 .669293 .229142 .406144 .411 33.4 3.5 3.30 3.29
Bill DoakHobsp33 .619241 .237102 .364102 .364 22.7 2.9 2.66 2.72
Pete DonohueTopsp23 .736364 .313181 .417184 .424 53.0 4.8 4.42 4.41
Eddie Dyer*OLsp23 .974207 .377134 .565134 .565 49.2 9.3 8.48 8.49
James Edwards*Topsp29 .801101 .27761 .50061 .500 18.5 6.3 5.76 5.59
Alex FergusonTopsp27 .644392 .253179 .380180 .382 48.3 4.0 3.67 3.28
Oscar Fuhr*Wilmr30 .75774 .25742 .46244 .484 11.6 5.1 4.61 4.34
Curt FullertonHobsp25 .97253 .41536 .54537 .561 12.6 8.5 7.62 8.18
Dinty Gearin*Bossp26 .79514 .3577 .4387 .438 2.6 7.9 6.42 7.36
Sam GrayBossp26 .601245 .241105 .352107 .359 24.7 3.1 2.89 3.00
Slim HarrissOLmr27 .68192 .27247 .40547 .405 10.9 3.6 3.20 4.19
Fred Heimach*OLsp23 .766330 .315165 .441166 .444 49.7 5.2 4.91 4.32
Dutch Henry*Ausmr22 .959155 .36197 .55197 .551 34.6 8.7 8.33 7.58
Bill HubbellOLsp27 .743266 .293130 .428131 .431 37.0 4.6 4.23 3.86
Elmer JacobsHobsp31 .710248 .266125 .419127 .426 32.4 4.1 3.84 3.80
Claude JonnardBBmr26 .86996 .36557 .49658 .504 20.7 7.7 7.07 6.45
Tony KaufmannBossp23 .706295 .268151 .416155 .427 42.0 4.5 4.13 3.82
Dutch Leonard*Topsp321.00352 .50035 .54735 .547 14.010.2 9.17 9.76
Dutch LevsenWilmr26 .60537 .29712 .30812 .308 3.3 3.2 2.99 3.39
Dolf LuqueAussp33 .687330 .273153 .408153 .408 38.8 3.8 3.51 3.19
George LyonsOLmr33 .822120 .35865 .46466 .471 20.7 6.1 5.85 5.93
Al MamauxWilmr30 .87129 .37918 .51418 .514 5.9 6.9 6.25 6.59
Firpo MarberryHobcl25 .658153 .28166 .36967 .374 16.2 3.3 3.05 3.02
Rube Marquard*BGsp37 .655104 .25046 .38047 .388 12.9 4.2 3.96 3.44
John MartinaBGsp34 .90619 .31615 .55615 .556 4.9 7.4 7.04 7.05
Ernie MaunOLmr23 .60010 .3003 .3003 .300 0.9 3.5 3.12 3.32
Jakie May*Bosmr28 .65943 .25622 .37324 .407 6.0 3.9 3.83 4.34
Carl MaysHobsp32 .733366 .303177 .421178 .424 51.8 4.8 4.40 4.40
Lee MeadowsWilsp29 .774349 .275199 .477199 .477 53.9 4.9 4.55 4.42
Bud MessengerTopmr261.14034 .29434 .72334 .723 12.411.9 11.13 9.63
Clarence Mitchell*OLsp33 .842186 .312105 .498105 .498 34.8 7.0 6.41 5.62
Guy MortonTopmr311.49617 .58823 .88523 .885 10.628.7 23.52 21.86
George MurrayBGmr251.05345 .37830 .58832 .627 12.511.3 10.15 6.73
Rollie NaylorAussp321.00011 .5456 .5006 .500 3.013.5 12.15 14.52
Curly OgdenBBsp23 .600126 .19859 .37859 .378 12.3 2.9 2.64 2.79
Herb Pennock*BGsp30 .614378 .241164 .374165 .377 38.4 3.2 2.91 2.15
Jeff PfefferAussp36 .86238 .28922 .51222 .512 7.6 7.4 7.41 6.04
Bill PiercyTopsp28 .73169 .31933 .41833 .418 10.6 5.4 4.67 3.77
Herman PilletteBosmr28 .88721 .38111 .45811 .458 3.7 5.8 5.56 4.47
Jimmy RingBGsp29 .681386 .269178 .390180 .395 45.6 3.8 3.45 3.58
Eppa Rixey*Aussp33 .648374 .267156 .367159 .374 39.7 3.5 3.16 3.17
Eddie RommelTopsp26 .792373 .324192 .450196 .459 57.5 5.4 4.87 4.86
Dutch Ruether*BGsp30 .720280 .300132 .414132 .414 36.2 4.3 4.02 3.74
Allen RussellHobmr30 .66143 .25621 .39621 .396 4.5 3.2 2.87 3.57
Rosy RyanBGmr26 .778182 .32489 .43489 .434 25.8 4.8 4.26 4.06
Joe Shaute*OLsp24 .799381 .307206 .469207 .472 62.5 5.7 5.29 4.95
Tom SheehanAusmr30 .687217 .240107 .425108 .429 26.1 3.9 3.56 3.15
Urban ShockerWilsp33 .736402 .311195 .418198 .425 56.7 4.7 4.35 4.13
Sherry Smith*Aussp33 .684403 .273171 .395173 .400 46.8 4.0 3.71 3.19
Allen SothoronHobsp31 .734283 .261147 .434151 .445 41.0 4.8 4.43 4.35
By SpeeceBosmr27 .80160 .31732 .47132 .471 9.6 5.6 4.96 4.63
Ray SteinederOLmr28 .42538 .15813 .27713 .277 2.0 1.4 1.41 1.32
Arnie Stone*Bosmr31 .96420 .35015 .57715 .577 5.3 9.6 8.07 6.62
Lil StonerOLsp25 .850329 .337193 .490194 .492 62.7 6.5 6.07 5.61
Dutch StrykerWilsp28 .76951 .33324 .40726 .441 7.7 5.4 4.82 5.06
Johnny StuartWilsp23 .938194 .330126 .534131 .555 44.9 8.2 7.52 7.32
Sloppy ThurstonBossp25 .668337 .276149 .387151 .392 38.3 3.7 3.40 3.24
Dazzy VanceTopsp33 .592348 .276163 .345167 .354 34.8 2.6 2.40 2.38
Rube Walberg*Topmr27 .56113 .3085 .2785 .278 1.2 2.3 2.04 2.13
Mule WatsonBGsp27 .685111 .28848 .38149 .389 13.5 4.1 3.72 3.65
Lefty Weinert*BBmr22 .58812 .0838 .4009 .450 1.5 3.2 3.08 3.97
Ed Wells*Hobsp24 .63199 .25342 .36243 .371 10.7 3.5 3.14 3.02
Rip WheelerBosmr26 .580163 .23360 .34760 .347 13.5 2.7 2.56 1.88
Tom Zachary*BGsp28 .746355 .299173 .435174 .437 50.9 5.1 4.69 4.56

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Babe AdamsBBmr4200 .00000 .0000 0.041 .250 11.1 .654
Pete AlexanderBBsp37132 .15407 .53867 5.254 .800 85.0 .668
Harry BaldwinTopmr2400 .00000 .0000 0.000 .000 20.8 .588
Jesse BarnesBBsp31141 .07118 .57166 4.764 .667 89.1 .646
Hi BellWilmr2610 .000011.0004 4.0111.000 28.1 .644
Jack Bentley*Wilsp29153 .20009 .60092 6.195 .556 99.5 .618
Larry BentonAusmr2610 .00000 .00010 10.031 .333 29.3 .559
Rube Benton*Aussp3764 .66714 .66746 7.743 .750 69.4 .674
Huck BettsWilmr2700 .00000 .0000 0.0134 .308 30.0 .613
Ted BlankenshipBBmr2300 .00000 .0000 0.032 .667 30.1 .592
Bullet Joe BushBossp31124 .33306 .50057 4.862 .333120.5 .617
Watty Clark*OLmr2200 .00000 .0000 0.000 .000 19.5 .590
Bert Cole*Hobmr2700 .00000 .0000 0.061 .167 28.4 .626
Johnny Cooney*BBsp23145 .35718 .57178 5.6126 .500108.4 .626
Wilbur Cooper*BBsp32142 .14308 .57175 5.474 .571103.6 .654
Mike Cvengros*Wilsp2200 .00000 .0000 0.01410 .714 30.6 .597
Dave Danforth*Bossp34103 .30004 .40067 6.752 .400103.7 .646
Art DelaneyAusmr2900 .00000 .0000 0.042 .500 24.7 .632
Pedro DibutBBmr3100 .00000 .0000 0.031 .333 18.9 .587
Leo DickermanHobsp27115 .45507 .63661 5.561 .167101.9 .588
Bill DoakHobsp3393 .33325 .55630 3.340 .000 63.9 .642
Pete DonohueTopsp23144 .28617 .50034 2.452 .400107.0 .648
Eddie Dyer*OLsp2320 .00000 .0004 2.0228 .364 28.9 .598
James Edwards*Topsp2900 .00000 .0000 0.0116 .545 23.2 .576
Alex FergusonTopsp27144 .28608 .57144 3.164 .667120.6 .601
Oscar Fuhr*Wilmr3000 .00000 .0000 0.052 .400 30.3 .583
Curt FullertonHobsp2500 .00000 .0000 0.030 .000 23.8 .589
Dinty Gearin*Bossp2600 .00000 .0000 0.0221.000 19.7 .542
Sam GrayBossp2682 .25007 .87536 4.593 .333 81.5 .586
Slim HarrissOLmr2710 .000011.0003 3.0111.000 23.1 .602
Fred Heimach*OLsp23133 .23106 .46250 3.894 .444 91.5 .643
Dutch Henry*Ausmr22111.00000 .0002 2.041 .250 32.2 .615
Bill HubbellOLsp27111 .09104 .36436 3.342 .500103.1 .643
Elmer JacobsHobsp31112 .18218 .72750 4.540 .000 92.0 .613
Claude JonnardBBmr2600 .00000 .0000 0.094 .444 20.9 .638
Tony KaufmannBossp23105 .50004 .40062 6.221 .500 95.2 .646
Dutch Leonard*Topsp3200 .00000 .0000 0.053 .600 20.7 .662
Dutch LevsenWilmr2600 .00000 .0000 0.000 .000 21.3 .719
Dolf LuqueAussp33135 .38507 .53854 4.264 .667 94.2 .640
George LyonsOLmr3300 .00000 .0000 0.0216 .286 20.5 .592
Al MamauxWilmr3000 .00000 .0000 0.031 .333 13.9 .613
Firpo MarberryHobcl2500 .00000 .0000 0.0124 .333 21.0 .626
Rube Marquard*BGsp3710 .000011.0007 7.064 .667 24.8 .589
John MartinaBGsp3400 .00000 .0000 0.000 .000 13.4 .617
Ernie MaunOLmr2300 .00000 .0000 0.000 .000 10.0 .733
Jakie May*Bosmr2800 .00000 .0000 0.010 .000 16.7 .611
Carl MaysHobsp32127 .58325 .41772 6.053 .600 98.6 .654
Lee MeadowsWilsp29156 .40027 .46775 5.065 .833 92.8 .631
Bud MessengerTopmr2600 .00000 .0000 0.0221.000 13.7 .583
Clarence Mitchell*OLsp3310 .000011.0003 3.081 .125 29.8 .607
Guy MortonTopmr3100 .00000 .0000 0.030 .000 27.3 .468
George MurrayBGmr2500 .00000 .0000 0.043 .750 26.3 .677
Rollie NaylorAussp3200 .00000 .0000 0.000 .000 43.0 .814
Curly OgdenBBsp2300 .00000 .0000 0.040 .000 21.3 .582
Herb Pennock*BGsp30146 .429310 .71467 4.853 .600103.7 .656
Jeff PfefferAussp3610 .00000 .0003 3.050 .000 27.4 .606
Bill PiercyTopsp2800 .00000 .0000 0.020 .000 18.2 .639
Herman PilletteBosmr2800 .00000 .0000 0.030 .000 15.8 .646
Jimmy RingBGsp29147 .500110 .71480 5.752 .400116.8 .617
Eppa Rixey*Aussp33127 .58319 .75059 4.941 .250107.0 .641
Eddie RommelTopsp26145 .35705 .35779 5.652 .400 99.2 .632
Dutch Ruether*BGsp30104 .40006 .60058 5.851 .200102.3 .666
Allen RussellHobmr3000 .00000 .0000 0.0221.000 15.4 .557
Rosy RyanBGmr26221.00001 .5007 3.500 .000 30.7 .640
Joe Shaute*OLsp24152 .13306 .40054 3.685 .625 95.4 .645
Tom SheehanAusmr3084 .50024 .50053 6.682 .250 80.6 .623
Urban ShockerWilsp33157 .46708 .53375 5.0147 .500105.9 .671
Sherry Smith*Aussp33146 .42909 .64362 4.464 .667 89.7 .670
Allen SothoronHobsp31113 .27315 .45569 6.3106 .600111.4 .586
By SpeeceBosmr2700 .00000 .0000 0.040 .000 19.7 .597
Ray SteinederOLmr2800 .00000 .0000 0.031 .333 17.0 .575
Arnie Stone*Bosmr3100 .00000 .0000 0.030 .000 14.5 .609
Lil StonerOLsp25142 .14304 .28640 2.996 .667 93.1 .624
Dutch StrykerWilsp2800 .00000 .0000 0.041 .250 21.1 .605
Johnny StuartWilsp23100 .00003 .30062 6.286 .750 80.8 .595
Sloppy ThurstonBossp25117 .63606 .54549 4.521 .500114.6 .659
Dazzy VanceTopsp33155 .333111 .73354 3.6331.000115.8 .651
Rube Walberg*Topmr2700 .00000 .0000 0.000 .000 23.7 .620
Mule WatsonBGsp2700 .00000 .0000 0.094 .444 25.6 .641
Lefty Weinert*BBmr2200 .00000 .0000 0.000 .000 37.0 .473
Ed Wells*Hobsp2430 .00002 .66712 4.030 .000 45.0 .636
Rip WheelerBosmr2652 .40013 .60020 4.032 .667 71.3 .646
Tom Zachary*BGsp28134 .30805 .38587 6.7124 .333 97.9 .646

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Babe AdamsBBmr4232 .6670 .000161 .16712126 11.1 .654
Pete AlexanderBBsp3700 .0000 .000000 .0001300 85.0 .668
Harry BaldwinTopmr2453 .6002 .4000128 .66712127 20.8 .588
Jesse BarnesBBsp3100 .0000 .000000 .0001400 89.1 .646
Hi BellWilmr2620 .00021.0001177 .41215148 28.1 .644
Jack Bentley*Wilsp2900 .0000 .000000 .0001500 99.5 .618
Larry BentonAusmr2600 .0000 .00002312 .52223226 29.3 .559
Rube Benton*Aussp3700 .0000 .000000 .000932 69.4 .674
Huck BettsWilmr271510 .6675 .33331913 .684282813 30.0 .613
Ted BlankenshipBBmr2300 .0000 .000163 .500775 30.1 .592
Bullet Joe BushBossp3100 .0000 .000000 .0001200120.5 .617
Watty Clark*OLmr2200 .0000 .000030 .000220 19.5 .590
Bert Cole*Hobmr27221.0000 .0000196 .31613135 28.4 .626
Johnny Cooney*BBsp2300 .0000 .000000 .0001400108.4 .626
Wilbur Cooper*BBsp3200 .0000 .000000 .0001400103.6 .654
Mike Cvengros*Wilsp2210 .0000 .0000147 .50015153 30.6 .597
Dave Danforth*Bossp3400 .0000 .000000 .0001000103.7 .646
Art DelaneyAusmr29111.0000 .000031 .33310107 24.7 .632
Pedro DibutBBmr31107 .7003 .3000146 .429202014 18.9 .587
Leo DickermanHobsp2700 .0000 .000000 .0001211101.9 .588
Bill DoakHobsp33111.0000 .000031 .3331453 63.9 .642
Pete DonohueTopsp2300 .0000 .000000 .0001400107.0 .648
Eddie Dyer*OLsp2300 .0000 .00002614 .53827259 28.9 .598
James Edwards*Topsp2920 .0001 .500284 .50019197 23.2 .576
Alex FergusonTopsp2700 .0000 .000000 .0001400120.6 .601
Oscar Fuhr*Wilmr3000 .0000 .000042 .50011114 30.3 .583
Curt FullertonHobsp2510 .00011.0000104 .400996 23.8 .589
Dinty Gearin*Bossp2600 .0000 .0000111.000331 19.7 .542
Sam GrayBossp2600 .0000 .000054 .8001351 81.5 .586
