League pitching register -- Knickerbocker
Regular season -- as of 6/4/1924
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| Babe Adams | BB | mr | 42 | 3.72 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 9.2 | 11 | 4 | 4 | 4 | 0 | 0 | 1 |
| Pete Alexander | BB | sp | 37 | 3.59 | 4 | 6 | 0 | 13 | 13 | 2 | 0 | 85.1 | 85 | 43 | 34 | 16 | 10 | 4 | 8 |
| Harry Baldwin | Top | mr | 24 | 8.40 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 15.0 | 23 | 17 | 14 | 7 | 2 | 5 | 3 |
| Jesse Barnes | BB | sp | 31 | 3.16 | 4 | 2 | 0 | 14 | 14 | 1 | 1 | 91.0 | 87 | 40 | 32 | 22 | 17 | 3 | 5 |
| Hi Bell | Wil | mr | 26 | 4.94 | 4 | 5 | 0 | 15 | 1 | 0 | 0 | 27.1 | 39 | 17 | 15 | 10 | 3 | 4 | 1 |
| Jack Bentley* | Wil | sp | 29 | 4.50 | 6 | 3 | 0 | 15 | 15 | 3 | 0 | 94.0 | 115 | 52 | 47 | 34 | 29 | 5 | 9 |
| Larry Benton | Aus | mr | 26 | 6.69 | 2 | 3 | 0 | 23 | 1 | 0 | 0 | 39.0 | 49 | 35 | 29 | 26 | 9 | 1 | 9 |
| Rube Benton* | Aus | sp | 37 | 2.79 | 3 | 2 | 0 | 9 | 6 | 4 | 1 | 51.2 | 50 | 22 | 16 | 9 | 13 | 2 | 7 |
| Huck Betts | Wil | mr | 27 | 4.58 | 1 | 2 | 10 | 28 | 0 | 0 | 0 | 55.0 | 71 | 35 | 28 | 21 | 19 | 6 | 7 |
| Ted Blankenship | BB | mr | 23 | 3.60 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 15.0 | 18 | 8 | 6 | 2 | 2 | 1 | 1 |
| Bullet Joe Bush | Bos | sp | 31 | 4.03 | 4 | 6 | 0 | 12 | 12 | 4 | 0 | 96.0 | 98 | 55 | 43 | 34 | 30 | 3 | 9 |
| Watty Clark* | OL | mr | 22 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Bert Cole* | Hob | mr | 27 | 2.70 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 26.2 | 23 | 11 | 8 | 6 | 3 | 1 | 2 |
| Johnny Cooney* | BB | sp | 23 | 3.76 | 6 | 6 | 0 | 14 | 14 | 5 | 1 | 103.0 | 103 | 53 | 43 | 24 | 41 | 1 | 10 |
| Wilbur Cooper* | BB | sp | 32 | 4.33 | 7 | 4 | 0 | 14 | 14 | 2 | 0 | 99.2 | 114 | 51 | 48 | 25 | 22 | 5 | 10 |
| Mike Cvengros* | Wil | sp | 22 | 6.44 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 29.1 | 35 | 24 | 21 | 12 | 11 | 3 | 3 |
| Dave Danforth* | Bos | sp | 34 | 5.00 | 4 | 3 | 0 | 10 | 10 | 3 | 0 | 75.2 | 90 | 47 | 42 | 13 | 18 | 7 | 6 |
| Art Delaney | Aus | mr | 29 | 1.50 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 18.0 | 18 | 5 | 3 | 4 | 3 | 0 | 2 |
| Pedro Dibut | BB | mr | 31 | 1.71 | 5 | 3 | 7 | 20 | 0 | 0 | 0 | 26.1 | 20 | 9 | 5 | 12 | 14 | 2 | 0 |
| Leo Dickerman | Hob | sp | 27 | 3.73 | 5 | 5 | 0 | 12 | 11 | 5 | 0 | 82.0 | 73 | 42 | 34 | 32 | 17 | 6 | 11 |
| Bill Doak | Hob | sp | 33 | 2.08 | 3 | 2 | 1 | 14 | 9 | 3 | 2 | 69.1 | 61 | 23 | 16 | 19 | 16 | 4 | 10 |
| Pete Donohue | Top | sp | 23 | 4.45 | 4 | 9 | 0 | 14 | 14 | 4 | 1 | 97.0 | 119 | 57 | 48 | 24 | 38 | 5 | 8 |
| Eddie Dyer* | OL | sp | 23 | 8.43 | 0 | 2 | 0 | 27 | 2 | 0 | 0 | 47.0 | 82 | 45 | 44 | 19 | 7 | 4 | 7 |
| James Edwards* | Top | sp | 29 | 6.23 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 26.0 | 31 | 22 | 18 | 13 | 5 | 3 | 1 |
| Alex Ferguson | Top | sp | 27 | 3.71 | 5 | 7 | 0 | 14 | 14 | 4 | 0 | 106.2 | 101 | 49 | 44 | 47 | 29 | 2 | 4 |
| Oscar Fuhr* | Wil | mr | 30 | 7.08 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 20.1 | 20 | 17 | 16 | 10 | 4 | 1 | 2 |
| Curt Fullerton | Hob | sp | 25 | 4.72 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 13.1 | 22 | 10 | 7 | 7 | 5 | 0 | 4 |
| Dinty Gearin* | Bos | sp | 26 | 2.70 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3.1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sam Gray | Bos | sp | 26 | 3.12 | 6 | 1 | 0 | 13 | 8 | 2 | 0 | 69.1 | 60 | 30 | 24 | 31 | 19 | 1 | 4 |
| Slim Harriss | OL | mr | 27 | 3.90 | 1 | 6 | 7 | 18 | 1 | 0 | 0 | 27.2 | 27 | 13 | 12 | 13 | 9 | 2 | 4 |
| Fred Heimach* | OL | sp | 23 | 4.83 | 4 | 7 | 0 | 13 | 13 | 3 | 0 | 82.0 | 105 | 59 | 44 | 21 | 21 | 1 | 4 |
| Dutch Henry* | Aus | mr | 22 | 8.29 | 0 | 3 | 0 | 19 | 1 | 1 | 0 | 33.2 | 57 | 37 | 31 | 16 | 4 | 1 | 4 |
| Bill Hubbell | OL | sp | 27 | 4.69 | 3 | 6 | 0 | 11 | 11 | 1 | 0 | 71.0 | 82 | 41 | 37 | 14 | 19 | 4 | 4 |
| Elmer Jacobs | Hob | sp | 31 | 3.42 | 4 | 4 | 0 | 11 | 11 | 2 | 1 | 68.1 | 69 | 31 | 26 | 27 | 18 | 3 | 10 |
| Claude Jonnard | BB | mr | 26 | 7.23 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 23.2 | 36 | 20 | 19 | 8 | 9 | 1 | 2 |
| Tony Kaufmann | Bos | sp | 23 | 4.15 | 5 | 3 | 0 | 13 | 10 | 5 | 0 | 82.1 | 85 | 46 | 38 | 26 | 32 | 6 | 3 |
| Dutch Leonard* | Top | sp | 32 | 7.30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 12.1 | 26 | 13 | 10 | 4 | 8 | 0 | 1 |
| Dutch Levsen | Wil | mr | 26 | 5.00 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 | 11 | 5 | 5 | 1 | 1 | 0 | 1 |
| Dolf Luque | Aus | sp | 33 | 4.22 | 4 | 6 | 0 | 13 | 13 | 5 | 0 | 89.2 | 93 | 46 | 42 | 21 | 21 | 3 | 11 |
| George Lyons | OL | mr | 33 | 5.65 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 28.2 | 43 | 22 | 18 | 10 | 9 | 0 | 3 |
| Al Mamaux | Wil | mr | 30 | 3.52 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 7.2 | 12 | 3 | 3 | 1 | 4 | 1 | 1 |
| Firpo Marberry | Hob | cl | 25 | 2.51 | 6 | 1 | 1 | 27 | 0 | 0 | 0 | 43.0 | 44 | 12 | 12 | 9 | 15 | 1 | 5 |
| Rube Marquard* | BG | sp | 37 | 2.05 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 26.1 | 26 | 13 | 6 | 12 | 4 | 0 | 0 |
| John Martina | BG | sp | 34 | 4.76 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 5.2 | 8 | 5 | 3 | 1 | 5 | 2 | 0 |
| Ernie Maun | OL | mr | 23 | 3.86 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jakie May* | Bos | mr | 28 | 2.84 | 2 | 1 | 9 | 14 | 0 | 0 | 0 | 12.2 | 12 | 6 | 4 | 6 | 7 | 1 | 2 |
| Carl Mays | Hob | sp | 32 | 3.78 | 6 | 5 | 1 | 14 | 12 | 7 | 2 | 95.1 | 117 | 45 | 40 | 22 | 25 | 6 | 7 |
| Lee Meadows | Wil | sp | 29 | 5.06 | 7 | 6 | 0 | 15 | 15 | 6 | 2 | 96.0 | 109 | 64 | 54 | 24 | 31 | 13 | 8 |
| Bud Messenger | Top | mr | 26 | 12.00 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 9.0 | 13 | 12 | 12 | 6 | 4 | 3 | 0 |
| Clarence Mitchell* | OL | sp | 33 | 4.91 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 44.0 | 61 | 29 | 24 | 15 | 7 | 3 | 0 |
| Guy Morton | Top | mr | 31 | 19.64 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 10 | 8 | 8 | 7 | 2 | 0 | 1 |
| George Murray | BG | mr | 25 | 10.80 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 | 17 | 13 | 12 | 1 | 3 | 0 | 0 |
| Rollie Naylor | Aus | sp | 32 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| Curly Ogden | BB | sp | 23 | 2.15 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 37.2 | 28 | 11 | 9 | 18 | 9 | 3 | 4 |
| Herb Pennock* | BG | sp | 30 | 2.70 | 10 | 1 | 0 | 14 | 14 | 6 | 3 | 106.2 | 93 | 34 | 32 | 22 | 35 | 2 | 3 |
| Jeff Pfeffer | Aus | sp | 36 | 4.32 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8.1 | 12 | 9 | 4 | 3 | 1 | 1 | 0 |
| Bill Piercy | Top | sp | 28 | 1.96 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 18.1 | 22 | 4 | 4 | 4 | 6 | 0 | 0 |
| Herman Pillette | Bos | mr | 28 | 3.38 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 8 | 4 | 2 | 0 | 3 | 0 | 0 |
| Jimmy Ring | BG | sp | 29 | 3.03 | 7 | 5 | 0 | 14 | 14 | 7 | 1 | 107.0 | 110 | 40 | 36 | 32 | 30 | 6 | 14 |
| Eppa Rixey* | Aus | sp | 33 | 2.74 | 9 | 2 | 1 | 13 | 12 | 7 | 1 | 101.2 | 102 | 33 | 31 | 27 | 19 | 2 | 13 |
| Eddie Rommel | Top | sp | 26 | 4.99 | 5 | 5 | 0 | 14 | 14 | 5 | 0 | 95.2 | 123 | 59 | 53 | 27 | 21 | 2 | 14 |
| Dutch Ruether* | BG | sp | 30 | 2.84 | 5 | 3 | 0 | 10 | 10 | 4 | 0 | 73.0 | 87 | 35 | 23 | 13 | 23 | 3 | 8 |
| Allen Russell | Hob | mr | 30 | 2.84 | 2 | 1 | 6 | 12 | 0 | 0 | 0 | 12.2 | 11 | 4 | 4 | 8 | 2 | 0 | 3 |
| Rosy Ryan | BG | mr | 26 | 3.31 | 4 | 1 | 5 | 22 | 2 | 2 | 0 | 49.0 | 61 | 19 | 18 | 7 | 14 | 2 | 8 |
| Joe Shaute* | OL | sp | 24 | 4.80 | 4 | 9 | 0 | 15 | 15 | 2 | 0 | 95.2 | 122 | 62 | 51 | 32 | 20 | 5 | 11 |
| Tom Sheehan | Aus | mr | 30 | 3.19 | 4 | 3 | 0 | 11 | 8 | 4 | 2 | 59.1 | 55 | 22 | 21 | 21 | 10 | 3 | 5 |
| Urban Shocker | Wil | sp | 33 | 4.51 | 6 | 6 | 0 | 15 | 15 | 7 | 0 | 105.2 | 128 | 57 | 53 | 24 | 34 | 3 | 11 |
| Sherry Smith* | Aus | sp | 33 | 3.97 | 5 | 8 | 0 | 15 | 14 | 6 | 0 | 102.0 | 113 | 58 | 45 | 14 | 11 | 3 | 6 |
| Allen Sothoron | Hob | sp | 31 | 4.20 | 4 | 5 | 0 | 11 | 11 | 3 | 1 | 75.0 | 79 | 45 | 35 | 32 | 15 | 5 | 8 |
| By Speece | Bos | mr | 27 | 4.02 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 15.2 | 19 | 7 | 7 | 6 | 2 | 0 | 1 |
| Ray Steineder | OL | mr | 28 | 0.79 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.1 | 6 | 2 | 1 | 5 | 4 | 0 | 1 |
| Arnie Stone* | Bos | mr | 31 | 5.06 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 4 | 2 | 0 | 0 |
| Lil Stoner | OL | sp | 25 | 5.81 | 2 | 11 | 0 | 14 | 14 | 2 | 0 | 83.2 | 116 | 62 | 54 | 27 | 32 | 5 | 5 |
| Dutch Stryker | Wil | sp | 28 | 4.85 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13.0 | 17 | 7 | 7 | 3 | 3 | 0 | 2 |
| Johnny Stuart | Wil | sp | 23 | 7.08 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 48.1 | 70 | 43 | 38 | 19 | 12 | 6 | 2 |
| Sloppy Thurston | Bos | sp | 25 | 2.96 | 4 | 4 | 0 | 11 | 11 | 7 | 0 | 91.1 | 96 | 36 | 30 | 20 | 23 | 3 | 9 |
| Dazzy Vance | Top | sp | 33 | 2.91 | 4 | 7 | 0 | 15 | 15 | 5 | 1 | 117.1 | 102 | 47 | 38 | 21 | 93 | 6 | 14 |
| Rube Walberg* | Top | mr | 27 | 3.86 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 4 | 0 | 1 |
| Mule Watson | BG | sp | 27 | 3.38 | 3 | 1 | 1 | 16 | 0 | 0 | 0 | 29.1 | 33 | 11 | 11 | 6 | 7 | 1 | 3 |
| Lefty Weinert* | BB | mr | 22 | 4.50 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4.0 | 1 | 4 | 2 | 6 | 1 | 0 | 1 |
| Ed Wells* | Hob | sp | 24 | 3.90 | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 27.2 | 26 | 14 | 12 | 8 | 7 | 1 | 1 |
| Rip Wheeler | Bos | mr | 26 | 3.59 | 3 | 2 | 1 | 8 | 5 | 2 | 1 | 42.2 | 39 | 19 | 17 | 3 | 6 | 1 | 2 |
| Tom Zachary* | BG | sp | 28 | 4.60 | 5 | 4 | 0 | 13 | 13 | 4 | 0 | 88.0 | 110 | 52 | 45 | 25 | 13 | 4 | 5 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| Babe Adams | BB | mr | 42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10.2 | 3.7 | 14.0 | 0.0 | 0.0 | 0.0 | 1.55 |
| Pete Alexander | BB | sp | 37 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 9.0 | 1.7 | 10.7 | 1.1 | 0.4 | 0.6 | 1.18 |
| Harry Baldwin | Top | mr | 24 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 13.8 | 4.2 | 18.0 | 1.2 | 3.0 | 0.3 | 2.00 |
| Jesse Barnes | BB | sp | 31 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 4 | 8.6 | 2.2 | 10.9 | 1.7 | 0.3 | 0.8 | 1.20 |
| Hi Bell | Wil | mr | 26 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 12.8 | 3.3 | 16.1 | 1.0 | 1.3 | 0.3 | 1.79 |
| Jack Bentley* | Wil | sp | 29 | 10 | 5 | 2 | 2 | 2 | 0 | 4 | 7 | 11.0 | 3.3 | 14.5 | 2.8 | 0.5 | 0.9 | 1.59 |
| Larry Benton | Aus | mr | 26 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | 11.3 | 6.0 | 17.3 | 2.1 | 0.2 | 0.3 | 1.92 |
| Rube Benton* | Aus | sp | 37 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 8.7 | 1.6 | 10.3 | 2.3 | 0.3 | 1.4 | 1.14 |
| Huck Betts | Wil | mr | 27 | 7 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 11.6 | 3.4 | 15.2 | 3.1 | 1.0 | 0.9 | 1.67 |
| Ted Blankenship | BB | mr | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10.8 | 1.2 | 12.0 | 1.2 | 0.6 | 1.0 | 1.33 |
| Bullet Joe Bush | Bos | sp | 31 | 3 | 4 | 0 | 3 | 1 | 0 | 6 | 2 | 9.2 | 3.2 | 12.7 | 2.8 | 0.3 | 0.9 | 1.38 |
| Watty Clark* | OL | mr | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 3.4 | 6.8 | 0.0 | 0.0 | 0.0 | 0.75 |
| Bert Cole* | Hob | mr | 27 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.8 | 2.0 | 9.8 | 1.0 | 0.3 | 0.5 | 1.09 |
| Johnny Cooney* | BB | sp | 23 | 5 | 3 | 0 | 5 | 0 | 2 | 6 | 0 | 9.0 | 2.1 | 11.5 | 3.6 | 0.1 | 1.7 | 1.23 |
| Wilbur Cooper* | BB | sp | 32 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 2 | 10.3 | 2.3 | 12.6 | 2.0 | 0.5 | 0.9 | 1.39 |
| Mike Cvengros* | Wil | sp | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 10.7 | 3.7 | 14.7 | 3.4 | 0.9 | 0.9 | 1.60 |
| Dave Danforth* | Bos | sp | 34 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 10.7 | 1.5 | 12.3 | 2.1 | 0.8 | 1.4 | 1.36 |
| Art Delaney | Aus | mr | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.0 | 11.0 | 1.5 | 0.0 | 0.8 | 1.22 |
| Pedro Dibut | BB | mr | 31 | 3 | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 6.8 | 4.1 | 10.9 | 4.8 | 0.7 | 1.2 | 1.22 |
| Leo Dickerman | Hob | sp | 27 | 2 | 2 | 1 | 2 | 2 | 0 | 6 | 3 | 8.0 | 3.5 | 11.7 | 1.9 | 0.7 | 0.5 | 1.28 |
| Bill Doak | Hob | sp | 33 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 7.9 | 2.5 | 10.4 | 2.1 | 0.5 | 0.8 | 1.15 |
| Pete Donohue | Top | sp | 23 | 9 | 5 | 2 | 3 | 4 | 0 | 6 | 3 | 11.0 | 2.2 | 13.5 | 3.5 | 0.5 | 1.6 | 1.47 |
| Eddie Dyer* | OL | sp | 23 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 15.7 | 3.6 | 19.3 | 1.3 | 0.8 | 0.4 | 2.15 |
| James Edwards* | Top | sp | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 4.5 | 15.2 | 1.7 | 1.0 | 0.4 | 1.69 |
| Alex Ferguson | Top | sp | 27 | 12 | 0 | 1 | 1 | 3 | 1 | 7 | 5 | 8.5 | 4.0 | 12.6 | 2.4 | 0.2 | 0.6 | 1.39 |
| Oscar Fuhr* | Wil | mr | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.9 | 4.4 | 14.2 | 1.8 | 0.4 | 0.4 | 1.48 |
| Curt Fullerton | Hob | sp | 25 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 14.8 | 4.7 | 20.3 | 3.4 | 0.0 | 0.7 | 2.17 |
| Dinty Gearin* | Bos | sp | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 5.4 | 18.9 | 0.0 | 0.0 | 0.0 | 2.10 |
| Sam Gray | Bos | sp | 26 | 4 | 5 | 0 | 2 | 0 | 0 | 3 | 3 | 7.8 | 4.0 | 12.1 | 2.5 | 0.1 | 0.6 | 1.31 |
| Slim Harriss | OL | mr | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.8 | 4.2 | 13.0 | 2.9 | 0.7 | 0.7 | 1.45 |
| Fred Heimach* | OL | sp | 23 | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 6 | 11.5 | 2.3 | 13.9 | 2.3 | 0.1 | 1.0 | 1.54 |
| Dutch Henry* | Aus | mr | 22 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 1 | 15.2 | 4.3 | 19.5 | 1.1 | 0.3 | 0.3 | 2.17 |
| Bill Hubbell | OL | sp | 27 | 6 | 5 | 1 | 1 | 2 | 0 | 8 | 2 | 10.4 | 1.8 | 12.3 | 2.4 | 0.5 | 1.4 | 1.35 |
| Elmer Jacobs | Hob | sp | 31 | 6 | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 9.1 | 3.6 | 12.9 | 2.4 | 0.4 | 0.7 | 1.40 |
| Claude Jonnard | BB | mr | 26 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 13.7 | 3.0 | 17.1 | 3.4 | 0.4 | 1.1 | 1.86 |
| Tony Kaufmann | Bos | sp | 23 | 2 | 2 | 0 | 4 | 0 | 2 | 4 | 5 | 9.3 | 2.8 | 12.6 | 3.5 | 0.7 | 1.2 | 1.35 |
| Dutch Leonard* | Top | sp | 32 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19.0 | 2.9 | 21.9 | 5.8 | 0.0 | 2.0 | 2.43 |
| Dutch Levsen | Wil | mr | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11.0 | 1.0 | 12.0 | 1.0 | 0.0 | 1.0 | 1.33 |
| Dolf Luque | Aus | sp | 33 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 9.3 | 2.1 | 11.4 | 2.1 | 0.3 | 1.0 | 1.27 |
| George Lyons | OL | mr | 33 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 13.5 | 3.1 | 17.0 | 2.8 | 0.0 | 0.9 | 1.85 |
| Al Mamaux | Wil | mr | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 1.2 | 15.3 | 4.7 | 1.2 | 4.0 | 1.70 |
| Firpo Marberry | Hob | cl | 25 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 9.2 | 1.9 | 11.3 | 3.1 | 0.2 | 1.7 | 1.23 |
| Rube Marquard* | BG | sp | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 8.9 | 4.1 | 13.3 | 1.4 | 0.0 | 0.3 | 1.44 |
| John Martina | BG | sp | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.7 | 1.6 | 14.3 | 7.9 | 3.2 | 5.0 | 1.59 |
| Ernie Maun | OL | mr | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 1.29 |
| Jakie May* | Bos | mr | 28 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 8.5 | 4.3 | 14.2 | 5.0 | 0.7 | 1.2 | 1.42 |
| Carl Mays | Hob | sp | 32 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 11.0 | 2.1 | 13.2 | 2.4 | 0.6 | 1.1 | 1.46 |
| Lee Meadows | Wil | sp | 29 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 2 | 10.2 | 2.3 | 12.5 | 2.9 | 1.2 | 1.3 | 1.39 |
| Bud Messenger | Top | mr | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13.0 | 6.0 | 19.0 | 4.0 | 3.0 | 0.7 | 2.11 |
| Clarence Mitchell* | OL | sp | 33 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 12.5 | 3.1 | 15.5 | 1.4 | 0.6 | 0.5 | 1.73 |
| Guy Morton | Top | mr | 31 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 24.5 | 17.2 | 41.7 | 4.9 | 0.0 | 0.3 | 4.64 |
| George Murray | BG | mr | 25 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 15.3 | 0.9 | 18.0 | 2.7 | 0.0 | 3.0 | 1.80 |
| Rollie Naylor | Aus | sp | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 0.0 | 27.0 | 4.5 | 0.0 | 99.0 | 3.00 |
| Curly Ogden | BB | sp | 23 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 6.7 | 4.3 | 11.0 | 2.2 | 0.7 | 0.5 | 1.22 |
| Herb Pennock* | BG | sp | 30 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 7.8 | 1.9 | 9.8 | 3.0 | 0.2 | 1.6 | 1.08 |
| Jeff Pfeffer | Aus | sp | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13.0 | 3.2 | 16.2 | 1.1 | 1.1 | 0.3 | 1.80 |
| Bill Piercy | Top | sp | 28 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10.8 | 2.0 | 12.8 | 2.9 | 0.0 | 1.5 | 1.42 |
| Herman Pillette | Bos | mr | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13.5 | 0.0 | 13.5 | 5.1 | 0.0 | 99.0 | 1.50 |
| Jimmy Ring | BG | sp | 29 | 4 | 3 | 1 | 2 | 5 | 0 | 10 | 3 | 9.3 | 2.7 | 12.1 | 2.5 | 0.5 | 0.9 | 1.33 |
| Eppa Rixey* | Aus | sp | 33 | 4 | 1 | 0 | 3 | 1 | 0 | 5 | 3 | 9.0 | 2.4 | 11.7 | 1.7 | 0.2 | 0.7 | 1.27 |
| Eddie Rommel | Top | sp | 26 | 2 | 3 | 0 | 4 | 0 | 0 | 5 | 5 | 11.6 | 2.5 | 14.5 | 2.0 | 0.2 | 0.8 | 1.57 |
| Dutch Ruether* | BG | sp | 30 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 5 | 10.7 | 1.6 | 12.3 | 2.8 | 0.4 | 1.8 | 1.37 |
| Allen Russell | Hob | mr | 30 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.8 | 5.7 | 13.5 | 1.4 | 0.0 | 0.3 | 1.50 |
| Rosy Ryan | BG | mr | 26 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 11.2 | 1.3 | 12.5 | 2.6 | 0.4 | 2.0 | 1.39 |
| Joe Shaute* | OL | sp | 24 | 8 | 1 | 2 | 1 | 0 | 0 | 7 | 4 | 11.5 | 3.0 | 14.6 | 1.9 | 0.5 | 0.6 | 1.61 |
| Tom Sheehan | Aus | mr | 30 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 8.3 | 3.2 | 11.7 | 1.5 | 0.5 | 0.5 | 1.28 |
| Urban Shocker | Wil | sp | 33 | 8 | 3 | 0 | 3 | 0 | 0 | 7 | 3 | 10.9 | 2.0 | 13.2 | 2.9 | 0.3 | 1.4 | 1.44 |
