League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Bowling Green Barons | 3.38 | 38 | 16 | 7 | 54 | 23 | 495.0 | 545 | 222 | 186 | 119 | 134 | 20 | 41 |
| Hoboken Elysians | 3.40 | 32 | 25 | 11 | 57 | 20 | 513.1 | 525 | 237 | 194 | 170 | 123 | 27 | 61 |
| Button Bay Benedicts | 3.67 | 29 | 26 | 11 | 55 | 10 | 495.1 | 503 | 243 | 202 | 137 | 125 | 20 | 42 |
| Boston Colonials | 3.80 | 32 | 24 | 15 | 56 | 23 | 499.2 | 519 | 255 | 211 | 145 | 142 | 22 | 36 |
| Austin Aces | 3.97 | 27 | 29 | 3 | 56 | 27 | 505.1 | 555 | 268 | 223 | 141 | 92 | 16 | 57 |
| Topeka Moosedogs | 4.47 | 22 | 35 | 3 | 57 | 18 | 505.2 | 574 | 290 | 251 | 161 | 212 | 26 | 47 |
| Williston Wendigos | 5.11 | 30 | 26 | 13 | 56 | 16 | 505.2 | 627 | 324 | 287 | 159 | 151 | 42 | 47 |
| Old Lyme Ticks | 5.19 | 14 | 43 | 8 | 57 | 8 | 496.0 | 648 | 336 | 286 | 157 | 128 | 24 | 40 |
| Totals | 4.12 | 224 | 224 | 71 | 448 | 145 | 4016.0 | 4496 | 2175 | 1840 | 1189 | 1107 | 197 | 371 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Bowling Green Barons | 6 | 8 | 34 | 19 | 12 | 1 | 13 | 10 | 1 | 9.9 | 2.2 | 12.2 | 2.4 | 0.4 | 1.1 |
| Hoboken Elysians | 5 | 12 | 31 | 20 | 8 | 1 | 25 | 15 | 1 | 9.2 | 3.0 | 12.4 | 2.2 | 0.5 | 0.7 |
| Button Bay Benedicts | 8 | 8 | 24 | 13 | 8 | 2 | 26 | 14 | 3 | 9.1 | 2.5 | 11.8 | 2.3 | 0.4 | 0.9 |
| Boston Colonials | 2 | 13 | 23 | 22 | 3 | 5 | 20 | 18 | 2 | 9.3 | 2.6 | 12.2 | 2.6 | 0.4 | 1.0 |
| Austin Aces | 5 | 6 | 26 | 20 | 6 | 2 | 22 | 9 | 0 | 9.9 | 2.5 | 12.5 | 1.6 | 0.3 | 0.7 |
| Topeka Moosedogs | 8 | 12 | 28 | 18 | 18 | 1 | 33 | 15 | 0 | 10.2 | 2.9 | 13.3 | 3.8 | 0.5 | 1.3 |
| Williston Wendigos | 13 | 16 | 34 | 17 | 7 | 2 | 34 | 21 | 0 | 11.2 | 2.8 | 14.3 | 2.7 | 0.7 | 0.9 |
| Old Lyme Ticks | 9 | 5 | 38 | 25 | 7 | 2 | 31 | 22 | 4 | 11.8 | 2.8 | 14.7 | 2.3 | 0.4 | 0.8 |
| Totals | 56 | 80 | 238 | 154 | 69 | 16 | 204 | 124 | 11 | 10.1 | 2.7 | 12.9 | 2.5 | 0.4 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Bowling Green Barons | .705 | 1.34 | 1860 | .282 | 875 | .409 | 883 | .412 | 238.6 | 4.2 | 3.90 | 3.58 |
| Hoboken Elysians | .691 | 1.35 | 1879 | .265 | 896 | .405 | 908 | .411 | 231.6 | 4.0 | 3.65 | 3.65 |
| Button Bay Benedicts | .680 | 1.29 | 1827 | .264 | 853 | .403 | 861 | .407 | 219.3 | 3.9 | 3.59 | 3.26 |
| Boston Colonials | .689 | 1.33 | 1836 | .271 | 871 | .404 | 884 | .410 | 231.2 | 4.1 | 3.75 | 3.51 |
| Austin Aces | .708 | 1.38 | 1931 | .279 | 904 | .414 | 910 | .416 | 243.1 | 4.2 | 3.90 | 3.66 |
| Topeka Moosedogs | .732 | 1.45 | 1826 | .300 | 956 | .427 | 968 | .433 | 269.3 | 4.7 | 4.31 | 4.18 |
| Williston Wendigos | .808 | 1.55 | 1907 | .307 | 1082 | .476 | 1098 | .483 | 325.6 | 5.7 | 5.22 | 5.05 |
| Old Lyme Ticks | .802 | 1.62 | 1968 | .317 | 1063 | .466 | 1068 | .468 | 326.2 | 5.7 | 5.33 | 5.03 |
| Totals | .728 | 1.42 | 15034 | .286 | 7500 | .426 | 7580 | .431 | 2076.8 | 4.5 | 4.19 | 3.98 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Bowling Green Barons | 54 | 23 | .426 | 4 | 33 | .611 | 306 | 5.7 | 46 | 21 | .457 | 131.8 | .640 |
| Hoboken Elysians | 57 | 20 | .351 | 7 | 32 | .561 | 294 | 5.2 | 55 | 17 | .309 | 130.4 | .616 |
| Button Bay Benedicts | 55 | 10 | .182 | 3 | 31 | .564 | 286 | 5.2 | 53 | 26 | .491 | 127.8 | .635 |
| Boston Colonials | 56 | 23 | .411 | 1 | 30 | .536 | 291 | 5.2 | 40 | 13 | .325 | 130.5 | .630 |
| Austin Aces | 56 | 27 | .482 | 4 | 33 | .589 | 289 | 5.2 | 44 | 18 | .409 | 128.3 | .637 |
| Topeka Moosedogs | 57 | 18 | .316 | 2 | 31 | .544 | 211 | 3.7 | 42 | 22 | .524 | 137.2 | .626 |
| Williston Wendigos | 56 | 16 | .286 | 2 | 28 | .500 | 308 | 5.5 | 77 | 42 | .545 | 138.6 | .628 |
| Old Lyme Ticks | 57 | 8 | .140 | 0 | 22 | .386 | 190 | 3.3 | 85 | 34 | .400 | 133.7 | .626 |
| Totals | 448 | 145 | .324 | 23 | 240 | .536 | 2175 | 4.9 | 442 | 193 | .437 | 132.3 | .630 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Bowling Green Barons | 11 | 7 | .636 | 4 | .364 | 3 | 46 | 21 | .457 | 54 | 64 | 1.2 | 31 | 2.1 |
| Hoboken Elysians | 15 | 11 | .733 | 4 | .267 | 4 | 55 | 17 | .309 | 57 | 74 | 1.3 | 37 | 2.0 |
| Button Bay Benedicts | 18 | 11 | .611 | 6 | .333 | 4 | 53 | 26 | .491 | 55 | 84 | 1.5 | 45 | 1.9 |
| Boston Colonials | 17 | 15 | .882 | 1 | .059 | 3 | 40 | 13 | .325 | 56 | 51 | 0.9 | 33 | 1.5 |
| Austin Aces | 5 | 3 | .600 | 2 | .400 | 1 | 44 | 18 | .409 | 56 | 63 | 1.1 | 29 | 2.2 |
| Topeka Moosedogs | 11 | 3 | .273 | 5 | .455 | 2 | 42 | 22 | .524 | 57 | 74 | 1.3 | 39 | 1.9 |
| Williston Wendigos | 21 | 13 | .619 | 7 | .333 | 5 | 77 | 42 | .545 | 56 | 91 | 1.6 | 40 | 2.3 |
| Old Lyme Ticks | 12 | 8 | .667 | 4 | .333 | 7 | 85 | 34 | .400 | 57 | 101 | 1.8 | 49 | 2.1 |
| Totals | 110 | 71 | .645 | 33 | .300 | 29 | 442 | 193 | .437 | 448 | 602 | 1.3 | 303 | 2.0 |