League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 3.58 | 88 | 66 | 10 | 154 | 69 | 1413.0 | 1511 | 676 | 562 | 363 | 283 | 39 | 139 |
| Bowling Green Barons | 3.72 | 89 | 65 | 14 | 154 | 54 | 1387.2 | 1561 | 710 | 574 | 363 | 385 | 56 | 131 |
| Button Bay Benedicts | 3.73 | 82 | 72 | 35 | 154 | 28 | 1386.2 | 1473 | 693 | 574 | 350 | 368 | 49 | 112 |
| Hoboken Elysians | 3.74 | 79 | 75 | 27 | 154 | 47 | 1380.0 | 1483 | 690 | 573 | 429 | 371 | 61 | 141 |
| Boston Colonials | 4.25 | 80 | 74 | 38 | 154 | 41 | 1378.2 | 1532 | 789 | 651 | 427 | 354 | 63 | 131 |
| Williston Wendigos | 4.54 | 90 | 64 | 29 | 154 | 47 | 1383.0 | 1670 | 820 | 697 | 400 | 438 | 111 | 132 |
| Topeka Moosedogs | 4.71 | 58 | 96 | 12 | 154 | 43 | 1385.0 | 1693 | 845 | 725 | 480 | 555 | 64 | 138 |
| Old Lyme Ticks | 5.14 | 50 | 104 | 29 | 154 | 20 | 1365.0 | 1755 | 921 | 780 | 461 | 356 | 64 | 123 |
| Totals | 4.17 | 616 | 616 | 194 | 1232 | 349 | 11079.0 | 12678 | 6144 | 5136 | 3273 | 3110 | 507 | 1047 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 16 | 25 | 89 | 55 | 25 | 7 | 57 | 39 | 3 | 9.6 | 2.3 | 12.1 | 1.8 | 0.2 | 0.8 |
| Bowling Green Barons | 25 | 18 | 97 | 67 | 24 | 6 | 44 | 39 | 4 | 10.1 | 2.4 | 12.6 | 2.5 | 0.4 | 1.1 |
| Button Bay Benedicts | 17 | 23 | 68 | 61 | 16 | 4 | 62 | 39 | 4 | 9.6 | 2.3 | 12.0 | 2.4 | 0.3 | 1.1 |
| Hoboken Elysians | 13 | 27 | 77 | 56 | 14 | 2 | 88 | 47 | 7 | 9.7 | 2.8 | 12.6 | 2.4 | 0.4 | 0.9 |
| Boston Colonials | 6 | 36 | 94 | 69 | 28 | 8 | 57 | 46 | 5 | 10.0 | 2.8 | 13.0 | 2.3 | 0.4 | 0.8 |
| Williston Wendigos | 28 | 33 | 86 | 46 | 10 | 2 | 122 | 42 | 7 | 10.9 | 2.6 | 13.7 | 2.9 | 0.7 | 1.1 |
| Topeka Moosedogs | 52 | 30 | 100 | 58 | 33 | 2 | 93 | 44 | 1 | 11.0 | 3.1 | 14.3 | 3.6 | 0.4 | 1.2 |
| Old Lyme Ticks | 22 | 32 | 92 | 66 | 22 | 2 | 84 | 46 | 8 | 11.6 | 3.0 | 14.8 | 2.3 | 0.4 | 0.8 |
| Totals | 179 | 224 | 703 | 478 | 172 | 33 | 607 | 342 | 39 | 10.3 | 2.7 | 13.1 | 2.5 | 0.4 | 1.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .688 | 1.33 | 5357 | .275 | 2414 | .398 | 2439 | .402 | 639.0 | 4.0 | 3.66 | 3.41 |
| Bowling Green Barons | .718 | 1.39 | 5232 | .288 | 2520 | .416 | 2538 | .419 | 690.3 | 4.4 | 4.03 | 3.77 |
| Button Bay Benedicts | .693 | 1.31 | 5165 | .276 | 2418 | .406 | 2441 | .410 | 643.5 | 4.1 | 3.76 | 3.39 |
| Hoboken Elysians | .699 | 1.39 | 5115 | .278 | 2443 | .407 | 2470 | .411 | 654.6 | 4.2 | 3.84 | 3.77 |
| Boston Colonials | .730 | 1.42 | 5194 | .283 | 2585 | .426 | 2621 | .432 | 715.8 | 4.5 | 4.21 | 3.99 |
| Williston Wendigos | .778 | 1.50 | 5187 | .301 | 2823 | .458 | 2856 | .463 | 831.9 | 5.3 | 4.87 | 4.68 |
| Topeka Moosedogs | .770 | 1.57 | 5149 | .316 | 2799 | .446 | 2829 | .451 | 827.3 | 5.3 | 4.84 | 4.69 |
| Old Lyme Ticks | .798 | 1.62 | 5379 | .314 | 2917 | .464 | 2949 | .469 | 893.8 | 5.7 | 5.30 | 5.05 |
| Totals | .735 | 1.44 | 41778 | .291 | 20919 | .428 | 21143 | .432 | 5879.9 | 4.7 | 4.30 | 4.08 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 154 | 69 | .448 | 12 | 93 | .604 | 800 | 5.2 | 112 | 50 | .446 | 129.7 | .642 |
| Bowling Green Barons | 154 | 54 | .351 | 8 | 91 | .591 | 822 | 5.3 | 148 | 67 | .453 | 132.0 | .637 |
| Button Bay Benedicts | 154 | 28 | .182 | 10 | 91 | .591 | 776 | 5.0 | 133 | 55 | .414 | 128.1 | .642 |
| Hoboken Elysians | 154 | 47 | .305 | 10 | 88 | .571 | 792 | 5.1 | 157 | 66 | .420 | 129.9 | .624 |
| Boston Colonials | 154 | 41 | .266 | 8 | 76 | .494 | 820 | 5.3 | 173 | 73 | .422 | 133.0 | .627 |
| Williston Wendigos | 154 | 47 | .305 | 3 | 73 | .474 | 931 | 6.0 | 185 | 74 | .400 | 135.5 | .633 |
| Topeka Moosedogs | 154 | 43 | .279 | 5 | 79 | .513 | 609 | 4.0 | 183 | 76 | .415 | 141.4 | .624 |
| Old Lyme Ticks | 154 | 20 | .130 | 3 | 64 | .416 | 594 | 3.9 | 248 | 116 | .468 | 136.7 | .625 |
| Totals | 1232 | 349 | .283 | 59 | 655 | .532 | 6144 | 5.0 | 1339 | 577 | .431 | 133.3 | .632 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 19 | 10 | .526 | 8 | .421 | 3 | 112 | 50 | .446 | 154 | 168 | 1.1 | 85 | 2.0 |
| Bowling Green Barons | 30 | 14 | .467 | 15 | .500 | 10 | 148 | 67 | .453 | 154 | 180 | 1.2 | 100 | 1.8 |
| Button Bay Benedicts | 57 | 35 | .614 | 17 | .298 | 24 | 133 | 55 | .414 | 154 | 261 | 1.7 | 126 | 2.1 |
| Hoboken Elysians | 47 | 27 | .574 | 16 | .340 | 15 | 157 | 66 | .420 | 154 | 212 | 1.4 | 107 | 2.0 |
| Boston Colonials | 58 | 38 | .655 | 15 | .259 | 18 | 173 | 73 | .422 | 154 | 222 | 1.4 | 113 | 2.0 |
| Williston Wendigos | 44 | 29 | .659 | 13 | .295 | 10 | 185 | 74 | .400 | 154 | 227 | 1.5 | 107 | 2.1 |
| Topeka Moosedogs | 23 | 12 | .522 | 8 | .348 | 4 | 183 | 76 | .415 | 154 | 240 | 1.6 | 111 | 2.2 |
| Old Lyme Ticks | 43 | 29 | .674 | 12 | .279 | 18 | 248 | 116 | .468 | 154 | 291 | 1.9 | 134 | 2.2 |
| Totals | 321 | 194 | .604 | 104 | .324 | 102 | 1339 | 577 | .431 | 1232 | 1801 | 1.5 | 883 | 2.0 |