League team pitching totals (vs batter) -- Knickerbocker
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Button Bay Benedicts .260 .310 .37019355038733207161371252614
Hoboken Elysians .265 .324 .36719785258617277261701232515
Boston Colonials .266 .317 .37219545198130227261451422018
Bowling Green Barons .278 .319 .38619595457737207561191341310
Austin Aces .279 .325 .3831992555102291676314192229
Topeka Moosedogs .285 .338 .39420175748927267951612123315
Williston Wendigos .306 .358 .450204962711030429231591513421
Old Lyme Ticks .315 .361 .441205664811436249061571283122
Totals .282 .332 .396159404496746239197631111891107204124

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Button Bay Benedicts .6801827 .264853 .403861 .407219.3 3.9 3.59 3.26
Hoboken Elysians .6911879 .265896 .405908 .411231.6 4.0 3.65 3.65
Boston Colonials .6891836 .271871 .404884 .410231.2 4.1 3.75 3.51
Bowling Green Barons .7051860 .282875 .409883 .412238.6 4.2 3.90 3.58
Austin Aces .7081931 .279904 .414910 .416243.1 4.2 3.90 3.66
Topeka Moosedogs .7321826 .300956 .427968 .433269.3 4.7 4.31 4.18
Williston Wendigos .8081907 .3071082 .4761098 .483325.6 5.7 5.22 5.05
Old Lyme Ticks .8021968 .3171063 .4661068 .468326.2 5.7 5.33 5.03
Totals .72815034 .2867500 .4267580 .4312076.8 4.5 4.19 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Button Bay Benedicts .284 .332 .404 .73689225348169109167733
Hoboken Elysians .289 .350 .383 .7331064307428141214102329
Boston Colonials .288 .348 .403 .75184124236179100280140
Bowling Green Barons .288 .330 .398 .728897258321711104655246
Austin Aces .305 .356 .432 .788951290581511143180336
Topeka Moosedogs .311 .372 .429 .80210833375318131573108675
Williston Wendigos .306 .364 .451 .815918281511418116780640
Old Lyme Ticks .339 .385 .487 .872752255421513127064236
Totals .300 .355 .422 .77673982223362120989772463630335

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Button Bay Benedicts .240 .290 .341 .6321043250391711124770192
Hoboken Elysians .239 .294 .349 .64391421844913101868294
Boston Colonials .249 .293 .348 .641111327745131314311651102
Bowling Green Barons .270 .310 .376 .686106228745209107264488
Austin Aces .255 .297 .338 .635104126544145117561256
Topeka Moosedogs .254 .298 .353 .651934237369131169532137
Williston Wendigos .306 .353 .450 .80311313465916241949797111
Old Lyme Ticks .301 .347 .414 .7611304393722111192593792
Totals .266 .312 .374 .686854222733841199910945655326772