League standings -- Knickerbocker
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| 1924 | Bowling Green Barons | 38 | 16 | .704 | - |   | 7-3 | L1 | lwwllwwwww | 306 | 222 | 84 | 93 |
| 1924 | Boston Colonials | 32 | 24 | .571 | 7 |   | 6-4 | W2 | wwlwwlllww | 291 | 255 | 36 | 107 |
| 1924 | Hoboken Elysians | 32 | 25 | .561 | 7 1/2 |   | 3-7 | L2 | llwllwlllw | 294 | 237 | 57 | 107 |
| 1924 | Williston Wendigos | 30 | 26 | .536 | 9 |   | 6-4 | W1 | wllwwwwwll | 308 | 324 | -16 | 109 |
| 1924 | Button Bay Benedicts | 29 | 26 | .527 | 9 1/2 |   | 5-5 | L1 | lwwlwlllww | 286 | 243 | 43 | 110 |
| 1924 | Austin Aces | 27 | 29 | .482 | 12 |   | 6-4 | W1 | wlwwwlwwll | 289 | 268 | 21 | 112 |
| 1924 | Topeka Moosedogs | 22 | 35 | .386 | 17 1/2 |   | 4-6 | W1 | wllwlwwlll | 211 | 290 | -79 | 117 |
| 1924 | Old Lyme Ticks | 14 | 43 | .246 | 25 1/2 |   | 3-7 | L1 | lwlllwlwll | 190 | 336 | -146 | 125 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1924 | Bowling Green Barons | 38 | 16 | .704 | na |   | 7-3 | L1 | lwwllwwwww |   |
| 1924 | Boston Colonials | 32 | 24 | .571 | - |   | 6-4 | W2 | wwlwwlllww | 98 |
| 1924 | Hoboken Elysians | 32 | 25 | .561 | 1/2 |   | 3-7 | L2 | llwllwlllw | 99 |
| 1924 | Williston Wendigos | 30 | 26 | .536 | 2 |   | 6-4 | W1 | wllwwwwwll | 101 |
| 1924 | Button Bay Benedicts | 29 | 26 | .527 | 2 1/2 |   | 5-5 | L1 | lwwlwlllww | 102 |
| 1924 | Austin Aces | 27 | 29 | .482 | 5 |   | 6-4 | W1 | wlwwwlwwll | 104 |
| 1924 | Topeka Moosedogs | 22 | 35 | .386 | 10 1/2 |   | 4-6 | W1 | wllwlwwlll | 109 |
| 1924 | Old Lyme Ticks | 14 | 43 | .246 | 18 1/2 |   | 3-7 | L1 | lwlllwlwll | 117 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1924 | Bowling Green Barons | 23-6 | 15-10 | 38-16 |   | 14-6 | 24-10 | 38-16 |   |
| 1924 | Boston Colonials | 15-7 | 17-17 | 32-24 |   | 6-8 | 26-16 | 32-24 |   |
| 1924 | Hoboken Elysians | 22-13 | 10-12 | 32-25 |   | 12-12 | 20-13 | 32-25 |   |
| 1924 | Williston Wendigos | 14-11 | 16-15 | 30-26 |   | 10-15 | 20-11 | 30-26 |   |
| 1924 | Button Bay Benedicts | 14-8 | 15-18 | 29-26 |   | 7-10 | 22-16 | 29-26 |   |
| 1924 | Austin Aces | 16-15 | 11-14 | 27-29 |   | 6-11 | 21-18 | 27-29 |   |
| 1924 | Topeka Moosedogs | 17-17 | 5-18 | 22-35 |   | 9-10 | 13-25 | 22-35 |   |
| 1924 | Old Lyme Ticks | 8-18 | 6-25 | 14-43 |   | 4-18 | 10-25 | 14-43 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1924 | Bowling Green Barons | 31-1 | 5-0 | 2-15 | 10-3 | 4-2 |
| 1924 | Boston Colonials | 26-1 | 4-6 | 2-17 | 9-12 | 3-2 |
| 1924 | Hoboken Elysians | 23-1 | 6-3 | 3-21 | 13-7 | 4-1 |
| 1924 | Williston Wendigos | 27-3 | 1-1 | 2-22 | 8-7 | 2-2 |
| 1924 | Button Bay Benedicts | 25-2 | 3-4 | 1-20 | 9-10 | 4-3 |
| 1924 | Austin Aces | 23-0 | 4-5 | 0-24 | 4-7 | 3-4 |
| 1924 | Topeka Moosedogs | 16-2 | 6-5 | 0-28 | 11-10 | 1-5 |
| 1924 | Old Lyme Ticks | 13-0 | 1-6 | 0-37 | 1-9 | 1-3 |