Org free agent batters -- Free agents
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jim Begley 2b21 .200 .429 .200510001002000
Bill Black* 2b24 .200 .200 .200510000000000
Joe Bratcher* cf25 .000 .000 .000100001000000
Pat Burke 3b23 .000 .000 .000300000100000
John Churry c 23 .143 .333 .286711000002000
Ed Clough* lf17 .071 .071 .0711410000100300
Joe Connolly rf28 .100 .250 .1001010001102200
Walton Cruise* ph34 .444 .444 .889941014300200
Buddy Crump* cf22 .000 .000 .000400000100100
Wally Dashiell ss22 .000 .000 .000200000000000
Bernie DeViveiros ss23 .000 .000 .000100000000000
Carl East* rf29 .333 .500 .500621001202100
Allen Elliott* 1b26 .143 .143 .1431420000000100
Verdo Elmore* rf24 .176 .222 .3531733002001300
Spoke Emery lf25 .667 .667 .667320003000001
Jewel Ens 1b34 .300 .300 .3001030002000300
Howard Fitzgerald* rf22 .158 .158 .1581930001200200
Chick Gagnon ss26 .200 .200 .200510001100000
Charlie Gibson c 24 .133 .235 .1331520001102000
Joe Green ph26 .000 .000 .000100000000000
Bert Griffith cf28 .125 .125 .125810001000100
Tom Gulley* cf24 .150 .261 .2502030104103200
Fritz Henrich* rf25 .211 .228 .256901940044021200
Al Hermann ph25 .000 .000 .000100000000100
Mack Hillis 2b22 .000 .000 .000100001000000
Ed Hock* cf25 .100 .182 .1001010007010200
Kenny Hogan* pr21 .000 .000 .000100000000000
Fred Johnston 3b24 .250 .250 .250410001000100
John Kerr# 3b25 .273 .273 .2731130003100000
Cliff Knox# c 22 .222 .300 .2221840001202000
Hunter Lane 3b23 .067 .125 .0671510000001100
Doc Lavan ss33 .000 .000 .000600000000000
Lenny Metz ss24 .286 .375 .286720001101000
Ralph Miller 2b28 .133 .188 .1331520001001100
Bill Mizeur* ph27 .000 .000 .000100000000000
Frank Naleway ss21 .000 .333 .000200000001000
Greasy Neale* lf32 .000 .000 .000400000000100
Eddie Phillips c 23 .000 .000 .000300000000200
Eddie Pick# lf25 .000 .000 .000200000000100
Johnny Rawlings ph31 .333 .333 .333310000200000
Ray Shepardson c 27 .000 .000 .000600001000300
Ed Sherling ph26 .500 .5001.000211002000000
Carr Smith rf23 .200 .200 .2001020001000300
Amos Strunk* lf35 .140 .260 .1404360005107400
Kettle Wirts c 26 .083 .214 .0831210000002210
Joe Wyatt rf24 .167 .286 .1671220001102100

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jim Begley 2b2127000 .629 0.7 4.4 .000 .750 .40001
Bill Black* 2b2405000 .400 0.2 1.4 .000 .250 .00001
Joe Bratcher* cf2501000 .000 0.0 0.0 .000 .000 .00000
Pat Burke 3b2303000 .000 0.0 0.0 .000 .000 .00000
John Churry c 2319000 .619 0.8 3.8 .143 .667 .42912
Ed Clough* lf17015100 .143 0.1 0.2 .000 .077 .00001
Joe Connolly rf28213100 .350 0.5 1.3 .000 .333 .20001
Walton Cruise* ph34090001.333 3.619.2 .4441.600 .44428
Buddy Crump* cf2215100 .000 0.0 0.0 .000 .000 .00000
Wally Dashiell ss2203100 .000 0.0 0.0 .000 .000 .00000
Bernie DeViveiros ss2301000 .000 0.0 0.0 .000 .000 .00000
Carl East* rf29280001.000 1.811.9 .1671.250 .50013
Allen Elliott* 1b26315100 .286 0.3 0.7 .000 .167 .00002
Verdo Elmore* rf24318000 .575 1.4 2.7 .176 .500 .23536
Spoke Emery lf25030001.333 0.7 9.0 .0001.000-0.33302
Jewel Ens 1b34111100 .600 1.0 3.2 .000 .429 .00003
Howard Fitzgerald* rf22319000 .316 0.5 0.8-0.000 .188 .00003
Chick Gagnon ss2605000 .400 0.2 1.4 .000 .250 .00001
Charlie Gibson c 24117000 .369 0.6 1.2 .000 .308 .13302
Joe Green ph2601000 .000 0.0 0.0 .000 .000 .00000
Bert Griffith cf2819100 .250 0.2 0.6 .000 .143 .00001
Tom Gulley* cf24123000 .511 1.5 2.4 .100 .471 .25015
Fritz Henrich* rf25794200 .484 5.5 2.0 .044 .352 .067423
Al Hermann ph2501000 .000 0.0 0.0 .000 .000 .00000
Mack Hillis 2b2201000 .000 0.0 0.0 .000 .000 .00000
Ed Hock* cf25111000 .282 0.2 0.7 .000 .222 .00001
Kenny Hogan* pr2101000 .000 0.0 0.0 .000 .000 .00000
Fred Johnston 3b2414000 .500 0.3 2.3 .000 .333 .00001
John Kerr# 3b25012100 .545 0.9 2.6 .000 .375 .00003
Cliff Knox# c 22622200 .522 1.5 2.6 .000 .429 .11104
Hunter Lane 3b23316000 .192 0.2 0.3 .000 .143 .06701
Doc Lavan ss3326000 .000 0.0 0.0 .000 .000 .00000
Lenny Metz ss2419100 .661 0.9 4.2 .000 .600 .14302
Ralph Miller 2b28216000 .321 0.4 0.9 .000 .231 .06702
Bill Mizeur* ph2701000 .000 0.0 0.0 .000 .000 .00000
Frank Naleway ss2114100 .333 0.2 1.8 .000 .500 .50000
Greasy Neale* lf3215100 .000 0.0 0.0 .000 .000 .00000
Eddie Phillips c 2303000 .000 0.0 0.0 .000 .000 .00000
Eddie Pick# lf2502000 .000 0.0 0.0 .000 .000 .00000
Johnny Rawlings ph3103000 .667 0.3 4.5 .000 .500 .00001
Ray Shepardson c 2726000 .000 0.0 0.0 .000 .000 .00000
Ed Sherling ph26020001.500 1.027.0 .5002.000 .50012
Carr Smith rf23310000 .400 0.4 1.4 .000 .250 .00002
Amos Strunk* lf35650000 .400 2.0 1.5 .000 .351 .16306
Kettle Wirts c 26414000 .298 0.4 1.1 .000 .364 .25001
Joe Wyatt rf24416200 .452 0.9 2.0 .000 .400 .16702

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jim Begley 2b213.502.505 .2003 .4293 .429 0.0
Bill Black* 2b240.830.835 .2001 .2001 .200 0.0
Joe Bratcher* cf250.250.251 .0000 .0000 .000 0.0
Pat Burke 3b233.003.003 .0000 .0000 .000 0.0
John Churry c 231.501.177 .1434 .4444 .444 0.0
Ed Clough* lf172.142.0012 .0831 .0671 .06799.0
Joe Connolly rf280.930.719 .1113 .2313 .231 1.0
Walton Cruise* ph341.001.006 .5008 .8898 .88999.0
Buddy Crump* cf225.004.004 .0000 .0000 .00099.0
Wally Dashiell ss223.002.003 .0000 .0000 .000 0.0
Bernie DeViveiros ss231.001.001 .0000 .0000 .000 0.0
Carl East* rf294.003.005 .4005 .6255 .625 0.5
Allen Elliott* 1b261.501.4014 .1432 .1332 .13399.0
Verdo Elmore* rf242.572.4314 .2147 .3897 .389 3.0
Spoke Emery lf250.600.603 .6672 .6672 .667 0.0
Jewel Ens 1b342.202.008 .3753 .2733 .27399.0
Howard Fitzgerald* rf222.712.7117 .1763 .1583 .15899.0
Chick Gagnon ss261.251.255 .2001 .2001 .200 0.0
Charlie Gibson c 241.421.2515 .1334 .2354 .235 0.0
Joe Green ph261.001.001 .0000 .0000 .000 0.0
Bert Griffith cf281.501.338 .1251 .1111 .11199.0
Tom Gulley* cf242.882.5018 .1678 .3488 .348 0.7
Fritz Henrich* rf252.612.5080 .23725 .26625 .266 6.0
Al Hermann ph251.001.000 .0000 .0000 .00099.0
Mack Hillis 2b221.001.001 .0000 .0000 .000 0.0
Ed Hock* cf250.690.638 .1251 .0912 .18299.0
Kenny Hogan* pr210.500.501 .0000 .0000 .000 0.0
Fred Johnston 3b241.001.003 .3331 .2501 .25099.0
John Kerr# 3b250.710.6512 .2503 .2503 .250 0.0
Cliff Knox# c 223.673.0020 .2006 .2736 .273 0.0
Hunter Lane 3b232.292.1414 .0712 .1252 .125 1.0
Doc Lavan ss331.501.506 .0000 .0000 .000 0.0
Lenny Metz ss241.291.008 .2503 .3333 .333 0.0
Ralph Miller 2b281.781.6714 .1433 .1883 .188 1.0
Bill Mizeur* ph271.001.001 .0000 .0000 .000 0.0
Frank Naleway ss214.002.003 .0001 .2501 .250 0.0
Greasy Neale* lf321.671.334 .0000 .0000 .00099.0
Eddie Phillips c 231.001.001 .0000 .0000 .00099.0
Eddie Pick# lf250.670.671 .0000 .0000 .00099.0
Johnny Rawlings ph311.001.003 .3331 .3331 .333 0.0
Ray Shepardson c 272.002.003 .0000 .0000 .00099.0
Ed Sherling ph260.500.502 .50021.00021.000 0.0
Carr Smith rf232.002.007 .2862 .2002 .20099.0
Amos Strunk* lf351.611.3939 .15413 .26013 .260 0.6
Kettle Wirts c 262.332.0010 .1003 .2143 .214 1.0
Joe Wyatt rf244.003.0013 .1544 .2504 .250 0.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Jim Begley 2b21 .000 .000 .000 .0000000000000
Bill Black* 2b24 .000 .000 .000 .0000000000000
Joe Bratcher* cf25 .000 .000 .000 .0000000000000
Pat Burke 3b23 .000 .000 .000 .0000000000000
John Churry c 23 .000 .000 .000 .0000000000000
Ed Clough* lf17 .000 .000 .000 .0000000000000
Joe Connolly rf28 .000 .000 .000 .0000000000000
Walton Cruise* ph34 .000 .000 .000 .0000000000000
Buddy Crump* cf22 .000 .000 .000 .0000000000000
Wally Dashiell ss22 .000 .000 .000 .0000000000000
Bernie DeViveiros ss23 .000 .000 .000 .0000000000000
Carl East* rf29 .000 .000 .000 .0000000000000
Allen Elliott* 1b26 .000 .000 .000 .0000000000000
Verdo Elmore* rf24 .000 .000 .000 .0000000000000
Spoke Emery lf25 .000 .000 .000 .0000000000000
Jewel Ens 1b34 .000 .000 .000 .0000000000000
Howard Fitzgerald* rf22 .000 .000 .000 .0000000000000
Chick Gagnon ss26 .000 .000 .000 .0000000000000
Charlie Gibson c 24 .000 .000 .000 .0000000000000
Joe Green ph26 .000 .000 .000 .0000000000000
Bert Griffith cf28 .000 .000 .000 .0000000000000
Tom Gulley* cf24 .000 .000 .000 .0000000000000
Fritz Henrich* rf25 .000 .000 .000 .0000000000000
Al Hermann ph25 .000 .000 .000 .0000000000000
Mack Hillis 2b22 .000 .000 .000 .0000000000000
Ed Hock* cf25 .000 .000 .000 .0000000000000
Kenny Hogan* pr21 .000 .000 .000 .0000000000000
Fred Johnston 3b24 .000 .000 .000 .0000000000000
John Kerr# 3b25 .000 .000 .000 .0000000000000
Cliff Knox# c 22 .000 .000 .000 .0000000000000
Hunter Lane 3b23 .000 .000 .000 .0000000000000
Doc Lavan ss33 .000 .000 .000 .0000000000000
Lenny Metz ss24 .000 .000 .000 .0000000000000
Ralph Miller 2b28 .000 .000 .000 .0000000000000
Bill Mizeur* ph27 .000 .000 .000 .0000000000000
Frank Naleway ss21 .000 .000 .000 .0000000000000
Greasy Neale* lf32 .000 .000 .000 .0000000000000
Eddie Phillips c 23 .000 .000 .000 .0000000000000
Eddie Pick# lf25 .000 .000 .000 .0000000000000
Johnny Rawlings ph31 .000 .000 .000 .0000000000000
Ray Shepardson c 27 .000 .000 .000 .0000000000000
Ed Sherling ph26 .000 .000 .000 .0000000000000
Carr Smith rf23 .000 .000 .000 .0000000000000
Amos Strunk* lf35 .000 .000 .000 .0000000000000
Kettle Wirts c 26 .000 .000 .000 .0000000000000
Joe Wyatt rf24 .000 .000 .000 .0000000000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Jim Begley 2b21 .000 .000 .000 .0000000000000
Bill Black* 2b24 .000 .000 .000 .0000000000000
Joe Bratcher* cf25 .000 .000 .000 .0000000000000
Pat Burke 3b23 .000 .000 .000 .0000000000000
John Churry c 23 .000 .000 .000 .0000000000000
Ed Clough* lf17 .000 .000 .000 .0000000000000
Joe Connolly rf28 .000 .000 .000 .0000000000000
Walton Cruise* ph34 .000 .000 .000 .0000000000000
Buddy Crump* cf22 .000 .000 .000 .0000000000000
Wally Dashiell ss22 .000 .000 .000 .0000000000000
Bernie DeViveiros ss23 .000 .000 .000 .0000000000000
Carl East* rf29 .000 .000 .000 .0000000000000
Allen Elliott* 1b26 .000 .000 .000 .0000000000000
Verdo Elmore* rf24 .000 .000 .000 .0000000000000
Spoke Emery lf25 .000 .000 .000 .0000000000000
Jewel Ens 1b34 .000 .000 .000 .0000000000000
Howard Fitzgerald* rf22 .000 .000 .000 .0000000000000
Chick Gagnon ss26 .000 .000 .000 .0000000000000
Charlie Gibson c 24 .000 .000 .000 .0000000000000
Joe Green ph26 .000 .000 .000 .0000000000000
Bert Griffith cf28 .000 .000 .000 .0000000000000
Tom Gulley* cf24 .000 .000 .000 .0000000000000
Fritz Henrich* rf25 .000 .000 .000 .0000000000000
Al Hermann ph25 .000 .000 .000 .0000000000000
Mack Hillis 2b22 .000 .000 .000 .0000000000000
Ed Hock* cf25 .000 .000 .000 .0000000000000
Kenny Hogan* pr21 .000 .000 .000 .0000000000000
Fred Johnston 3b24 .000 .000 .000 .0000000000000
John Kerr# 3b25 .000 .000 .000 .0000000000000
Cliff Knox# c 22 .000 .000 .000 .0000000000000
Hunter Lane 3b23 .000 .000 .000 .0000000000000
Doc Lavan ss33 .000 .000 .000 .0000000000000
Lenny Metz ss24 .000 .000 .000 .0000000000000
Ralph Miller 2b28 .000 .000 .000 .0000000000000
Bill Mizeur* ph27 .000 .000 .000 .0000000000000
Frank Naleway ss21 .000 .000 .000 .0000000000000
Greasy Neale* lf32 .000 .000 .000 .0000000000000
Eddie Phillips c 23 .000 .000 .000 .0000000000000
Eddie Pick# lf25 .000 .000 .000 .0000000000000
Johnny Rawlings ph31 .000 .000 .000 .0000000000000
Ray Shepardson c 27 .000 .000 .000 .0000000000000
Ed Sherling ph26 .000 .000 .000 .0000000000000
Carr Smith rf23 .000 .000 .000 .0000000000000
Amos Strunk* lf35 .000 .000 .000 .0000000000000
Kettle Wirts c 26 .000 .000 .000 .0000000000000
Joe Wyatt rf24 .000 .000 .000 .0000000000000

Ratings
     vs LHPvs RHPBunt     
NameTeamPAgeHTypAVGPWAVGPWBSacBHitRunStlJmpInjuryClutch
Jim Begley 2b21sp .000Pr .000PrPrPrFrPrPrNormalNormal
Bill Black* 2b24sp .000Pr .000PrPrPrPrPrPrNormalNormal
Joe Bratcher* cf25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Pat Burke 3b23sp .000Pr .000PrPrPrPrPrPrNormalNormal
John Churry c 23sp .000Pr .000PrPrPrPrPrPrNormalNormal
Ed Clough* lf17sp .000Pr .000PrAvPrPrPrPrNormalNormal
Joe Connolly rf28sp .000Pr .000PrAvPrAvPrPrNormalNormal
Walton Cruise* ph34sp .000Vg .000ExPrPrFrPrPrNormalNormal
Buddy Crump* cf22sp .000Pr .000PrAvPrFrPrPrNormalNormal
Wally Dashiell ss22sp .000Pr .000PrAvPrPrPrPrNormalNormal
Bernie DeViveiros ss23sp .000Pr .000PrPrPrPrPrPrNormalNormal
Carl East* rf29sp .000Fr .000FrPrPrPrPrPrNormalNormal
Allen Elliott* 1b26sp .000Pr .000PrAvPrFrPrPrNormalNormal
Verdo Elmore* rf24sp .000Av .000AvPrPrPrPrPrNormalNormal
Spoke Emery lf25sp .000Pr .000PrPrPrFrPrExNormalNormal
Jewel Ens 1b34sp .000Pr .000PrAvPrAvPrPrNormalNormal
Howard Fitzgerald* rf22sp .000Pr .000PrPrPrFrPrPrNormalNormal
Chick Gagnon ss26sp .000Pr .000PrPrPrPrPrPrNormalNormal
Charlie Gibson c 24sp .000Pr .000PrPrPrPrPrPrNormalNormal
Joe Green ph26sp .000Pr .000PrPrPrPrPrPrNormalNormal
Bert Griffith cf28sp .000Pr .000PrAvPrPrPrPrNormalNormal
Tom Gulley* cf24sp .000Fr .000FrPrPrPrPrPrNormalNormal
Fritz Henrich* rf25sp .000Pr .000PrAvPrFrPrPrNormalNormal
Al Hermann ph25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Mack Hillis 2b22sp .000Pr .000PrPrPrPrPrPrNormalNormal
Ed Hock* cf25sp .000Pr .000PrPrPrPrPrPrNormalNormal
Kenny Hogan* pr21sp .000Pr .000PrPrPrAvPrPrNormalNormal
Fred Johnston 3b24sp .000Pr .000PrPrPrAvPrPrNormalNormal
John Kerr# 3b25sp .000Pr .000PrAvPrAvPrPrNormalNormal
Cliff Knox# c 22sp .000Pr .000PrExPrPrPrPrNormalNormal
Hunter Lane 3b23sp .000Pr .000PrPrPrFrPrPrNormalNormal
Doc Lavan ss33sp .000Pr .000PrPrPrFrPrPrNormalNormal
Lenny Metz ss24sp .000Pr .000PrAvPrFrPrPrNormalNormal
Ralph Miller 2b28sp .000Pr .000PrPrPrPrPrPrNormalNormal
Bill Mizeur* ph27sp .000Pr .000PrPrPrPrPrPrNormalNormal
Frank Naleway ss21sp .000Pr .000PrAvPrPrPrPrNormalNormal
Greasy Neale* lf32sp .000Pr .000PrAvPrFrPrPrNormalNormal
Eddie Phillips c 23sp .000Pr .000PrPrPrFrPrPrNormalNormal
Eddie Pick# lf25sp .000Pr .000PrPrPrFrPrPrNormalNormal
Johnny Rawlings ph31sp .000Pr .000PrPrPrAvPrPrNormalNormal
Ray Shepardson c 27sp .000Pr .000PrPrPrFrPrPrNormalNormal
Ed Sherling ph26sp .000Fr .000PrPrPrPrPrPrNormalNormal
Carr Smith rf23sp .000Pr .000PrPrPrPrPrPrNormalNormal
Amos Strunk* lf35sp .000Pr .000PrPrPrAvPrPrNormalNormal
Kettle Wirts c 26sp .000Pr .000PrPrPrPrFrAvNormalNormal
Joe Wyatt rf24sp .000Pr .000PrAvPrPrPrPrNormalNormal

Fielding
            Throw 
NameTeamPAgec1b2b3bsslfcfrfOFCPB
Begley 2b21  Fr/103       
Black 2b24  Pr/100       
Bratcher cf25      Fr/100 Fr  
Burke,P 3b23   Pr/100      
Churry c 23Fr/98         Fr4
Clough lf17     Fr/100  Av  
Connolly rf28       Fr/97 Fr  
Cruise ph34          
Crump cf22      Pr/250 Fr  
Dashiell ss22    Pr/100     
DeViveiros ss23    Pr/100     
East rf29       Pr/99 Fr  
Elliott 1b26 Fr/92         
Elmore rf24       Av/258Fr  
Emery lf25     Fr/100  Fr  
Ens 1b34 Fr/98         
Fitzgerald rf22       Av/94 Av  
Gagnon ss26    Fr/99      
Gibson,C c 24Av/342        Fr4
Green ph26          
Griffith,B cf28      Pr/99  Av  
Gulley cf24      Fr/107Fr/107Fr  
Henrich rf25     Av/105Av/105Av/105Av  
Hermann ph25          
Hillis 2b22  Pr/100       
Hock cf25      Pr/98  Av  
Hogan pr21          
Johnston,F 3b24   Fr/98       
Kerr 3b25   Pr/100      
Knox c 22Fr/128        Fr6
Lane 3b23   Av/105      
Lavan ss33  Pr/0  Fr/101     
Metz ss24    Fr/208     
Miller,R 2b28  Fr/102       
Mizeur ph27          
Naleway ss21    Fr/107     
Neale lf32     Fr/98   Av  
Phillips c 23Fr/100        Fr3
Pick lf25     Pr/100  Fr  
Rawlings ph31          
Shepardson c 27Fr/97         Fr4
Sherling ph26          
Smith,C rf23       Pr/98 Fr  
Strunk,A lf35     Av/98  Av/98 Av  
Wirts c 26Fr/94         Fr7
Wyatt rf24       Fr/97 Fr  

Contract
NameTeamPAge%Act%ILSalaryYear
Jim Begley 2b211000
Bill Black* 2b2418000
Joe Bratcher* cf253000
Pat Burke 3b2313000
John Churry c 23100000
Ed Clough* lf1720000
Joe Connolly rf2853000
Walton Cruise* ph3420000
Buddy Crump* cf221000
Wally Dashiell ss223000
Bernie DeViveiros ss2310000
Carl East* rf291000
Allen Elliott* 1b2622000
Verdo Elmore* rf2411000
Spoke Emery lf257000
Jewel Ens 1b345000
Howard Fitzgerald* rf227000
Chick Gagnon ss2655000
Charlie Gibson c 24100000
Joe Green ph261000
Bert Griffith cf2810000
Tom Gulley* cf2420000
Fritz Henrich* rf2568000
Al Hermann ph25100000
Mack Hillis 2b229000
Ed Hock* cf2527000
Kenny Hogan* pr2123000
Fred Johnston 3b2434000
John Kerr# 3b2548000
Cliff Knox# c 229000
Hunter Lane 3b2327000
Doc Lavan ss33100000
Lenny Metz ss2413000
Ralph Miller 2b2847000
Bill Mizeur* ph279000
Frank Naleway ss218000
Greasy Neale* lf3210000
Eddie Phillips c 2318000
Eddie Pick# lf253000
Johnny Rawlings ph319000
Ray Shepardson c 276000
Ed Sherling ph2628000
Carr Smith rf2319000
Amos Strunk* lf3595000
Kettle Wirts c 2612000
Joe Wyatt rf2410000