Org pitching register -- Wayback Baseball Syndicate
Regular season -- as of 6/4/1924

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Babe AdamsBBmr42 3.72212120009.211444001
Vic AldridgeSCsp30 3.6836014141093.0964538272038
Pete AlexanderBBsp37 3.5946013132085.1854334161048
Harry BaldwinTopmr24 8.400331200015.02317147253
Jesse BarnesBBsp31 3.1642014141191.0874032221735
Virgil BarnesSCsp27 2.9053102400031.033121012832
Stan Baumgartner*KSmr29 3.5062017102087.1843834292546
Bill Bayne*Blamr25 2.662101010023.21697101031
Walter BeallBlasp24 5.591322400038.2502724242535
Hi BellWilmr26 4.944501510027.139171510341
Jack Bentley*Wilsp29 4.5063015153094.01155247342959
Larry BentonAusmr26 6.692302310039.049352926919
Rube Benton* sp37 4.043401294164.27136291416310
Huck BettsWilmr27 4.5812102800055.0713528211967
Sheriff BlakeBlamr24 5.273011400027.1291616141102
Ted BlankenshipBBmr23 3.60000700015.018862211
Dennis BurnsNOmr26 3.2643010104269.0653025231327
Bullet Joe BushBossp31 4.0346012124096.0985543343039
Guy BushMidsp22 2.763002900042.1391613122322
Hal CarlsonNOsp32 6.4646013111161.1904744161948
Watty Clark*OLmr22 0.0000020002.21001001
Bert Cole*Hobmr27 2.701021300026.2231186312
Rip CollinsBlasp28 2.28850151562114.21104029233945
Sarge ConnallyMidmr25 3.5835011114075.1703530343326
Johnny Cooney*BBsp23 3.76660141451103.010353432441110
Wilbur Cooper*BBsp32 4.3374014142099.211451482522510
Johnny CouchNOmr33 3.890362800041.252251820836
Stan CoveleskiOMsp34 5.381130151550102.01237261253523
Mike Cvengros*Wilsp22 6.441001500029.1352421121133
Dave Danforth*Bossp34 5.0043010103075.2904742131876
Hooks DaussAltmr34 5.4025010101056.290423492563
Dixie DavisKSsp33 2.7154010102069.2632721172743
Joe DawsonAltsp27 13.5000020002.06330000
Pea Ridge DayAltsp24 7.7102040002.16222000
Wayland DeanOMsp22 4.323102240050.0612824152136
Art DecaturKSmr30 8.172692600025.145262310812
Art DelaneyAusmr29 1.500211000018.018534302
Pedro DibutBBmr31 1.715372000026.12095121420
Leo DickermanHobsp27 3.7355012115082.07342343217611
Bill DoakHobsp33 2.083211493269.16123161916410
Pete DonohueTopsp23 4.4549014144197.01195748243858
Eddie Dyer*OLsp23 8.430202720047.082454419747
James Edwards*Topsp29 6.230101900026.031221813531
Howard EhmkeMacsp30 2.0055014132094.2853421144828
Rube EhrhardtAltsp29 2.9440103200052.053211716634
Red FaberKSsp35 4.7626010101070.0824637253136
Alex FergusonTopsp27 3.71570141440106.21014944472924
Paul FitzkeBlamr23 5.651011100014.1211097413
Jesse Fowler*Altmr25 4.263011700019.02212912600
Oscar Fuhr*Wilmr30 7.081001100020.120171610412
Curt FullertonHobsp25 4.72010900013.1221077504
Milt GastonMidmr28 5.851492700032.13822218712
Dinty Gearin*Bossp26 2.7011030003.15212000
Joe GenewichMacsp27 5.4727014131080.211058492824013
Whitey GlaznerKSsp30 6.491301441034.2502725171044
Skinny GrahamMacsp24 5.711322800034.2542322172901
George GrantKSmr21 15.4300040004.2121184100
Sam GrayBossp26 3.126101382069.1603024311914
Kent GreenfieldMacsp21 20.2501050004.0161291220
Burleigh GrimesMacsp30 5.1865013133083.11135848294249
Jesse HainesOMsp30 6.7228013122077.21206758233633
Slim HarrissOLmr27 3.901671810027.227131213924
Bob HastyAltmr28 1.711201700026.11855111313
Fred Heimach*OLsp23 4.8347013133082.01055944212114
Dutch Henry*Ausmr22 8.290301911033.257373116414
Ken HollowayMidmr26 3.7655011111069.1733329171938
Waite HoytAltsp24 4.3666015152088.211561432021111
Bill HubbellOLsp27 4.6936011111071.0824137141944
Walt HuntzingerBlamr25 1.8011150005.04312200
Elmer JacobsHobsp31 3.4244011112168.16931262718310
Lefty Jamerson*SCmr24 3.940001300016.013777321
Syl JohnsonMidmr23 5.6525011111065.1724741233794
Walter JohnsonKSsp36 3.24840151580119.11164743288358
Sad Sam JonesAltsp31 2.49920141430105.01034029313935
Claude JonnardBBmr26 7.230301900023.23620198912
Tony KaufmannBossp23 4.1553013105082.1854638263263
Vic KeenSCsp25 7.360011800022.03018185722
Ray KolpMidmr29 1.831001100019.218542111
Ray KremerMacsp31 4.5654014142094.2985448142637
Dutch Leonard*Topsp32 7.301101100012.12613104801
Dixie LeverettOMsp30 3.351222100037.245161481524
Dutch LevsenWilmr26 5.0000160009.011551101
Bert LewisMacmr28 5.400201900025.03519158414
Red LucasKSmr22 2.300111800027.1227721112
Dolf LuqueAussp33 4.2246013135089.29346422121311
George LyonsOLmr33 5.650202400028.243221810903
Ted LyonsKSsp23 5.713401291063.01024940142824
Al MamauxWilmr30 3.5200280007.212331411
Firpo MarberryHobcl25 2.516112700043.044121291515
Rube Marquard*BGsp37 2.053001610026.12613612400
John MartinaBGsp34 4.7611170005.28531520
Ernie MaunOLmr23 3.8600130002.13110000
Jakie May*Bosmr28 2.842191400012.212646712
Carl MaysHobsp32 3.7865114127295.11174540222567
Slim McGrewBlamr24 2.7900360009.26337500
Tim McNamaraNOsp25 5.6584013122065.1954841101547
Hugh McQuillanSCsp26 2.79550141420103.19944322028511
Lee MeadowsWilsp29 5.0676015156296.010964542431138
Roy Meeker*OMmr23 2.5873013135194.18132274120111
Bud MessengerTopmr26 12.00320110009.01312126430
Dewey MetivierMidmr26 2.050101800030.222879545
Jake Miller*SCsp26 3.202101700019.214977314
George Milstead*OMmr21 4.010101800024.230141110202
Clarence Mitchell*OLsp33 4.910002210044.061292415730
George Mogridge*SCsp35 3.3355014144197.1984336192547
Johnny MorrisonNOsp28 3.123102400040.1312314161422
Guy MortonTopmr31 19.6400040003.210887201
George MurrayBGmr25 10.80000600010.01713121300
Rollie Naylor sp32 6.001001100015.02310107602
Art Nehf*SCsp31 4.1937014143092.11015143283085
Lou NorthOMmr33 6.302201520030.0463021161111
Joe OeschgerBlamr32 3.602121400020.025986802
Curly OgdenBBsp23 2.150022400037.22811918934
Tiny OsborneNOsp31 7.501113000048.0724440213026
Herb Pennock*BGsp30 2.701010141463106.2933432223523
Jeff Pfeffer sp36 3.644211392259.1653124201325
Bill PiercyTopsp28 1.960001400018.122444600
Herman PilletteBosmr28 3.3810050005.18420300
Hub Pruett*Altmr23 3.411312700034.1321613241716
Jack QuinnNOsp40 2.8747013124187.2894028183535
Flint RhemSCsp23 5.033302900034.0351919192311
Jimmy RingBGsp29 3.03750141471107.011040363230614
Eppa Rixey*Aussp33 2.74921131271101.210233312719213
Charlie RobertsonAltsp28 1.906001294271.05720153119010
Eddie RommelTopsp26 4.9955014145095.212359532721214
Buster Ross*Macmr21 2.272022900031.23414810625
Luther RoyBlamr21 2.0800030004.14111101
Dutch Ruether*BGsp30 2.8453010104073.0873523132338
Allen RussellHobmr30 2.842161200012.211448203
Rosy RyanBGmr26 3.314152222049.061191871428
Joe Shaute*OLsp24 4.8049015152095.212262513220511
Bob ShawkeyMidsp33 3.3165012126287.0863632225139
Tom SheehanAusmr30 3.194301184259.1552221211035
Bill Sherdel*Blamr27 3.7570013130086.11054336223467
Urban ShockerWilsp33 4.51660151570105.212857532434311
Sherry Smith*Aussp33 3.97580151460102.01135845141136
Allen SothoronHobsp31 4.2045011113175.0794535321558
By SpeeceBosmr27 4.021141200015.219776201
Ray SteinederOLmr28 0.79000900011.16215401
Arnie Stone*Bosmr31 5.0612160005.17334200
Lil StonerOLsp25 5.81211014142083.21166254273255
Dutch StrykerWilsp28 4.85000900013.017773302
Johnny StuartWilsp23 7.0844010100048.1704338191262
Sloppy ThurstonBossp25 2.9644011117091.1963630202339
George UhleBlasp25 3.2064014143176.0824527252817
Dazzy VanceTopsp33 2.91470151551117.110247382193614
Elam VangilderNOmr28 5.2424011111055.0794832161154
Rube Walberg*Topmr27 3.8600030004.24221401
Mule WatsonBGsp27 3.383111600029.13311116713
Lefty Weinert*BBmr22 4.5011020004.01426101
Ed Wells*Hobsp24 3.90110830027.22614128711
Rip WheelerBosmr26 3.59321852142.23919173612
Earl Whitehill*Midsp24 3.7355011112070.0683429162342
Ernie Wingard*Blasp23 3.42750151551113.010850434512313
Ted WingfieldMacmr24 3.6850112800029.13613129913
Emil Yde*Altsp24 7.01030770034.253282716726
Al YearginNOmr22 2.772012811048.2401815161412
Tom Zachary*BGsp28 4.6054013134088.01105245251345
Paul ZahniserOMsp27 3.781282200033.133161410816

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Babe AdamsBBmr4200101000 10.2 3.7 14.0 0.0 0.0 0.0 1.55
Vic AldridgeSCsp3094161072 9.3 2.6 12.5 1.9 0.3 0.7 1.32
Pete AlexanderBBsp3742002011 9.0 1.7 10.7 1.1 0.4 0.6 1.18
Harry BaldwinTopmr2420103021 13.8 4.2 18.0 1.2 3.0 0.3 2.00
Jesse BarnesBBsp3144110044 8.6 2.2 10.9 1.7 0.3 0.8 1.20
Virgil BarnesSCsp2752410040 9.6 3.5 13.4 2.3 0.9 0.7 1.45
Stan Baumgartner*KSmr2910012065 8.7 3.0 11.7 2.6 0.4 0.9 1.29
Bill Bayne*Blamr2510340113 6.1 3.8 11.4 3.8 1.1 1.0 1.10
Walter BeallBlasp2422505013 11.6 5.6 17.2 5.8 0.7 1.0 1.91
Hi BellWilmr2602501031 12.8 3.3 16.1 1.0 1.3 0.3 1.79
Jack Bentley*Wilsp29105222047 11.0 3.3 14.5 2.8 0.5 0.9 1.59
Larry BentonAusmr2621003043 11.3 6.0 17.3 2.1 0.2 0.3 1.92
Rube Benton* sp3710103052 9.9 1.9 11.8 2.2 0.4 1.1 1.31
Huck BettsWilmr2771411040 11.6 3.4 15.2 3.1 1.0 0.9 1.67
Sheriff BlakeBlamr2401200012 9.5 4.6 14.2 3.6 0.0 0.8 1.57
Ted BlankenshipBBmr2310000002 10.8 1.2 12.0 1.2 0.6 1.0 1.33
Dennis BurnsNOmr2673100030 8.5 3.0 11.5 1.7 0.3 0.6 1.28
Bullet Joe BushBossp3134031062 9.2 3.2 12.7 2.8 0.3 0.9 1.38
Guy BushMidsp2215011021 8.3 2.6 11.1 4.9 0.4 1.9 1.20
Hal CarlsonNOsp3243212052 13.2 2.3 15.7 2.8 0.6 1.2 1.73
Watty Clark*OLmr2200000000 3.4 3.4 6.8 0.0 0.0 0.0 0.75
Bert Cole*Hobmr2720002000 7.8 2.0 9.8 1.0 0.3 0.5 1.09
Rip CollinsBlasp2853260083 8.6 1.8 10.9 3.1 0.3 1.7 1.16
Sarge ConnallyMidmr2513014043 8.4 4.1 12.5 3.9 0.2 1.0 1.38
Johnny Cooney*BBsp2353050260 9.0 2.1 11.5 3.6 0.1 1.7 1.23
Wilbur Cooper*BBsp3233001052 10.3 2.3 12.6 2.0 0.5 0.9 1.39
Johnny CouchNOmr3330201152 11.2 4.3 15.6 1.7 0.6 0.4 1.73
Stan CoveleskiOMsp34572210142 10.9 2.2 13.2 3.1 0.2 1.4 1.45
Mike Cvengros*Wilsp2212110050 10.7 3.7 14.7 3.4 0.9 0.9 1.60
Dave Danforth*Bossp3411000254 10.7 1.5 12.3 2.1 0.8 1.4 1.36
Hooks DaussAltmr3401000022 14.3 1.4 15.7 4.0 1.0 2.8 1.75
Dixie DavisKSsp3374010052 8.1 2.2 10.5 3.5 0.5 1.6 1.15
Joe DawsonAltsp2710010000 27.0 0.0 31.5 0.0 0.0 0.0 3.00
Pea Ridge DayAltsp2400200011 23.1 7.7 30.9 0.0 0.0 0.0 3.43
Wayland DeanOMsp2201113053 11.0 2.7 13.9 3.8 0.5 1.4 1.52
Art DecaturKSmr3031101043 16.0 3.6 19.5 2.8 0.4 0.8 2.17
Art DelaneyAusmr2911000000 9.0 2.0 11.0 1.5 0.0 0.8 1.22
Pedro DibutBBmr3131301042 6.8 4.1 10.9 4.8 0.7 1.2 1.22
Leo DickermanHobsp2722122063 8.0 3.5 11.7 1.9 0.7 0.5 1.28
Bill DoakHobsp3332000053 7.9 2.5 10.4 2.1 0.5 0.8 1.15
Pete DonohueTopsp2395234063 11.0 2.2 13.5 3.5 0.5 1.6 1.47
Eddie Dyer*OLsp2330201033 15.7 3.6 19.3 1.3 0.8 0.4 2.15
James Edwards*Topsp2920000000 10.7 4.5 15.2 1.7 1.0 0.4 1.69
Howard EhmkeMacsp3063024023 8.1 1.3 9.6 4.6 0.2 3.4 1.05
Rube EhrhardtAltsp2942010013 9.2 2.8 12.1 1.0 0.5 0.4 1.33
Red FaberKSsp3553020043 10.5 3.2 14.0 4.0 0.4 1.2 1.53
Alex FergusonTopsp27120113175 8.5 4.0 12.6 2.4 0.2 0.6 1.39
Paul FitzkeBlamr2310000010 13.2 4.4 17.6 2.5 0.6 0.6 1.95
Jesse Fowler*Altmr2541031011 10.4 5.7 17.5 2.8 0.0 0.5 1.79
Oscar Fuhr*Wilmr3000020000 8.9 4.4 14.2 1.8 0.4 0.4 1.48
Curt FullertonHobsp2500112002 14.8 4.7 20.3 3.4 0.0 0.7 2.17
Milt GastonMidmr2811032014 10.6 2.2 13.6 1.9 0.3 0.9 1.42
Dinty Gearin*Bossp2610000000 13.5 5.4 18.9 0.0 0.0 0.0 2.10
Joe GenewichMacsp2787040066 12.3 3.1 15.8 2.7 0.0 0.9 1.71
Whitey GlaznerKSsp3032000034 13.0 4.4 17.4 2.6 1.0 0.6 1.93
Skinny GrahamMacsp2433002041 14.0 4.4 18.4 7.5 0.0 1.7 2.05
George GrantKSmr2100100002 23.1 7.7 30.9 1.9 0.0 0.3 3.43
Sam GrayBossp2645020033 7.8 4.0 12.1 2.5 0.1 0.6 1.31
Kent GreenfieldMacsp2100000000 36.0 2.3 38.3 4.5 4.5 2.0 4.25
Burleigh GrimesMacsp3064210093 12.2 3.1 15.4 4.5 0.4 1.4 1.70
Jesse HainesOMsp3055236257 13.9 2.7 16.9 4.2 0.3 1.6 1.84
Slim HarrissOLmr2713000010 8.8 4.2 13.0 2.9 0.7 0.7 1.45
Bob HastyAltmr2820000010 6.2 3.8 9.9 4.4 0.3 1.2 1.10
Fred Heimach*OLsp2355210256 11.5 2.3 13.9 2.3 0.1 1.0 1.54
Dutch Henry*Ausmr2231300051 15.2 4.3 19.5 1.1 0.3 0.3 2.17
Ken HollowayMidmr2664021055 9.5 2.2 11.9 2.5 0.4 1.1 1.30
Waite HoytAltsp2444000097 11.7 2.0 13.7 2.1 0.1 1.0 1.52
Bill HubbellOLsp2765112082 10.4 1.8 12.3 2.4 0.5 1.4 1.35
Walt HuntzingerBlamr2500001010 7.2 3.6 10.8 3.6 0.0 1.0 1.20
Elmer JacobsHobsp3162022161 9.1 3.6 12.9 2.4 0.4 0.7 1.40
Lefty Jamerson*SCmr2410101001 7.3 3.9 11.3 1.7 1.1 0.4 1.25
Syl JohnsonMidmr2334021011 9.9 3.2 13.4 5.1 1.2 1.6 1.45
Walter JohnsonKSsp36121133095 8.7 2.1 11.1 6.3 0.4 3.0 1.21
Sad Sam JonesAltsp3145033045 8.8 2.7 11.7 3.3 0.3 1.3 1.28
Claude JonnardBBmr2660111020 13.7 3.0 17.1 3.4 0.4 1.1 1.86
Tony KaufmannBossp2322040245 9.3 2.8 12.6 3.5 0.7 1.2 1.35
Vic KeenSCsp2552010014 12.3 2.0 14.7 2.9 0.8 1.4 1.59
Ray KolpMidmr2931000010 8.2 0.9 9.2 0.5 0.5 0.5 1.02
Ray KremerMacsp31240221143 9.3 1.3 10.8 2.5 0.3 1.9 1.18
Dutch Leonard*Topsp3212200002 19.0 2.9 21.9 5.8 0.0 2.0 2.43
Dixie LeverettOMsp3031101020 10.8 1.9 12.7 3.6 0.5 1.9 1.41
Dutch LevsenWilmr2600001001 11.0 1.0 12.0 1.0 0.0 1.0 1.33
Bert LewisMacmr2850101054 12.6 2.9 15.5 1.4 0.4 0.5 1.72
Red LucasKSmr2200010031 7.2 0.7 8.2 3.6 0.3 5.5 0.88
Dolf LuqueAussp3341000142 9.3 2.1 11.4 2.1 0.3 1.0 1.27
George LyonsOLmr3312110011 13.5 3.1 17.0 2.8 0.0 0.9 1.85
Ted LyonsKSsp2336012063 14.6 2.0 16.7 4.0 0.3 2.0 1.84
Al MamauxWilmr3000000000 14.1 1.2 15.3 4.7 1.2 4.0 1.70
Firpo MarberryHobcl2523110050 9.2 1.9 11.3 3.1 0.2 1.7 1.23
Rube Marquard*BGsp3710010022 8.9 4.1 13.3 1.4 0.0 0.3 1.44
John MartinaBGsp3400000010 12.7 1.6 14.3 7.9 3.2 5.0 1.59
Ernie MaunOLmr2300000000 11.6 0.0 11.6 0.0 0.0 0.0 1.29
Jakie May*Bosmr2820021001 8.5 4.3 14.2 5.0 0.7 1.2 1.42
Carl MaysHobsp3232110034 11.0 2.1 13.2 2.4 0.6 1.1 1.46
Slim McGrewBlamr2400110010 5.6 6.5 13.0 4.7 0.0 0.7 1.34
Tim McNamaraNOsp2505100063 13.1 1.4 14.5 2.1 0.6 1.5 1.61
Hugh McQuillanSCsp2674320073 8.6 1.7 10.5 2.4 0.4 1.4 1.15
Lee MeadowsWilsp2965101142 10.2 2.3 12.5 2.9 1.2 1.3 1.39
Roy Meeker*OMmr2332122053 7.7 3.9 11.8 1.9 0.1 0.5 1.29
Bud MessengerTopmr2600000020 13.0 6.0 19.0 4.0 3.0 0.7 2.11
Dewey MetivierMidmr2600011022 6.5 2.6 9.4 1.5 1.2 0.6 1.01
Jake Miller*SCsp2601200010 6.4 3.2 9.6 1.4 0.5 0.4 1.07
George Milstead*OMmr2140300022 10.9 3.6 14.6 0.7 0.0 0.2 1.62
Clarence Mitchell*OLsp3311002024 12.5 3.1 15.5 1.4 0.6 0.5 1.73
George Mogridge*SCsp3534320060 9.1 1.8 11.0 2.3 0.4 1.3 1.20
Johnny MorrisonNOsp2821010031 6.9 3.6 10.7 3.1 0.4 0.9 1.17
Guy MortonTopmr3100203000 24.5 17.2 41.7 4.9 0.0 0.3 4.64
George MurrayBGmr2510020011 15.3 0.9 18.0 2.7 0.0 3.0 1.80
Rollie Naylor sp3213000001 13.8 4.2 18.0 3.6 0.0 0.9 2.00
Art Nehf*SCsp3132211092 9.8 2.7 12.7 2.9 0.8 1.1 1.40
Lou NorthOMmr3301110041 13.8 4.8 18.9 3.3 0.3 0.7 2.07
Joe OeschgerBlamr3211111020 11.3 2.7 14.4 3.6 0.0 1.3 1.55
Curly OgdenBBsp2301202012 6.7 4.3 11.0 2.2 0.7 0.5 1.22
Tiny OsborneNOsp3151230062 13.5 3.9 18.0 5.6 0.4 1.4 1.94
Herb Pennock*BGsp3012112042 7.8 1.9 9.8 3.0 0.2 1.6 1.08
Jeff Pfeffer sp3654112124 9.9 3.0 13.0 2.0 0.3 0.6 1.43
Bill PiercyTopsp2820001011 10.8 2.0 12.8 2.9 0.0 1.5 1.42
Herman PilletteBosmr2801000021 13.5 0.0 13.5 5.1 0.099.0 1.50
Hub Pruett*Altmr2311111011 8.4 6.3 14.9 4.5 0.3 0.7 1.63
Jack QuinnNOsp4021120075 9.1 1.8 11.2 3.6 0.3 1.9 1.22
Flint RhemSCsp2373003010 9.3 5.0 14.3 6.1 0.3 1.2 1.59
Jimmy RingBGsp29431250103 9.3 2.7 12.1 2.5 0.5 0.9 1.33
Eppa Rixey*Aussp3341031053 9.0 2.4 11.7 1.7 0.2 0.7 1.27
Charlie RobertsonAltsp2852121061 7.2 3.9 11.4 2.4 0.0 0.6 1.24
Eddie RommelTopsp2623040055 11.6 2.5 14.5 2.0 0.2 0.8 1.57
Buster Ross*Macmr2110003022 9.7 2.8 12.5 1.7 0.6 0.6 1.39
Luther RoyBlamr2100000010 8.3 2.1 10.4 2.1 0.0 1.0 1.15
Dutch Ruether*BGsp3022102055 10.7 1.6 12.3 2.8 0.4 1.8 1.37
Allen RussellHobmr3011100010 7.8 5.7 13.5 1.4 0.0 0.3 1.50
Rosy RyanBGmr2621201064 11.2 1.3 12.5 2.6 0.4 2.0 1.39
Joe Shaute*OLsp2481210074 11.5 3.0 14.6 1.9 0.5 0.6 1.61
Bob ShawkeyMidsp3312001054 8.9 2.3 11.2 5.3 0.3 2.3 1.24
Tom SheehanAusmr3022210021 8.3 3.2 11.7 1.5 0.5 0.5 1.28
Bill Sherdel*Blamr2784121091 10.9 2.3 13.4 3.5 0.6 1.5 1.47
Urban ShockerWilsp3383030073 10.9 2.0 13.2 2.9 0.3 1.4 1.44
Sherry Smith*Aussp3342020035 10.0 1.2 11.4 1.0 0.3 0.8 1.25
Allen SothoronHobsp3141040045 9.5 3.8 13.8 1.8 0.6 0.5 1.48
By SpeeceBosmr2722000102 10.9 3.4 14.4 1.1 0.0 0.3 1.60
Ray SteinederOLmr2800001000 4.8 4.0 8.7 3.2 0.0 0.8 0.97
Arnie Stone*Bosmr3100000010 11.8 6.8 18.6 3.4 0.0 0.5 2.06
Lil StonerOLsp25651110115 12.5 2.9 15.5 3.4 0.5 1.2 1.71
Dutch StrykerWilsp2800021001 11.8 2.1 15.2 2.1 0.0 1.0 1.54
Johnny StuartWilsp2323050172 13.0 3.5 17.5 2.2 1.1 0.6 1.84
Sloppy ThurstonBossp2522221023 9.5 2.0 11.6 2.3 0.3 1.1 1.27
George UhleBlasp2533111055 9.7 3.0 12.8 3.3 0.1 1.1 1.41
Dazzy VanceTopsp3335043040 7.8 1.6 9.7 7.1 0.5 4.4 1.05
Elam VangilderNOmr2862102091 12.9 2.6 15.5 1.8 0.8 0.7 1.73
Rube Walberg*Topmr2700001011 7.7 1.9 9.6 7.7 0.0 4.0 1.07
Mule WatsonBGsp2710011021 10.1 1.8 12.3 2.1 0.3 1.2 1.33
Lefty Weinert*BBmr2200010010 2.3 13.5 18.0 2.3 0.0 0.2 1.75
Ed Wells*Hobsp2422010012 8.5 2.6 11.4 2.3 0.3 0.9 1.23
Rip WheelerBosmr2631000001 8.2 0.6 8.9 1.3 0.2 2.0 0.98
Earl Whitehill*Midsp2424020043 8.7 2.1 11.1 3.0 0.5 1.4 1.20
Ernie Wingard*Blasp2310413062 8.6 3.6 12.3 1.0 0.2 0.3 1.35
Ted WingfieldMacmr2411102032 11.0 2.8 13.8 2.8 0.3 1.0 1.53
Emil Yde*Altsp2410041031 13.8 4.2 19.0 1.8 0.5 0.4 1.99
Al YearginNOmr2201111005 7.4 3.0 10.5 2.6 0.2 0.9 1.15
Tom Zachary*BGsp2812111131 11.3 2.6 13.9 1.3 0.4 0.5 1.53
Paul ZahniserOMsp2700141032 8.9 2.7 12.7 2.2 0.3 0.8 1.29

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Babe AdamsBBmr42 .74140 .27520 .45520 .455 5.3 4.8 4.47 3.87
Vic AldridgeSCsp30 .680344 .270153 .382159 .398 42.0 4.0 3.66 3.57
Pete AlexanderBBsp37 .651323 .251138 .391138 .391 33.3 3.4 3.16 2.87
Harry BaldwinTopmr241.04263 .28650 .64950 .649 16.5 8.9 8.93 9.09
Jesse BarnesBBsp31 .628340 .247141 .368142 .371 34.5 3.3 3.07 2.76
Virgil BarnesSCsp27 .727112 .26857 .41958 .426 16.1 4.6 4.20 4.27
Stan Baumgartner*KSmr29 .689316 .253156 .416157 .419 40.6 4.1 3.77 3.21
Bill Bayne*Blamr25 .67875 .17342 .41246 .451 10.7 3.9 3.65 2.95
Walter BeallBlasp24 .862134 .35197 .52297 .522 29.2 6.6 6.12 6.28
Hi BellWilmr26 .928112 .31372 .55872 .558 23.3 7.6 6.91 6.46
Jack Bentley*Wilsp29 .791348 .316192 .459194 .464 58.3 5.6 5.02 4.96
Larry BentonAusmr26 .854148 .32492 .50092 .500 27.4 6.2 5.68 6.19
Rube Benton* sp37 .690240 .283108 .396108 .396 27.9 3.8 3.49 3.51
Huck BettsWilmr27 .892204 .319137 .546138 .550 42.8 7.0 6.30 5.75
Sheriff BlakeBlamr24 .69599 .29351 .41151 .411 13.4 4.3 3.98 3.91
Ted BlankenshipBBmr23 .74158 .29327 .42927 .429 8.2 5.0 4.41 3.95
Dennis BurnsNOmr26 .616251 .251104 .360104 .360 24.8 3.2 2.91 3.01
Bullet Joe BushBossp31 .678351 .271166 .394169 .401 42.8 3.9 3.61 3.57
Guy BushMidsp22 .612136 .27261 .35162 .356 14.1 2.9 2.69 2.98
Hal CarlsonNOsp32 .883243 .354145 .512146 .516 47.0 6.8 6.21 6.03
Watty Clark*OLmr22 .3119 .1112 .2002 .200 0.1 0.4 0.38 0.85
Bert Cole*Hobmr27 .571100 .22038 .34538 .345 8.5 2.8 2.58 2.24
Rip CollinsBlasp28 .615414 .256167 .344173 .356 43.0 3.3 3.04 2.76
Sarge ConnallyMidmr25 .665255 .267129 .397130 .400 32.1 3.8 3.45 3.40
Johnny Cooney*BBsp23 .659368 .277167 .380172 .392 42.4 3.6 3.33 2.95
Wilbur Cooper*BBsp32 .747379 .288193 .448193 .448 52.5 4.7 4.27 3.91
Johnny CouchNOmr33 .847163 .30197 .50097 .500 29.7 6.3 5.78 5.49
Stan CoveleskiOMsp34 .736392 .309189 .414191 .419 55.7 4.8 4.42 3.98
Mike Cvengros*Wilsp22 .829107 .29965 .48566 .493 19.0 5.6 5.25 5.28
Dave Danforth*Bossp34 .784287 .289153 .471153 .471 43.9 5.2 4.70 4.15
Hooks DaussAltmr34 .906228 .368145 .541145 .541 49.8 7.8 7.12 6.49
Dixie DavisKSsp33 .656240 .246115 .398116 .401 28.2 3.5 3.27 2.71
Joe DawsonAltsp271.12911 .5456 .5007 .583 4.021.4 16.02 18.50
Pea Ridge DayAltsp241.20813 .4629 .6009 .600 4.316.5 14.89 13.23
Wayland DeanOMsp22 .767184 .31598 .43899 .442 28.5 5.0 4.61 4.63
Art DecaturKSmr30 .976110 .40070 .54370 .543 27.2 9.5 8.70 8.19
Art DelaneyAusmr29 .58169 .26125 .32925 .329 5.6 2.7 2.54 2.67
Pedro DibutBBmr31 .62085 .21243 .38143 .381 10.4 3.4 3.21 2.56
Leo DickermanHobsp27 .669293 .229142 .406144 .411 33.4 3.5 3.30 3.29
Bill DoakHobsp33 .619241 .237102 .364102 .364 22.7 2.9 2.66 2.72
Pete DonohueTopsp23 .736364 .313181 .417184 .424 53.0 4.8 4.42 4.41
Eddie Dyer*OLsp23 .974207 .377134 .565134 .565 49.2 9.3 8.48 8.49
James Edwards*Topsp29 .801101 .27761 .50061 .500 18.5 6.3 5.76 5.59
Howard EhmkeMacsp30 .583322 .258132 .340134 .345 29.7 2.7 2.54 2.13
Rube EhrhardtAltsp29 .642197 .25482 .36883 .372 21.4 3.6 3.33 3.57
Red FaberKSsp35 .749257 .307139 .437141 .443 40.0 5.0 4.63 4.47
Alex FergusonTopsp27 .644392 .253179 .380180 .382 48.3 4.0 3.67 3.28
Paul FitzkeBlamr23 .84459 .33935 .49335 .493 10.9 6.4 6.14 6.82
Jesse Fowler*Altmr25 .83371 .31044 .47847 .511 15.3 7.4 6.51 5.72
Oscar Fuhr*Wilmr30 .75774 .25742 .46244 .484 11.6 5.1 4.61 4.34
Curt FullertonHobsp25 .97253 .41536 .54537 .561 12.6 8.5 7.62 8.18
Milt GastonMidmr28 .738127 .29160 .41163 .432 18.3 4.9 4.58 4.21
Dinty Gearin*Bossp26 .79514 .3577 .4387 .438 2.6 7.9 6.42 7.36
Joe GenewichMacsp27 .841314 .350175 .473179 .484 54.6 5.9 5.49 5.47
Whitey GlaznerKSsp30 .935138 .33394 .55694 .556 31.3 7.8 7.31 7.17
Skinny GrahamMacsp24 .868125 .43283 .48583 .485 29.2 7.6 6.83 6.97
George GrantKSmr211.23626 .46222 .71022 .710 10.218.4 17.76 14.45
Sam GrayBossp26 .601245 .241105 .352107 .359 24.7 3.1 2.89 3.00
