Org team batting totals -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Bowling Green Barons .302 .353 .450196430659410336382921561205019
Kinnaird Street Kings .302 .340 .419213831564611328273021191622419
Button Bay Benedicts .302 .348 .41420272866129229262671411451812
Boston Colonials .298 .341 .41720242916039828292791321362625
Williston Wendigos .297 .352 .44420393086061163041288173115389
Blackwater Outlaws .294 .356 .422210233761811526343242001995128
Alto Wild Mustangs .294 .359 .37619112915617425112832031502715
Macon Whoopies .288 .338 .39719202665538736172471451871921
Hoboken Elysians .286 .343 .39920102945749934202881781582221
Middlebury Moundsmen .284 .330 .38819372585518425222451291393215
New Orleans Rougarou .283 .333 .38420402755788523252661551773120
Austin Aces .273 .336 .385200328954680283027619315813
Ozark Mountain Daredevils .263 .322 .34719842225228120152091611892215
Santa Carla Bats .253 .304 .37419432324919632252211422162023
Topeka Moosedogs .252 .294 .3421938211489893081971091502824
Old Lyme Ticks .244 .285 .3121935190472692451841071252111
Totals .283 .334 .39231915437190161481454373416824432526430280

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Bowling Green Barons5421888143821431 311.5 5.6 .147 .766883 5.7
Kinnaird Street Kings5823191223514431 298.4 5.0 .117 .676896 5.4
Button Bay Benedicts55223410184015441 288.9 5.1 .112 .686840 5.2
Boston Colonials5622151272422561 275.9 4.8 .119 .675844 5.2
Williston Wendigos562274873618480 320.4 5.6 .147 .754905 5.5
Blackwater Outlaws58238416143827401 321.4 5.4 .128 .744887 5.8
Alto Wild Mustangs5522078165926400 268.7 4.9 .082 .680718 5.3
Macon Whoopies5321289143320361 255.7 4.7 .109 .657763 5.0
Hoboken Elysians5722551132926431 275.8 4.8 .113 .675801 5.2
Middlebury Moundsmen5621451114820500 244.9 4.4 .103 .636751 4.6
New Orleans Rougarou57227414113233380 265.1 4.5 .101 .647784 4.8
Austin Aces5622481031724541 260.5 4.5 .113 .645772 5.2
Ozark Mountain Daredevils5722011852116601 217.4 3.7 .084 .578688 3.9
Santa Carla Bats562143893415451 213.6 3.7 .121 .589726 4.1
Topeka Moosedogs5721011033013351 190.6 3.3 .089 .536662 3.7
Old Lyme Ticks5720921112415480 169.0 2.9 .068 .488604 3.3
Totals8983540817612853832572311 4158.3 4.5 .110 .65212524 4.9

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bowling Green Barons .80240.5236.371866 .2981039 .4751047 .479 0.8
Kinnaird Street Kings .75939.9836.861999 .3101015 .4381027 .443 1.4
Button Bay Benedicts .76240.6236.851912 .306981 .439991 .444 1.0
Boston Colonials .75839.5536.141906 .301976 .441988 .446 1.0
Williston Wendigos .79540.6136.411937 .2921078 .4741086 .478 0.7
Blackwater Outlaws .77841.1036.241935 .3021087 .4561103 .463 1.0
Alto Wild Mustangs .73540.1334.751835 .300921 .417929 .421 0.7
Macon Whoopies .73540.1536.231770 .303908 .427917 .431 1.3
Hoboken Elysians .74139.5635.261888 .293979 .434990 .439 0.9
Middlebury Moundsmen .71738.3034.591844 .287880 .410891 .415 1.1
New Orleans Rougarou .71739.8935.791903 .291939 .413953 .419 1.1
Austin Aces .72140.1435.771857 .278965 .429975 .434 0.8
Ozark Mountain Daredevils .66838.6134.811818 .279849 .386867 .394 1.2
Santa Carla Bats .67838.2734.701752 .266868 .405876 .409 1.5
Topeka Moosedogs .63536.8634.001824 .264771 .367781 .372 1.4
Old Lyme Ticks .59736.7033.951844 .253711 .340722 .345 1.2
Totals .72639.4335.5429890 .28914967 .42315143 .428 1.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bowling Green Barons .324 .373 .491 .8646722184018121175728
Kinnaird Street Kings .261 .298 .340 .6384211101425452032
Button Bay Benedicts .318 .367 .439 .80564520530128854938
Boston Colonials .281 .330 .376 .7055721612575714131
Williston Wendigos .289 .339 .437 .7768742535813151226534
Blackwater Outlaws .293 .358 .423 .7813451012027493525
Alto Wild Mustangs .269 .358 .338 .6963791021840445315
Macon Whoopies .266 .330 .387 .7174731262087614827
Hoboken Elysians .296 .345 .411 .755894265471491236669
Middlebury Moundsmen .279 .331 .371 .7025451522365694130
New Orleans Rougarou .251 .323 .326 .6504381101045504437
Austin Aces .271 .318 .393 .71165617834118904846
Ozark Mountain Daredevils .255 .318 .348 .6673961011445383035
Santa Carla Bats .237 .302 .386 .688329781748403025
Topeka Moosedogs .290 .327 .395 .72261717933160713446
Old Lyme Ticks .232 .270 .284 .5546971621781573447
Totals .279 .332 .389 .721895325014201331001132695565

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Bowling Green Barons .291 .342 .428 .77012923766318261759992
Kinnaird Street Kings .312 .351 .439 .789171753699262225799130
Button Bay Benedicts .295 .339 .403 .742138240762171818292107
Boston Colonials .304 .346 .433 .779145244273212420891105
Williston Wendigos .303 .361 .449 .810116535358172616610881
Blackwater Outlaws .294 .355 .422 .7771757517952427275165174
Alto Wild Mustangs .300 .360 .385 .7451532459562111239150135
Macon Whoopies .295 .340 .401 .741144742767281018697160
Hoboken Elysians .277 .342 .389 .730111630952201116511289
Middlebury Moundsmen .287 .329 .394 .723139239961191717688109
New Orleans Rougarou .292 .336 .400 .7361602468751920216111140
Austin Aces .273 .344 .382 .7261347368461722186145112
Ozark Mountain Daredevils .265 .323 .346 .6691588421671610171131154
Santa Carla Bats .256 .304 .371 .6761614413792817181112191
Topeka Moosedogs .235 .278 .316 .59513213105614812675104
Old Lyme Ticks .250 .294 .328 .6221238310521641277378
Totals .284 .335 .394 .7282296265151061321273303617481961