Org team pitching totals (vs batter) -- Wayback Baseball Syndicate
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Middlebury Moundsmen .258 .311 .37118814867127296981431991824
Button Bay Benedicts .260 .310 .37019355038733207161371252614
Santa Carla Bats .264 .317 .37519645199518297371441474022
Hoboken Elysians .265 .324 .36719785258617277261701232515
Boston Colonials .266 .317 .37219545198130227261451422018
Blackwater Outlaws .268 .329 .35820925607923217481861792214
Bowling Green Barons .278 .319 .38619595457737207561191341310
Austin Aces .279 .325 .3831992555102291676314192229
Topeka Moosedogs .285 .338 .39420175748927267951612123315
Alto Wild Mustangs .286 .346 .37519385557324177271721532616
Kinnaird Street Kings .290 .337 .417204759311437248531532293520
New Orleans Rougarou .295 .343 .419207961311533268721561592917
Ozark Mountain Daredevils .298 .352 .39120596138730158051701632421
Macon Whoopies .303 .346 .404191558110123157731301903222
Williston Wendigos .306 .358 .450204962711030429231591513421
Old Lyme Ticks .315 .361 .441205664811436249061571283122
Totals .283 .334 .39231915901614814543731252424432526430280

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Middlebury Moundsmen .6821703 .268841 .403853 .409214.3 3.8 3.53 3.38
Button Bay Benedicts .6801827 .264853 .403861 .407219.3 3.9 3.59 3.26
Santa Carla Bats .6921836 .267881 .406894 .412231.6 4.0 3.69 3.46
Hoboken Elysians .6911879 .265896 .405908 .411231.6 4.0 3.65 3.65
Boston Colonials .6891836 .271871 .404884 .410231.2 4.1 3.75 3.51
Blackwater Outlaws .6871949 .277934 .397950 .404249.7 4.1 3.79 3.70
Bowling Green Barons .7051860 .282875 .409883 .412238.6 4.2 3.90 3.58
Austin Aces .7081931 .279904 .414910 .416243.1 4.2 3.90 3.66
Topeka Moosedogs .7321826 .300956 .427968 .433269.3 4.7 4.31 4.18
Alto Wild Mustangs .7211819 .296899 .413914 .420253.8 4.6 4.18 4.21
Kinnaird Street Kings .7541864 .3051006 .4411015 .445290.6 5.0 4.58 4.14
New Orleans Rougarou .7631960 .2991028 .4451036 .449296.8 5.0 4.65 4.32
Ozark Mountain Daredevils .7431946 .307975 .422989 .429284.0 4.9 4.48 4.38
Macon Whoopies .7501779 .318903 .425912 .430262.7 4.8 4.45 4.30
Williston Wendigos .8081907 .3071082 .4761098 .483325.6 5.7 5.22 5.05
Old Lyme Ticks .8021968 .3171063 .4661068 .468326.2 5.7 5.33 5.03
Totals .72629890 .28914967 .42315143 .4284158.3 4.5 4.18 3.98

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Middlebury Moundsmen .267 .314 .391 .7047011872791494447051
Button Bay Benedicts .284 .332 .404 .73689225348169109167733
Santa Carla Bats .270 .326 .383 .709603163356770548443
Hoboken Elysians .289 .350 .383 .7331064307428141214102329
Boston Colonials .288 .348 .403 .75184124236179100280140
Blackwater Outlaws .271 .338 .365 .702754204239101051071657
Bowling Green Barons .288 .330 .398 .728897258321711104655246
Austin Aces .305 .356 .432 .788951290581511143180336
Topeka Moosedogs .311 .372 .429 .80210833375318131573108675
Alto Wild Mustangs .307 .372 .433 .805797245331413115780139
Kinnaird Street Kings .310 .366 .490 .85662019246181083258144
New Orleans Rougarou .315 .377 .489 .865859271552018149389737
Ozark Mountain Daredevils .318 .386 .450 .8376332012914998571927
Macon Whoopies .319 .361 .430 .79189728651119140463154
Williston Wendigos .306 .364 .451 .815918281511418116780640
Old Lyme Ticks .339 .385 .487 .872752255421513127064236
Totals .300 .355 .425 .780132623972661221188183164116359687

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Middlebury Moundsmen .253 .310 .359 .66911802994418151348960148
Button Bay Benedicts .240 .290 .341 .6321043250391711124770192
Santa Carla Bats .262 .313 .372 .684136135660122216989612104
Hoboken Elysians .239 .294 .349 .64391421844913101868294
Boston Colonials .249 .293 .348 .641111327745131314311651102
Blackwater Outlaws .266 .325 .354 .6781338356561411140611514122
Bowling Green Barons .270 .310 .376 .686106228745209107264488
Austin Aces .255 .297 .338 .635104126544145117561256
Topeka Moosedogs .254 .298 .353 .651934237369131169532137
Alto Wild Mustangs .272 .327 .335 .6621141310401041278923114
Kinnaird Street Kings .281 .325 .385 .70914274016819141887952185
New Orleans Rougarou .280 .318 .370 .6891220342601381555674122
Ozark Mountain Daredevils .289 .336 .365 .7011426412581661959995136
Macon Whoopies .290 .334 .380 .7141018295501261355673136
Williston Wendigos .306 .353 .450 .80311313465916241949797111
Old Lyme Ticks .301 .347 .414 .7611304393722111192593792
Totals .270 .318 .369 .68718653504482023318523371121280691839