Real-life team batting -- 1924 Hoboken Elysians
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Williams,D*lf .365 .438 .4002585313001741051033
Jamieson*lf .359 .407 .458143594213348398544715202112
Youngs*rf .356 .441 .52113352618733121011274773130119
Fournier*1b .334 .428 .5361545631882542793116834610075
Williams,C*cf .328 .403 .55214855818331112410193674930712
Robertson,G*3b .319 .373 .4211214391402544705236142035
Bengoughc .313 .389 .5001116511043200000
Simmonscf .308 .343 .4311525941833198691023060201615
Pratt2b .303 .353 .3991214291303231567731102069
jSnyderc .302 .357 .4121183541071835375330430030
Wingo,I*c .286 .338 .370661925554121231481011
Mitchell,J#ss .263 .361 .31764243641001421637220031
fTodt*1b .262 .309 .40852103278211714691001
Padgett3b .255 .310 .3471385021282591424637563049
Lee,D*ss .253 .350 .3139428873940362940173084
Simonss .250 .314 .3442332811056350000
McNally2b .246 .316 .246496917000112750011
 Pitchers  .195 .244 .24905079911524436291164001
 Total  .302 .366 .42106094183830280888758005865113709488

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Williams,D*lf49600000 .837 15.6 7.4 .035 .842 .153334
Jamieson*lf139660170000 .865 115.3 7.6 .099 .870 .19445272
Youngs*rf13261260000 .962 128.0 9.8 .1651.049 .31655274
Fournier*1b153669130000 .965 138.9 9.5 .2021.058 .35356302
Williams,C*cf14563680000 .955 126.6 8.7 .224 .995 .33566308
Robertson,G*3b10748360000 .795 71.5 6.2 .103 .743 .18033185
Bengoughc 61910000 .889 3.3 7.5 .188 .909 .31328
Simmonscf0644180000 .774 87.6 5.3 .123 .714 .17548256
Pratt2b0488260000 .751 61.9 5.0 .096 .682 .16136171
jSnyderc 9739060000 .769 55.7 5.9 .110 .725 .20326146
Wingo,I*c 021360000 .708 25.4 4.8 .083 .630 .1561071
Mitchell,J#ss64296160000 .678 32.6 4.5 .053 .650 .2141177
fTodt*1b111110000 .717 13.2 4.6 .146 .636 .1941142
Padgett3b11154860000 .657 55.0 3.8 .092 .569 .15535174
Lee,D*ss89345140000 .663 36.6 4.2 .059 .644 .2121390
Simonss43500000 .658 3.7 4.2 .094 .583 .188211
McNally2b07930000 .562 6.1 2.9 .000 .472 .101017
 Pitchers 155571310000 .493 34.6 2.1 .053 .389 .10818126
 Total 068951780000 .787 986.9 5.9 .119 .755 .2164702564

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Williams,D*lf3.843.4080 .38744 .45845 .469 0.5
Jamieson*lf4.624.15593 .354319 .483321 .486 0.3
Youngs*rf4.603.95491 .360351 .574354 .578 0.4
Fournier*1b4.343.66503 .320385 .575395 .590 0.6
Williams,C*cf4.303.77493 .323375 .590378 .594 0.7
Robertson,G*3b3.993.63427 .319221 .458223 .462 0.4
Bengoughc 1.731.4517 .29410 .52610 .526 0.0
Simmonscf4.243.91544 .322286 .444288 .447 2.0
Pratt2b4.033.55444 .291202 .414204 .418 0.3
jSnyderc 3.313.00312 .327176 .451176 .451 1.4
Wingo,I*c 3.232.91189 .28685 .39986 .404 0.6
Mitchell,J#ss4.633.80236 .267114 .385114 .385 0.6
fTodt*1b2.131.9894 .27748 .43249 .441 1.5
Padgett3b3.973.64451 .282211 .385214 .391 1.5
Lee,D*ss3.673.06285 .256130 .377133 .386 0.4
Simonss1.521.3927 .29614 .40014 .400 1.7
McNally2b1.611.4167 .25424 .30424 .304 0.7
 Pitchers 0.000.00420 .231155 .271159 .278 4.0
 Total 0.000.005673 .3083150 .4573187 .462 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Williams,D*lf .000 .000 .000 .000000000000
Jamieson*lf .000 .000 .000 .000000000000
Youngs*rf .000 .000 .000 .000000000000
Fournier*1b .000 .000 .000 .000000000000
Williams,C*cf .000 .000 .000 .000000000000
Robertson,G*3b .000 .000 .000 .000000000000
Bengoughc .000 .000 .000 .000000000000
Simmonscf .000 .000 .000 .000000000000
Pratt2b .000 .000 .000 .000000000000
jSnyderc .000 .000 .000 .000000000000
Wingo,I*c .000 .000 .000 .000000000000
Mitchell,J#ss .000 .000 .000 .000000000000
fTodt*1b .000 .000 .000 .000000000000
Padgett3b .000 .000 .000 .000000000000
Lee,D*ss .000 .000 .000 .000000000000
Simonss .000 .000 .000 .000000000000
McNally2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBKGDP
Williams,D*lf .000 .000 .000 .000000000000
Jamieson*lf .000 .000 .000 .000000000000
Youngs*rf .000 .000 .000 .000000000000
Fournier*1b .000 .000 .000 .000000000000
Williams,C*cf .000 .000 .000 .000000000000
Robertson,G*3b .000 .000 .000 .000000000000
Bengoughc .000 .000 .000 .000000000000
Simmonscf .000 .000 .000 .000000000000
Pratt2b .000 .000 .000 .000000000000
jSnyderc .000 .000 .000 .000000000000
Wingo,I*c .000 .000 .000 .000000000000
Mitchell,J#ss .000 .000 .000 .000000000000
fTodt*1b .000 .000 .000 .000000000000
Padgett3b .000 .000 .000 .000000000000
Lee,D*ss .000 .000 .000 .000000000000
Simonss .000 .000 .000 .000000000000
McNally2b .000 .000 .000 .000000000000
 Pitchers  .000 .000 .000 .000000000000
 Total  .000 .000 .000 .000000000000