Team pitching -- 1924 Hoboken Elysians
Regular season -- as of 9/25/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Doak,Bsp 2.561362402883221.2187766356561021898
Cole*mr 3.315023100051.256241915426225
Fullertonsp 3.381312900037.146191413906174
Marberrycl 3.5585478000126.21346150335067552
Dickerman,Lsp 3.59131003230101205.1202103828445926891
Sothoronsp 3.63111302828121208.02141028470691120911
Jacobssp 3.849110313131197.0207998465481021849
Mayssp 4.38131654032143244.132914211952638241098
Wells*sp 4.862201450046.1502825181611205
Russellmr 7.1349134300041.2583633231149200
 Total  3.7479752715415447101380.01483690573429371611416003

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Doak,Bsp12803001360 7.6 2.3 10.0 2.3 0.4 1.0 71.8 .640
Cole*mr312120020 9.8 2.6 12.5 0.7 0.3 0.3 24.1 .618
Fullertonsp001220420 11.1 3.1 14.7 2.2 0.0 0.7 20.1 .605
Marberrycl1164300720 9.5 2.3 12.1 3.6 0.4 1.5 23.5 .630
Dickerman,Lsp117134118130 8.9 3.7 12.7 2.0 0.4 0.5 95.3 .601
Sothoronsp1161600990 9.3 3.0 12.5 3.0 0.5 1.0113.9 .604
Jacobssp149154113100 9.5 3.0 12.7 2.2 0.5 0.7 92.1 .615
Mayssp1671320890 12.1 1.9 14.1 2.3 0.3 1.2 88.1 .664
Wells*sp420100330 9.7 3.5 13.4 3.1 0.2 0.9 47.4 .640
Russellmr612000200 12.5 5.0 17.5 2.4 0.9 0.5 16.1 .579
 Total 8847132714277560 9.7 2.8 12.6 2.4 0.4 0.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doak,Bsp .583 1.10773 .229306 .341309 .344 68.0 2.7 2.49 2.40
Cole*mr .692 1.37203 .26692 .40993 .413 24.0 4.1 3.77 3.64
Fullertonsp .718 1.58150 .30768 .39170 .402 19.5 4.4 4.24 4.44
Marberrycl .683 1.32460 .278221 .400224 .406 58.8 4.0 3.76 3.43
Dickerman,Lsp .701 1.39750 .257370 .415373 .419 94.9 4.0 3.74 3.64
Sothoronsp .690 1.37755 .269371 .407377 .414 97.2 4.1 3.79 3.68
Jacobssp .711 1.38721 .273352 .415357 .420 94.3 4.2 3.88 3.83
Mayssp .767 1.56972 .330478 .435481 .438147.0 5.3 4.87 4.82
Wells*sp .686 1.47169 .29080 .39081 .395 23.2 4.5 4.06 3.95
Russellmr .878 1.94162 .333105 .525105 .525 32.5 6.8 6.32 6.99
 Total  .699 1.395115 .2782443 .4072470 .411654.6 4.2 3.84 3.77

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Doak,Bsp288 .286319 .679139 5.0158 .533
Cole*mr00 .00000 .0000 0.0144 .286
Fullertonsp00 .00000 .0000 0.051 .200
Marberrycl00 .00000 .0000 0.03614 .389
Dickerman,Lsp3010 .333119 .633159 5.3145 .357
Sothoronsp2812 .429117 .607148 5.3157 .467
Jacobssp313 .097118 .581135 4.4103 .300
Mayssp3214 .438312 .375180 5.62611 .423
Wells*sp50 .00003 .60031 6.261 .167
Russellmr00 .00000 .0000 0.01612 .750
 Total 15447 .3051088 .571792 5.115766 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Doak,Bsp32 .6670 .000231 .33340124
Cole*mr32 .6670 .00023714 .378313111
Fullertonsp41 .2503 .75003015 .500292923
Marberrycl114 .3645 .45594319 .442787831
Dickerman,Lsp10 .00011.0000221.0003222
Sothoronsp00 .0000 .000000 .0002800
Jacobssp00 .0000 .000000 .0003100
Mayssp551.0000 .0001111.0004086
Wells*sp00 .0000 .000092 .2221494
Russellmr2013 .6507 .35013212 .375434326
 Total 4727 .57416 .3401515766 .420154212107