Team pitching -- 1924 Hoboken Elysians
Regular season -- as of 8/30/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Doak,Bsp 2.441051352473191.216264524655818776
Fullertonsp 3.091112500032.041151111806150
Cole*mr 3.185022600045.148211611325195
Dickerman,Lsp 3.501280282691182.217887717244723789
Marberrycl 3.8085366000104.11195544254156464
Jacobssp 3.837100262631164.117982705133819707
Sothoronsp 3.9671202323101166.017189735647917728
Mayssp 4.22121343427133211.0274115994557823934
Wells*sp 4.572201250043.1452522181611191
Russellmr 6.624793600034.0472825201036165
 Total  3.7068632013113142101174.21264581483355314511245099

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Doak,Bsp12603001150 7.6 2.2 9.9 2.6 0.4 1.2 70.9 .643
Fullertonsp001220320 11.5 3.1 15.2 2.3 0.0 0.7 19.4 .609
Cole*mr312120020 9.5 2.2 11.9 0.6 0.4 0.3 24.9 .625
Dickerman,Lsp86134114110 8.8 3.5 12.5 2.2 0.3 0.6 97.0 .601
Marberrycl753300720 10.3 2.2 12.7 3.5 0.4 1.6 23.3 .637
Jacobssp12804311190 9.8 2.8 12.8 1.8 0.4 0.6 90.7 .616
Sothoronsp840600880 9.3 3.0 12.6 2.5 0.5 0.8111.3 .606
Mayssp1171320580 11.7 1.9 13.7 2.4 0.3 1.3 89.0 .660
Wells*sp320100330 9.3 3.7 13.3 3.3 0.2 0.9 51.6 .630
Russellmr512000100 12.4 5.3 17.7 2.6 0.8 0.5 16.0 .569
 Total 6940102613263500 9.7 2.7 12.6 2.4 0.4 0.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Doak,Bsp .578 1.09664 .232261 .336264 .340 58.4 2.7 2.47 2.35
Fullertonsp .731 1.63129 .31859 .39361 .407 17.2 4.6 4.35 4.76
Cole*mr .683 1.30178 .25879 .40580 .410 20.3 3.9 3.62 3.36
Dickerman,Lsp .692 1.37663 .258324 .411327 .414 81.9 3.9 3.63 3.51
Marberrycl .713 1.38390 .292192 .414195 .420 53.3 4.4 4.14 3.79
Jacobssp .729 1.40611 .280299 .423303 .429 81.7 4.4 4.03 3.98
Sothoronsp .696 1.37610 .266298 .409304 .418 78.8 4.1 3.85 3.74
Mayssp .760 1.51821 .324406 .435409 .438120.6 5.1 4.63 4.61
Wells*sp .678 1.45155 .28474 .38775 .393 21.0 4.4 3.92 3.85
Russellmr .867 1.97132 .33386 .52186 .521 26.8 6.9 6.39 6.95
 Total  .701 1.384353 .2792078 .4082104 .413555.9 4.1 3.83 3.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Doak,Bsp247 .292316 .667112 4.7158 .533
Fullertonsp00 .00000 .0000 0.040 .000
Cole*mr00 .00000 .0000 0.0133 .231
Dickerman,Lsp269 .346117 .654139 5.3104 .400
Marberrycl00 .00000 .0000 0.03213 .406
Jacobssp263 .115115 .577104 4.093 .333
Sothoronsp2310 .435112 .522120 5.2157 .467
Mayssp2713 .481311 .407153 5.72110 .476
Wells*sp50 .00003 .60031 6.261 .167
Russellmr00 .00000 .0000 0.0139 .692
 Total 13142 .3211074 .565659 5.013858 .420

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Doak,Bsp21 .5000 .000231 .33335113
Fullertonsp21 .5001 .50002712 .444252520
Cole*mr32 .6670 .00013414 .412262610
Dickerman,Lsp10 .00011.0000221.0002822
Marberrycl93 .3335 .55673517 .486666625
Jacobssp00 .0000 .000000 .0002600
Sothoronsp00 .0000 .000000 .0002300
Mayssp441.0000 .0001111.0003475
Wells*sp00 .0000 .000081 .1251273
Russellmr159 .6006 .40012810 .357363621
 Total 3620 .55613 .3611213858 .42013118089