Team roster -- 1924 Hoboken Elysians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Benny Bengough | c | Rsp | 25 | .000 | Vg | .000 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Jack Fournier | 1b | Lsp | 34 | .000 | Vg | .000 | Vg | Av | Pr | Av | Fr | Fr | Iron | Terror |
| | Charlie Jamieson | lf | Lsp | 31 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Dud Lee | ss | Lsp | 24 | .000 | Pr | .000 | Fr | Ex | Av | Vg | Av | Av | Very prone | Normal |
| | Mike McNally | 2b | Rsp | 31 | .000 | Pr | .000 | Pr | Ex | Fr | Av | Fr | Fr | Normal | Normal |
| | Johnny Mitchell | ss | Ssp | 29 | .000 | Pr | .000 | Pr | Ex | Fr | Av | Vg | Fr | Normal | Normal |
| | Ernie Padgett | 3b | Rsp | 25 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Pr | Av | Normal | Normal |
| | Del Pratt | 2b | Rsp | 36 | .000 | Fr | .000 | Fr | Ex | Fr | Av | Pr | Av | Normal | Normal |
| | Gene Robertson | 3b | Lsp | 25 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Al Simmons | cf | Rsp | 22 | .000 | Av | .000 | Fr | Vg | Pr | Av | Fr | Vg | Iron | Normal |
| | Syl Simon | ss | Rsp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| j | Frank Snyder | c | Rsp | 31 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Vg | Pr | Normal | Normal |
| f | Phil Todt | 1b | Lsp | 22 | .000 | Av | .000 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Cy Williams | cf | Lp | 36 | .000 | Vg | .000 | Ex | Fr | Pr | Av | Pr | Av | Normal | Terror |
| | Denny Williams | lf | Lsp | 24 | .000 | Pr | .000 | Pr | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| | Ivey Wingo | c | Lsp | 33 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ross Youngs | rf | Lsp | 27 | .000 | Av | .000 | Vg | Fr | Pr | Ex | Fr | Av | Prone | Terror |
|   | Total |   |   | 28.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bert Cole | mr | L | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Fr | Pr | Av | Av | 9 | 0 | 56 | Normal | Normal |
| | Leo Dickerman | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 15 | 279 | 55 | Normal | Prone |
| | Bill Doak | sp | R | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 6 | 0 | 55 | Tough | Normal |
| | Curt Fullerton | sp | R | 25 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Fr | Fr | 10 | 0 | 57 | Normal | Normal |
| | Elmer Jacobs | sp | R | 31 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Av | Fr | Fr | 14 | 172 | 55 | Normal | Normal |
| | Firpo Marberry | cl | R | 25 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | Av | Ex | Fr | 5 | 0 | 56 | Normal | Iron |
| | Carl Mays | sp | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Vg | Av | 2 | 0 | 59 | Tough | Iron |
| f | George Pipgras | mr | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Pr | Fr | 99 | 73 | 61 | Normal | Prone |
| | Allen Russell | mr | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 0 | 0 | 57 | Normal | Normal |
| | Allen Sothoron | sp | R | 31 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 3 | 0 | 54 | Normal | Normal |
| | Ed Wells | sp | L | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Pr | Av | 0 | 0 | 57 | Normal | Normal |
|   | Total |   |   | 28.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bengough | c |   | Fr/89 |   |   |   |   |   |   |   | | Av | 5 |
| | Cole | mr | Ex/75 |   |   |   |   |   |   |   |   | | |   |
| | Dickerman,L | sp | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Doak,B | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Fournier | 1b |   |   | Vg/113 |   |   |   |   |   |   | | |   |
| | Fullerton | sp | Fr/128 |   |   |   |   |   |   |   |   | | |   |
| | Jacobs | sp | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| | Jamieson | lf |   |   |   |   |   |   | Av/77 |   |   | Fr | |   |
| | Lee,D | ss |   |   |   |   |   | Fr/124 |   |   |   | | |   |
| | Marberry | cl | Fr/107 |   |   |   |   |   |   |   |   | | |   |
| | Mays | sp | Ex/117 |   |   |   |   |   |   |   |   | | |   |
| | McNally | 2b |   |   |   | Av/92 | Av/97 |   |   |   |   | | |   |
| | Mitchell,J | ss |   |   |   |   |   | Av/97 |   |   |   | | |   |
| | Padgett | 3b |   |   |   | Av/107 | Fr/71 |   |   |   |   | | |   |
| f | Pipgras | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Pratt | 2b |   |   | Av/89 | Av/141 | Fr/100 |   |   |   |   | | |   |
| | Robertson,G | 3b |   |   |   | Fr/98 | Av/70 |   |   |   |   | | |   |
| | Russell | mr | Vg/217 |   |   |   |   |   |   |   |   | | |   |
| | Simmons | cf |   |   |   |   |   |   | Av/71 | Fr/71 |   | Vg | |   |
| | Simon | ss |   |   |   |   | Fr/103 | Av/114 |   |   |   | | |   |
| j | Snyder | c |   | Av/53 |   |   |   |   |   |   |   | | Av | 2 |
| | Sothoron | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Todt | 1b |   |   | Av/116 |   |   |   |   |   | Pr/123 | Fr | |   |
| | Wells | sp | Vg/83 |   |   |   |   |   |   |   |   | | |   |
| | Williams,C | cf |   |   |   |   |   |   |   | Fr/115 |   | Vg | |   |
| | Williams,D | lf |   |   |   |   |   |   | Av/93 | Av/93 |   | Fr | |   |
| | Wingo,I | c |   | Vg/55 | Pr/100 |   |   |   |   |   |   | | Av | 2 |
| | Youngs | rf |   |   |   |   |   |   |   |   | Vg/91 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Benny Bengough | c | Rsp | R | 25 | 17 | 83 | 0 | 0 |
| | Bert Cole | mr | Lsp | L | 27 | 94 | 0 | 0 | 0 |
| | Leo Dickerman | sp | Rsp | R | 27 | 84 | 15 | 0 | 0 |
| | Bill Doak | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Jack Fournier | 1b | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Curt Fullerton | sp | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | Elmer Jacobs | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Charlie Jamieson | lf | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Dud Lee | ss | Lsp | R | 24 | 73 | 27 | 0 | 0 |
| | Firpo Marberry | cl | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Carl Mays | sp | Lsp | R | 32 | 100 | 0 | 0 | 0 |
| | Mike McNally | 2b | Rsp | R | 31 | 98 | 0 | 0 | 0 |
| | Johnny Mitchell | ss | Ssp | R | 29 | 42 | 0 | 0 | 0 |
| | Ernie Padgett | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | George Pipgras | mr | Rsp | R | 24 | 57 | 17 | 0 | 0 |
| | Del Pratt | 2b | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Gene Robertson | 3b | Lsp | R | 25 | 95 | 5 | 0 | 0 |
| | Allen Russell | mr | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| | Al Simmons | cf | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Syl Simon | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| j | Frank Snyder | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Allen Sothoron | sp | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| f | Phil Todt | 1b | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Ed Wells | sp | Lsp | L | 24 | 63 | 0 | 0 | 0 |
| | Cy Williams | cf | Lp | L | 36 | 100 | 0 | 0 | 0 |
| | Denny Williams | lf | Lsp | R | 24 | 27 | 0 | 0 | 0 |
| | Ivey Wingo | c | Lsp | R | 33 | 92 | 0 | 0 | 0 |
| | Ross Youngs | rf | Lsp | R | 27 | 88 | 12 | 0 | 0 |
|   | Total |   |   |   | 28.2 |   |   | 0 |   |