Team batting -- 1924 Austin Aces
Regular season -- as of 8/23/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
nPfeffer,Jsp .500 .500 .50052100000000000
fHargreavesc .353 .353 .4711417620010020000
Bassler*c .343 .415 .43382321110143361324171100
Mostilcf .337 .376 .515974061372799557327502113
O'Connell*rf .336 .388 .4604013746613242013250001
Naylorsp .333 .333 .333183100010020000
Williams,K*lf .325 .401 .5219938212414517797055111100
Lamar*lf .319 .367 .4858433210621584763271511000
Johnson,E*2b .319 .363 .497561635226522361340400
Adams,Sss .309 .372 .3701073461071231354835170000
Neis#cf .304 .364 .406276921510135740000
Douthitcf .292 .343 .40068185541321252713162100
Blue#1b .289 .363 .430984021161897804249200000
DeBerryc .255 .313 .4176319249873222016160100
Sheehanmr .244 .289 .344739022411796160000
Scottss .241 .275 .31012437791454374618101000
Benton,Rsp .233 .281 .3672760142028114130000
Henry*mr .231 .333 .3083213310032230000
Friberg3b .228 .312 .2971224611051624545755594100
Brower*1b .217 .343 .374361152582221101973100
Davis,Iss .206 .250 .2655434701043280000
Lee,Crf .188 .216 .271358516320135360000
Luquesp .160 .182 .293287512103772110000
Rixeysp .153 .182 .18830851330046251000
Taylor,T3b .150 .146 .2753440601134090000
Smith,Ssp .120 .169 .133318310100663172000
Benton,Lmr .000 .000 .0004612000000040000
Delaneymr .000 .000 .000134000000010000
nKnode*1b .000 .000 .00011000000000000
fPaschalcf .000 .000 .00021000000000000
 Total  .279 .339 .399124449312541856574632602412358182114

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
nPfeffer,Jsp12000001.000 0.513.5 .0001.000 .0000111
fHargreavesc 01700000 .824 2.8 6.9 .118 .727 .1182813
Bassler*c 78366031240 .848 57.8 6.9 .090 .812 .21820139116
Mostilcf97441061890 .891 72.3 6.6 .177 .824 .23945209123
O'Connell*rf3115202630 .848 23.1 6.2 .124 .776 .212106317
Naylorsp0300000 .667 0.3 4.5 .000 .500 .0000101
Williams,K*lf994490111990 .922 78.5 7.4 .196 .921 .34036199011
Lamar*lf8336835650 .852 59.1 6.6 .166 .815 .2473416108
Johnson,E*2b3517903560 .860 28.5 6.5 .178 .810 .258138108
Adams,Sss8838201560 .742 49.4 5.4 .061 .668 .16216128513
Neis#cf137701200 .769 10.2 5.4 .101 .700 .20362827
Douthitcf3920651220 .743 26.3 5.1 .108 .669 .178167407
Blue#1b9345604721 .793 65.2 5.9 .142 .758 .2643417318
DeBerryc 4620800500 .729 24.2 4.4 .161 .649 .245188015
Sheehanmr179701310 .633 8.5 3.2 .100 .521 .16763114
Scottss124402241270 .585 30.5 2.7 .069 .456 .1171311705
Benton,Rsp176400510 .648 4.7 2.5 .133 .510 .20042203
Henry*mr11610100 .641 1.3 2.8 .077 .545 .2311411
Friberg3b1225361051151 .610 45.7 3.2 .069 .534 .18922137011
Brower*1b2613700110 .717 16.3 4.8 .157 .714 .322124356
Davis,Iss13820000 .515 2.5 2.3 .059 .407 .1181911
Lee,Crf158800310 .486 4.3 1.6 .082 .361 .11852302
Luquesp288030200 .475 3.6 1.4 .133 .369 .16042205
Rixeysp299570000 .370 3.4 1.2 .035 .264 .05931612
Taylor,T3b24101310 .421 0.8 0.6 .125 .297 .12521102
Smith,Ssp299121110 .301 2.1 0.7 .012 .216 .04811123
Benton,Lmr21310100 .000 -0.0-0.1 .000 .000 .0000000
Delaneymr0400000 .000 0.0 0.0 .000 .000 .0000000
nKnode*1b0100000 .000 0.0 0.0 .000 .000 .0000000
fPaschalcf0100000 .000 0.0 0.0 .000 .000 .0000000
 Total 12450103649130642 .737 601.1 4.7 .120 .659 .2113241791  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
nPfeffer,Jsp0.400.402 .5001 .5001 .500 0.0
fHargreavesc 1.211.2115 .4008 .4718 .47199.0
Bassler*c 4.463.91314 .341180 .492181 .495 0.2
Mostilcf4.554.19353 .363236 .535238 .540 1.9
O'Connell*rf3.803.42111 .38776 .50076 .500 1.9
Naylorsp0.170.1711.0001 .3331 .33399.0
Williams,K*lf4.543.86365 .293254 .566255 .568 0.2
Lamar*lf4.383.95317 .309188 .511189 .514 0.6
Johnson,E*2b3.202.91157 .29994 .52594 .525 0.3
Adams,Sss3.573.23329 .322163 .427163 .427 0.5
Neis#cf2.852.5666 .31835 .45535 .455 0.6
Douthitcf3.032.72174 .30587 .42289 .432 1.2
Blue#1b4.654.10380 .287222 .487222 .487 0.4
DeBerryc 3.303.05173 .26696 .46296 .462 1.0
Sheehanmr1.331.2374 .28437 .38137 .381 2.7
Scottss3.243.04369 .236135 .336136 .338 0.6
Benton,Rsp2.372.2245 .26726 .40626 .406 3.3
Henry*mr0.500.4111 .2736 .3756 .375 1.5
Friberg3b4.393.78414 .244192 .358196 .366 1.1
Brower*1b3.813.19106 .21762 .45365 .474 0.4
Davis,Iss0.700.6328 .25011 .28911 .289 4.0
Lee,Crf2.512.4379 .20326 .29526 .295 2.0
Luquesp2.862.6864 .14124 .30024 .300 5.5
Rixeysp3.172.8387 .14918 .18919 .200 2.5
Taylor,T3b1.211.1831 .16111 .26811 .26899.0
Smith,Ssp2.942.6869 .14514 .15416 .176 5.7
Benton,Lmr0.280.269 .0000 .0000 .00099.0
Delaneymr0.310.313 .0000 .0000 .00099.0
nKnode*1b1.001.001 .0000 .0000 .000 0.0
fPaschalcf0.500.501 .0000 .0000 .000 0.0
 Total 40.4036.234148 .2842203 .4402221 .443 0.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nPfeffer,Jsp .500 .500 .5001.00021000000
fHargreavesc .333 .333 .500 .83362100001
Bassler*c .421 .500 .6051.1053816510762
Mostilcf .356 .390 .508 .89813247110321814
O'Connell*rf .182 .167 .182 .348112000103
Naylorsp1.0001.0001.0002.00011000000
Williams,K*lf .255 .319 .441 .7611453771626157
Lamar*lf .256 .310 .308 .6173910200625
Johnson,E*2b .346 .379 .615 .995269021621
Adams,Sss .345 .397 .446 .8431394872128122
Neis#cf .323 .382 .419 .8023110300232
Douthitcf .279 .325 .405 .7301113172116811
Blue#1b .291 .351 .477 .8281514495321157
DeBerryc .327 .392 .496 .8881133773214125
Sheehanmr .241 .281 .448 .730297111727
Scottss .267 .295 .351 .646131353121851
Benton,Rsp .353 .353 .353 .706176000302
Henry*mr .000 .000 .000 .00020000000
Friberg3b .228 .319 .310 .63014533711211910
Brower*1b .200 .467 .200 .667102000141
Davis,Iss .125 .125 .125 .25081000003
Lee,Crf .228 .254 .351 .6055713320225
Luquesp .135 .135 .216 .351375001206
Rixeysp .174 .208 .217 .426234100312
Taylor,T3b .158 .158 .316 .474193001203
Smith,Ssp .190 .261 .190 .451214000324
Benton,Lmr .000 .000 .000 .00040000001
Delaneymr .000 .000 .000 .00010000000
nKnode*1b .000 .000 .000 .00000000000
fPaschalcf .000 .000 .000 .00000000000
 Total  .282 .335 .409 .7441449408742123210118105

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
nPfeffer,Jsp .000 .000 .000 .00000000000
fHargreavesc .364 .364 .455 .818114100001
Bassler*c .332 .404 .410 .8142839492325355
Mostilcf .328 .370 .518 .888274901696521936
O'Connell*rf .349 .407 .484 .89112644613191322
Naylorsp .000 .000 .000 .00020000002
Williams,K*lf .367 .449 .5701.01823787741144404
Lamar*lf .328 .375 .509 .883293961958572510
Johnson,E*2b .314 .360 .474 .8341374324430113
Adams,Sss .285 .355 .319 .67420759510202315
Neis#cf .289 .349 .395 .7443811210342
Douthitcf .311 .370 .392 .76274236001155
Blue#1b .287 .369 .402 .77225172944213413
DeBerryc .152 .193 .304 .49779121416411
Sheehanmr .246 .292 .295 .5876115300249
Scottss .228 .264 .289 .5532465614228139
Benton,Rsp .186 .255 .372 .6274382028411
Henry*mr .273 .385 .364 .748113100223
Friberg3b .228 .309 .291 .60031672913363649
Brower*1b .219 .328 .390 .718105238229156
Davis,Iss .231 .286 .308 .593266010325
Lee,Crf .107 .138 .107 .245283000311
Luquesp .184 .225 .368 .593387102525
Rixeysp .145 .172 .177 .349629200313
Taylor,T3b .143 .136 .238 .374213010206
Smith,Ssp .097 .136 .113 .2496261003113
Benton,Lmr .000 .000 .000 .00080000003
Delaneymr .000 .000 .000 .00030000001
nKnode*1b .000 .000 .000 .00010000000
fPaschalcf .000 .000 .000 .00010000000
 Total  .278 .341 .394 .73430448461114451392294253