Team pitching -- 1924 Austin Aces
Regular season -- as of 10/14/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Delaneymr 1.640242200033.02810617402141
Benton,R*sp 2.561271342381196.2203835636531124820
Rixey*sp 3.00201013736195288.02931069664466301201
Smith,S*sp 3.32161203836160287.029913210635298211201
Sheehanmr 3.47111203520102168.217171654946411728
Luquesp 3.6515903635153249.026111310161556291055
nPfeffer,Jsp 4.3200151008.11294311043
Naylorsp 5.056102600035.250282016502174
Benton,Lmr 6.076815720092.010672625631213426
fHenry*mr 7.572523211054.2885246261317278
 Total  3.5888661015415469121413.01511676562363283391396067

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Delaneymr154100210 7.6 4.6 12.5 1.1 0.0 0.2 21.0 .592
Benton,R*sp2310411080 9.3 1.6 10.9 2.4 0.5 1.5 77.8 .667
Rixey*sp91117601580 9.2 2.0 11.4 1.4 0.2 0.7107.1 .648
Smith,S*sp106191311140 9.4 1.1 10.8 0.9 0.3 0.8 99.5 .673
Sheehanmr11323001340 9.1 2.6 11.9 2.5 0.2 0.9 70.8 .630
Luquesp6503321590 9.4 2.2 11.7 2.0 0.2 0.9 95.1 .651
nPfeffer,Jsp100001030 13.0 3.2 16.2 1.1 1.1 0.3 27.4 .606
Naylorsp911100500 12.6 4.0 16.9 1.3 0.0 0.3 22.7 .603
Benton,Lmr5201801160 10.4 5.5 15.9 3.0 0.2 0.6 27.4 .566
fHenry*mr336030721 14.5 4.3 18.8 2.1 0.2 0.5 29.1 .608
 Total 5739162525789551 9.6 2.3 12.1 1.8 0.2 0.8  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delaneymr .614 1.36119 .23551 .36252 .369 11.0 2.9 2.70 2.92
Benton,R*sp .661 1.22720 .267316 .385316 .385 77.4 3.4 3.19 3.08
Rixey*sp .645 1.241078 .266438 .365445 .371110.0 3.4 3.09 3.05
Smith,S*sp .661 1.161120 .260457 .381466 .388118.8 3.6 3.35 2.82
Sheehanmr .679 1.30626 .267291 .400294 .404 77.4 4.0 3.72 3.18
Luquesp .687 1.29930 .274423 .401426 .404108.7 3.8 3.54 3.25
nPfeffer,Jsp .862 1.8038 .28922 .51222 .512 7.6 7.4 7.41 6.04
Naylorsp .765 1.85152 .32972 .41473 .420 24.8 6.1 5.63 5.74
Benton,Lmr .790 1.76336 .310196 .460197 .462 57.8 5.6 5.09 5.25
fHenry*mr .926 2.09238 .366148 .532148 .532 50.1 7.8 7.42 7.00
 Total  .688 1.335357 .2752414 .3982439 .402639.0 4.0 3.66 3.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Delaneymr00 .00000 .0000 0.042 .500
Benton,R*sp238 .348118 .783136 5.9124 .333
Rixey*sp3619 .528525 .694171 4.8127 .583
Smith,S*sp3616 .444023 .639183 5.1114 .364
Sheehanmr2010 .500210 .50096 4.8172 .118
Luquesp3515 .429317 .486190 5.4117 .636
nPfeffer,Jsp10 .00000 .0003 3.050 .000
Naylorsp00 .00000 .0000 0.0137 .538
Benton,Lmr20 .00000 .00019 9.52013 .650
fHenry*mr111.00000 .0002 2.074 .571
 Total 15469 .4481293 .604800 5.211250 .446

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Delaneymr441.0000 .000074 .571222214
Benton,R*sp21 .5001 .500042 .50034119
Rixey*sp111.0000 .000010 .0003711
Smith,S*sp00 .0000 .000000 .0003822
Sheehanmr00 .0000 .000061 .16735159
Luquesp00 .0000 .000000 .0003611
nPfeffer,Jsp111.0000 .000053 .600542
Naylorsp10 .00011.00002611 .42326268
Benton,Lmr51 .2003 .60024421 .477575519
fHenry*mr52 .4003 .6001198 .421323120
 Total 1910 .5268 .421311250 .44615416885