Team pitching -- 1924 Austin Aces
Regular season -- as of 10/14/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Delaney | mr | 1.64 | 0 | 2 | 4 | 22 | 0 | 0 | 0 | 33.0 | 28 | 10 | 6 | 17 | 4 | 0 | 2 | 141 |
| | Benton,R* | sp | 2.56 | 12 | 7 | 1 | 34 | 23 | 8 | 1 | 196.2 | 203 | 83 | 56 | 36 | 53 | 11 | 24 | 820 |
| | Rixey* | sp | 3.00 | 20 | 10 | 1 | 37 | 36 | 19 | 5 | 288.0 | 293 | 106 | 96 | 64 | 46 | 6 | 30 | 1201 |
| | Smith,S* | sp | 3.32 | 16 | 12 | 0 | 38 | 36 | 16 | 0 | 287.0 | 299 | 132 | 106 | 35 | 29 | 8 | 21 | 1201 |
| | Sheehan | mr | 3.47 | 11 | 12 | 0 | 35 | 20 | 10 | 2 | 168.2 | 171 | 71 | 65 | 49 | 46 | 4 | 11 | 728 |
| | Luque | sp | 3.65 | 15 | 9 | 0 | 36 | 35 | 15 | 3 | 249.0 | 261 | 113 | 101 | 61 | 55 | 6 | 29 | 1055 |
| n | Pfeffer,J | sp | 4.32 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 8.1 | 12 | 9 | 4 | 3 | 1 | 1 | 0 | 43 |
| | Naylor | sp | 5.05 | 6 | 1 | 0 | 26 | 0 | 0 | 0 | 35.2 | 50 | 28 | 20 | 16 | 5 | 0 | 2 | 174 |
| | Benton,L | mr | 6.07 | 6 | 8 | 1 | 57 | 2 | 0 | 0 | 92.0 | 106 | 72 | 62 | 56 | 31 | 2 | 13 | 426 |
| f | Henry* | mr | 7.57 | 2 | 5 | 2 | 32 | 1 | 1 | 0 | 54.2 | 88 | 52 | 46 | 26 | 13 | 1 | 7 | 278 |
|   | Total |   | 3.58 | 88 | 66 | 10 | 154 | 154 | 69 | 12 | 1413.0 | 1511 | 676 | 562 | 363 | 283 | 39 | 139 | 6067 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Delaney | mr | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 7.6 | 4.6 | 12.5 | 1.1 | 0.0 | 0.2 | 21.0 | .592 |
| | Benton,R* | sp | 2 | 3 | 1 | 0 | 4 | 1 | 10 | 8 | 0 | 9.3 | 1.6 | 10.9 | 2.4 | 0.5 | 1.5 | 77.8 | .667 |
| | Rixey* | sp | 9 | 11 | 1 | 7 | 6 | 0 | 15 | 8 | 0 | 9.2 | 2.0 | 11.4 | 1.4 | 0.2 | 0.7 | 107.1 | .648 |
| | Smith,S* | sp | 10 | 6 | 1 | 9 | 1 | 3 | 11 | 14 | 0 | 9.4 | 1.1 | 10.8 | 0.9 | 0.3 | 0.8 | 99.5 | .673 |
| | Sheehan | mr | 11 | 3 | 2 | 3 | 0 | 0 | 13 | 4 | 0 | 9.1 | 2.6 | 11.9 | 2.5 | 0.2 | 0.9 | 70.8 | .630 |
| | Luque | sp | 6 | 5 | 0 | 3 | 3 | 2 | 15 | 9 | 0 | 9.4 | 2.2 | 11.7 | 2.0 | 0.2 | 0.9 | 95.1 | .651 |
| n | Pfeffer,J | sp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 13.0 | 3.2 | 16.2 | 1.1 | 1.1 | 0.3 | 27.4 | .606 |
| | Naylor | sp | 9 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 12.6 | 4.0 | 16.9 | 1.3 | 0.0 | 0.3 | 22.7 | .603 |
| | Benton,L | mr | 5 | 2 | 0 | 1 | 8 | 0 | 11 | 6 | 0 | 10.4 | 5.5 | 15.9 | 3.0 | 0.2 | 0.6 | 27.4 | .566 |
| f | Henry* | mr | 3 | 3 | 6 | 0 | 3 | 0 | 7 | 2 | 1 | 14.5 | 4.3 | 18.8 | 2.1 | 0.2 | 0.5 | 29.1 | .608 |
|   | Total |   | 57 | 39 | 16 | 25 | 25 | 7 | 89 | 55 | 1 | 9.6 | 2.3 | 12.1 | 1.8 | 0.2 | 0.8 |   | .642 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Delaney | mr | .614 | 1.36 | 119 | .235 | 51 | .362 | 52 | .369 | 11.0 | 2.9 | 2.70 | 2.92 |
| | Benton,R* | sp | .661 | 1.22 | 720 | .267 | 316 | .385 | 316 | .385 | 77.4 | 3.4 | 3.19 | 3.08 |
| | Rixey* | sp | .645 | 1.24 | 1078 | .266 | 438 | .365 | 445 | .371 | 110.0 | 3.4 | 3.09 | 3.05 |
| | Smith,S* | sp | .661 | 1.16 | 1120 | .260 | 457 | .381 | 466 | .388 | 118.8 | 3.6 | 3.35 | 2.82 |
| | Sheehan | mr | .679 | 1.30 | 626 | .267 | 291 | .400 | 294 | .404 | 77.4 | 4.0 | 3.72 | 3.18 |
| | Luque | sp | .687 | 1.29 | 930 | .274 | 423 | .401 | 426 | .404 | 108.7 | 3.8 | 3.54 | 3.25 |
| n | Pfeffer,J | sp | .862 | 1.80 | 38 | .289 | 22 | .512 | 22 | .512 | 7.6 | 7.4 | 7.41 | 6.04 |
| | Naylor | sp | .765 | 1.85 | 152 | .329 | 72 | .414 | 73 | .420 | 24.8 | 6.1 | 5.63 | 5.74 |
| | Benton,L | mr | .790 | 1.76 | 336 | .310 | 196 | .460 | 197 | .462 | 57.8 | 5.6 | 5.09 | 5.25 |
| f | Henry* | mr | .926 | 2.09 | 238 | .366 | 148 | .532 | 148 | .532 | 50.1 | 7.8 | 7.42 | 7.00 |
|   | Total |   | .688 | 1.33 | 5357 | .275 | 2414 | .398 | 2439 | .402 | 639.0 | 4.0 | 3.66 | 3.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Delaney | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Benton,R* | sp | 23 | 8 | .348 | 1 | 18 | .783 | 136 | 5.9 | 12 | 4 | .333 |
| | Rixey* | sp | 36 | 19 | .528 | 5 | 25 | .694 | 171 | 4.8 | 12 | 7 | .583 |
| | Smith,S* | sp | 36 | 16 | .444 | 0 | 23 | .639 | 183 | 5.1 | 11 | 4 | .364 |
| | Sheehan | mr | 20 | 10 | .500 | 2 | 10 | .500 | 96 | 4.8 | 17 | 2 | .118 |
| | Luque | sp | 35 | 15 | .429 | 3 | 17 | .486 | 190 | 5.4 | 11 | 7 | .636 |
| n | Pfeffer,J | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 5 | 0 | .000 |
| | Naylor | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Benton,L | mr | 2 | 0 | .000 | 0 | 0 | .000 | 19 | 9.5 | 20 | 13 | .650 |
| f | Henry* | mr | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2.0 | 7 | 4 | .571 |
|   | Total |   | 154 | 69 | .448 | 12 | 93 | .604 | 800 | 5.2 | 112 | 50 | .446 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Delaney | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 7 | 4 | .571 | 22 | 22 | 14 |
| | Benton,R* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 4 | 2 | .500 | 34 | 11 | 9 |
| | Rixey* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 37 | 1 | 1 |
| | Smith,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 2 | 2 |
| | Sheehan | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 35 | 15 | 9 |
| | Luque | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 1 | 1 |
| n | Pfeffer,J | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 3 | .600 | 5 | 4 | 2 |
| | Naylor | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 26 | 11 | .423 | 26 | 26 | 8 |
| | Benton,L | mr | 5 | 1 | .200 | 3 | .600 | 2 | 44 | 21 | .477 | 57 | 55 | 19 |
| f | Henry* | mr | 5 | 2 | .400 | 3 | .600 | 1 | 19 | 8 | .421 | 32 | 31 | 20 |
|   | Total |   | 19 | 10 | .526 | 8 | .421 | 3 | 112 | 50 | .446 | 154 | 168 | 85 |