Team pitching -- 1924 Austin Aces
Regular season -- as of 8/23/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Delaneymr 1.250221300021.22063530290
Benton,R*sp 2.451151271771150.214956412444816617
Rixey*sp 3.3116813029153233.223692865440623976
Sheehanmr 3.519100291782143.214861563940410617
Smith,S*sp 3.54101203129100226.1243112892720614954
Luquesp 3.6212802828132196.221086794044625827
nPfeffer,Jsp 4.3200151008.11294311043
Naylorsp 4.853101800026.039221415302132
Benton,Lmr 5.724614620078.28760504725113360
Henry*mr 7.572523211054.2885246261317278
 Total  3.69675781241245491140.11232556468280233331124894

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Delaneymr110000000 8.3 2.1 10.4 1.2 0.0 0.6 22.9 .628
Benton,R*sp221031750 8.9 1.4 10.3 2.6 0.5 1.8 73.2 .680
Rixey*sp9607501370 9.1 2.1 11.4 1.5 0.2 0.7106.6 .646
Sheehanmr10322001040 9.3 2.4 11.8 2.5 0.3 1.0 72.1 .633
Smith,S*sp95161310120 9.7 1.1 11.0 0.8 0.2 0.7 96.1 .672
Luquesp4301121060 9.6 1.8 11.5 2.0 0.3 1.1 95.2 .655
nPfeffer,Jsp100001030 13.0 3.2 16.2 1.1 1.1 0.3 27.4 .606
Naylorsp610000400 13.5 5.2 18.7 1.0 0.0 0.2 25.5 .599
Benton,Lmr5101701060 10.0 5.4 15.4 2.9 0.1 0.5 28.7 .564
Henry*mr336030721 14.5 4.3 18.8 2.1 0.2 0.5 29.1 .608
 Total 5025101720771451 9.7 2.2 12.1 1.8 0.3 0.8  .644

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delaneymr .560 1.1582 .24429 .32229 .322 6.3 2.5 2.36 2.34
Benton,R*sp .635 1.15541 .261228 .370228 .370 54.6 3.2 2.93 2.77
Rixey*sp .653 1.24869 .265362 .371369 .378 93.1 3.5 3.23 3.10
Sheehanmr .687 1.30532 .271250 .405252 .408 66.6 4.1 3.76 3.22
Smith,S*sp .676 1.19895 .265372 .390378 .396 99.5 3.9 3.56 2.94
Luquesp .686 1.27736 .277332 .401333 .403 84.4 3.8 3.48 3.22
nPfeffer,Jsp .862 1.8038 .28922 .51222 .512 7.6 7.4 7.41 6.04
Naylorsp .802 2.08114 .34258 .43958 .439 20.1 6.7 6.27 6.80
Benton,Lmr .778 1.70286 .301163 .453164 .456 46.9 5.3 4.82 4.87
Henry*mr .926 2.09238 .366148 .532148 .532 50.1 7.8 7.42 7.00
 Total  .693 1.334331 .2771964 .4011981 .405524.9 4.0 3.73 3.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Delaneymr00 .00000 .0000 0.042 .500
Benton,R*sp177 .412113 .765102 6.094 .444
Rixey*sp2915 .517319 .655143 4.9117 .636
Sheehanmr178 .47127 .41284 4.9162 .125
Smith,S*sp2910 .345018 .621138 4.8104 .400
Luquesp2813 .464214 .500141 5.096 .667
nPfeffer,Jsp10 .00000 .0003 3.050 .000
Naylorsp00 .00000 .0000 0.0104 .400
Benton,Lmr20 .00000 .00019 9.5148 .571
Henry*mr111.00000 .0002 2.074 .571
 Total 12454 .435971 .573632 5.19541 .432

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Delaneymr221.0000 .000053 .600131310
Benton,R*sp111.0000 .000020 .00027108
Rixey*sp111.0000 .000010 .0003011
Sheehanmr00 .0000 .000050 .00029127
Smith,S*sp00 .0000 .000000 .0003122
Luquesp00 .0000 .000000 .0002800
nPfeffer,Jsp111.0000 .000053 .600542
Naylorsp00 .0000 .0000178 .47118186
Benton,Lmr51 .2003 .60004119 .463464414
Henry*mr52 .4003 .6001198 .421323120
 Total 158 .5336 .40019541 .43212413570