Team pitching (vs batter) -- 1924 Austin Aces
Regular season -- as of 8/23/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Delaneymr .235 .278 .282852040024050311
Benton,R*sp .256 .284 .351581149177820402414422
Sheehanmr .263 .311 .37556214827124211239240103
Rixey*sp .264 .308 .3448952362813630875404096
Smith,S*sp .270 .292 .3848992434818634562712095
Luquesp .273 .307 .3797702103813629214004443
Benton,Lmr .294 .386 .39229687108111614702551
nPfeffer,Jsp .324 .349 .514371221119030110
Naylorsp .345 .422 .38111339400430150361
Henry*mr .364 .422 .50424288177112202661333
 Total  .275 .317 .376448012321957933168417280102335025

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Delaneymr .56082 .24429 .32229 .322 6.3 2.5 2.36 2.34
Benton,R*sp .635541 .261228 .370228 .370 54.6 3.2 2.93 2.77
Sheehanmr .687532 .271250 .405252 .408 66.6 4.1 3.76 3.22
Rixey*sp .653869 .265362 .371369 .378 93.1 3.5 3.23 3.10
Smith,S*sp .676895 .265372 .390378 .396 99.5 3.9 3.56 2.94
Luquesp .686736 .277332 .401333 .403 84.4 3.8 3.48 3.22
Benton,Lmr .778286 .301163 .453164 .456 46.9 5.3 4.82 4.87
nPfeffer,Jsp .86238 .28922 .51222 .512 7.6 7.4 7.41 6.04
Naylorsp .802114 .34258 .43958 .439 20.1 6.7 6.27 6.80
Henry*mr .926238 .366148 .532148 .532 50.1 7.8 7.42 7.00
 Total  .6934331 .2771964 .4011981 .405524.9 4.0 3.73 3.43

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delaneymr .378 .429 .467 .89545174005040000
Benton,R*sp .284 .314 .393 .707257737352301201832
Sheehanmr .275 .322 .375 .697251691142230182641
Rixey*sp .211 .253 .278 .531360769332912001732
Smith,S*sp .315 .336 .434 .77034610920634031101016
Luquesp .292 .339 .411 .75038711323733502801441
Benton,Lmr .331 .440 .419 .85914849431420320464
nPfeffer,Jsp .391 .414 .6521.06623911110030003
Naylorsp .345 .400 .345 .745551900012050010
Henry*mr .400 .476 .5361.01311044930280163530
 Total  .292 .339 .394 .733198257888301824741495742519

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Delaneymr .075 .098 .075 .1734030001010300
Benton,R*sp .235 .260 .318 .5773247610432701212643
Sheehanmr .254 .303 .376 .6793117916823422103463
Rixey*sp .299 .345 .389 .7345351601910352634023105
Smith,S*sp .242 .265 .353 .617553134281236331611096
Luquesp .253 .274 .347 .6223839715634411203065
Benton,Lmr .257 .325 .365 .690148386502711502142
nPfeffer,Jsp .214 .214 .286 .5001431001000100
Naylorsp .345 .441 .414 .8555820400130100330
Henry*mr .333 .375 .477 .85213244841260103842
 Total  .262 .299 .362 .661249865410749152881313151594626