Team roster -- 1924 Austin Aces
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sparky Adams | ss | Rsp | 29 | .000 | Pr | .000 | Pr | Vg | Fr | Vg | Pr | Vg | Normal | Normal |
| | Johnny Bassler | c | Lsp | 29 | .000 | Pr | .000 | Fr | Vg | Pr | Pr | Av | Pr | Normal | Normal |
| | Lu Blue | 1b | Ssp | 27 | .000 | Fr | .000 | Fr | Vg | Fr | Ex | Av | Fr | Prone | Normal |
| | Frank Brower | 1b | Lsp | 31 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Ike Davis | ss | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Av | Vg | Pr | Pr | Normal | Normal |
| | Hank DeBerry | c | Rsp | 29 | .000 | Av | .000 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Taylor Douthit | cf | Rsp | 23 | .000 | Fr | .000 | Fr | Ex | Vg | Vg | Fr | Av | Normal | Normal |
| | Bernie Friberg | 3b | Rsp | 24 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Pr | Ex | Normal | Normal |
| f | Charlie Hargreaves | c | Rsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Av | Normal | Normal |
| | Ernie Johnson | 2b | Lsp | 36 | .000 | Ex | .000 | Ex | Av | Pr | Vg | Pr | Vg | Normal | Terror |
| | Bill Lamar | lf | Lsp | 27 | .000 | Av | .000 | Av | Vg | Pr | Fr | Pr | Vg | Normal | Normal |
| | Cliff Lee | rf | Rp | 27 | .000 | Av | .000 | Av | Fr | Pr | Vg | Pr | Av | Normal | Normal |
| | Johnny Mostil | cf | Rsp | 28 | .000 | Av | .000 | Fr | Ex | Vg | Ex | Pr | Av | Normal | Normal |
| | Bernie Neis | cf | Ssp | 28 | .000 | Av | .000 | Av | Fr | Pr | Ex | Av | Fr | Normal | Normal |
| | Jimmy O'Connell | rf | Lsp | 23 | .000 | Av | .000 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Ben Paschal | cf | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Everett Scott | ss | Rsp | 31 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Pr | Av | Iron | Normal |
| | Tommy Taylor | 3b | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Ken Williams | lf | Lp | 34 | .000 | Vg | .000 | Vg | Av | Fr | Ex | Av | Vg | Prone | Terror |
|   | Total |   |   | 28.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Benton | mr | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Fr | Fr | 16 | 0 | 55 | Normal | Normal |
| | Rube Benton | sp | L | 37 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Fr | Ex | 13 | 204 | 57 | Tough | Normal |
| | Art Delaney | mr | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Pr | Fr | 15 | 72 | 59 | Tough | Normal |
| | Dutch Henry | mr | L | 22 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Av | 10 | 28 | 58 | Normal | Normal |
| | Dolf Luque | sp | R | 33 | .000 | .000 | Fr | Pr | Fr | Av | Pr | Vg | Ex | Av | 2 | 148 | 56 | Normal | Prone |
| | Rollie Naylor | sp | R | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 8 | 38 | 55 | Normal | Normal |
| | Eppa Rixey | sp | L | 33 | .000 | .000 | Av | Pr | Pr | Pr | Fr | Vg | Pr | Av | 7 | 0 | 57 | Tough | Iron |
| | Tom Sheehan | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Fr | Av | Vg | Av | 0 | 194 | 55 | Normal | Normal |
| | Sherry Smith | sp | L | 33 | .000 | .000 | Fr | Pr | Av | Pr | Fr | Ex | Fr | Av | 4 | 200 | 57 | Normal | Iron |
|   | Total |   |   | 30.6 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Adams,S | ss |   |   |   | Vg/89 |   | Vg/116 |   |   |   | | |   |
| | Bassler | c |   | Vg/89 |   |   |   |   |   |   |   | | Vg | 1 |
| | Benton,L | mr | Pr/81 |   |   |   |   |   |   |   |   | | |   |
| | Benton,R | sp | Ex/185 |   |   |   |   |   |   |   |   | | |   |
| | Blue | 1b |   |   | Ex/129 |   |   |   |   |   |   | | |   |
| | Brower | 1b |   |   | Fr/96 |   |   |   | Pr/100 |   |   | Av | |   |
| | Davis,I | ss |   |   |   |   |   | Av/103 |   |   |   | | |   |
| | DeBerry | c |   | Vg/42 |   |   |   |   |   |   |   | | Av | 3 |
| | Delaney | mr | Av/87 |   |   |   |   |   |   |   |   | | |   |
| | Douthit | cf |   |   |   |   |   |   | Av/59 | Av/59 | Av/59 | Av | |   |
| | Friberg | 3b |   |   |   |   | Vg/99 |   |   |   |   | | |   |
| f | Hargreaves | c |   | Fr/95 |   |   |   |   |   |   |   | | Av | 5 |
| | Henry | mr | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,E | 2b |   |   |   | Av/107 | Fr/98 | Fr/101 |   |   |   | | |   |
| | Lamar | lf |   |   |   |   |   |   | Av/55 | Av/55 |   | Fr | |   |
| | Lee,C | rf |   |   | Pr/95 |   |   |   |   |   | Av/90 | Av | |   |
| | Luque | sp | Vg/213 |   |   |   |   |   |   |   |   | | |   |
| | Mostil | cf |   |   |   |   |   |   |   | Vg/110 | Vg/110 | Ex | |   |
| | Naylor | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Neis | cf |   |   |   |   |   |   | Av/113 | Av/113 | Av/113 | Av | |   |
| | O'Connell | rf |   |   |   | Pr/104 |   |   |   | Fr/144 | Av/144 | Fr | |   |
| f | Paschal | cf |   |   |   |   |   |   |   | Fr/97 |   | Fr | |   |
| | Rixey | sp | Av/116 |   |   |   |   |   |   |   |   | | |   |
| | Scott | ss |   |   |   |   |   | Ex/66 |   |   |   | | |   |
| | Sheehan | mr | Pr/67 |   |   |   |   |   |   |   |   | | |   |
| | Smith,S | sp | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Taylor,T | 3b |   |   |   |   | Av/113 |   |   | Pr/112 |   | Fr | |   |
| | Williams,K | lf |   |   |   |   |   |   | Ex/107 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Sparky Adams | ss | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Johnny Bassler | c | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Larry Benton | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Rube Benton | sp | Rsp | L | 37 | 97 | 3 | 0 | 0 |
| | Lu Blue | 1b | Ssp | L | 27 | 75 | 22 | 0 | 0 |
| | Frank Brower | 1b | Lsp | R | 31 | 95 | 5 | 0 | 0 |
| | Ike Davis | ss | Rsp | R | 29 | 8 | 0 | 0 | 0 |
| | Hank DeBerry | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Art Delaney | mr | Rsp | R | 29 | 36 | 0 | 0 | 0 |
| | Taylor Douthit | cf | Rsp | R | 23 | 57 | 0 | 0 | 0 |
| | Bernie Friberg | 3b | Rsp | R | 24 | 93 | 5 | 0 | 0 |
| f | Charlie Hargreaves | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Dutch Henry | mr | Lsp | L | 22 | 53 | 0 | 0 | 0 |
| | Ernie Johnson | 2b | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| | Bill Lamar | lf | Lsp | R | 27 | 61 | 0 | 0 | 0 |
| | Cliff Lee | rf | Rp | R | 27 | 98 | 0 | 0 | 0 |
| | Dolf Luque | sp | Rsp | R | 33 | 90 | 10 | 0 | 0 |
| | Johnny Mostil | cf | Rsp | R | 28 | 97 | 3 | 0 | 0 |
| | Rollie Naylor | sp | Rsp | R | 32 | 39 | 0 | 0 | 0 |
| | Bernie Neis | cf | Ssp | R | 28 | 96 | 4 | 0 | 0 |
| | Jimmy O'Connell | rf | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Ben Paschal | cf | Rsp | R | 28 | 28 | 0 | 0 | 0 |
| | Eppa Rixey | sp | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Everett Scott | ss | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Tom Sheehan | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Sherry Smith | sp | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Tommy Taylor | 3b | Rsp | R | 31 | 55 | 0 | 0 | 0 |
| | Ken Williams | lf | Lp | R | 34 | 80 | 14 | 0 | 0 |
|   | Total |   |   |   | 29.1 |   |   | 0 |   |