Team pitching -- 1924 Boston Colonials
Regular season -- as of 8/23/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gearin,D*sp 1.301112400027.22510418310125
Graysp 3.491140251842139.113464545838312602
Speecemr 3.637383700044.250201813705191
Bush,Jsp 3.846120252560190.0205101816752517833
May,J*mr 3.8646214300049.0593121202327229
Danforth*sp 3.971060242451174.2193917733501214748
Stone*mr 4.012412400024.231141118303121
Thurstonsp 4.0210902424100188.0216998437341220807
Pillettemr 4.742001900024.23515134512113
Kaufmannsp 4.911080282480172.11811119459531710765
Wheelermr 5.605211883170.2784744131245309
 Total  4.086855321231233661105.2120760350134028057954843

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gearin,D*sp420020310 8.1 5.9 14.0 1.0 0.3 0.2 19.2 .552
Graysp10803101250 8.7 3.7 12.6 2.5 0.2 0.7 86.2 .596
Speecemr330102440 10.1 2.6 12.9 1.4 0.0 0.5 16.7 .617
Bush,Jsp41314501581 9.7 3.2 13.1 2.5 0.2 0.8117.1 .619
May,J*mr412430320 10.8 3.7 15.2 4.2 0.4 1.1 19.5 .622
Danforth*sp4101031280 9.9 1.7 11.7 2.6 0.6 1.5101.8 .650
Stone*mr200000230 11.3 6.6 17.9 1.1 0.0 0.2 18.1 .609
Thurstonsp5333201180 10.3 1.8 12.3 1.6 0.6 0.9104.5 .657
Pillettemr110131510 12.8 1.5 14.6 1.8 0.4 1.3 19.0 .665
Kaufmannsp10607128100 9.5 3.1 12.9 2.8 0.9 0.9 92.4 .629
Wheelermr410100020 9.9 1.7 11.7 1.5 0.5 0.9 57.7 .632
 Total 513962517875521 9.8 2.8 12.8 2.3 0.5 0.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gearin,D*sp .653 1.55103 .23349 .39249 .392 13.1 4.2 3.83 3.97
Graysp .651 1.38500 .262226 .375229 .380 57.5 3.6 3.34 3.44
Speecemr .727 1.41170 .29478 .40879 .414 21.8 4.4 3.95 3.74
Bush,Jsp .710 1.43705 .284342 .411346 .415 90.8 4.2 3.87 3.84
May,J*mr .777 1.61180 .317102 .445106 .463 30.3 5.3 5.00 4.97
Danforth*sp .728 1.29652 .278324 .433325 .434 88.5 4.5 4.10 3.57
Stone*mr .820 1.99100 .31058 .47958 .479 18.4 6.6 6.03 6.05
Thurstonsp .741 1.35721 .283351 .435354 .439 97.0 4.6 4.18 3.86
Pillettemr .861 1.58102 .33354 .47855 .487 18.0 6.4 5.91 5.17
Kaufmannsp .748 1.39629 .261346 .452353 .461 96.2 4.9 4.52 4.17
Wheelermr .707 1.29279 .265133 .430134 .434 35.3 4.3 4.04 3.41
 Total  .726 1.404141 .2782063 .4262088 .431566.9 4.5 4.15 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gearin,D*sp00 .00000 .0000 0.0145 .357
Graysp184 .222212 .66787 4.8103 .300
Speecemr00 .00000 .0000 0.0155 .333
Bush,Jsp256 .240013 .520103 4.1145 .357
May,J*mr00 .00000 .0000 0.0101 .100
Danforth*sp245 .208112 .500148 6.2135 .385
Stone*mr00 .00000 .0000 0.0112 .182
Thurstonsp2410 .417011 .458128 5.386 .750
Pillettemr00 .00000 .0000 0.081 .125
Kaufmannsp248 .33309 .375159 6.6143 .214
Wheelermr83 .37514 .50043 5.41411 .786
 Total 12336 .293661 .496668 5.413147 .359

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gearin,D*sp21 .5000 .0000217 .33324249
Graysp00 .0000 .000054 .8002573
Speecemr118 .7273 .2736327 .219373721
Bush,Jsp00 .0000 .000000 .0002500
May,J*mr2921 .7247 .2411278 .296434331
Danforth*sp00 .0000 .000000 .0002400
Stone*mr61 .1673 .5004137 .53824249
Thurstonsp00 .0000 .000000 .0002400
Pillettemr00 .0000 .00022010 .50019199
Kaufmannsp00 .0000 .000030 .0002843
Wheelermr21 .5000 .0000104 .40018102
 Total 5032 .64013 .2601313147 .35912316887