Team pitching (vs batter) -- 1924 Boston Colonials
Regular season -- as of 8/23/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Gearin,D*sp .243 .352 .30110325111310180342
Graysp .256 .331 .3215241341743168358038108
Kaufmannsp .266 .326 .421681181311217287759053106
Wheelermr .266 .298 .41029378186412011301241
Bush,Jsp .278 .338 .3737382053795275467152413
Danforth*sp .278 .308 .41969419342101229113305041
Thurstonsp .289 .322 .42074821634141231433733453
May,J*mr .295 .367 .4102005913228242022341
Speecemr .296 .342 .38516950930651130733
Stone*mr .316 .412 .4089831140400180320
Pillettemr .343 .370 .4901023563150140511
 Total  .277 .330 .39643501207209685717232534062805139

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gearin,D*sp .653103 .23349 .39249 .392 13.1 4.2 3.83 3.97
Graysp .651500 .262226 .375229 .380 57.5 3.6 3.34 3.44
Kaufmannsp .748629 .261346 .452353 .461 96.2 4.9 4.52 4.17
Wheelermr .707279 .265133 .430134 .434 35.3 4.3 4.04 3.41
Bush,Jsp .710705 .284342 .411346 .415 90.8 4.2 3.87 3.84
Danforth*sp .728652 .278324 .433325 .434 88.5 4.5 4.10 3.57
Thurstonsp .741721 .283351 .435354 .439 97.0 4.6 4.18 3.86
May,J*mr .777180 .317102 .445106 .463 30.3 5.3 5.00 4.97
Speecemr .727170 .29478 .40879 .414 21.8 4.4 3.95 3.74
Stone*mr .820100 .31058 .47958 .479 18.4 6.6 6.03 6.05
Pillettemr .861102 .33354 .47855 .487 18.0 6.4 5.91 5.17
 Total  .7264141 .2782063 .4262088 .431566.9 4.5 4.15 3.90

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gearin,D*sp .169 .319 .203 .523591001050130210
Graysp .283 .368 .378 .746233669233413201133
Kaufmannsp .294 .356 .511 .867360106189146613601925
Wheelermr .304 .340 .474 .8141354175214080001
Bush,Jsp .301 .367 .403 .77035210617534104011586
Danforth*sp .292 .320 .425 .7452407017332411001732
Thurstonsp .321 .360 .473 .8333681181688471242544
May,J*mr .326 .434 .449 .88389297201631411100
Speecemr .377 .421 .464 .88569262208060121
Stone*mr .283 .394 .396 .790531503080110222
Pillettemr .333 .364 .357 .72142141007110010
 Total  .301 .361 .437 .798200060194403327081954832624

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Gearin,D*sp .341 .400 .432 .83244151014050121
Graysp .234 .299 .275 .574291688202822602792
Kaufmannsp .234 .293 .321 .6143217513334262303465
Wheelermr .234 .261 .354 .615158371112261501201
Bush,Jsp .256 .310 .345 .6553869920425042703772
Danforth*sp .271 .302 .416 .71945412325795902303396
Thurstonsp .258 .283 .368 .6523809818644321312974
May,J*mr .270 .308 .378 .68711130602171611232
Speecemr .240 .288 .330 .6181002471011170623
Stone*mr .356 .434 .422 .85645161109070101
Pillettemr .350 .375 .583 .958602153114030541
 Total  .258 .302 .361 .664235060611528243031714521974928