Team roster -- 1924 Boston Colonials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rube Bressler | 1b | Rsp | 29 | .000 | Av | .000 | Av | Av | Pr | Vg | Pr | Av | Normal | Normal |
| | Ty Cobb | cf | Lsp | 37 | .000 | Fr | .000 | Av | Av | Fr | Ex | Av | Vg | Iron | Normal |
| | Roy Elsh | rf | Rsp | 32 | .000 | Fr | .000 | Fr | Vg | Av | Ex | Ex | Vg | Normal | Normal |
| | Homer Ezzell | 3b | Rsp | 28 | .000 | Pr | .000 | Pr | Vg | Av | Ex | Av | Vg | Normal | Normal |
| | Larry Gardner | 2b | Lsp | 38 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | George Grantham | 2b | Lsp | 24 | .000 | Av | .000 | Av | Vg | Pr | Av | Pr | Vg | Normal | Normal |
| | Gabby Hartnett | c | Rp | 23 | .000 | Ex | .000 | Vg | Av | Pr | Pr | Ex | Av | Normal | Terror |
| | Andy High | 2b | Lsp | 26 | .000 | Fr | .000 | Av | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | George Kelly | 1b | Rp | 28 | .000 | Vg | .000 | Vg | Av | Pr | Av | Vg | Fr | Normal | Terror |
| f | Wade Lefler | rf | Lsp | 28 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wid Matthews | cf | Lsp | 27 | .000 | Fr | .000 | Av | Ex | Fr | Av | Pr | Vg | Normal | Normal |
| | Joe Sewell | ss | Lsp | 25 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Pr | Pr | Iron | Normal |
| | Ed Sperber | rf | Lsp | 29 | .000 | Fr | .000 | Fr | Ex | Vg | Ex | Vg | Av | Normal | Normal |
| f | Bennie Tate | c | Lp | 22 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Lew Wendell | c | Rsp | 32 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Zack Wheat | lf | Lsp | 36 | .000 | Av | .000 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Larry Woodall | c | Rsp | 29 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bullet Joe Bush | sp | R | 31 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Av | 14 | 0 | 56 | Normal | Iron |
| | Dave Danforth | sp | L | 34 | .000 | .000 | Fr | Pr | Pr | Av | Fr | Av | Vg | Av | 2 | 220 | 52 | Normal | Iron |
| | Dinty Gearin | sp | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Fr | 11 | 55 | 50 | Normal | Normal |
| | Sam Gray | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 9 | 0 | 55 | Normal | Normal |
| | Tony Kaufmann | sp | R | 23 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Fr | Fr | 3 | 308 | 50 | Normal | Normal |
| | Jakie May | mr | L | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Fr | Av | 16 | 0 | 56 | Normal | Normal |
| | Herman Pillette | mr | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Pr | Av | 37 | 500 | 57 | Normal | Prone |
| | By Speece | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Av | Fr | 18 | 500 | 59 | Normal | Normal |
| | Arnie Stone | mr | L | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Av | 3 | 17 | 58 | Tough | Normal |
| | Sloppy Thurston | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Ex | | Fr | 9 | 0 | 54 | Normal | Iron |
| | Rip Wheeler | mr | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 0 | 0 | 52 | Normal | Normal |
|   | Total |   |   | 27.7 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bressler | 1b |   |   | Av/94 |   |   |   | Av/97 |   | Av/97 | Av | |   |
| | Bush,J | sp | Vg/31 |   |   |   |   |   |   |   |   | | |   |
| | Cobb | cf |   |   |   |   |   |   |   | Av/42 |   | Fr | |   |
| | Danforth | sp | Pr/114 |   |   |   |   |   |   |   |   | | |   |
| | Elsh | rf |   |   | Fr/246 |   |   |   |   | Fr/106 | Av/106 | Fr | |   |
| | Ezzell | 3b |   |   |   |   | Vg/45 | Av/240 |   |   |   | | |   |
| | Gardner | 2b |   |   |   | Fr/110 | Fr/102 |   |   |   |   | | |   |
| | Gearin,D | sp | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| | Grantham | 2b |   |   |   | Av/160 | Fr/508 |   |   |   |   | | |   |
| | Gray | sp | Pr/71 |   |   |   |   |   |   |   |   | | |   |
| | Hartnett | c |   | Av/186 |   |   |   |   |   |   |   | | Ex | 6 |
| | High | 2b |   |   |   | Av/86 | Fr/98 | Fr/94 |   |   |   | | |   |
| | Kaufmann | sp | Pr/50 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,GL | 1b |   |   | Vg/66 | Fr/108 |   |   | Fr/101 | Fr/101 |   | Av | |   |
| f | Lefler,W | rf |   |   |   |   |   |   |   |   | Pr/98 | Fr | |   |
| | Matthews | cf |   |   |   |   |   |   |   | Vg/62 |   | Av | |   |
| | May,J | mr | Pr/34 |   |   |   |   |   |   |   |   | | |   |
| | Pillette | mr | Ex/122 |   |   |   |   |   |   |   |   | | |   |
| | Sewell,J | ss |   |   |   |   |   | Vg/73 |   |   |   | | |   |
| | Speece | mr | Ex/107 |   |   |   |   |   |   |   |   | | |   |
| | Sperber | rf |   |   |   |   |   |   | Fr/155 |   | Fr/155 | Fr | |   |
| | Stone | mr | Vg/58 |   |   |   |   |   |   |   |   | | |   |
| f | Tate | c |   | Fr/500 |   |   |   |   |   |   |   | | Av | 5 |
| | Thurston | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| f | Wendell | c |   | Fr/97 |   |   |   |   |   |   |   | | Fr | 5 |
| | Wheat | lf |   |   |   |   |   |   | Av/106 |   |   | Fr | |   |
| | Wheeler | mr | Vg/32 |   |   |   |   |   |   |   |   | | |   |
| | Woodall | c |   | Vg/71 |   |   |   |   |   |   |   | | Av | 2 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %IL | Salary | Year |
| | Rube Bressler | 1b | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| | Bullet Joe Bush | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Ty Cobb | cf | Lsp | R | 37 | 100 | 0 | 0 | 0 |
| | Dave Danforth | sp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Roy Elsh | rf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Homer Ezzell | 3b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Larry Gardner | 2b | Lsp | R | 38 | 100 | 0 | 0 | 0 |
| | Dinty Gearin | sp | Lsp | L | 26 | 27 | 0 | 0 | 0 |
| | George Grantham | 2b | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Sam Gray | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Gabby Hartnett | c | Rp | R | 23 | 100 | 0 | 0 | 0 |
| | Andy High | 2b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Tony Kaufmann | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | George Kelly | 1b | Rp | R | 28 | 97 | 3 | 0 | 0 |
| f | Wade Lefler | rf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Wid Matthews | cf | Lsp | L | 27 | 47 | 0 | 0 | 0 |
| | Jakie May | mr | Rsp | L | 28 | 100 | 0 | 0 | 0 |
| | Herman Pillette | mr | Rsp | R | 28 | 92 | 8 | 0 | 0 |
| | Joe Sewell | ss | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| | By Speece | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Ed Sperber | rf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Arnie Stone | mr | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Bennie Tate | c | Lp | R | 22 | 100 | 0 | 0 | 0 |
| | Sloppy Thurston | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Lew Wendell | c | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Zack Wheat | lf | Lsp | R | 36 | 96 | 4 | 0 | 0 |
| | Rip Wheeler | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Larry Woodall | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.5 |   |   | 0 |   |