Team status -- 1924 Boston Colonials
Regular season -- as of 9/25/1924
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Rube Bressler | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Elsh | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Ezzell | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Gardner | 0 | 0 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Grantham | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 100 | 0 | 47 | 40 |   | 56 | 36 | 40 | 37 | 35 | 37 | 328 |
| | Andy High | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kelly | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Wade Lefler | 0 | 0 | 244 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wid Matthews | 0 | 0 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Sewell | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Sperber | 0 | 0 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bennie Tate | 0 | 0 | 182 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lew Wendell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zack Wheat | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Woodall | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Bullet Joe Bush | 93 | 0 | 9/21/1924 |   |   |   |   |   |
| | Dave Danforth | 101 | 0 | 9/25/1924 | 90s |   |   |   | 90 |
| | Dinty Gearin | 122 | 0 | 9/22/1924 |   |   |   | 40r | 40 |
| | Sam Gray | 118 | 0 | 9/24/1924 |   | 116s |   |   | 116 |
| | Tony Kaufmann | 97 | 0 | 9/25/1924 | 43r |   |   | 14r | 57 |
| | Jakie May | 66 | 0 | 9/21/1924 |   |   |   |   |   |
| | Herman Pillette | 96 | 0 | 9/25/1924 | 24r |   |   | 34r | 58 |
| | By Speece | 94 | 0 | 9/25/1924 | 9r |   |   |   | 9 |
| | Arnie Stone | 65 | 0 | 9/21/1924 |   |   |   |   |   |
| | Sloppy Thurston | 82 | 0 | 9/22/1924 |   |   |   | 42s | 42 |
| | Rip Wheeler | 89 | 0 | 9/24/1924 |   | 13r |   | 50r | 63 |