Team batting -- 1924 Old Lyme Ticks
Regular season -- as of 9/25/1924

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heimach*sp .358 .361 .4323795341301315190030
Tobin*rf .310 .355 .40214860918923123845444121093
Daubert*1b .289 .321 .40112949914426122546627130187
Shaute*sp .284 .291 .33941109314107131150000
Holmcf .283 .284 .3558832191124132321151022
Southworth*cf .266 .332 .32510334291151132263371121
Smith,Bss .262 .280 .367913058094538449110081
Grigsby*lf .262 .315 .34011740910718425233303231125
Clark,D*3b .259 .327 .3611264101062462565144200041
fHafeylf .257 .298 .40041105276311510780011
Sewell,Lc .257 .352 .3079917946710252019159101
fBarrett,Bo2b .247 .278 .377471624014419217340000
fLoftus*cf .244 .324 .28932902240011101051003
Bluege3b .236 .285 .30814051312114734355274610123
Harris,Bu2b .235 .282 .3171456091432312164613551602312
Dyer*sp .226 .219 .2266631700002020001
Stonersp .222 .250 .278505412300532120000
O'Neilc .221 .247 .244107344765013531122510112
Hubbellsp .212 .268 .258296614300695140000
Mitchell,C*sp .156 .167 .20351641011038150001
Lyons,Gmr .100 .182 .1006710100000130000
Clark,W*mr .000 .000 .000154000000020000
fGehrig*1b .000 .000 .00033000000010000
Harrissmr .000 .000 .0005015000000040000
Maunmr .000 .000 .000101000000000000
Ruffingmr .000 .000 .00073000000000000
Steineder,Rmr .000 .000 .000222000000020000
 Total  .260 .303 .3401545354139219975265945643163633358544

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Heimach*sp3710141120 .792 15.3 6.2 .074 .726 .11644155
Tobin*rf148663361050 .757 88.7 5.4 .092 .691 .17438245414
Daubert*1b127539761170 .722 61.8 4.3 .112 .630 .16840200010
Shaute*sp4111770100 .630 10.8 3.4 .055 .481 .06453714
Holmcf8033025750 .639 30.3 3.3 .072 .494 .0751711417
Southworth*cf9438691910 .656 37.5 3.7 .058 .563 .15817111011
Smith,Bss7431804500 .647 31.5 3.6 .105 .558 .1571811288
Grigsby*lf112450621030 .655 43.8 3.6 .078 .580 .1692413916
Clark,D*3b1014691051650 .688 48.0 3.9 .102 .611 .21732148110
fHafeylf2611402120 .698 12.7 4.2 .143 .625 .210104244
Sewell,Lc 2721113320 .660 21.3 4.1 .050 .606 .15185504
fBarrett,Bo2b3816900600 .655 15.2 3.2 .130 .531 .17396199
fLoftus*cf2210311310 .612 7.8 2.8 .044 .500 .12242604
Bluege3b132562751540 .593 43.5 2.8 .072 .480 .1232415809
Harris,Bu2b145659631050 .599 54.2 2.9 .082 .527 .15836193211
Dyer*sp33311100 .445 1.2 1.2-0.000 .269-0.0320703
Stonersp225820100 .528 3.7 2.2 .056 .395 .09331504
O'Neilc 106364431010 .491 20.5 1.9 .023 .386 .08468425
Hubbellsp297540210 .525 4.6 2.2 .045 .407 .12131724
Mitchell,C*sp196711310 .370 1.5 0.7 .047 .241 .04721303
Lyons,Gmr01650100 .282 0.2 0.4 .000 .200 .1000101
Clark,W*mr0400000 .000 0.0 0.0 .000 .000 .0000000
fGehrig*1b0300000 .000 0.0 0.0 .000 .000 .0000000
Harrissmr31500000 .000 0.0 0.0 .000 .000 .0000000
Maunmr0100000 .000 0.0 0.0 .000 .000 .0000000
Ruffingmr0300000 .000 0.0 0.0 .000 .000 .0000000
Steineder,Rmr0200000 .000 0.0 0.0 .000 .000 .0000000
 Total 15458328049126450 .642 544.1 3.4 .080 .545 .1463001819  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heimach*sp2.732.5791 .37442 .41642 .416 9.0
Tobin*rf4.484.11603 .308289 .436290 .437 0.3
Daubert*1b4.183.87497 .286227 .421227 .421 0.5
Shaute*sp2.852.66101 .30738 .32538 .32515.0
Holmcf3.753.65312 .288115 .348116 .35215.0
Southworth*cf3.753.32344 .262144 .373145 .376 0.2
Smith,Bss3.493.35293 .256121 .381121 .381 1.2
Grigsby*lf3.853.50383 .274169 .376172 .382 1.1
Clark,D*3b3.723.25403 .258192 .409192 .409 0.5
fHafeylf2.782.5698 .26549 .43049 .430 1.1
Sewell,Lc 2.131.81168 .27474 .35183 .393 0.8
fBarrett,Bo2b3.603.45124 .29068 .40268 .402 4.9
fLoftus*cf3.222.8187 .25336 .35037 .359 0.5
Bluege3b4.013.66476 .248185 .329195 .347 1.7
Harris,Bu2b4.544.20566 .251228 .346234 .355 1.5
Dyer*sp0.500.4731 .2267 .2127 .21299.0
Stonersp1.161.0844 .27317 .29317 .293 6.0
O'Neilc 3.403.21325 .23196 .26497 .266 2.1
Hubbellsp2.592.2856 .25022 .29322 .293 2.8
Mitchell,C*sp1.311.2561 .16414 .20914 .209 5.0
Lyons,Gmr0.240.1512 .0832 .1252 .125 3.0
Clark,W*mr0.270.272 .0000 .0000 .00099.0
fGehrig*1b1.001.002 .0000 .0000 .00099.0
Harrissmr0.300.3011 .0000 .0000 .00099.0
Maunmr0.100.101 .0000 .0000 .000 0.0
Ruffingmr0.430.433 .0000 .0000 .000 0.0
Steineder,Rmr0.090.090 .0000 .0000 .00099.0
 Total 37.8734.775094 .2682135 .3662168 .372 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heimach*sp .371 .361 .429 .7903513010805
Tobin*rf .276 .310 .335 .6452035633114114
Daubert*1b .212 .247 .307 .553137294311779
Shaute*sp .390 .390 .463 .8544116300708
Holmcf .364 .367 .477 .84410739521711
Southworth*cf .271 .310 .318 .62710729310765
Smith,Bss .251 .282 .359 .641167426041877
Grigsby*lf .260 .297 .322 .619146385209612
Clark,D*3b .295 .353 .508 .8616118540963
fHafeylf .222 .278 .333 .6127216420566
Sewell,Lc .200 .313 .229 .54270142007103
fBarrett,Bo2b .219 .233 .298 .5311142503113223
fLoftus*cf .167 .242 .167 .409305000133
Bluege3b .217 .255 .261 .5161844031114915
Harris,Bu2b .294 .335 .422 .756204601161221110
Dyer*sp .143 .143 .143 .28671000001
Stonersp .250 .250 .300 .550205100206
O'Neilc .238 .258 .254 .5126315100424
Hubbellsp .143 .294 .143 .437142000334
Mitchell,C*sp .111 .111 .222 .333182010002
Lyons,Gmr .200 .200 .200 .40051000001
Clark,W*mr .000 .000 .000 .00010000000
fGehrig*1b .000 .000 .000 .00010000000
Harrissmr .000 .000 .000 .000100000003
Maunmr .000 .000 .000 .00000000000
Ruffingmr .000 .000 .000 .00010000000
Steineder,Rmr .000 .000 .000 .00000000000
 Total  .256 .292 .336 .627181846656291016790135

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heimach*sp .350 .361 .433 .7946021120714
Tobin*rf .328 .376 .436 .812406133209240338
Daubert*1b .318 .350 .436 .786362115229149204
Shaute*sp .221 .232 .265 .4976815110617
Holmcf .243 .242 .294 .5362145272025014
Southworth*cf .264 .341 .328 .66923562120119272
Smith,Bss .275 .278 .377 .655138383412624
Grigsby*lf .262 .325 .350 .675263691322242420
Clark,D*3b .252 .322 .335 .657349881922423817
fHafeylf .333 .343 .545 .8883311211512
Sewell,Lc .294 .378 .358 .7361093251013912
fBarrett,Bo2b .313 .377 .563 .94048151138511
fLoftus*cf .283 .362 .350 .7126017400972
Bluege3b .246 .301 .334 .635329811162411831
Harris,Bu2b .205 .255 .264 .519405831260392441
Dyer*sp .250 .240 .250 .490246000201
Stonersp .206 .250 .265 .515347200126
O'Neilc .217 .245 .242 .48728161401271021
Hubbellsp .231 .259 .288 .54852123006210
Mitchell,C*sp .174 .188 .196 .383468100813
Lyons,Gmr .000 .167 .000 .16750000012
Clark,W*mr .000 .000 .000 .00030000002
fGehrig*1b .000 .000 .000 .00020000001
Harrissmr .000 .000 .000 .00050000001
Maunmr .000 .000 .000 .00010000000
Ruffingmr .000 .000 .000 .00020000000
Steineder,Rmr .000 .000 .000 .00020000002
 Total  .262 .308 .342 .65035369261434616397226228