Team pitching -- 1924 Old Lyme Ticks
Regular season -- as of 9/25/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Clark,W* | mr | 2.86 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 22.0 | 25 | 11 | 7 | 11 | 8 | 0 | 5 | 102 |
| | Harriss | mr | 3.56 | 7 | 10 | 23 | 50 | 3 | 1 | 0 | 78.1 | 80 | 34 | 31 | 41 | 23 | 6 | 12 | 346 |
| | Maun | mr | 4.15 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 8.2 | 10 | 4 | 4 | 1 | 0 | 1 | 1 | 34 |
| | Heimach* | sp | 4.54 | 12 | 12 | 0 | 37 | 37 | 5 | 0 | 228.0 | 284 | 143 | 115 | 67 | 75 | 3 | 22 | 1031 |
| | Shaute* | sp | 4.73 | 14 | 21 | 0 | 41 | 41 | 6 | 1 | 272.1 | 328 | 167 | 143 | 81 | 71 | 12 | 28 | 1221 |
| | Lyons,G | mr | 4.99 | 5 | 2 | 0 | 67 | 0 | 0 | 0 | 83.0 | 111 | 54 | 46 | 33 | 18 | 1 | 7 | 392 |
| | Mitchell,C* | sp | 5.06 | 4 | 13 | 0 | 51 | 19 | 2 | 0 | 176.0 | 229 | 125 | 99 | 59 | 29 | 10 | 8 | 821 |
| | Hubbell | sp | 5.37 | 5 | 18 | 0 | 29 | 29 | 3 | 0 | 184.1 | 223 | 126 | 110 | 57 | 46 | 11 | 11 | 828 |
| | Stoner | sp | 5.62 | 2 | 19 | 0 | 50 | 22 | 3 | 0 | 174.2 | 247 | 129 | 109 | 48 | 51 | 12 | 14 | 823 |
| | Steineder,R | mr | 5.85 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 20.0 | 24 | 17 | 13 | 9 | 8 | 1 | 2 | 99 |
| | Ruffing | mr | 7.88 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.0 | 14 | 8 | 7 | 3 | 5 | 0 | 2 | 42 |
| | Dyer* | sp | 7.88 | 1 | 6 | 1 | 66 | 3 | 0 | 0 | 109.2 | 180 | 103 | 96 | 51 | 22 | 7 | 11 | 553 |
|   | Total |   | 5.14 | 50 | 104 | 29 | 154 | 154 | 20 | 3 | 1365.0 | 1755 | 921 | 780 | 461 | 356 | 64 | 123 | 6292 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Clark,W* | mr | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 10.2 | 4.5 | 15.5 | 3.3 | 0.0 | 0.7 | 24.3 | .588 |
| | Harriss | mr | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9.2 | 4.7 | 14.1 | 2.6 | 0.7 | 0.6 | 24.2 | .600 |
| | Maun | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.4 | 1.0 | 12.5 | 0.0 | 1.0 | 0.0 | 11.5 | .635 |
| | Heimach* | sp | 9 | 7 | 2 | 4 | 0 | 2 | 13 | 8 | 0 | 11.2 | 2.6 | 14.0 | 3.0 | 0.1 | 1.1 | 92.1 | .637 |
| | Shaute* | sp | 13 | 7 | 4 | 5 | 2 | 0 | 17 | 12 | 1 | 10.8 | 2.7 | 13.7 | 2.3 | 0.4 | 0.9 | 99.3 | .638 |
| | Lyons,G | mr | 8 | 5 | 5 | 5 | 0 | 0 | 7 | 4 | 0 | 12.0 | 3.6 | 16.2 | 2.0 | 0.1 | 0.5 | 19.5 | .597 |
| | Mitchell,C* | sp | 8 | 10 | 1 | 3 | 8 | 0 | 12 | 13 | 1 | 11.7 | 3.0 | 14.9 | 1.5 | 0.5 | 0.5 | 51.8 | .622 |
| | Hubbell | sp | 15 | 7 | 1 | 2 | 4 | 0 | 12 | 6 | 0 | 10.9 | 2.8 | 13.8 | 2.2 | 0.5 | 0.8 | 97.6 | .635 |
| | Stoner | sp | 19 | 6 | 1 | 4 | 2 | 0 | 18 | 11 | 0 | 12.7 | 2.5 | 15.4 | 2.6 | 0.6 | 1.1 | 55.8 | .640 |
| | Steineder,R | mr | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10.8 | 4.0 | 15.3 | 3.6 | 0.4 | 0.9 | 15.2 | .585 |
| | Ruffing | mr | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 15.8 | 3.4 | 20.3 | 5.6 | 0.0 | 1.7 | 19.4 | .625 |
| | Dyer* | sp | 9 | 1 | 4 | 2 | 1 | 0 | 10 | 8 | 0 | 14.8 | 4.2 | 19.1 | 1.8 | 0.6 | 0.4 | 28.0 | .596 |
|   | Total |   | 84 | 46 | 22 | 32 | 22 | 2 | 92 | 66 | 2 | 11.6 | 3.0 | 14.8 | 2.3 | 0.4 | 0.8 |   | .625 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Clark,W* | mr | .809 | 1.64 | 81 | .309 | 49 | .480 | 51 | .500 | 13.6 | 5.3 | 5.02 | 4.55 |
| | Harriss | mr | .708 | 1.54 | 274 | .270 | 146 | .422 | 148 | .428 | 36.9 | 4.2 | 3.82 | 4.67 |
| | Maun | mr | .759 | 1.27 | 31 | .290 | 14 | .412 | 15 | .441 | 4.3 | 5.0 | 4.01 | 4.63 |
| | Heimach* | sp | .759 | 1.54 | 882 | .319 | 452 | .438 | 456 | .442 | 132.3 | 5.1 | 4.70 | 4.38 |
| | Shaute* | sp | .774 | 1.50 | 1052 | .300 | 556 | .455 | 561 | .459 | 161.0 | 5.2 | 4.79 | 4.39 |
| | Lyons,G | mr | .795 | 1.73 | 335 | .328 | 173 | .441 | 178 | .454 | 55.4 | 5.9 | 5.40 | 5.41 |
| | Mitchell,C* | sp | .812 | 1.64 | 720 | .304 | 390 | .475 | 393 | .479 | 121.2 | 6.0 | 5.58 | 5.14 |
| | Hubbell | sp | .773 | 1.52 | 712 | .298 | 378 | .457 | 380 | .459 | 112.6 | 5.4 | 4.95 | 4.57 |
| | Stoner | sp | .834 | 1.69 | 708 | .332 | 391 | .475 | 395 | .480 | 129.2 | 6.4 | 5.99 | 5.69 |
| | Steineder,R | mr | .733 | 1.65 | 80 | .287 | 43 | .434 | 44 | .444 | 12.0 | 4.8 | 4.86 | 4.83 |
| | Ruffing | mr | .915 | 2.13 | 33 | .424 | 21 | .500 | 22 | .524 | 7.6 | 7.9 | 7.75 | 8.06 |
| | Dyer* | sp | .954 | 2.11 | 471 | .367 | 304 | .550 | 306 | .553 | 111.8 | 9.1 | 8.26 | 7.93 |
|   | Total |   | .798 | 1.62 | 5379 | .314 | 2917 | .464 | 2949 | .469 | 893.8 | 5.7 | 5.30 | 5.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Clark,W* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Harriss | mr | 3 | 1 | .333 | 0 | 2 | .667 | 11 | 3.7 | 12 | 3 | .250 |
| | Maun | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Heimach* | sp | 37 | 5 | .135 | 0 | 18 | .486 | 182 | 4.9 | 27 | 16 | .593 |
| | Shaute* | sp | 41 | 6 | .146 | 1 | 19 | .463 | 160 | 3.9 | 22 | 18 | .818 |
| | Lyons,G | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 44 | 15 | .341 |
| | Mitchell,C* | sp | 19 | 2 | .105 | 0 | 9 | .474 | 69 | 3.6 | 23 | 9 | .391 |
| | Hubbell | sp | 29 | 3 | .103 | 0 | 9 | .310 | 105 | 3.6 | 21 | 12 | .571 |
| | Stoner | sp | 22 | 3 | .136 | 0 | 7 | .318 | 58 | 2.6 | 29 | 15 | .517 |
| | Steineder,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | Ruffing | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| | Dyer* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 48 | 17 | .354 |
|   | Total |   | 154 | 20 | .130 | 3 | 64 | .416 | 594 | 3.9 | 248 | 116 | .468 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Clark,W* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 5 | .294 | 15 | 15 | 9 |
| | Harriss | mr | 31 | 23 | .742 | 8 | .258 | 1 | 21 | 6 | .286 | 50 | 47 | 38 |
| | Maun | mr | 4 | 4 | 1.000 | 0 | .000 | 0 | 10 | 2 | .200 | 10 | 10 | 7 |
| | Heimach* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Shaute* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 41 | 0 | 0 |
| | Lyons,G | mr | 3 | 0 | .000 | 2 | .667 | 11 | 40 | 14 | .350 | 67 | 67 | 23 |
| | Mitchell,C* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 37 | 19 | .514 | 51 | 32 | 16 |
| | Hubbell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Stoner | sp | 0 | 0 | .000 | 0 | .000 | 1 | 35 | 25 | .714 | 50 | 28 | 7 |
| | Steineder,R | mr | 3 | 1 | .333 | 1 | .333 | 3 | 15 | 2 | .133 | 22 | 22 | 7 |
| | Ruffing | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 7 | 7 | 6 |
| | Dyer* | sp | 2 | 1 | .500 | 1 | .500 | 0 | 70 | 40 | .571 | 66 | 63 | 21 |
|   | Total |   | 43 | 29 | .674 | 12 | .279 | 18 | 248 | 116 | .468 | 154 | 291 | 134 |