Team pitching -- 1924 Button Bay Benedicts
Regular season -- as of 9/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dibutmr 2.8185113551067.1623221323426294
Ogden,Csp 3.1251466000106.2984637392296457
McWeenymr 3.200101300019.22387660387
Alexandersp 3.44770222220138.214669532621611585
Shields,Vsp 3.48010400010.1644321042
Blankenshipmr 3.49870311873152.118176593447114667
Weinert*mr 3.522211200015.17861381167
Cooper*sp 3.6318110393981273.030312511051578251155
fCooney,Jo*sp 3.7614120323282222.2234110936078524961
Jonnardmr 4.153827600097.2975145214135411
Adams,Bmr 4.2795174700046.160302213604213
Barnes,Jsp 4.458120383821236.2256134117524613131016
 Total  3.7382723515415428101386.21473693574350368491125955

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dibutmr424220840 8.3 4.3 12.8 4.5 0.3 1.1 28.7 .602
Ogden,Csp5222316100 8.3 3.3 11.7 1.9 0.8 0.6 22.5 .609
McWeenymr101011040 10.5 2.7 13.3 2.7 0.0 1.0 22.9 .628
Alexandersp634030220 9.5 1.7 11.2 1.4 0.4 0.8 86.2 .659
Shields,Vsp011300110 5.2 2.6 10.5 1.7 0.9 0.7 33.3 .571
Blankenshipmr530300690 10.7 2.0 12.9 2.8 0.1 1.4 72.5 .645
Weinert*mr110100110 4.1 7.6 12.3 4.7 0.6 0.6 21.2 .516
Cooper*sp9903201761 10.0 1.7 11.8 1.9 0.3 1.1 97.1 .668
fCooney,Jo*sp7707121410 9.5 2.4 12.2 3.2 0.2 1.3105.3 .623
Jonnardmr1112120240 8.9 1.9 11.0 3.8 0.3 2.0 18.2 .651
Adams,Bmr112020141 11.7 2.5 14.2 1.2 0.0 0.5 13.8 .662
Barnes,Jsp129110010150 9.7 2.0 11.8 1.7 0.5 0.9 84.8 .651
 Total 6239172316468612 9.6 2.3 12.0 2.4 0.3 1.1  .642

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dibutmr .682 1.40224 .268118 .401120 .408 30.6 4.0 3.68 3.41
Ogden,Csp .693 1.28385 .231193 .422195 .427 50.2 4.2 3.81 3.37
McWeenymr .762 1.4775 .30739 .44839 .448 11.0 4.9 4.54 3.79
Alexandersp .668 1.24532 .263233 .398233 .398 58.9 3.7 3.44 3.07
Shields,Vsp .616 0.8733 .15214 .33317 .405 3.5 3.0 2.74 2.41
Blankenshipmr .694 1.41582 .309258 .387261 .391 73.5 4.3 3.91 3.79
Weinert*mr .612 1.3044 .13628 .41829 .433 5.7 3.2 3.03 2.77
Cooper*sp .696 1.301036 .285462 .400465 .403123.6 4.0 3.67 3.40
fCooney,Jo*sp .686 1.32811 .282384 .400391 .407 99.1 3.9 3.61 3.38
Jonnardmr .641 1.21345 .272155 .377156 .380 40.7 3.7 3.38 2.83
Adams,Bmr .784 1.58194 .30998 .46098 .460 29.2 5.5 5.10 4.31
Barnes,Jsp .717 1.30904 .269436 .429437 .430117.7 4.4 4.03 3.45
 Total  .693 1.315165 .2762418 .4062441 .410643.5 4.1 3.76 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dibutmr51 .20004 .80029 5.863 .500
Ogden,Csp00 .00000 .0000 0.0145 .357
McWeenymr00 .00000 .0000 0.050 .000
Alexandersp222 .091012 .545105 4.8105 .500
Shields,Vsp00 .00000 .0000 0.000 .000
Blankenshipmr187 .389313 .722110 6.1134 .308
Weinert*mr00 .00000 .0000 0.031 .333
Cooper*sp398 .205125 .641177 4.5208 .400
fCooney,Jo*sp328 .250217 .531169 5.3219 .429
Jonnardmr00 .00000 .0000 0.02112 .571
Adams,Bmr00 .00000 .0000 0.081 .125
Barnes,Jsp382 .053120 .526186 4.9127 .583
 Total 15428 .1821091 .591776 5.013355 .414

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dibutmr1611 .6885 .3130166 .375353021
Ogden,Csp94 .4442 .22215530 .545666628
McWeenymr00 .0000 .0000114 .36413137
Alexandersp00 .0000 .000000 .0002200
Shields,Vsp00 .0000 .000031 .333440
Blankenshipmr00 .0000 .0001134 .30831139
Weinert*mr21 .5001 .500030 .00012126
Cooper*sp00 .0000 .000000 .0003900
fCooney,Jo*sp00 .0000 .000000 .0003200
Jonnardmr72 .2864 .57120185 .278767622
Adams,Bmr2317 .7395 .2172145 .357474733
Barnes,Jsp00 .0000 .000000 .0003800
 Total 5735 .61417 .2982413355 .414154261126