Team pitching -- 1924 Williston Wendigos
Regular season -- as of 10/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bettsmr 3.221151974000148.0155655353601111644
Johnson,Wsp 3.34360995070.0733426134265295
Strykersp 4.031012200038.05123171314010172
Bentley*sp 4.261570363691228.0262126108756818211014
Meadowssp 4.41191304141152269.2317162132718022271181
Shockersp 4.41171204242170286.0360159140498018251259
Levsenmr 4.50001700010.01255110242
Bell,Hmr 4.6010853551086.01074744191278378
Fuhr*mr 5.262202800051.1603730241525242
nStuartsp 6.3267021210098.114384694027137480
Cvengros*sp 6.326104700078.19759553430710361
Mamauxmr 8.380331900019.13319188971101
 Total  4.549064291541544731383.016708206974004381111326169

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bettsmr1546410710 9.4 3.2 12.9 3.6 0.7 1.1 30.2 .620
Johnson,Wsp700110600 9.4 1.7 11.2 5.4 0.8 3.2111.1 .675
Strykersp101220040 12.1 3.1 15.6 3.3 0.0 1.1 26.1 .611
Bentley*sp227222012140 10.3 3.0 13.4 2.7 0.7 0.9 98.8 .623
Meadowssp2811332115110 10.6 2.4 13.0 2.7 0.7 1.1 96.6 .627
Shockersp31926001680 11.3 1.5 13.1 2.5 0.6 1.6 96.5 .676
Levsenmr000010010 10.8 0.9 11.7 0.9 0.0 1.0 20.6 .715
Bell,Hmr758310830 11.2 2.0 13.5 1.3 0.7 0.6 35.7 .638
Fuhr*mr102300100 10.5 4.2 15.3 2.6 0.4 0.6 30.1 .609
nStuartsp4316011020 13.1 3.7 17.3 2.5 1.2 0.7 80.3 .602
Cvengros*sp5333001120 11.1 3.9 15.4 3.4 0.8 0.9 26.1 .594
Mamauxmr100000000 15.4 3.7 19.1 4.2 3.3 1.1 17.5 .578
 Total 12242283310286460 10.9 2.6 13.7 2.9 0.7 1.1  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bettsmr .728 1.41516 .279282 .438286 .444 77.8 4.7 4.26 4.02
Johnson,Wsp .708 1.23233 .288125 .424126 .427 34.0 4.3 3.94 3.38
Strykersp .822 1.68143 .35780 .46582 .477 23.8 5.6 5.08 5.33
Bentley*sp .761 1.48851 .287460 .454462 .456131.7 5.1 4.68 4.44
Meadowssp .750 1.441005 .294519 .439522 .442147.8 4.8 4.44 4.39
Shockersp .755 1.431106 .309546 .434552 .438163.2 5.0 4.62 4.37
Levsenmr .610 1.3040 .30013 .31013 .310 3.3 2.9 2.71 3.33
Bell,Hmr .804 1.47337 .297176 .466179 .474 52.2 5.4 4.91 4.60
Fuhr*mr .768 1.64198 .293111 .459114 .471 32.0 5.4 5.05 4.85
nStuartsp .935 1.86394 .330265 .552271 .565 91.4 8.2 7.53 7.25
Cvengros*sp .849 1.67287 .314179 .496182 .504 54.7 6.2 5.66 5.60
Mamauxmr1.040 2.1277 .33867 .66367 .663 24.410.8 10.22 10.48
 Total  .778 1.505187 .3012823 .4582856 .463831.9 5.3 4.87 4.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bettsmr00 .00000 .0000 0.0217 .333
Johnson,Wsp95 .55606 .66745 5.0111.000
Strykersp00 .00000 .0000 0.051 .200
Bentley*sp369 .250118 .500241 6.7209 .450
Meadowssp4115 .366220 .488228 5.63010 .333
Shockersp4217 .405020 .476252 6.03113 .419
Levsenmr00 .00000 .0000 0.000 .000
Bell,Hmr51 .20002 .40034 6.864 .667
Fuhr*mr00 .00000 .0000 0.0133 .231
nStuartsp210 .00007 .333131 6.2158 .533
Cvengros*sp00 .00000 .0000 0.03214 .438
Mamauxmr00 .00000 .0000 0.0114 .364
 Total 15447 .305373 .474931 6.018574 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bettsmr2719 .7048 .29664622 .478747441
Johnson,Wsp00 .0000 .000000 .000900
Strykersp21 .5001 .5000207 .350222212
Bentley*sp00 .0000 .000000 .0003600
Meadowssp00 .0000 .000000 .0004100
Shockersp00 .0000 .000000 .0004200
Levsenmr111.0000 .000062 .333775
Bell,Hmr75 .7142 .2862257 .280353018
Fuhr*mr00 .0000 .0000216 .286282812
nStuartsp00 .0000 .000000 .0002100
Cvengros*sp10 .0000 .00014918 .36747478
Mamauxmr63 .5002 .33311812 .667191911
 Total 4429 .65913 .2951018574 .400154227107