Team pitching -- 1924 Williston Wendigos
Regular season -- as of 8/24/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Johnson,W | sp | 1.90 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 23.2 | 18 | 11 | 5 | 4 | 15 | 3 | 2 | 93 |
| | Stryker | sp | 3.69 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 31.2 | 43 | 19 | 13 | 10 | 11 | 0 | 8 | 142 |
| | Betts | mr | 3.71 | 4 | 5 | 16 | 60 | 0 | 0 | 0 | 119.0 | 137 | 58 | 49 | 43 | 53 | 8 | 10 | 529 |
| | Bentley* | sp | 4.18 | 11 | 6 | 0 | 29 | 29 | 8 | 1 | 181.0 | 205 | 98 | 84 | 60 | 53 | 13 | 18 | 797 |
| | Meadows | sp | 4.42 | 16 | 12 | 0 | 33 | 33 | 12 | 2 | 217.2 | 257 | 133 | 107 | 57 | 65 | 19 | 24 | 951 |
| | Bell,H | mr | 4.44 | 9 | 7 | 4 | 31 | 5 | 1 | 0 | 79.0 | 99 | 41 | 39 | 17 | 11 | 7 | 7 | 345 |
| | Levsen | mr | 4.50 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 12 | 5 | 5 | 1 | 1 | 0 | 2 | 42 |
| | Shocker | sp | 4.52 | 13 | 10 | 0 | 33 | 33 | 13 | 0 | 221.0 | 285 | 128 | 111 | 41 | 65 | 12 | 20 | 986 |
| | Fuhr* | mr | 5.62 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 41.2 | 48 | 33 | 26 | 23 | 13 | 2 | 4 | 199 |
| | Cvengros* | sp | 6.09 | 6 | 1 | 0 | 39 | 0 | 0 | 0 | 68.0 | 85 | 49 | 46 | 22 | 26 | 6 | 8 | 306 |
| n | Stuart | sp | 6.32 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 98.1 | 143 | 84 | 69 | 40 | 27 | 13 | 7 | 480 |
| | Mamaux | mr | 8.53 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 19.0 | 33 | 19 | 18 | 8 | 9 | 7 | 1 | 100 |
|   | Total |   | 4.64 | 69 | 55 | 25 | 124 | 124 | 36 | 3 | 1110.0 | 1365 | 678 | 572 | 326 | 349 | 90 | 111 | 4970 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Johnson,W | sp | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.8 | 1.5 | 8.4 | 5.7 | 1.1 | 3.8 | 110.3 | .640 |
| | Stryker | sp | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 12.2 | 2.8 | 15.6 | 3.1 | 0.0 | 1.1 | 25.5 | .617 |
| | Betts | mr | 12 | 3 | 5 | 2 | 1 | 0 | 6 | 1 | 0 | 10.4 | 3.3 | 13.8 | 4.0 | 0.6 | 1.2 | 30.6 | .626 |
| | Bentley* | sp | 16 | 6 | 2 | 2 | 2 | 0 | 8 | 12 | 0 | 10.2 | 3.0 | 13.3 | 2.6 | 0.6 | 0.9 | 97.0 | .623 |
| | Meadows | sp | 20 | 10 | 2 | 1 | 1 | 1 | 9 | 8 | 0 | 10.6 | 2.4 | 13.0 | 2.7 | 0.8 | 1.1 | 98.0 | .629 |
| | Bell,H | mr | 3 | 5 | 6 | 1 | 1 | 0 | 7 | 2 | 0 | 11.3 | 1.9 | 13.3 | 1.3 | 0.8 | 0.6 | 36.2 | .644 |
| | Levsen | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.8 | 0.9 | 11.7 | 0.9 | 0.0 | 1.0 | 20.6 | .715 |
| | Shocker | sp | 23 | 6 | 2 | 4 | 0 | 0 | 12 | 5 | 0 | 11.6 | 1.7 | 13.4 | 2.6 | 0.5 | 1.6 | 97.3 | .676 |
| | Fuhr* | mr | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10.4 | 5.0 | 16.0 | 2.8 | 0.4 | 0.6 | 28.4 | .600 |
| | Cvengros* | sp | 1 | 3 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 11.3 | 2.9 | 14.4 | 3.4 | 0.8 | 1.2 | 26.1 | .611 |
| n | Stuart | sp | 4 | 3 | 1 | 6 | 0 | 1 | 10 | 2 | 0 | 13.1 | 3.7 | 17.3 | 2.5 | 1.2 | 0.7 | 80.3 | .602 |
| | Mamaux | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.6 | 3.8 | 19.4 | 4.3 | 3.3 | 1.1 | 18.1 | .578 |
|   | Total |   | 84 | 36 | 21 | 23 | 8 | 2 | 66 | 37 | 0 | 11.1 | 2.6 | 13.9 | 2.8 | 0.7 | 1.1 |   | .632 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Johnson,W | sp | .640 | 0.93 | 71 | .211 | 38 | .409 | 38 | .409 | 8.1 | 3.0 | 2.77 | 2.11 |
| | Stryker | sp | .816 | 1.67 | 119 | .361 | 64 | .451 | 66 | .465 | 19.8 | 5.6 | 5.06 | 5.47 |
| | Betts | mr | .761 | 1.51 | 423 | .305 | 240 | .454 | 242 | .457 | 69.4 | 5.2 | 4.72 | 4.51 |
| | Bentley* | sp | .748 | 1.46 | 669 | .287 | 353 | .443 | 355 | .445 | 99.8 | 4.9 | 4.47 | 4.34 |
| | Meadows | sp | .754 | 1.44 | 809 | .294 | 425 | .447 | 426 | .448 | 118.7 | 4.8 | 4.42 | 4.44 |
| | Bell,H | mr | .802 | 1.47 | 309 | .298 | 162 | .470 | 163 | .472 | 47.0 | 5.3 | 4.82 | 4.63 |
| | Levsen | mr | .610 | 1.30 | 40 | .300 | 13 | .310 | 13 | .310 | 3.3 | 2.9 | 2.71 | 3.33 |
| | Shocker | sp | .761 | 1.48 | 864 | .316 | 431 | .437 | 435 | .441 | 130.1 | 5.2 | 4.77 | 4.51 |
| | Fuhr* | mr | .798 | 1.70 | 158 | .291 | 96 | .482 | 99 | .497 | 28.2 | 5.9 | 5.49 | 5.22 |
| | Cvengros* | sp | .831 | 1.57 | 250 | .316 | 147 | .480 | 149 | .487 | 44.1 | 5.7 | 5.25 | 5.21 |
| n | Stuart | sp | .935 | 1.86 | 394 | .330 | 265 | .552 | 271 | .565 | 91.4 | 8.2 | 7.53 | 7.25 |
| | Mamaux | mr | 1.051 | 2.16 | 76 | .342 | 67 | .670 | 67 | .670 | 24.6 | 11.1 | 10.50 | 10.79 |
|   | Total |   | .787 | 1.52 | 4182 | .305 | 2301 | .463 | 2324 | .468 | 680.2 | 5.4 | 4.96 | 4.83 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Johnson,W | sp | 3 | 2 | .667 | 0 | 3 | 1.000 | 10 | 3.3 | 0 | 0 | .000 |
| | Stryker | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Betts | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Bentley* | sp | 29 | 8 | .276 | 1 | 15 | .517 | 187 | 6.4 | 16 | 8 | .500 |
| | Meadows | sp | 33 | 12 | .364 | 2 | 16 | .485 | 189 | 5.7 | 24 | 10 | .417 |
| | Bell,H | mr | 5 | 1 | .200 | 0 | 2 | .400 | 34 | 6.8 | 4 | 4 | 1.000 |
| | Levsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Shocker | sp | 33 | 13 | .394 | 0 | 17 | .515 | 188 | 5.7 | 27 | 12 | .444 |
| | Fuhr* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Cvengros* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 14 | .438 |
| n | Stuart | sp | 21 | 0 | .000 | 0 | 7 | .333 | 131 | 6.2 | 15 | 8 | .533 |
| | Mamaux | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
|   | Total |   | 124 | 36 | .290 | 3 | 60 | .484 | 739 | 6.0 | 165 | 70 | .424 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Johnson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Stryker | sp | 2 | 1 | .500 | 1 | .500 | 0 | 17 | 6 | .353 | 18 | 18 | 9 |
| | Betts | mr | 24 | 16 | .667 | 8 | .333 | 6 | 41 | 22 | .537 | 60 | 60 | 31 |
| | Bentley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Meadows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Bell,H | mr | 6 | 4 | .667 | 2 | .333 | 1 | 25 | 7 | .280 | 31 | 26 | 16 |
| | Levsen | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 7 | 7 | 5 |
| | Shocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Fuhr* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 17 | 6 | .353 | 25 | 25 | 11 |
| | Cvengros* | sp | 1 | 0 | .000 | 0 | .000 | 1 | 43 | 15 | .349 | 39 | 39 | 6 |
| n | Stuart | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Mamaux | mr | 6 | 3 | .500 | 2 | .333 | 1 | 16 | 12 | .750 | 18 | 18 | 10 |
|   | Total |   | 40 | 25 | .625 | 13 | .325 | 9 | 165 | 70 | .424 | 124 | 193 | 88 |