Team pitching -- 1924 Williston Wendigos
Regular season -- as of 8/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson,Wsp 1.90120332023.2181154153293
Strykersp 3.691011800031.2431913101108142
Bettsmr 3.71451660000119.013758494353810529
Bentley*sp 4.181160292981181.0205988460531318797
Meadowssp 4.42161203333122217.225713310757651924951
Bell,Hmr 4.449743151079.0994139171177345
Levsenmr 4.50001700010.01255110242
Shockersp 4.52131003333130221.028512811141651220986
Fuhr*mr 5.622202500041.2483326231324199
Cvengros*sp 6.096103900068.0854946222668306
nStuartsp 6.3267021210098.114384694027137480
Mamauxmr 8.530331800019.03319188971100
 Total  4.646955251241243631110.01365678572326349901114970

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson,Wsp200000300 6.8 1.5 8.4 5.7 1.1 3.8110.3 .640
Strykersp100220040 12.2 2.8 15.6 3.1 0.0 1.1 25.5 .617
Bettsmr1235210610 10.4 3.3 13.8 4.0 0.6 1.2 30.6 .626
Bentley*sp16622208120 10.2 3.0 13.3 2.6 0.6 0.9 97.0 .623
Meadowssp20102111980 10.6 2.4 13.0 2.7 0.8 1.1 98.0 .629
Bell,Hmr356110720 11.3 1.9 13.3 1.3 0.8 0.6 36.2 .644
Levsenmr000010010 10.8 0.9 11.7 0.9 0.0 1.0 20.6 .715
Shockersp23624001250 11.6 1.7 13.4 2.6 0.5 1.6 97.3 .676
Fuhr*mr102300100 10.4 5.0 16.0 2.8 0.4 0.6 28.4 .600
Cvengros*sp1312001020 11.3 2.9 14.4 3.4 0.8 1.2 26.1 .611
nStuartsp4316011020 13.1 3.7 17.3 2.5 1.2 0.7 80.3 .602
Mamauxmr100000000 15.6 3.8 19.4 4.3 3.3 1.1 18.1 .578
 Total 843621238266370 11.1 2.6 13.9 2.8 0.7 1.1  .632

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Wsp .640 0.9371 .21138 .40938 .409 8.1 3.0 2.77 2.11
Strykersp .816 1.67119 .36164 .45166 .465 19.8 5.6 5.06 5.47
Bettsmr .761 1.51423 .305240 .454242 .457 69.4 5.2 4.72 4.51
Bentley*sp .748 1.46669 .287353 .443355 .445 99.8 4.9 4.47 4.34
Meadowssp .754 1.44809 .294425 .447426 .448118.7 4.8 4.42 4.44
Bell,Hmr .802 1.47309 .298162 .470163 .472 47.0 5.3 4.82 4.63
Levsenmr .610 1.3040 .30013 .31013 .310 3.3 2.9 2.71 3.33
Shockersp .761 1.48864 .316431 .437435 .441130.1 5.2 4.77 4.51
Fuhr*mr .798 1.70158 .29196 .48299 .497 28.2 5.9 5.49 5.22
Cvengros*sp .831 1.57250 .316147 .480149 .487 44.1 5.7 5.25 5.21
nStuartsp .935 1.86394 .330265 .552271 .565 91.4 8.2 7.53 7.25
Mamauxmr1.051 2.1676 .34267 .67067 .670 24.611.1 10.50 10.79
 Total  .787 1.524182 .3052301 .4632324 .468680.2 5.4 4.96 4.83

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson,Wsp32 .667031.00010 3.300 .000
Strykersp00 .00000 .0000 0.051 .200
Bettsmr00 .00000 .0000 0.0217 .333
Bentley*sp298 .276115 .517187 6.4168 .500
Meadowssp3312 .364216 .485189 5.72410 .417
Bell,Hmr51 .20002 .40034 6.8441.000
Levsenmr00 .00000 .0000 0.000 .000
Shockersp3313 .394017 .515188 5.72712 .444
Fuhr*mr00 .00000 .0000 0.0102 .200
Cvengros*sp00 .00000 .0000 0.03214 .438
nStuartsp210 .00007 .333131 6.2158 .533
Mamauxmr00 .00000 .0000 0.0114 .364
 Total 12436 .290360 .484739 6.016570 .424

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson,Wsp00 .0000 .000000 .000300
Strykersp21 .5001 .5000176 .35318189
Bettsmr2416 .6678 .33364122 .537606031
Bentley*sp00 .0000 .000000 .0002900
Meadowssp00 .0000 .000000 .0003300
Bell,Hmr64 .6672 .3331257 .280312616
Levsenmr111.0000 .000062 .333775
Shockersp00 .0000 .000000 .0003300
Fuhr*mr00 .0000 .0000176 .353252511
Cvengros*sp10 .0000 .00014315 .34939396
nStuartsp00 .0000 .000000 .0002100
Mamauxmr63 .5002 .33311612 .750181810
 Total 4025 .62513 .325916570 .42412419388