Team pitching (vs batter) -- 1924 Williston Wendigos
Regular season -- as of 8/24/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Johnson,Wsp .209 .244 .3958618323340401520
Fuhr*mr .279 .374 .4241724811427332321310
Bentley*sp .287 .338 .41071520537613293260253166
Bettsmr .287 .348 .4134771372468197243553123
Meadowssp .293 .334 .4208762573211193681572652010
Levsenmr .300 .310 .300401200012010100
Shockersp .308 .339 .422924285491012390441265236
Bell,Hmr .311 .346 .45631899174714511761135
Cvengros*sp .315 .368 .46327085125612522212613
nStuartsp .339 .402 .5334221432971322564012743
Strykersp .341 .387 .429126439105421001110
Mamauxmr .359 .410 .641923331759080910
 Total  .302 .350 .437451813652265790197523326213498436

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson,Wsp .64071 .21138 .40938 .409 8.1 3.0 2.77 2.11
Fuhr*mr .798158 .29196 .48299 .497 28.2 5.9 5.49 5.22
Bentley*sp .748669 .287353 .443355 .445 99.8 4.9 4.47 4.34
Bettsmr .761423 .305240 .454242 .457 69.4 5.2 4.72 4.51
Meadowssp .754809 .294425 .447426 .448118.7 4.8 4.42 4.44
Levsenmr .61040 .30013 .31013 .310 3.3 2.9 2.71 3.33
Shockersp .761864 .316431 .437435 .441130.1 5.2 4.77 4.51
Bell,Hmr .802309 .298162 .470163 .472 47.0 5.3 4.82 4.63
Cvengros*sp .831250 .316147 .480149 .487 44.1 5.7 5.25 5.21
nStuartsp .935394 .330265 .552271 .565 91.4 8.2 7.53 7.25
Strykersp .816119 .36164 .45166 .465 19.8 5.6 5.06 5.47
Mamauxmr1.05176 .34267 .67067 .670 24.611.1 10.50 10.79
 Total  .7874182 .3052301 .4632324 .468680.2 5.4 4.96 4.83

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Wsp .241 .241 .586 .8282970226000400
Fuhr*mr .301 .376 .506 .8828325532172801100
Bentley*sp .261 .327 .382 .7092727112352822702155
Bettsmr .288 .364 .406 .7712196312422402731111
Meadowssp .319 .365 .458 .82343914015512570332712
Levsenmr .500 .538 .5001.0381260003010000
Shockersp .331 .365 .444 .80946215325654812511762
Bell,Hmr .280 .327 .420 .74714340424170113122
Cvengros*sp .293 .352 .459 .810133395432321001540
nStuartsp .373 .440 .6131.053212792029391261732
Strykersp .322 .349 .356 .70559192005030401
Mamauxmr .488 .533 .8051.338412021313040100
 Total  .315 .367 .461 .82821046621023247280817510992215

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Johnson,Wsp .193 .246 .298 .544571130140401130
Fuhr*mr .258 .371 .348 .7208923610191152210
Bentley*sp .302 .346 .427 .77244313425385503323237
Bettsmr .287 .333 .419 .7522587412264321624250
Meadowssp .268 .303 .382 .68643711717676012405886
Levsenmr .214 .207 .214 .4212860003000101
Shockersp .286 .312 .400 .71246213224476331614863
Bell,Hmr .337 .363 .486 .848175591323261631050
Cvengros*sp .336 .384 .467 .851137467132601211162
nStuartsp .305 .362 .452 .815210649543351402070
Strykersp .358 .418 .493 .910672471019270703
Mamauxmr .255 .309 .510 .819511310413040800
 Total  .291 .334 .417 .7512414703124254336415151112504422