Team pitching -- 1924 Blackwater Outlaws
Regular season -- as of 10/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Huntzingermr 2.5711180007.0742330032
McGrewmr 2.662041500023.2177715701104
Collins,Rsp 2.92171604141164289.128112094651019171220
Sherdel*mr 3.221920303081212.1230917653681218925
Wingard*sp 3.40201404242144299.02941361131022910331279
Bayne*mr 3.653302410044.1452318191851206
Uhlesp 3.72151104040122237.12741309863795241047
Roymr 3.950201100013.21466431256
Oeschger,Jmr 3.985433600052.0772723151604247
Blakemr 4.325123700077.08439374130211348
Fitzkemr 5.222022100029.141191715914144
Beallsp 6.4229461000108.0157867759421018525
 Total  3.6791631615415450121393.01521688568454405551336133

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Huntzingermr000010100 9.0 3.9 12.9 3.9 0.0 1.0 14.1 .593
McGrewmr002210200 6.5 5.7 12.9 2.7 0.0 0.5 24.3 .564
Collins,Rsp1313770017121 8.7 2.0 11.0 3.1 0.3 1.6102.5 .648
Sherdel*mr12755101740 9.7 2.2 12.2 2.9 0.5 1.3104.7 .643
Wingard*sp7573701460 8.8 3.1 12.0 0.9 0.3 0.3 99.6 .618
Bayne*mr114812330 9.1 3.9 14.6 3.7 1.0 0.9 30.0 .585
Uhlesp973104018110 10.4 2.4 13.2 3.0 0.2 1.3 86.1 .638
Roymr000000200 9.2 2.6 11.9 2.0 0.7 0.8 17.9 .594
Oeschger,Jmr224220831 13.3 2.6 16.3 2.8 0.0 1.1 22.4 .623
Blakemr026000670 9.8 4.8 14.6 3.5 0.2 0.7 32.1 .595
Fitzkemr100000210 12.6 4.6 17.2 2.8 0.3 0.6 23.1 .584
Beallsp4691130760 13.1 4.9 18.1 3.5 0.8 0.7 30.5 .588
 Total 4943473830297532 9.8 2.9 13.0 2.6 0.4 0.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Huntzingermr .787 1.4326 .26916 .50016 .500 4.5 5.5 5.17 3.26
McGrewmr .616 1.3580 .21339 .37541 .394 9.2 3.5 3.14 2.84
Collins,Rsp .634 1.201038 .262445 .365452 .370111.0 3.3 3.11 2.79
Sherdel*mr .695 1.33787 .277373 .403378 .409 99.8 4.1 3.81 3.61
Wingard*sp .655 1.321135 .250494 .386497 .389121.8 3.6 3.30 3.27
Bayne*mr .788 1.44156 .25694 .456102 .495 28.8 5.7 5.25 4.79
Uhlesp .721 1.42890 .302426 .407436 .416121.0 4.5 4.13 3.93
Roymr .773 1.3248 .27126 .46426 .464 6.9 4.6 4.08 3.74
Oeschger,Jmr .854 1.77214 .360115 .466117 .474 39.4 6.7 6.14 5.58
Blakemr .746 1.62275 .298153 .440153 .440 41.2 4.7 4.33 4.41
Fitzkemr .847 1.91119 .33672 .50072 .500 22.7 6.7 6.28 6.20
Beallsp .930 2.00413 .356290 .552291 .554 93.0 7.6 6.98 7.31
 Total  .714 1.425181 .2832543 .4152581 .421691.6 4.3 4.02 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Huntzingermr00 .00000 .0000 0.010 .000
McGrewmr00 .00000 .0000 0.085 .625
Collins,Rsp4116 .390426 .634201 4.9267 .269
Sherdel*mr308 .267119 .633191 6.4268 .308
Wingard*sp4214 .333424 .571224 5.32511 .440
Bayne*mr10 .00000 .0009 9.051 .200
Uhlesp4012 .300218 .450233 5.83925 .641
Roymr00 .00000 .0000 0.0221.000
Oeschger,Jmr00 .00000 .0000 0.0164 .250
Blakemr00 .00000 .0000 0.0228 .364
Fitzkemr00 .00000 .0000 0.0175 .294
Beallsp00 .00000 .0000 0.03220 .625
 Total 15450 .3251287 .565858 5.621996 .438

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Huntzingermr21 .5001 .500075 .714885
McGrewmr54 .8001 .2001207 .35015159
Collins,Rsp00 .0000 .000000 .0004100
Sherdel*mr00 .0000 .000000 .0003000
Wingard*sp00 .0000 .000000 .0004200
Bayne*mr20 .0001 .5000206 .300242315
Uhlesp00 .0000 .000000 .0004000
Roymr10 .00011.000092 .22211116
Oeschger,Jmr53 .6002 .40013610 .278363618
Blakemr42 .5002 .50023624 .667373721
Fitzkemr42 .5002 .5005229 .40921218
Beallsp104 .4006 .60036933 .478616122
 Total 3316 .48516 .4851221996 .438154212104