Team pitching -- 1924 Alto Wild Mustangs
Regular season -- as of 8/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Yarrisonsp 0.0000010001.000000003
Ehrhardtsp 2.2982235300082.276262120936341
Hastymr 2.515404200057.1542416272315246
Robertson,Csp 2.77610281152107.110949334629016472
Fowler,J*mr 2.773013200039.039191221610184
Jones,Ssp 3.301490303081218.1227105807580516950
Hoytsp 3.9713130323260211.0255122934358425912
Yde*sp 4.019130262662163.217284736537518727
Pruett*mr 4.062315100075.17340344038111329
Daysp 4.910201000011.02166630160
Daussmr 4.927110252520142.22049878306999665
Dawsonsp 12.7100051005.21498331035
 Total  3.666758251251252761115.01244582454376355301074924

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Yarrisonsp000000000 0.0 0.0 0.0 0.0 0.0 0.0 8.0 .875
Ehrhardtsp440100340 8.3 2.2 10.6 1.0 0.3 0.4 20.5 .659
Hastymr631000430 8.5 4.2 12.7 3.6 0.2 0.9 20.7 .593
Robertson,Csp1031440930 9.1 3.9 13.3 2.4 0.0 0.6 57.8 .597
Fowler,J*mr510510410 9.0 4.8 15.0 1.4 0.2 0.3 20.7 .572
Jones,Ssp1411465011140 9.4 3.1 12.7 3.3 0.2 1.1109.4 .617
Hoytsp1310321016130 10.9 1.8 12.8 2.5 0.2 1.3 94.6 .660
Yde*sp10216521140 9.5 3.6 13.4 2.0 0.3 0.6 94.5 .612
Pruett*mr431310460 8.7 4.8 13.9 4.5 0.1 0.9 24.4 .580
Daysp102000220 17.2 4.9 22.1 2.5 0.0 0.5 22.2 .613
Daussmr632300830 12.9 1.9 15.0 4.4 0.6 2.3 87.4 .662
Dawsonsp110100100 22.2 4.8 28.6 4.8 1.6 1.0 26.4 .583
 Total 7441153117273530 10.0 3.0 13.3 2.9 0.2 0.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Yarrisonsp .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
Ehrhardtsp .578 1.16308 .237111 .326112 .328 26.1 2.8 2.55 2.66
Hastymr .665 1.41195 .27297 .39497 .394 24.8 3.9 3.50 3.44
Robertson,Csp .653 1.44393 .277173 .367177 .375 44.8 3.6 3.38 3.65
Fowler,J*mr .701 1.54151 .25273 .39778 .424 22.2 5.0 4.62 4.38
Jones,Ssp .678 1.38784 .283370 .389376 .396 99.2 4.0 3.68 3.57
Hoytsp .747 1.41805 .312388 .425390 .428109.8 4.6 4.21 3.90
Yde*sp .698 1.45614 .272295 .406301 .414 80.1 4.3 3.97 3.92
Pruett*mr .694 1.50247 .291133 .404136 .413 34.5 4.1 3.71 3.97
Daysp .966 2.4551 .41231 .51731 .517 12.4 9.9 9.14 8.90
Daussmr .839 1.64554 .352327 .492330 .496106.2 6.5 6.03 5.45
Dawsonsp1.129 3.0027 .48121 .60022 .629 9.814.6 13.94 16.04
 Total  .715 1.454132 .2942019 .4102050 .416564.4 4.5 4.10 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Yarrisonsp00 .00000 .0000 0.000 .000
Ehrhardtsp00 .00000 .0000 0.021 .500
Hastymr00 .00000 .0000 0.02211 .500
Robertson,Csp115 .45528 .72767 6.1123 .250
Fowler,J*mr00 .00000 .0000 0.0102 .200
Jones,Ssp308 .267119 .633143 4.8196 .316
Hoytsp326 .188019 .594142 4.41912 .632
Yde*sp266 .231214 .53897 3.7268 .308
Pruett*mr00 .00000 .0000 0.03015 .500
Daysp00 .00000 .0000 0.031 .333
Daussmr252 .080011 .440113 4.574 .571
Dawsonsp10 .00000 .0008 8.042 .500
 Total 12527 .216671 .568570 4.615465 .422

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Yarrisonsp00 .0000 .000000 .000110
Ehrhardtsp2623 .8853 .1151236 .261535342
Hastymr30 .0001 .33303612 .333424215
Robertson,Csp00 .0000 .0000148 .57128178
Fowler,J*mr21 .5001 .50032816 .571323217
Jones,Ssp00 .0000 .000000 .0003000
Hoytsp00 .0000 .000000 .0003200
Yde*sp00 .0000 .000000 .0002600
Pruett*mr31 .3331 .33353916 .410515110
Daysp00 .0000 .0001127 .58310105
Daussmr00 .0000 .000000 .0002500
Dawsonsp10 .00011.000020 .000541
 Total 3525 .7147 .2001015465 .42212521098