Team pitching -- 1924 Kinnaird Street Kings
Regular season -- as of 8/23/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nJohnson,Wsp 3.0414902727151213.11958772471311116883
Davis,Dsp 3.421280282730192.119189735065613819
Baumgartner*mr 3.8710100352341179.01951047760491013803
Lucasmr 4.242414450087.0984541173744378
Lyons,Tsp 4.87651401121129.118783702553314592
Fabersp 5.35380161610107.21277564384137488
Glaznersp 5.372160361620114.015287684941713533
nNaylorsp 6.231001000013.01799750258
Decaturmr 6.6039175500058.2914643232026283
nGrantmr 7.581201700019.0302016770295
 Total  4.315471191251252741113.1128364553332344946904932

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nJohnson,Wsp22514401370 8.2 2.0 10.4 5.5 0.5 2.8110.0 .666
Davis,Dsp1911020011101 8.9 2.3 11.4 3.0 0.3 1.3100.5 .623
Baumgartner*mr51013017101 9.8 3.0 12.9 2.5 0.5 0.8 79.1 .628
Lucasmr511400931 10.1 1.8 12.3 3.8 0.4 2.2 28.8 .674
Lyons,Tsp481140661 13.0 1.7 14.8 3.7 0.2 2.1 49.5 .653
Fabersp1050410850 10.6 3.2 14.1 3.4 0.3 1.1105.7 .630
Glaznersp121312101470 12.0 3.9 16.0 3.2 0.6 0.8 51.1 .590
nNaylorsp130000010 11.8 4.8 16.6 3.5 0.0 0.7 20.1 .582
Decaturmr632210540 14.0 3.5 17.8 3.1 0.3 0.9 17.7 .629
nGrantmr101000030 14.2 3.3 17.5 3.3 0.0 1.0 19.7 .585
 Total 855072014083564 10.4 2.6 13.1 3.6 0.4 1.4  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJohnson,Wsp .635 1.13690 .267333 .377337 .382 81.8 3.4 3.10 2.64
Davis,Dsp .668 1.25696 .266323 .394325 .397 82.3 3.7 3.47 3.01
Baumgartner*mr .731 1.42683 .271349 .435350 .436 97.0 4.7 4.39 3.87
Lucasmr .739 1.32316 .297160 .423164 .434 47.5 4.9 4.42 3.69
Lyons,Tsp .787 1.64510 .361259 .438260 .439 80.4 5.4 5.04 5.20
Fabersp .742 1.53402 .308207 .424211 .432 61.7 5.0 4.64 4.44
Glaznersp .864 1.76434 .334267 .501269 .505 82.4 6.3 5.86 5.90
nNaylorsp .814 1.8546 .37027 .46627 .466 7.5 5.2 4.67 6.00
Decaturmr .895 1.94236 .377142 .502144 .509 50.2 7.7 6.93 6.95
nGrantmr .942 1.9581 .37054 .56854 .568 18.7 8.4 7.95 6.24
 Total  .740 1.444094 .3022121 .4302141 .434603.6 4.7 4.39 4.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJohnson,Wsp2715 .556119 .704138 5.172 .286
Davis,Dsp273 .111016 .593148 5.5127 .583
Baumgartner*mr234 .174114 .609115 5.02010 .500
Lucasmr50 .00002 .40021 4.22912 .414
Lyons,Tsp112 .18214 .36463 5.7268 .308
Fabersp161 .06306 .37572 4.5129 .750
Glaznersp162 .12506 .37551 3.2156 .400
nNaylorsp00 .00000 .0000 0.052 .400
Decaturmr00 .00000 .0000 0.0135 .385
nGrantmr00 .00000 .0000 0.053 .600
 Total 12527 .216467 .536608 4.914464 .444

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJohnson,Wsp00 .0000 .000000 .0002700
Davis,Dsp00 .0000 .000000 .0002811
Baumgartner*mr10 .00011.000185 .62535128
Lucasmr21 .5001 .50083615 .41744399
Lyons,Tsp31 .3331 .33313015 .500402910
Fabersp00 .0000 .000000 .0001600
Glaznersp20 .00021.00001710 .588362014
nNaylorsp00 .0000 .000170 .00010104
Decaturmr2717 .63010 .37033213 .406555541
nGrantmr10 .00011.0000146 .429171711
 Total 3619 .52816 .4441414464 .44412518398