Team pitching -- 1924 Kinnaird Street Kings
Regular season -- as of 9/24/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
nJohnson,Wsp 3.0414902727151213.11958772471311116883
Davis,Dsp 3.361280302730195.119489735065613831
Baumgartner*mr 3.9511120462652218.22371279671641515981
fLucasmr 4.2535147800108.01275851234356476
Fabersp 4.425110232341163.017796804962413714
Lyons,Tsp 5.18861471541166.2235113963662720765
Stuartsp 5.37330981055.1704033182314255
Glaznersp 5.594190432020135.1179108845747815635
nNaylorsp 6.231001000013.01799750258
Decaturmr 6.72611227100081.21276961272528394
nGrantmr 7.581201700019.0302016770295
 Total  4.416886241541543461369.11588816671392534591146087

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
nJohnson,Wsp22514401370 8.2 2.0 10.4 5.5 0.5 2.8110.0 .666
Davis,Dsp2011020011101 8.9 2.3 11.3 3.0 0.3 1.3 95.5 .624
Baumgartner*mr61014020101 9.8 2.9 12.7 2.6 0.6 0.9 73.3 .630
fLucasmr6216001031 10.6 1.9 13.0 3.6 0.4 1.9 33.8 .667
Fabersp15704301280 9.8 2.7 12.7 3.4 0.2 1.3107.2 .632
Lyons,Tsp6811501171 12.7 1.9 14.7 3.3 0.4 1.7 54.3 .651
Stuartsp440300250 11.4 2.9 14.8 3.7 0.2 1.3103.3 .628
Glaznersp121314101880 11.9 3.8 16.0 3.1 0.5 0.8 50.5 .593
nNaylorsp130000010 11.8 4.8 16.6 3.5 0.0 0.7 20.1 .582
Decaturmr643310650 14.0 3.0 17.3 2.8 0.2 0.9 18.9 .647
nGrantmr101000030 14.2 3.3 17.5 3.3 0.0 1.0 19.7 .585
 Total 9958828180103674 10.4 2.6 13.2 3.5 0.4 1.4  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJohnson,Wsp .635 1.13690 .267333 .377337 .382 81.8 3.4 3.10 2.64
Davis,Dsp .668 1.25708 .266328 .395330 .397 83.7 3.7 3.47 2.99
Baumgartner*mr .735 1.41830 .267434 .442435 .443119.7 4.7 4.43 3.87
fLucasmr .765 1.39399 .306209 .439215 .452 63.3 5.2 4.75 4.08
Fabersp .685 1.39595 .291278 .389282 .395 76.8 4.1 3.81 3.66
Lyons,Tsp .793 1.63659 .346342 .447343 .448104.7 5.4 5.09 5.20
Stuartsp .769 1.59210 .329111 .435114 .447 33.9 5.3 4.96 4.80
Glaznersp .856 1.74519 .329313 .493317 .499 97.3 6.2 5.82 5.80
nNaylorsp .814 1.8546 .37027 .46627 .466 7.5 5.2 4.67 6.00
Decaturmr .895 1.89337 .371200 .508203 .515 69.5 7.5 6.89 6.55
nGrantmr .942 1.9581 .37054 .56854 .568 18.7 8.4 7.95 6.24
 Total  .743 1.455074 .3012629 .4322657 .437749.7 4.8 4.43 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nJohnson,Wsp2715 .556119 .704138 5.172 .286
Davis,Dsp273 .111016 .593148 5.5137 .538
Baumgartner*mr265 .192216 .615122 4.72412 .500
fLucasmr80 .00004 .50037 4.63212 .375
Fabersp234 .174111 .478106 4.61310 .769
Lyons,Tsp154 .26716 .40090 6.0268 .308
Stuartsp81 .12503 .37542 5.372 .286
Glaznersp202 .10006 .30073 3.7208 .400
nNaylorsp00 .00000 .0000 0.052 .400
Decaturmr00 .00000 .0000 0.0178 .471
nGrantmr00 .00000 .0000 0.053 .600
 Total 15434 .221681 .526756 4.916974 .438

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nJohnson,Wsp00 .0000 .000000 .0002700
Davis,Dsp00 .0000 .000021 .5003032
Baumgartner*mr10 .00011.0002188 .444462013
fLucasmr21 .5001 .50083615 .41747399
Fabersp00 .0000 .000000 .0002300
Lyons,Tsp31 .3331 .33313419 .559473212
Stuartsp00 .0000 .000000 .000911
Glaznersp20 .00021.00012210 .455432314
nNaylorsp00 .0000 .000170 .00010104
Decaturmr3522 .62913 .37133615 .417717154
nGrantmr10 .00011.0000146 .429171711
 Total 4424 .54519 .4321616974 .438154216120