Team pitching (vs batter) -- 1924 Kinnaird Street Kings
Regular season -- as of 8/23/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
nJohnson,Wsp .240 .283 .3528121953810112864471131225
Davis,Dsp .256 .301 .366745191381362732500651911
Baumgartner*mr .273 .326 .40571419532161028916004951
Lucasmr .285 .323 .416344981310414341713751
Fabersp .293 .352 .3904331272923169438041105
Glaznersp .330 .391 .47346115237472182491411213
Lyons,Tsp .338 .364 .423553187285323412515348
nNaylorsp .340 .414 .400501711020070513
nGrantmr .353 .389 .553853094047071710
Decaturmr .365 .417 .47824991125211922322063
 Total  .289 .336 .40444461283237704617982032374498550

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
nJohnson,Wsp .635690 .267333 .377337 .382 81.8 3.4 3.10 2.64
Davis,Dsp .668696 .266323 .394325 .397 82.3 3.7 3.47 3.01
Baumgartner*mr .731683 .271349 .435350 .436 97.0 4.7 4.39 3.87
Lucasmr .739316 .297160 .423164 .434 47.5 4.9 4.42 3.69
Fabersp .742402 .308207 .424211 .432 61.7 5.0 4.64 4.44
Glaznersp .864434 .334267 .501269 .505 82.4 6.3 5.86 5.90
Lyons,Tsp .787510 .361259 .438260 .439 80.4 5.4 5.04 5.20
nNaylorsp .81446 .37027 .46627 .466 7.5 5.2 4.67 6.00
nGrantmr .94281 .37054 .56854 .568 18.7 8.4 7.95 6.24
Decaturmr .895236 .377142 .502144 .509 50.2 7.7 6.93 6.95
 Total  .7404094 .3022121 .4302141 .434603.6 4.7 4.39 4.06

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nJohnson,Wsp .252 .295 .425 .7202666714763311613162
Davis,Dsp .337 .407 .542 .949249842194231290531
Baumgartner*mr .266 .317 .462 .7791995312653401602073
Lucasmr .274 .350 .425 .77510629541163101741
Fabersp .365 .444 .520 .965148541621252200741
Glaznersp .317 .420 .490 .909145461413262250472
Lyons,Tsp .417 .438 .539 .976180751222290911033
nNaylorsp .167 .313 .167 .4791220002030101
nGrantmr .500 .536 .8081.34326134206020000
Decaturmr .344 .417 .511 .9299031712221111201
 Total  .319 .381 .492 .87314214541053424216101414873415

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
nJohnson,Wsp .234 .277 .317 .594546128243547331010075
Davis,Dsp .216 .245 .278 .52349610717425412106089
Baumgartner*mr .276 .330 .383 .7125151422010562144029107
Lucasmr .290 .310 .412 .72223869863311703052
Fabersp .256 .301 .323 .6242857313024021803444
Glaznersp .335 .377 .465 .84231610623346102413775
Lyons,Tsp .300 .328 .367 .69637311216315411604333
nNaylorsp .395 .452 .474 .92638151105040400
nGrantmr .288 .328 .441 .769591752015051703
Decaturmr .377 .417 .459 .876159605402811211853
 Total  .274 .313 .363 .677302582913236223971018233624941