Team pitching -- 1924 Macon Whoopies
Regular season -- as of 8/24/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ferguson | sp | 2.16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 16.2 | 15 | 7 | 4 | 4 | 7 | 0 | 1 | 70 |
| | Ross* | mr | 2.19 | 9 | 2 | 3 | 63 | 0 | 0 | 0 | 78.0 | 74 | 26 | 19 | 19 | 8 | 2 | 10 | 324 |
| | Ehmke | sp | 2.99 | 15 | 11 | 0 | 33 | 32 | 8 | 0 | 235.0 | 241 | 103 | 78 | 45 | 93 | 8 | 19 | 997 |
| | Wingfield,T | mr | 4.14 | 6 | 4 | 23 | 55 | 0 | 0 | 0 | 54.1 | 71 | 30 | 25 | 20 | 15 | 2 | 6 | 251 |
| | Kremer | sp | 4.39 | 11 | 9 | 0 | 31 | 31 | 7 | 0 | 213.1 | 241 | 121 | 104 | 37 | 57 | 5 | 19 | 916 |
| | Grimes,B | sp | 4.98 | 12 | 12 | 0 | 32 | 32 | 10 | 0 | 213.1 | 276 | 141 | 118 | 57 | 91 | 19 | 21 | 960 |
| | Lewis | mr | 5.37 | 0 | 3 | 0 | 43 | 0 | 0 | 0 | 57.0 | 79 | 40 | 34 | 25 | 12 | 2 | 6 | 272 |
| | Graham | sp | 5.63 | 5 | 6 | 4 | 58 | 0 | 0 | 0 | 70.1 | 112 | 52 | 44 | 31 | 41 | 4 | 5 | 349 |
| | Genewich | sp | 6.48 | 5 | 14 | 0 | 31 | 30 | 4 | 0 | 168.0 | 252 | 144 | 121 | 59 | 45 | 4 | 23 | 798 |
| | Greenfield | sp | 20.25 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.0 | 16 | 12 | 9 | 1 | 2 | 2 | 0 | 30 |
|   | Total |   | 4.51 | 63 | 62 | 30 | 125 | 125 | 29 | 1 | 1110.0 | 1377 | 676 | 556 | 298 | 371 | 48 | 110 | 4967 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ferguson | sp | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8.1 | 2.2 | 10.8 | 3.8 | 0.0 | 1.8 | 25.5 | .627 |
| | Ross* | mr | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 4 | 0 | 8.5 | 2.2 | 10.7 | 0.9 | 0.2 | 0.4 | 17.0 | .646 |
| | Ehmke | sp | 12 | 6 | 5 | 7 | 5 | 0 | 10 | 7 | 0 | 9.2 | 1.7 | 11.2 | 3.6 | 0.3 | 2.1 | 99.2 | .659 |
| | Wingfield,T | mr | 1 | 1 | 4 | 0 | 3 | 0 | 9 | 3 | 0 | 11.8 | 3.3 | 15.1 | 2.5 | 0.3 | 0.8 | 15.7 | .649 |
| | Kremer | sp | 6 | 5 | 1 | 7 | 4 | 1 | 22 | 12 | 0 | 10.2 | 1.6 | 12.0 | 2.4 | 0.2 | 1.5 | 94.9 | .659 |
| | Grimes,B | sp | 13 | 10 | 3 | 7 | 1 | 0 | 17 | 4 | 0 | 11.6 | 2.4 | 14.3 | 3.8 | 0.8 | 1.6 | 103.5 | .649 |
| | Lewis | mr | 7 | 1 | 5 | 0 | 12 | 0 | 9 | 6 | 0 | 12.5 | 3.9 | 16.4 | 1.9 | 0.3 | 0.5 | 21.4 | .603 |
| | Graham | sp | 4 | 5 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | 14.3 | 4.0 | 18.6 | 5.2 | 0.5 | 1.3 | 21.4 | .611 |
| | Genewich | sp | 15 | 13 | 3 | 7 | 3 | 0 | 16 | 11 | 0 | 13.5 | 3.2 | 17.0 | 2.4 | 0.2 | 0.8 | 84.1 | .629 |
| | Greenfield | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.0 | 2.3 | 38.3 | 4.5 | 4.5 | 2.0 | 20.4 | .637 |
|   | Total |   | 59 | 43 | 21 | 31 | 35 | 1 | 100 | 50 | 0 | 11.2 | 2.4 | 13.8 | 3.0 | 0.4 | 1.2 |   | .644 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ferguson | sp | .591 | 1.14 | 58 | .259 | 23 | .329 | 24 | .343 | 5.5 | 2.8 | 2.67 | 2.46 |
| | Ross* | mr | .638 | 1.19 | 295 | .244 | 119 | .367 | 119 | .367 | 28.4 | 3.2 | 2.95 | 2.69 |
| | Ehmke | sp | .672 | 1.22 | 844 | .276 | 393 | .394 | 400 | .401 | 100.9 | 3.7 | 3.48 | 2.99 |
| | Wingfield,T | mr | .824 | 1.67 | 214 | .322 | 118 | .470 | 118 | .470 | 36.5 | 5.9 | 5.43 | 5.03 |
| | Kremer | sp | .708 | 1.30 | 810 | .291 | 363 | .396 | 370 | .404 | 102.0 | 4.2 | 3.87 | 3.45 |
| | Grimes,B | sp | .821 | 1.56 | 786 | .327 | 460 | .479 | 467 | .486 | 140.5 | 5.8 | 5.34 | 5.25 |
| | Lewis | mr | .835 | 1.82 | 233 | .330 | 127 | .467 | 127 | .467 | 42.3 | 6.5 | 6.01 | 5.74 |
| | Graham | sp | .922 | 2.03 | 271 | .399 | 184 | .527 | 186 | .533 | 65.1 | 8.2 | 7.50 | 7.59 |
| | Genewich | sp | .875 | 1.85 | 683 | .363 | 389 | .487 | 396 | .496 | 130.1 | 6.8 | 6.27 | 6.41 |
| | Greenfield | sp | 1.463 | 4.25 | 25 | .560 | 27 | .900 | 27 | .900 | 14.9 | 30.9 | 30.13 | 29.17 |
|   | Total |   | .775 | 1.51 | 4219 | .315 | 2203 | .444 | 2234 | .450 | 654.6 | 5.2 | 4.78 | 4.53 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ferguson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Ross* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Ehmke | sp | 32 | 8 | .250 | 0 | 23 | .719 | 155 | 4.8 | 7 | 3 | .429 |
| | Wingfield,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Kremer | sp | 31 | 7 | .226 | 0 | 18 | .581 | 167 | 5.4 | 19 | 12 | .632 |
| | Grimes,B | sp | 32 | 10 | .313 | 0 | 15 | .469 | 177 | 5.5 | 22 | 15 | .682 |
| | Lewis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Graham | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 11 | .282 |
| | Genewich | sp | 30 | 4 | .133 | 0 | 11 | .367 | 176 | 5.9 | 28 | 14 | .500 |
| | Greenfield | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 125 | 29 | .232 | 1 | 67 | .536 | 675 | 5.4 | 180 | 78 | .433 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ferguson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 3 | .300 | 10 | 10 | 7 |
| | Ross* | mr | 6 | 3 | .500 | 3 | .500 | 8 | 41 | 15 | .366 | 63 | 63 | 19 |
| | Ehmke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 1 | 1 |
| | Wingfield,T | mr | 33 | 23 | .697 | 10 | .303 | 1 | 25 | 8 | .320 | 55 | 55 | 44 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Grimes,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Lewis | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 52 | 34 | .654 | 43 | 43 | 8 |
| | Graham | sp | 7 | 4 | .571 | 3 | .429 | 10 | 45 | 14 | .311 | 58 | 58 | 13 |
| | Genewich | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 31 | 1 | 0 |
| | Greenfield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 5 | 5 | 4 |
|   | Total |   | 48 | 30 | .625 | 18 | .375 | 19 | 180 | 78 | .433 | 125 | 236 | 96 |