Team pitching (vs batter) -- 1924 Macon Whoopies
Regular season -- as of 9/25/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fergusonsp .236 .315 .28211026500311120811
Ehmkesp .259 .294 .38311482975621154407535116126
Kremersp .282 .315 .38310242895414739274726877
Ross*mr .292 .328 .419360105177515102211223
Grimes,Bsp .304 .351 .447107632755152348187331121413
Wingfield,Tmr .328 .381 .44926587146211902541831
Lewismr .338 .397 .44928797200412903251472
Grahamsp .343 .404 .475362124243617223704345
Genewichsp .348 .396 .4698853085312104157735572117
Greenfieldsp .552 .567 .897291621226010200
 Total  .302 .347 .425554616763007974235632375254507155

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fergusonsp .596105 .24843 .34144 .349 9.5 2.8 2.58 2.81
Ehmkesp .6771037 .272493 .401500 .407125.0 3.7 3.48 3.03
Kremersp .697986 .286439 .394446 .400119.9 4.0 3.72 3.35
Ross*mr .748358 .279173 .436173 .436 47.1 4.5 4.13 3.84
Grimes,Bsp .798965 .315554 .469562 .476161.9 5.4 4.91 4.85
Wingfield,Tmr .830259 .328144 .474144 .474 46.0 6.2 5.77 5.28
Lewismr .846287 .324161 .478161 .478 53.1 6.6 6.05 5.90
Grahamsp .880323 .365209 .509211 .513 69.6 7.2 6.58 6.73
Genewichsp .865854 .349488 .488495 .495157.6 6.4 5.96 6.12
Greenfieldsp1.46325 .56027 .90027 .900 14.930.9 30.13 29.17
 Total  .7715199 .3082731 .4462763 .451794.3 5.1 4.66 4.46

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fergusonsp .302 .388 .326 .71343131007060220
Ehmkesp .270 .310 .448 .758489132279146332853425
Kremersp .313 .362 .418 .78040912821825423111373
Ross*mr .331 .372 .503 .87515752934270120933
Grimes,Bsp .319 .374 .515 .890452144269157343803443
Wingfield,Tmr .393 .450 .5561.00511746950180123210
Lewismr .363 .429 .478 .906113411001310162214
Grahamsp .320 .427 .456 .883125404232222201101
Genewichsp .373 .417 .531 .9483731392558731333888
Greenfieldsp .357 .400 .571 .9711450018010000
 Total  .323 .376 .479 .8552292740132414837612199141152827

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fergusonsp .194 .267 .254 .52067134006160601
Ehmkesp .250 .281 .335 .6166591652912153425082103
Kremersp .262 .282 .359 .642615161336575516155189
Ross*mr .261 .293 .355 .64820353841220101372
Grimes,Bsp .293 .334 .397 .732624183296868435378161
Wingfield,Tmr .277 .327 .365 .692148415122001311694
Lewismr .322 .375 .431 .80617456100337016312112
Grahamsp .354 .391 .485 .8772378420134001503281
Genewichsp .330 .381 .424 .805512169287279640249146
Greenfieldsp .733 .7331.2001.93315112118000200
 Total  .288 .325 .387 .7123254936168382640820176113359329