Team pitching (vs batter) -- 1924 Macon Whoopies
Regular season -- as of 8/24/1924

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fergusonsp .238 .290 .302631540019140701
Ross*mr .253 .295 .3422927410521000190811
Ehmkesp .260 .297 .37592824151168348745593126
Kremersp .288 .319 .3898382414811532673715765
Grimes,Bsp .315 .361 .4618752764612194037573911310
Wingfield,Tmr .324 .376 .4472197111529802041511
Lewismr .341 .395 .44023279170210202551271
Genewichsp .357 .407 .46870525248943307593451513
Grahamsp .365 .424 .498307112233415323104145
Greenfieldsp .552 .567 .897291621226010200
 Total  .307 .351 .424448813772606248190531298213715943

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fergusonsp .59158 .25923 .32924 .343 5.5 2.8 2.67 2.46
Ross*mr .638295 .244119 .367119 .367 28.4 3.2 2.95 2.69
Ehmkesp .672844 .276393 .394400 .401100.9 3.7 3.48 2.99
Kremersp .708810 .291363 .396370 .404102.0 4.2 3.87 3.45
Grimes,Bsp .821786 .327460 .479467 .486140.5 5.8 5.34 5.25
Wingfield,Tmr .824214 .322118 .470118 .470 36.5 5.9 5.43 5.03
Lewismr .835233 .330127 .467127 .467 42.3 6.5 6.01 5.74
Genewichsp .875683 .363389 .487396 .496130.1 6.8 6.27 6.41
Grahamsp .922271 .399184 .527186 .533 65.1 8.2 7.50 7.59
Greenfieldsp1.46325 .56027 .90027 .900 14.930.9 30.13 29.17
 Total  .7754219 .3152203 .4442234 .450654.6 5.2 4.78 4.53

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fergusonsp .333 .364 .381 .7452171003010210
Ross*mr .270 .319 .405 .72412634532170100732
Ehmkesp .258 .304 .412 .71639110123874732552625
Kremersp .326 .374 .440 .81433410918724522501263
Grimes,Bsp .335 .386 .537 .922367123228126232902843
Wingfield,Tmr .374 .431 .535 .9679937840160103210
Lewismr .395 .451 .488 .9398634800260122204
Genewichsp .377 .420 .503 .9243021142333551253555
Grahamsp .333 .438 .463 .901108364221721901101
Greenfieldsp .357 .400 .571 .9711450018010000
 Total  .325 .377 .470 .847184860011235292961115713952223

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fergusonsp .190 .255 .262 .5174283004130501
Ross*mr .241 .277 .295 .5721664052016090162
Ehmkesp .261 .291 .348 .64053714028814642006782
Kremersp .262 .281 .355 .636504132304362512145169
Grimes,Bsp .301 .342 .406 .747508153244759428363131
Wingfield,Tmr .283 .331 .375 .706120343121701011383
Lewismr .308 .360 .411 .771146459023201331092
Genewichsp .342 .396 .442 .838403138256169634040116
Grahamsp .382 .415 .518 .9331997619123701203071
Greenfieldsp .733 .7331.2001.93315112118000200
 Total  .294 .332 .392 .724264077714827193502014182767827