Team pitching -- 1924 Middlebury Moundsmen
Regular season -- as of 10/5/1924

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hollowaymr 3.00151303131101225.123691755358520949
Whitehill*sp 3.0712110333391234.1230958042671220971
Shawkeysp 3.07181303434163260.2252104896015711251096
Kolpmr 3.217102971084.0903930113139351
Bush,Gsp 3.314317100098.01054836254359419
Metiviermr 3.714404400070.1733729231867302
Connallymr 3.7211100303080203.122296848075521907
Gastonmr 4.2359276500078.2804237241736345
Johnson,Smr 4.894100221930114.012475623658146500
 Total  3.438074281541544751368.21412627522354524641235840

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hollowaymr211053211180 9.4 2.1 11.7 2.3 0.2 1.1 99.8 .641
Whitehill*sp4807001870 8.8 1.6 10.7 2.6 0.5 1.6 96.1 .652
Shawkeysp13503301770 8.7 2.1 10.9 5.4 0.4 2.6112.2 .655
Kolpmr410100851 9.6 1.2 10.9 3.3 0.3 2.8 40.5 .679
Bush,Gsp181230640 9.6 2.3 12.1 3.9 0.5 1.7 20.4 .655
Metiviermr4211201050 9.3 2.9 12.4 2.3 0.8 0.8 22.5 .620
Connallymr662740641 9.8 3.5 13.7 3.3 0.2 0.9109.6 .608
Gastonmr410441360 9.2 2.7 12.4 1.9 0.3 0.7 17.7 .617
Johnson,Smr441310540 9.8 2.8 12.9 4.6 1.1 1.6 80.3 .635
 Total 6145103119284502 9.3 2.3 11.8 3.4 0.4 1.5  .640

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hollowaymr .687 1.28830 .278381 .401384 .405100.0 3.9 3.59 3.18
Whitehill*sp .639 1.16843 .259353 .364360 .371 87.6 3.3 3.03 2.90
Shawkeysp .622 1.20865 .279393 .359396 .361 95.9 3.2 2.98 2.85
Kolpmr .704 1.20305 .285143 .407144 .410 37.8 4.0 3.65 3.01
Bush,Gsp .678 1.33344 .291162 .387164 .391 41.0 3.6 3.39 3.61
Metiviermr .792 1.36254 .264144 .477145 .480 39.9 5.0 4.59 3.92
Connallymr .709 1.49740 .293376 .415383 .422101.6 4.4 4.05 4.08
Gastonmr .683 1.32297 .259137 .397141 .409 37.2 4.1 3.83 3.46
Johnson,Smr .787 1.40389 .283243 .486246 .492 68.4 5.3 4.86 4.43
 Total  .684 1.294867 .2772332 .3992363 .405607.4 3.9 3.59 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hollowaymr3110 .323119 .613136 4.4135 .385
Whitehill*sp339 .273124 .727149 4.5157 .467
Shawkeysp3416 .471321 .618176 5.21811 .611
Kolpmr71 .14305 .71453 7.684 .500
Bush,Gsp00 .00000 .0000 0.03110 .323
Metiviermr00 .00000 .0000 0.0126 .500
Connallymr308 .267018 .600161 5.4165 .313
Gastonmr00 .00000 .0000 0.084 .500
Johnson,Smr193 .15808 .42181 4.3123 .250
 Total 15447 .305595 .617756 4.913355 .414

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hollowaymr00 .0000 .000000 .0003100
Whitehill*sp00 .0000 .000000 .0003300
Shawkeysp00 .0000 .000000 .0003400
Kolpmr00 .0000 .0001207 .350292213
Bush,Gsp41 .2503 .750164417 .386717128
Metiviermr10 .00011.00013714 .37844449
Connallymr00 .0000 .000000 .0003000
Gastonmr3827 .71111 .28912915 .517656555
Johnson,Smr00 .0000 .000032 .6672232
 Total 4328 .65115 .3491913355 .414154205107