Team pitching -- 1924 New Orleans Rougarou
Regular season -- as of 9/24/1924
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Quinn | sp | 3.00 | 13 | 10 | 0 | 32 | 30 | 11 | 2 | 216.0 | 218 | 94 | 72 | 47 | 80 | 9 | 16 | 915 |
| | Yeargin | mr | 3.29 | 4 | 5 | 3 | 86 | 1 | 1 | 0 | 128.2 | 131 | 54 | 47 | 42 | 35 | 5 | 7 | 554 |
| | Morrison | sp | 3.50 | 6 | 4 | 2 | 49 | 3 | 2 | 0 | 103.0 | 96 | 55 | 40 | 36 | 49 | 5 | 6 | 447 |
| | Burns,D | mr | 3.79 | 9 | 11 | 0 | 27 | 27 | 5 | 2 | 175.2 | 200 | 94 | 74 | 60 | 46 | 2 | 17 | 777 |
| | McNamara | sp | 4.04 | 15 | 9 | 0 | 33 | 31 | 8 | 1 | 189.1 | 245 | 103 | 85 | 24 | 47 | 7 | 25 | 821 |
| | Couch | mr | 4.61 | 4 | 7 | 21 | 72 | 0 | 0 | 0 | 91.2 | 124 | 60 | 47 | 34 | 12 | 8 | 10 | 428 |
| | Osborne,T | sp | 5.73 | 10 | 2 | 1 | 85 | 0 | 0 | 0 | 141.1 | 186 | 104 | 90 | 55 | 76 | 7 | 16 | 661 |
| | Vangilder | mr | 5.97 | 5 | 18 | 0 | 32 | 31 | 3 | 0 | 159.2 | 226 | 130 | 106 | 34 | 52 | 15 | 11 | 741 |
| | Carlson | sp | 6.03 | 9 | 13 | 0 | 34 | 31 | 3 | 1 | 173.0 | 246 | 128 | 116 | 43 | 58 | 9 | 14 | 802 |
|   | Total |   | 4.42 | 75 | 79 | 27 | 154 | 154 | 33 | 6 | 1378.1 | 1672 | 822 | 677 | 375 | 455 | 67 | 122 | 6146 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Quinn | sp | 12 | 5 | 3 | 8 | 1 | 0 | 13 | 9 | 0 | 9.1 | 2.0 | 11.4 | 3.3 | 0.4 | 1.7 | 92.8 | .658 |
| | Yeargin | mr | 4 | 5 | 2 | 2 | 2 | 1 | 6 | 7 | 0 | 9.2 | 2.9 | 12.2 | 2.4 | 0.3 | 0.8 | 22.8 | .626 |
| | Morrison | sp | 3 | 4 | 1 | 2 | 4 | 0 | 7 | 3 | 0 | 8.4 | 3.1 | 11.7 | 4.3 | 0.4 | 1.4 | 31.8 | .618 |
| | Burns,D | mr | 12 | 10 | 2 | 4 | 0 | 1 | 13 | 4 | 0 | 10.2 | 3.1 | 13.5 | 2.4 | 0.1 | 0.8 | 98.2 | .630 |
| | McNamara | sp | 6 | 11 | 2 | 5 | 1 | 0 | 15 | 10 | 0 | 11.6 | 1.1 | 13.0 | 2.2 | 0.3 | 2.0 | 77.7 | .678 |
| | Couch | mr | 5 | 1 | 4 | 0 | 2 | 1 | 9 | 4 | 1 | 12.2 | 3.3 | 15.5 | 1.2 | 0.8 | 0.4 | 19.1 | .621 |
| | Osborne,T | sp | 12 | 3 | 5 | 6 | 0 | 0 | 24 | 12 | 0 | 11.8 | 3.5 | 15.7 | 4.8 | 0.4 | 1.4 | 27.9 | .611 |
| | Vangilder | mr | 13 | 6 | 1 | 10 | 2 | 0 | 18 | 6 | 0 | 12.7 | 1.9 | 15.2 | 2.9 | 0.8 | 1.5 | 77.9 | .643 |
| | Carlson | sp | 13 | 5 | 3 | 2 | 2 | 1 | 9 | 10 | 0 | 12.8 | 2.2 | 15.1 | 3.0 | 0.5 | 1.3 | 79.2 | .636 |
|   | Total |   | 80 | 50 | 23 | 39 | 14 | 4 | 114 | 65 | 1 | 10.9 | 2.4 | 13.6 | 3.0 | 0.4 | 1.2 |   | .638 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Quinn | sp | .673 | 1.23 | 771 | .271 | 357 | .390 | 365 | .399 | 94.0 | 3.8 | 3.52 | 3.10 |
| | Yeargin | mr | .700 | 1.34 | 470 | .268 | 231 | .417 | 233 | .421 | 61.4 | 4.2 | 3.87 | 3.46 |
| | Morrison | sp | .673 | 1.28 | 355 | .256 | 183 | .409 | 185 | .414 | 45.3 | 3.8 | 3.56 | 3.11 |
| | Burns,D | mr | .705 | 1.48 | 665 | .298 | 310 | .399 | 314 | .404 | 85.8 | 4.3 | 3.95 | 4.02 |
| | McNamara | sp | .769 | 1.42 | 738 | .322 | 353 | .430 | 358 | .436 | 102.1 | 4.7 | 4.37 | 4.29 |
| | Couch | mr | .873 | 1.72 | 374 | .310 | 222 | .519 | 222 | .519 | 70.6 | 6.8 | 6.24 | 5.78 |
| | Osborne,T | sp | .852 | 1.71 | 517 | .346 | 317 | .480 | 323 | .489 | 104.0 | 6.5 | 5.96 | 5.54 |
| | Vangilder | mr | .849 | 1.63 | 630 | .335 | 354 | .478 | 364 | .491 | 119.6 | 6.6 | 6.07 | 5.87 |
| | Carlson | sp | .830 | 1.67 | 690 | .343 | 385 | .480 | 387 | .483 | 125.3 | 6.4 | 5.87 | 5.49 |
|   | Total |   | .767 | 1.49 | 5210 | .308 | 2712 | .441 | 2751 | .448 | 801.5 | 5.1 | 4.71 | 4.43 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Quinn | sp | 30 | 11 | .367 | 2 | 21 | .700 | 148 | 4.9 | 8 | 5 | .625 |
| | Yeargin | mr | 1 | 1 | 1.000 | 0 | 0 | .000 | 10 | 10.0 | 24 | 10 | .417 |
| | Morrison | sp | 3 | 2 | .667 | 0 | 2 | .667 | 16 | 5.3 | 8 | 4 | .500 |
| | Burns,D | mr | 27 | 5 | .185 | 2 | 13 | .481 | 117 | 4.3 | 25 | 14 | .560 |
| | McNamara | sp | 31 | 8 | .258 | 1 | 17 | .548 | 198 | 6.4 | 14 | 6 | .429 |
| | Couch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Osborne,T | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 13 | .394 |
| | Vangilder | mr | 31 | 3 | .097 | 0 | 12 | .387 | 132 | 4.3 | 26 | 11 | .423 |
| | Carlson | sp | 31 | 3 | .097 | 1 | 11 | .355 | 162 | 5.2 | 18 | 4 | .222 |
|   | Total |   | 154 | 33 | .214 | 6 | 76 | .494 | 783 | 5.1 | 171 | 72 | .421 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Quinn | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 2 | 0 |
| | Yeargin | mr | 7 | 3 | .429 | 4 | .571 | 17 | 25 | 7 | .280 | 86 | 85 | 27 |
| | Morrison | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 35 | 13 | .371 | 49 | 46 | 26 |
| | Burns,D | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | McNamara | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 33 | 2 | 1 |
| | Couch | mr | 35 | 21 | .600 | 14 | .400 | 1 | 35 | 16 | .457 | 72 | 72 | 44 |
| | Osborne,T | sp | 4 | 1 | .250 | 2 | .500 | 6 | 72 | 33 | .458 | 85 | 85 | 19 |
| | Vangilder | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 1 |
| | Carlson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 34 | 3 | 3 |
|   | Total |   | 48 | 27 | .563 | 20 | .417 | 24 | 171 | 72 | .421 | 154 | 296 | 121 |