League team pitching totals -- Knickerbocker
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Austin Aces | 3.27 | 112 | 42 | 17 | 154 | 85 | 1391.2 | 1473 | 619 | 505 | 323 | 398 | 67 | 128 |
| Bowling Green Barons | 4.00 | 79 | 75 | 31 | 154 | 36 | 1371.1 | 1587 | 780 | 610 | 445 | 333 | 87 | 138 |
| Button Bay Benedicts | 4.15 | 83 | 71 | 35 | 154 | 26 | 1384.2 | 1605 | 764 | 639 | 343 | 258 | 96 | 130 |
| Boston Colonials | 4.53 | 75 | 79 | 31 | 154 | 28 | 1363.1 | 1657 | 811 | 686 | 388 | 340 | 66 | 141 |
| Topeka Moosedogs | 4.99 | 65 | 89 | 15 | 154 | 50 | 1365.0 | 1797 | 902 | 757 | 393 | 461 | 61 | 140 |
| Old Lyme Ticks | 5.11 | 57 | 97 | 23 | 154 | 31 | 1374.1 | 1806 | 896 | 781 | 442 | 347 | 86 | 142 |
| Hoboken Elysians | 5.16 | 59 | 95 | 23 | 154 | 14 | 1366.1 | 1834 | 946 | 784 | 486 | 322 | 92 | 150 |
| Williston Wendigos | 5.29 | 86 | 68 | 19 | 154 | 52 | 1376.0 | 1931 | 966 | 809 | 340 | 386 | 135 | 157 |
| Totals | 4.56 | 616 | 616 | 194 | 1232 | 322 | 10992.2 | 13690 | 6684 | 5571 | 3160 | 2845 | 690 | 1126 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Austin Aces | 10 | 24 | 41 | 53 | 19 | 1 | 43 | 40 | 1 | 9.5 | 2.1 | 11.8 | 2.6 | 0.4 | 1.2 |
| Bowling Green Barons | 27 | 27 | 80 | 61 | 36 | 2 | 45 | 30 | 7 | 10.4 | 2.9 | 13.5 | 2.2 | 0.6 | 0.7 |
| Button Bay Benedicts | 38 | 17 | 78 | 56 | 17 | 0 | 53 | 31 | 8 | 10.4 | 2.2 | 12.8 | 1.7 | 0.6 | 0.8 |
| Boston Colonials | 21 | 34 | 79 | 46 | 28 | 0 | 47 | 30 | 9 | 10.9 | 2.6 | 13.7 | 2.2 | 0.4 | 0.9 |
| Topeka Moosedogs | 68 | 26 | 77 | 58 | 22 | 1 | 60 | 53 | 6 | 11.8 | 2.6 | 14.6 | 3.0 | 0.4 | 1.2 |
| Old Lyme Ticks | 59 | 29 | 93 | 57 | 20 | 2 | 84 | 36 | 4 | 11.8 | 2.9 | 14.9 | 2.3 | 0.6 | 0.8 |
| Hoboken Elysians | 48 | 20 | 93 | 66 | 24 | 0 | 50 | 38 | 6 | 12.1 | 3.2 | 15.4 | 2.1 | 0.6 | 0.7 |
| Williston Wendigos | 16 | 46 | 73 | 67 | 27 | 5 | 36 | 36 | 2 | 12.6 | 2.2 | 15.2 | 2.5 | 0.9 | 1.1 |
| Totals | 287 | 223 | 614 | 464 | 193 | 11 | 418 | 294 | 43 | 11.2 | 2.6 | 14.0 | 2.3 | 0.6 | 0.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Austin Aces | .690 | 1.29 | 5131 | .274 | 2420 | .407 | 2444 | .411 | 627.2 | 3.9 | 3.65 | 3.40 |
| Bowling Green Barons | .749 | 1.48 | 5245 | .286 | 2706 | .441 | 2733 | .445 | 762.3 | 4.8 | 4.50 | 4.36 |
| Button Bay Benedicts | .752 | 1.41 | 5371 | .281 | 2718 | .447 | 2735 | .449 | 758.3 | 4.8 | 4.44 | 4.07 |
| Boston Colonials | .773 | 1.50 | 5237 | .304 | 2737 | .451 | 2771 | .457 | 800.2 | 5.2 | 4.75 | 4.50 |
| Topeka Moosedogs | .795 | 1.60 | 5292 | .328 | 2864 | .459 | 2890 | .464 | 864.7 | 5.5 | 5.13 | 4.96 |
| Old Lyme Ticks | .821 | 1.64 | 5421 | .317 | 3041 | .481 | 3070 | .485 | 938.6 | 6.0 | 5.53 | 5.23 |
| Hoboken Elysians | .827 | 1.70 | 5430 | .321 | 3064 | .483 | 3084 | .486 | 950.9 | 6.1 | 5.64 | 5.58 |
| Williston Wendigos | .849 | 1.65 | 5453 | .329 | 3138 | .493 | 3184 | .501 | 997.6 | 6.4 | 5.87 | 5.86 |
| Totals | .783 | 1.53 | 42580 | .305 | 22688 | .458 | 22911 | .463 | 6677.8 | 5.3 | 4.92 | 4.72 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Austin Aces | 154 | 85 | .552 | 14 | 106 | .688 | 1041 | 6.8 | 100 | 38 | .380 | 129.7 | .645 |
| Bowling Green Barons | 154 | 36 | .234 | 6 | 83 | .539 | 828 | 5.4 | 164 | 54 | .329 | 133.1 | .625 |
| Button Bay Benedicts | 154 | 26 | .169 | 5 | 86 | .558 | 824 | 5.4 | 171 | 63 | .368 | 128.8 | .649 |
| Boston Colonials | 154 | 28 | .182 | 6 | 76 | .494 | 845 | 5.5 | 202 | 88 | .436 | 131.6 | .637 |
| Topeka Moosedogs | 154 | 50 | .325 | 5 | 72 | .468 | 784 | 5.1 | 148 | 66 | .446 | 136.0 | .641 |
| Old Lyme Ticks | 154 | 31 | .201 | 2 | 68 | .442 | 659 | 4.3 | 196 | 72 | .367 | 135.7 | .630 |
| Hoboken Elysians | 154 | 14 | .091 | 3 | 61 | .396 | 767 | 5.0 | 274 | 120 | .438 | 139.2 | .620 |
| Williston Wendigos | 154 | 52 | .338 | 4 | 62 | .403 | 936 | 6.1 | 213 | 105 | .493 | 136.5 | .644 |
| Totals | 1232 | 322 | .261 | 45 | 614 | .498 | 6684 | 5.4 | 1468 | 606 | .413 | 133.8 | .636 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Austin Aces | 30 | 17 | .567 | 10 | .333 | 10 | 100 | 38 | .380 | 154 | 132 | 0.9 | 69 | 1.9 |
| Bowling Green Barons | 45 | 31 | .689 | 9 | .200 | 25 | 164 | 54 | .329 | 154 | 253 | 1.6 | 118 | 2.1 |
| Button Bay Benedicts | 54 | 35 | .648 | 14 | .259 | 14 | 171 | 63 | .368 | 154 | 268 | 1.7 | 128 | 2.1 |
| Boston Colonials | 58 | 31 | .534 | 21 | .362 | 28 | 202 | 88 | .436 | 154 | 288 | 1.9 | 126 | 2.3 |
| Topeka Moosedogs | 26 | 15 | .577 | 10 | .385 | 4 | 148 | 66 | .446 | 154 | 217 | 1.4 | 104 | 2.1 |
| Old Lyme Ticks | 42 | 23 | .548 | 16 | .381 | 17 | 196 | 72 | .367 | 154 | 263 | 1.7 | 123 | 2.1 |
| Hoboken Elysians | 43 | 23 | .535 | 18 | .419 | 27 | 274 | 120 | .438 | 154 | 341 | 2.2 | 140 | 2.4 |
| Williston Wendigos | 38 | 19 | .500 | 16 | .421 | 17 | 213 | 105 | .493 | 154 | 225 | 1.5 | 102 | 2.2 |
| Totals | 336 | 194 | .577 | 114 | .339 | 142 | 1468 | 606 | .413 | 1232 | 1987 | 1.6 | 910 | 2.2 |