Doubleday LCS Team pitching -- 1925 Blackwater Outlaws
League championship -- as of 9/24/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday LCS Team pitching -- 1925 Alto Wild Mustangs
League championship -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday LCS Team pitching -- 1925 Kinnaird Street Kings
League championship -- as of 10/17/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Karr | sp | 1.93 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 17 |
| | Baumgartner* | mr | 2.25 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
| | Lyons | sp | 2.65 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 19 | 5 | 5 | 5 | 3 | 1 | 2 | 74 |
| | Harriss,Sl | sp | 6.35 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 25 |
| | Yowell* | mr | 6.75 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 19 |
| | Nehf* | sp | 7.71 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| | Faber | sp | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 6 | 4 | 1 | 1 | 1 | 0 | 23 |
| | Davis,D | sp | 10.13 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.1 | 8 | 6 | 6 | 2 | 0 | 2 | 1 | 24 |
|   | Total |   | 4.98 | 4 | 1 | 1 | 5 | 5 | 1 | 0 | 47.0 | 57 | 29 | 26 | 13 | 7 | 5 | 4 | 209 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Karr | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | 1.9 | 5.8 | 1.9 | 0.0 | 1.0 | 16.0 | .667 |
| | Baumgartner* | mr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 | 2.3 | 6.8 | 0.0 | 0.0 | 0.0 | 18.3 | .564 |
| | Lyons | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 2.6 | 12.7 | 1.6 | 0.5 | 0.6 | 133.5 | .629 |
| | Harriss,Sl | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | 14.3 | 1.6 | 0.0 | 99.0 | 73.0 | .740 |
| | Yowell* | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 6.8 | 15.8 | 2.3 | 2.3 | 0.3 | 32.0 | .516 |
| | Nehf* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0.0 | 15.4 | 0.0 | 0.0 | 0.0 | 9.0 | .694 |
| | Faber | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.3 | 2.3 | 22.5 | 2.3 | 2.3 | 1.0 | 69.0 | .768 |
| | Davis,D | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 3.4 | 16.9 | 0.0 | 3.4 | 0.0 | 67.0 | .672 |
|   | Total |   | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 10.9 | 2.5 | 13.4 | 1.3 | 1.0 | 0.5 |   | .649 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Karr | sp | .364 | 0.64 | 15 | .133 | 4 | .235 | 4 | .235 | 0.6 | 1.1 | 1.00 | 0.71 |
| | Baumgartner* | mr | .402 | 0.75 | 15 | .133 | 4 | .250 | 4 | .250 | 0.8 | 1.7 | 1.63 | 0.88 |
| | Lyons | sp | .716 | 1.41 | 65 | .277 | 32 | .432 | 32 | .432 | 8.0 | 4.1 | 3.83 | 3.98 |
| | Harriss,Sl | sp | .760 | 1.59 | 24 | .375 | 10 | .400 | 10 | .400 | 3.2 | 5.1 | 4.57 | 5.19 |
| | Yowell* | mr | .868 | 1.75 | 14 | .214 | 11 | .579 | 11 | .579 | 3.1 | 7.1 | 6.36 | 6.10 |
| | Nehf* | sp | .727 | 1.71 | 11 | .364 | 4 | .364 | 4 | .364 | 1.5 | 5.6 | 5.05 | 5.71 |
| | Faber | sp | 1.121 | 2.50 | 20 | .400 | 15 | .652 | 15 | .652 | 6.4 | 13.3 | 13.01 | 12.21 |
| | Davis,D | sp | 1.149 | 1.88 | 20 | .300 | 17 | .708 | 17 | .708 | 5.3 | 9.0 | 8.12 | 9.95 |
|   | Total |   | .773 | 1.49 | 184 | .283 | 97 | .464 | 97 | .464 | 27.3 | 5.1 | 4.71 | 4.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Karr | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Baumgartner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lyons | sp | 2 | 1 | .500 | 0 | 1 | .500 | 17 | 8.5 | 0 | 0 | .000 |
| | Harriss,Sl | sp | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 1 | 0 | .000 |
| | Yowell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nehf* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Faber | sp | 1 | 0 | .000 | 0 | 0 | .000 | 12 | 12.0 | 1 | 1 | 1.000 |
| | Davis,D | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
|   | Total |   | 5 | 1 | .200 | 0 | 1 | .200 | 41 | 8.2 | 4 | 3 | .750 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Karr | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 3 | 3 | 0 |
| | Baumgartner* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 1 | 1 | 1.000 | 3 | 3 | 2 |
| | Lyons | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Harriss,Sl | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Yowell* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| | Nehf* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 4 | 4 | 1 |
| | Faber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Davis,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 3 | 1 | .333 | 1 | .333 | 0 | 4 | 3 | .750 | 5 | 12 | 4 |
Doubleday LCS Team pitching -- 1925 Santa Mira Ravers
League championship -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday LCS Team pitching -- 1925 Macon Whoopies
League championship -- as of 10/12/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Genewich | sp | 0.00 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 26 |
| | Carroll | mr | 2.25 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| | Ehmke | sp | 4.50 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 34 |
| | Grimes | sp | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 0 | 2 | 1 | 0 | 26 |
| | Kremer | sp | 9.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.0 | 18 | 9 | 9 | 2 | 2 | 4 | 0 | 47 |
| | Petty* | sp | 10.13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 14 |
| | Wingfield | sp | 10.13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 10 | 6 | 6 | 3 | 0 | 2 | 0 | 29 |
| | Dickerman | sp | 18.00 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3.0 | 6 | 6 | 6 | 7 | 2 | 1 | 0 | 22 |
| | Ogden | mr | 27.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1.2 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 12 |
|   | Total |   | 7.14 | 1 | 4 | 1 | 5 | 5 | 0 | 0 | 46.2 | 69 | 41 | 37 | 16 | 10 | 11 | 4 | 224 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Genewich | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 1.3 | 9.0 | 0.0 | 0.0 | 0.0 | 83.0 | .675 |
| | Carroll | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 0.0 | 2.3 | 0.0 | 11.3 | .676 |
| | Ehmke | sp | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 9.0 | 1.1 | 11.3 | 3.4 | 0.0 | 3.0 | 106.0 | .660 |
| | Grimes | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 | 0.0 | 12.0 | 3.0 | 1.5 | 99.0 | 32.0 | .646 |
| | Kremer | sp | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 | 2.0 | 20.0 | 2.0 | 4.0 | 1.0 | 72.0 | .660 |
| | Petty* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.9 | 3.4 | 20.3 | 0.0 | 3.4 | 0.0 | 15.3 | .609 |
| | Wingfield | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.9 | 5.1 | 21.9 | 0.0 | 3.4 | 0.0 | 87.0 | .598 |
| | Dickerman | sp | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18.0 | 21.0 | 39.0 | 6.0 | 3.0 | 0.3 | 21.0 | .476 |
| | Ogden | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32.4 | 5.4 | 43.2 | 5.4 | 5.4 | 1.0 | 13.0 | .590 |
|   | Total |   | 3 | 0 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 13.3 | 3.1 | 16.8 | 1.9 | 2.1 | 0.6 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Genewich | sp | .629 | 1.00 | 25 | .240 | 10 | .385 | 10 | .385 | 1.1 | 1.3 | 1.24 | 1.95 |
| | Carroll | mr | .643 | 0.50 | 13 | .077 | 7 | .500 | 7 | .500 | 1.0 | 2.3 | 2.03 | 1.13 |
| | Ehmke | sp | .726 | 1.13 | 29 | .276 | 13 | .382 | 14 | .412 | 4.3 | 4.8 | 4.35 | 2.77 |
| | Grimes | sp | .769 | 1.33 | 23 | .304 | 12 | .462 | 12 | .462 | 3.7 | 5.5 | 4.98 | 4.69 |
| | Kremer | sp | 1.230 | 2.22 | 39 | .359 | 37 | .787 | 37 | .787 | 15.8 | 15.8 | 14.20 | 12.63 |
| | Petty* | sp | 1.044 | 2.25 | 12 | .333 | 9 | .643 | 9 | .643 | 3.5 | 11.9 | 10.75 | 11.86 |
| | Wingfield | sp | 1.128 | 2.44 | 24 | .333 | 20 | .690 | 20 | .690 | 8.2 | 13.8 | 12.46 | 12.86 |
| | Dickerman | sp | 1.262 | 4.33 | 12 | .417 | 16 | .727 | 16 | .727 | 6.4 | 19.2 | 17.26 | 20.61 |
| | Ogden | mr | 1.867 | 4.20 | 8 | .625 | 13 | 1.083 | 14 | 1.167 | 8.3 | 56.3 | 40.56 | 36.39 |
|   | Total |   | 1.000 | 1.82 | 185 | .314 | 137 | .612 | 139 | .621 | 48.1 | 9.2 | 8.35 | 7.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Genewich | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 0 | 0 | .000 |
| | Carroll | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ehmke | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| | Grimes | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kremer | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 0 | 0 | .000 |
| | Petty* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Wingfield | sp | 1 | 0 | .000 | 0 | 0 | .000 | 9 | 9.0 | 0 | 0 | .000 |
| | Dickerman | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Ogden | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 5 | 0 | .000 | 0 | 1 | .200 | 29 | 5.8 | 6 | 1 | .167 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Genewich | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Carroll | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 3 | 1 | .333 | 3 | 3 | 1 |
| | Ehmke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Grimes | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 0 |
| | Kremer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Petty* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 0 |
| | Wingfield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Dickerman | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 0 | .000 | 4 | 4 | 1 |
| | Ogden | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
|   | Total |   | 3 | 1 | .333 | 2 | .667 | 2 | 6 | 1 | .167 | 5 | 16 | 5 |
Doubleday LCS Team pitching -- 1925 Middlebury Moundsmen
League championship -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday LCS Team pitching -- 1925 New Orleans Rougarou
League championship -- as of 9/25/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Doubleday LCS Team pitching -- 1925 Ozark Mountain Daredevils
League championship -- as of 10/4/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
|   | Total |   | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
|   | Total |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |   | .000 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
|   | Total |   | .000 | 0.00 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
|   | Total |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |