Doubleday WCS Team batting -- 1925 Blackwater Outlaws
Divisional playoff -- as of 9/24/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 Alto Wild Mustangs
Divisional playoff -- as of 9/25/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 Kinnaird Street Kings
Divisional playoff -- as of 10/17/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 Santa Mira Ravers
Divisional playoff -- as of 9/25/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 Macon Whoopies
Divisional playoff -- as of 10/12/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Zitzmannlf1.0001.0001.00011100000000000
Grimessp .500 .500 .50022100010000000
Meusel,Ilf .500 .517 .82162814601107130000
Mueller*cf .467 .500 .600415720035011000
Meusel,Blf .462 .462 .8466261221256030000
Genewichsp .400 .400 .60025210011010000
Sisler*1b .381 .391 .619521801146100000
Hargrave,Bc .364 .417 .364611400022100000
Sandss .348 .400 .522623821032230000
Wingfieldsp .333 .333 .33323100000000000
Kremersp .333 .333 .33313100000000000
Niehaus,A1b .250 .400 .50014110010100000
Spurgeon3b .238 .238 .286521510031010000
Taylor,Zc .200 .278 .200515300012220000
Shinnerscf .167 .231 .583612201132120000
Bell3b .130 .160 .130623300013130000
Gautreau,D2b .125 .300 .12568100001210000
Carrollmr .000 .000 .00010000000000000
Dickermansp .000 .000 .00040000000000000
Ehmkesp .000 .000 .00012000000000000
Hevingc .000 .000 .00011000000000000
Ogdenmr .000 .000 .00020000000000000
Pettysp .000 .000 .00020000000000000
 Total  .330 .363 .5006224741545383812201000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Zitzmannlf01000002.000 1.0 0.0 .000 .000 .0000111
Grimessp02000001.000 0.513.5 .0001.000 .0000111
Meusel,Ilf629000101.339 12.023.2 .3211.714 .35772355
Mueller*cf416001101.100 4.112.2 .1331.111 .1332933
Meusel,Blf626000101.308 10.219.6 .3851.571 .38552255
Genewichsp29400001.000 1.1 4.4 .2001.000 .2001322
Sisler*1b524110001.010 5.4 9.7 .2381.077 .28621344
Hargrave,Bc 21200000 .780 1.8 6.8 .000 .714 .0910433
Sandss62500110 .922 4.5 7.6 .174 .875 .26131211
Wingfieldsp2300000 .667 0.3 4.5 .000 .500 .0000101
Kremersp1410000 .667 0.4 3.4 .000 .500 .0000111
Niehaus,A1b1500000 .900 0.9 8.1 .2501.000 .5001211
Spurgeon3b42100000 .524 1.4 2.4 .048 .375 .0481613
Taylor,Zc 41911100 .478 1.0 1.7 .000 .385 .1330302
Shinnerscf21300000 .814 1.7 4.5 .417 .800 .5002711
Bell3b62611000 .290 0.7 0.8-0.000 .200 .0430312
Gautreau,D2b21000100 .425 0.3 1.0 .000 .375 .2500101
Carrollmr0000000 .000 0.0 0.0 .000 .000 .0000000
Dickermansp0000000 .000 0.0 0.0 .000 .000 .0000000
Ehmkesp1200000 .000 0.0 0.0 .000 .000 .0000000
Hevingc 0100000 .000 0.0 0.0 .000 .000 .0000000
Ogdenmr0000000 .000 0.0 0.0 .000 .000 .0000000
Pettysp0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 624883440 .863 40.5 6.6 .170 .812 .22324112  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Zitzmannlf1.001.0011.00011.00011.000 0.0
Grimessp1.001.002 .5001 .5001 .500 0.0
Meusel,Ilf4.834.6724 .54224 .82824 .828 3.0
Mueller*cf4.003.7514 .5009 .56310 .62599.0
Meusel,Blf4.334.3321 .47622 .84622 .84699.0
Genewichsp4.502.508 .2503 .3333 .33399.0
Sisler*1b4.804.2022 .31814 .58314 .583 0.0
Hargrave,Bc 2.001.8311 .3645 .4175 .417 0.0
Sandss4.173.8320 .40014 .56014 .560 1.5
Wingfieldsp1.501.503 .3331 .3331 .333 0.0
Kremersp4.003.004 .2501 .2501 .250 0.0
Niehaus,A1b5.004.004 .2503 .6003 .600 0.0
Spurgeon3b4.204.2020 .2506 .2866 .28699.0
Taylor,Zc 3.803.0015 .2005 .2635 .263 1.0
Shinnerscf2.172.009 .1118 .6158 .615 2.0
Bell3b4.333.8322 .1364 .1544 .154 3.0
Gautreau,D2b1.671.337 .1433 .3003 .300 0.5
Carrollmr0.000.000 .0000 .0000 .000 0.0
Dickermansp0.000.000 .0000 .0000 .000 0.0
Ehmkesp2.002.002 .0000 .0000 .000 0.0
Hevingc 1.001.001 .0000 .0000 .000 0.0
Ogdenmr0.000.000 .0000 .0000 .000 0.0
Pettysp0.000.000 .0000 .0000 .000 0.0
 Total 41.3337.33210 .329124 .500125 .504 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zitzmannlf .000 .000 .000 .00000000000
Grimessp .500 .500 .5001.00021000000
Meusel,Ilf .571 .571 .8571.429148101400
Mueller*cf .500 .500 .7501.25042100101
Meusel,Blf .385 .385 .8461.231135002502
Genewichsp .400 .400 .6001.00052100101
Sisler*1b .500 .500 .7001.200105010200
Hargrave,Bc .333 .333 .333 .66793000200
Sandss .500 .538 .8331.372126210212
Wingfieldsp .000 .000 .000 .00010000000
Kremersp .000 .000 .000 .00000000000
Niehaus,A1b .250 .400 .500 .90041100010
Spurgeon3b .000 .000 .000 .00060000000
Taylor,Zc .000 .167 .000 .16740000110
Shinnerscf .222 .300 .7781.07892011211
Bell3b .100 .167 .100 .267101000111
Gautreau,D2b .125 .300 .125 .42581000121
Carrollmr .000 .000 .000 .00000000000
Dickermansp .000 .000 .000 .00000000000
Ehmkesp .000 .000 .000 .00000000000
Hevingc .000 .000 .000 .00000000000
Ogdenmr .000 .000 .000 .00000000000
Pettysp .000 .000 .000 .00000000000
 Total  .333 .367 .550 .916111376342279

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Zitzmannlf1.0001.0001.0002.00011000000
Grimessp .000 .000 .000 .00000000000
Meusel,Ilf .429 .467 .7861.252146500313
Mueller*cf .455 .500 .5451.045115100400
Meusel,Blf .538 .538 .8461.385137210101
Genewichsp .000 .000 .000 .00000000000
Sisler*1b .273 .308 .545 .853113001410
Hargrave,Bc .500 .667 .5001.16721000010
Sandss .182 .250 .182 .432112000011
Wingfieldsp .500 .500 .5001.00021000000
Kremersp .333 .333 .333 .66731000000
Niehaus,A1b .000 .000 .000 .00000000000
Spurgeon3b .333 .333 .400 .733155100101
Taylor,Zc .273 .333 .273 .606113000112
Shinnerscf .000 .000 .000 .00030000001
Bell3b .154 .154 .154 .308132000202
Gautreau,D2b .000 .000 .000 .00000000000
Carrollmr .000 .000 .000 .00000000000
Dickermansp .000 .000 .000 .00000000000
Ehmkesp .000 .000 .000 .00020000000
Hevingc .000 .000 .000 .00010000000
Ogdenmr .000 .000 .000 .00000000000
Pettysp .000 .000 .000 .00000000000
 Total  .327 .358 .451 .8101133791116511

Doubleday WCS Team batting -- 1925 Middlebury Moundsmen
Divisional playoff -- as of 9/25/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 New Orleans Rougarou
Divisional playoff -- as of 9/25/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
 Total  .000 .000 .00000000000000000

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
 Total 0000000 .000 0.0 0.0 .000 .000 .00000  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
 Total 0.000.000 .0000 .0000 .000 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
 Total  .000 .000 .000 .00000000000

Doubleday WCS Team batting -- 1925 Ozark Mountain Daredevils
Divisional playoff -- as of 10/4/1925

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burke*2b1.0001.0003.00052202020100000
Wingo,A*lf .583 .655 .9176241420297500011
Moore,E2b .409 .440 .455622910036200020
Hale3b .385 .385 .5006261030045020000
Tavener*ss .353 .421 .471617601033200000
McInnis1b .333 .333 .33333100000000000
Gooch#c .273 .273 .364622601022010000
Harper*cf .269 .345 .346626720062201001
Gibson#c .250 .200 .25034100001000000
Grove*mr .250 .250 .25024100011000000
Judge*1b .222 .276 .296627620053200000
Flagsteadcf .182 .217 .500622410238100000
Hainessp .143 .143 .14327100000030000
Connolly,Bss .000 .000 .00032000000010000
Cvengros*sp .000 .000 .00032000000010000
Dean#mr .000 .000 .00023000000000000
Douthitcf .000 .000 .00021000000010000
Hendrick*1b .000 .500 .00021000000100100
Klugmann2b .000 .000 .00022000000000000
McAuleyss .000 .000 .00011000000000000
Ross*mr .000 .000 .00020000000000000
Smith,Ssp .000 .000 .00011000000000000
Wisnermr .000 .000 .00030000000000000
Sheehan,Tmr .000 .000 .00020000000000000
 Total  .311 .357 .452621968114438381691132

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burke*2b03000004.000 6.3 0.02.000 .0002.5002622
Wingo,A*lf629001201.572 14.031.4 .3332.333 .54242266
Moore,E2b62501200 .895 4.3 7.3 .045 .933 .22711023
Hale3b62600000 .885 5.0 8.4 .115 .813 .11531366
Tavener*ss61900100 .892 3.1 7.1 .118 .833 .2351833
McInnis1b0300000 .667 0.3 4.5 .000 .500 .0000101
Gooch#c 62310000 .636 2.2 3.5 .091 .500 .0911802
Harper*cf62900000 .691 3.0 4.1 .077 .600 .1152944
Gibson#c 0501100 .450 0.0 0.0 .000 .250 .0000111
Grove*mr2510000 .500 0.3 2.1 .000 .333 .0000111
Judge*1b62900100 .572 2.1 2.5 .074 .455 .1482822
Flagsteadcf62300100 .717 2.0 2.8 .318 .632 .36431102
Hainessp2700000 .286 0.1 0.6 .000 .167 .0000111
Connolly,Bss0200000 .000 0.0 0.0 .000 .000 .0000000
Cvengros*sp0200000 .000 0.0 0.0 .000 .000 .0000000
Dean#mr2300000 .000 0.0 0.0 .000 .000 .0000000
Douthitcf0100000 .000 0.0 0.0 .000 .000 .0000000
Hendrick*1b0200000 .500 0.0 0.0 .0001.0001.0000000
Klugmann2b0200000 .000 0.0 0.0 .000 .000 .0000000
McAuleyss0100000 .000 0.0 0.0 .000 .000 .0000000
Ross*mr0000000 .000 0.0 0.0 .000 .000 .0000000
Smith,Ssp0100000 .000 0.0 0.0 .000 .000 .0000000
Wisnermr0000000 .000 0.0 0.0 .000 .000 .0000000
Sheehan,Tmr0000000 .000 0.0 0.0 .000 .000 .0000000
 Total 624022720 .809 33.8 5.6 .142 .744 .2191999  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burke*2b0.600.4021.00072.33372.333 0.0
Wingo,A*lf4.834.0022 .54527 .93127 .931 0.0
Moore,E2b4.173.6723 .39112 .48012 .480 0.0
Hale3b4.334.3324 .41713 .50013 .50099.0
Tavener*ss3.172.8317 .35310 .52610 .526 0.0
McInnis1b1.001.003 .3331 .3331 .333 0.0
Gooch#c 3.833.6722 .2738 .3488 .34899.0
Harper*cf4.834.3326 .26911 .37912 .414 0.0
Gibson#c 1.671.335 .2001 .2001 .200 0.0
Grove*mr2.502.005 .2001 .2001 .200 0.0
Judge*1b4.834.5027 .22210 .34510 .345 0.0
Flagsteadcf3.833.6720 .10012 .52212 .522 0.0
Hainessp3.503.504 .2501 .1431 .14399.0
Connolly,Bss0.670.671 .0000 .0000 .00099.0
Cvengros*sp0.670.671 .0000 .0000 .00099.0
Dean#mr1.501.503 .0000 .0000 .000 0.0
Douthitcf0.500.500 .0000 .0000 .00099.0
Hendrick*1b1.000.501 .0001 .5001 .500 0.0
Klugmann2b1.001.002 .0000 .0000 .000 0.0
McAuleyss1.001.001 .0000 .0000 .000 0.0
Ross*mr0.000.000 .0000 .0000 .000 0.0
Smith,Ssp1.001.001 .0000 .0000 .000 0.0
Wisnermr0.000.000 .0000 .0000 .000 0.0
Sheehan,Tmr0.000.000 .0000 .0000 .000 0.0
 Total 40.0036.50210 .305115 .479116 .483 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burke*2b .000 .000 .000 .00000000000
Wingo,A*lf1.0001.0001.0002.00011000000
Moore,E2b1.0001.0001.0002.00011000200
Hale3b1.0001.0001.0002.00011000000
Tavener*ss .000 .000 .000 .00000000000
McInnis1b .000 .000 .000 .00000000000
Gooch#c .000 .000 .000 .00000000000
Harper*cf1.0001.0001.0002.00011000000
Gibson#c .000 .000 .000 .00000000000
Grove*mr .000 .000 .000 .00000000000
Judge*1b .000 .000 .000 .00000000000
Flagsteadcf .000 .000 .000 .00000000000
Hainessp .000 .000 .000 .00000000000
Connolly,Bss .000 .000 .000 .00000000000
Cvengros*sp .000 .000 .000 .00000000000
Dean#mr .000 .000 .000 .00000000000
Douthitcf .000 .000 .000 .00000000000
Hendrick*1b .000 .000 .000 .00000000000
Klugmann2b .000 .000 .000 .00000000000
McAuleyss .000 .000 .000 .00000000000
Ross*mr .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00000000000
Wisnermr .000 .000 .000 .00000000000
Sheehan,Tmr .000 .000 .000 .00000000000
 Total 1.0001.0001.0002.00044000200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burke*2b1.0001.0003.0004.00022020010
Wingo,A*lf .565 .643 .9131.5562313202750
Moore,E2b .381 .417 .429 .845218100420
Hale3b .360 .360 .480 .840259300502
Tavener*ss .353 .421 .471 .892176010320
McInnis1b .333 .333 .333 .66731000000
Gooch#c .273 .273 .364 .636226010201
Harper*cf .240 .321 .320 .641256200220
Gibson#c .250 .200 .250 .45041000100
Grove*mr .250 .250 .250 .50041000100
Judge*1b .222 .276 .296 .572276200320
Flagsteadcf .182 .217 .500 .717224102810
Hainessp .143 .143 .143 .28671000003
Connolly,Bss .000 .000 .000 .00020000001
Cvengros*sp .000 .000 .000 .00020000001
Dean#mr .000 .000 .000 .00030000000
Douthitcf .000 .000 .000 .00010000001
Hendrick*1b .000 .500 .000 .50010000010
Klugmann2b .000 .000 .000 .00020000000
McAuleyss .000 .000 .000 .00010000000
Ross*mr .000 .000 .000 .00000000000
Smith,Ssp .000 .000 .000 .00010000000
Wisnermr .000 .000 .000 .00000000000
Sheehan,Tmr .000 .000 .000 .00000000000
 Total  .298 .346 .442 .78821564114436169