Team pitching -- 1925 Boston Colonials
Regular season -- as of 9/25/1925

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Brown.Jmr 3.041011600026.2301297203115
Graysp 3.8311100292991204.2222103872959915867
May*mr 3.861060262622163.118187705360020713
Kaufmannsp 4.347110292931176.120998856229718785
fCullotonmr 4.390111120026.23014132625108
Stonersp 4.5170674000107.214758542330213482
Danforth*mr 4.741060262651150.0178927939351710671
Fitzsimmonssp 4.7658115100079.11095142192158362
Mogridge,G*sp 4.994537010095.212970533030511445
Bush,Jsp 5.1410130313171192.222211811070461620847
Dyer*mr 5.22913856820108.215380633517114511
McGrawsp 5.971612320031.247282119524159
 Total  4.537579311541542861363.11657811686388340661416065

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Brown.Jmr102040120 10.1 2.4 12.5 0.7 0.0 0.3 22.9 .615
Graysp5504401361 9.8 1.3 11.2 2.6 0.4 2.0 97.3 .663
May*mr15458201430 10.0 2.9 13.3 3.3 0.0 1.1 99.5 .625
Kaufmannsp2412001251 10.7 3.2 13.9 1.5 0.4 0.5 90.8 .623
fCullotonmr210010020 10.1 0.7 10.8 2.0 0.7 3.0 30.5 .734
Stonersp542610560 12.3 1.9 14.7 2.5 0.2 1.3 21.1 .641
Danforth*mr0013101070 10.7 2.3 13.2 2.1 1.0 0.9 85.3 .652
Fitzsimmonssp101000200 12.4 2.2 14.5 2.4 0.6 1.1 23.5 .652
Mogridge,G*sp002480370 12.1 2.8 15.3 2.8 0.5 1.0 22.0 .630
Bush,Jsp782120650 10.4 3.3 13.7 2.1 0.7 0.7 91.4 .626
Dyer*mr635650720 12.7 2.9 16.1 1.4 0.1 0.5 29.7 .622
McGrawsp310000610 13.4 5.4 18.8 1.4 0.6 0.3 22.7 .582
 Total 4730213428079462 10.9 2.6 13.7 2.2 0.4 0.9  .637

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brown.Jmr .658 1.39106 .28342 .36542 .365 11.3 3.8 3.45 3.38
Graysp .681 1.23766 .278340 .392344 .397 90.1 3.9 3.57 3.17
May*mr .721 1.43592 .306291 .408299 .419 82.3 4.5 4.08 3.81
Kaufmannsp .792 1.54685 .295370 .471372 .474107.0 5.4 4.92 4.51
fCullotonmr .729 1.2098 .28647 .43547 .435 11.5 3.8 3.48 3.39
Stonersp .840 1.58421 .344231 .479237 .492 73.7 6.2 5.54 5.06
Danforth*mr .776 1.45577 .279310 .462313 .466 90.9 5.3 4.91 4.62
Fitzsimmonssp .804 1.61317 .328172 .475172 .475 52.8 5.9 5.39 5.22
Mogridge,G*sp .793 1.66376 .330200 .449204 .458 62.7 5.8 5.31 5.44
Bush,Jsp .801 1.52714 .289416 .491417 .492116.8 5.4 4.91 4.70
Dyer*mr .814 1.73452 .336233 .456239 .468 74.5 6.0 5.56 5.52
McGrawsp .928 2.08133 .33885 .53585 .535 29.2 8.0 7.47 7.46
 Total  .773 1.505237 .3042737 .4512771 .457800.2 5.2 4.75 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Brown.Jmr00 .00000 .0000 0.000 .000
Graysp299 .310119 .655147 5.1104 .400
May*mr262 .077215 .577131 5.0136 .462
Kaufmannsp293 .103114 .483133 4.6154 .267
fCullotonmr20 .00001 .50011 5.5331.000
Stonersp00 .00000 .0000 0.0379 .243
Danforth*mr265 .192110 .385165 6.31711 .647
Fitzsimmonssp00 .00000 .0000 0.075 .714
Mogridge,G*sp10 .000011.0006 6.03815 .395
Bush,Jsp317 .226112 .387203 6.5186 .333
Dyer*mr82 .25003 .37537 4.63216 .500
McGrawsp20 .00001 .50012 6.0129 .750
 Total 15428 .182676 .494845 5.520288 .436

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Brown.Jmr111.0000 .0000186 .33316169
Graysp00 .0000 .000000 .0002900
May*mr00 .0000 .000000 .0002600
Kaufmannsp00 .0000 .000000 .0002900
fCullotonmr111.0000 .000182 .2501197
Stonersp96 .6673 .333115727 .474747422
Danforth*mr00 .0000 .000000 .0002600
Fitzsimmonssp1811 .6116 .33313113 .419515137
Mogridge,G*sp93 .3333 .33384518 .400706917
Bush,Jsp00 .0000 .000000 .0003100
Dyer*mr168 .5006 .37542512 .480564822
McGrawsp41 .2503 .75031810 .556232112
 Total 5831 .53421 .3622820288 .436154288126