Team roster -- 1925 Boston Colonials
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Rube Bressler | 1925 | 1b | Rsp | 30 | .000 | Av | .000 | Av | Av | Av | Av | Av | Av | Prone | Normal |
| | Roy Carlyle | 1925 | lf | Lsp | 24 | .000 | Av | .000 | Vg | Av | Pr | Fr | Fr | Pr | Prone | Normal |
| | Ty Cobb | 1925 | cf | Lsp | 38 | .000 | Vg | .000 | Ex | Fr | Fr | Vg | Fr | Vg | Normal | Terror |
| | Homer Ezzell | 1925 | 3b | Rsp | 29 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Fr | Ex | Normal | Normal |
| | George Grantham | 1925 | 1b | Lsp | 25 | .000 | Av | .000 | Vg | Vg | Vg | Av | Vg | Av | Normal | Normal |
| | Gabby Hartnett | 1925 | c | Rp | 24 | .000 | Ex | .000 | Ex | Av | Pr | Pr | Pr | Av | Prone | Normal |
| | Andy High | 1925 | 3b | Lsp | 27 | .000 | Fr | .000 | Fr | Vg | Av | Av | Pr | Fr | Normal | Normal |
| | Tom Jenkins | 1925 | lf | Lsp | 27 | .000 | Pr | .000 | Fr | Ex | Vg | Fr | Pr | Pr | Normal | Normal |
| | George Kelly | 1925 | 2b | Rp | 29 | .000 | Av | .000 | Av | Av | Av | Av | Vg | Fr | Normal | Normal |
| | Ray Knode | 1925 | 1b | Lsp | 24 | .000 | Pr | .000 | Pr | Av | Fr | Fr | Fr | Vg | Very prone | Normal |
| f | Ernie Krueger | 1925 | c | Rsp | 34 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Av | Normal | Normal |
| f | Johnny Neun | 1925 | 1b | Ssp | 24 | .000 | Fr | .000 | Av | Pr | Pr | Vg | Pr | Vg | Normal | Normal |
| | Steve O'Neill | 1925 | c | Rsp | 33 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Joe Sewell | 1925 | ss | Lsp | 26 | .000 | Fr | .000 | Fr | Vg | Vg | Av | Fr | Fr | Iron | Normal |
| | Jack Tobin | 1925 | rf | Lsp | 33 | .000 | Pr | .000 | Fr | Fr | Pr | Fr | Vg | Vg | Normal | Normal |
| | Zach Wheat | 1925 | lf | Lsp | 37 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Vg | Pr | Iron | Terror |
|   | Total |   |   |   | 29.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jumbo Brown | 1925 | mr | R | 18 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 79 | 90 | 58 | Normal | Normal |
| | Joe Bush | 1925 | sp | R | 32 | .000 | .000 | Pr | Pr | Fr | Av | Av | Vg | Ex | Av | 10 | 0 | 53 | Normal | Iron |
| f | Bud Culloton | 1925 | mr | R | 28 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Pr | Av | 55 | 73 | 53 | Normal | Normal |
| | Dave Danforth | 1925 | mr | L | 35 | .000 | .000 | Vg | Pr | Pr | Pr | Pr | Av | Av | Ex | 3 | 281 | 49 | Normal | Prone |
| | Eddie Dyer | 1925 | mr | L | 24 | .000 | .000 | Fr | Pr | Av | Fr | Ex | Fr | Av | Fr | 18 | 0 | 54 | Normal | Prone |
| | Freddie Fitzsimmons | 1925 | sp | R | 23 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Ex | 0 | 0 | 55 | Tough | Normal |
| | Sam Gray | 1925 | sp | R | 27 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Vg | Av | Av | 13 | 0 | 53 | Normal | Prone |
| | Tony Kaufmann | 1925 | sp | R | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Vg | Ex | Vg | 0 | 0 | 54 | Normal | Prone |
| | Jakie May | 1925 | mr | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 15 | 0 | 56 | Normal | Normal |
| | Bob McGraw | 1925 | sp | R | 30 | .000 | .000 | Ex | Av | Av | Pr | Pr | Fr | | Fr | 15 | 73 | 56 | Normal | Normal |
| | George Mogridge | 1925 | sp | L | 36 | .000 | .000 | Av | Pr | Pr | Av | Vg | Av | | Ex | 15 | 1 | 54 | Normal | Very prone |
| | Lil Stoner | 1925 | sp | R | 26 | .000 | .000 | Pr | Pr | Fr | Fr | Vg | Av | Fr | Av | 13 | 0 | 54 | Normal | Normal |
|   | Total |   |   |   | 27.7 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |   |
| S | Name | Year | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bressler | 1925 | 1b |   |   | Av/145 |   |   |   | Av/97 |   | Av/97 | Av | |   |
| | Brown.J | 1925 | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Bush,J | 1925 | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| | Carlyle,R | 1925 | lf |   |   |   |   |   |   | Av/247 |   | Av/247 | Fr | |   |
| | Cobb | 1925 | cf |   |   |   |   |   |   |   | Av/222 | Av/222 | Fr | |   |
| f | Culloton | 1925 | mr | Pr/86 |   |   |   |   |   |   |   |   | | |   |
| | Danforth | 1925 | mr | Pr/181 |   |   |   |   |   |   |   |   | | |   |
| | Dyer | 1925 | mr | Av/156 |   |   |   |   |   |   |   |   | | |   |
| | Ezzell | 1925 | 3b |   |   |   | Fr/999 | Vg/138 |   |   |   |   | | |   |
| | Fitzsimmons | 1925 | sp | Ex/50 |   |   |   |   |   |   |   |   | | |   |
| | Grantham | 1925 | 1b |   |   | Fr/94 |   |   |   |   |   |   | | |   |
| | Gray | 1925 | sp | Pr/152 |   |   |   |   |   |   |   |   | | |   |
| | Hartnett | 1925 | c |   | Vg/196 |   |   |   |   |   |   |   | | Ex | 2 |
| | High,A | 1925 | 3b |   |   |   | Av/111 | Fr/48 | Fr/97 |   |   |   | | |   |
| | Jenkins | 1925 | lf |   |   |   |   |   |   | Fr/73 |   |   | Fr | |   |
| | Kaufmann | 1925 | sp | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Kelly,G | 1925 | 2b |   |   | Av/95 | Av/53 |   |   | Fr/85 |   | Fr/85 | Av | |   |
| | Knode | 1925 | 1b |   |   | Av/92 |   |   |   |   |   |   | | |   |
| f | Krueger | 1925 | c |   | Vg/142 |   |   |   |   |   |   |   | | Fr | 2 |
| | May | 1925 | mr | Pr/8 |   |   |   |   |   |   |   |   | | |   |
| | McGraw | 1925 | sp | Pr/88 |   |   |   |   |   |   |   |   | | |   |
| | Mogridge,G | 1925 | sp | Ex/154 |   |   |   |   |   |   |   |   | | |   |
| f | Neun | 1925 | 1b |   |   | Vg/97 |   |   |   |   |   |   | | |   |
| | O'Neill,S | 1925 | c |   | Av/233 |   |   |   |   |   |   |   | | Fr | 2 |
| | Sewell,J | 1925 | ss |   |   |   | Fr/96 |   | Vg/58 |   |   |   | | |   |
| | Stoner | 1925 | sp | Pr/94 |   |   |   |   |   |   |   |   | | |   |
| | Tobin | 1925 | rf |   |   | Fr/110 |   |   |   | Fr/73 |   | Fr/73 | Av | |   |
| | Wheat | 1925 | lf |   |   |   |   |   |   | Fr/113 |   |   | Fr | |   |