Team status -- 1925 Boston Colonials
Regular season -- as of 9/25/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Rube Bressler | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Carlyle | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Cobb | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Homer Ezzell | 0 | 0 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Grantham | 0 | 0 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gabby Hartnett | 0 | 0 | 104 | 0 | 36 | 40 | 27 | 42 | 34 | 39 |   | 41 |   | 259 |
| | Andy High | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Jenkins | 0 | 0 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Kelly | 0 | 0 | 108 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knode | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernie Krueger | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Neun | 0 | 0 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve O'Neill | 0 | 0 | 126 | 0 |   |   | 15 |   |   |   | 44 |   | 43 | 102 |
| | Joe Sewell | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Tobin | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Zach Wheat | 0 | 0 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Jumbo Brown | 411 | 0 | 9/20/1925 |   |   |   |   |   |
| | Joe Bush | 91 | 0 | 9/23/1925 |   |   | 27s |   | 27 |
| f | Bud Culloton | 133 | 0 | 7/22/1925 |   |   |   |   |   |
| | Dave Danforth | 96 | 0 | 9/25/1925 | 102s |   |   |   | 102 |
| | Eddie Dyer | 139 | 0 | 9/24/1925 |   | 22r |   |   | 22 |
| | Freddie Fitzsimmons | 119 | 0 | 9/25/1925 | 15r | 6r |   | 22r | 43 |
| | Sam Gray | 102 | 0 | 9/22/1925 |   |   |   | 103s | 103 |
| | Tony Kaufmann | 92 | 0 | 9/24/1925 |   | 88s |   |   | 88 |
| | Jakie May | 119 | 0 | 9/21/1925 |   |   |   |   |   |
| | Bob McGraw | 199 | 0 | 9/21/1925 |   |   |   |   |   |
| | George Mogridge | 150 | 0 | 9/23/1925 |   |   | 48r | 8r | 56 |
| | Lil Stoner | 72 | 0 | 9/24/1925 |   | 14r | 44r | 1r | 59 |