Team pitching -- 1925 Button Bay Benedicts
Regular season -- as of 10/5/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| n | Johnson,S | mr | 1.93 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 9.1 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 37 |
| | Benge | sp | 3.00 | 1 | 3 | 13 | 30 | 1 | 0 | 0 | 36.0 | 36 | 12 | 12 | 14 | 5 | 1 | 7 | 155 |
| | Blankenship | sp | 3.18 | 20 | 11 | 0 | 39 | 39 | 10 | 3 | 286.0 | 284 | 124 | 101 | 63 | 61 | 19 | 28 | 1198 |
| | Stokes,Ar | mr | 3.77 | 5 | 1 | 12 | 26 | 0 | 0 | 0 | 28.2 | 26 | 12 | 12 | 9 | 4 | 2 | 4 | 121 |
| | Coveleski | sp | 3.84 | 13 | 12 | 0 | 30 | 29 | 5 | 0 | 199.1 | 226 | 114 | 85 | 44 | 35 | 11 | 20 | 870 |
| | Alexander | sp | 3.90 | 14 | 11 | 0 | 40 | 39 | 8 | 0 | 265.2 | 326 | 144 | 115 | 57 | 53 | 16 | 15 | 1182 |
| | Barnes,J | sp | 4.11 | 6 | 0 | 0 | 69 | 0 | 0 | 0 | 96.1 | 110 | 48 | 44 | 26 | 24 | 8 | 6 | 422 |
| | Cooper* | sp | 4.99 | 8 | 20 | 0 | 38 | 37 | 2 | 1 | 225.2 | 265 | 145 | 125 | 65 | 31 | 16 | 24 | 1001 |
| | Cooney,Jo* | sp | 5.03 | 12 | 5 | 9 | 59 | 9 | 1 | 0 | 132.1 | 149 | 83 | 74 | 32 | 20 | 11 | 13 | 582 |
| | Cantrell | mr | 5.13 | 3 | 4 | 0 | 29 | 0 | 0 | 0 | 26.1 | 43 | 19 | 15 | 13 | 10 | 0 | 3 | 137 |
| f | Glass | mr | 5.86 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 27.2 | 49 | 22 | 18 | 6 | 6 | 4 | 6 | 136 |
| n | Adams,Ba | mr | 6.04 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 50.2 | 83 | 37 | 34 | 10 | 6 | 7 | 4 | 239 |
| n | Paulsen | mr | 27.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
|   | Total |   | 4.15 | 83 | 71 | 35 | 154 | 154 | 26 | 5 | 1384.2 | 1605 | 764 | 639 | 343 | 258 | 96 | 130 | 6085 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| n | Johnson,S | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.8 | 2.9 | 8.7 | 2.9 | 0.0 | 1.0 | 13.9 | .586 |
| | Benge | sp | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 9.0 | 3.5 | 12.5 | 1.3 | 0.3 | 0.4 | 17.8 | .609 |
| | Blankenship | sp | 9 | 6 | 4 | 1 | 4 | 0 | 10 | 10 | 1 | 8.9 | 2.0 | 11.0 | 1.9 | 0.6 | 1.0 | 100.0 | .652 |
| | Stokes,Ar | mr | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 8.2 | 2.8 | 11.9 | 1.3 | 0.6 | 0.4 | 14.7 | .624 |
| | Coveleski | sp | 4 | 4 | 1 | 0 | 3 | 0 | 14 | 16 | 0 | 10.2 | 2.0 | 12.2 | 1.6 | 0.5 | 0.8 | 93.5 | .653 |
| | Alexander | sp | 18 | 8 | 5 | 4 | 0 | 0 | 18 | 9 | 1 | 11.0 | 1.9 | 13.1 | 1.8 | 0.5 | 0.9 | 95.3 | .674 |
| | Barnes,J | sp | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 1 | 10.3 | 2.4 | 12.7 | 2.2 | 0.7 | 0.9 | 20.8 | .633 |
| | Cooper* | sp | 10 | 7 | 12 | 7 | 0 | 0 | 13 | 10 | 0 | 10.6 | 2.6 | 13.4 | 1.2 | 0.6 | 0.5 | 87.6 | .630 |
| | Cooney,Jo* | sp | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | 1 | 10.1 | 2.2 | 12.4 | 1.4 | 0.7 | 0.6 | 31.7 | .651 |
| | Cantrell | mr | 1 | 1 | 4 | 1 | 4 | 0 | 6 | 0 | 0 | 14.7 | 4.4 | 19.5 | 3.4 | 0.0 | 0.8 | 14.7 | .623 |
| f | Glass | mr | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 15.9 | 2.0 | 17.9 | 2.0 | 1.3 | 1.0 | 26.6 | .645 |
| n | Adams,Ba | mr | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 14.7 | 1.8 | 16.5 | 1.1 | 1.2 | 0.6 | 20.8 | .674 |
| n | Paulsen | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13.5 | 40.5 | 0.0 | 13.5 | 0.0 | 21.0 | .571 |
|   | Total |   | 53 | 31 | 38 | 17 | 17 | 0 | 78 | 56 | 4 | 10.4 | 2.2 | 12.8 | 1.7 | 0.6 | 0.8 |   | .649 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| n | Johnson,S | mr | .432 | 0.96 | 31 | .194 | 9 | .243 | 9 | .243 | 1.8 | 1.7 | 1.54 | 1.47 |
| | Benge | sp | .679 | 1.39 | 135 | .259 | 62 | .400 | 62 | .400 | 14.0 | 3.3 | 3.15 | 3.38 |
| | Blankenship | sp | .649 | 1.21 | 1054 | .251 | 459 | .383 | 460 | .384 | 111.9 | 3.4 | 3.17 | 3.07 |
| | Stokes,Ar | mr | .662 | 1.22 | 103 | .233 | 45 | .372 | 48 | .397 | 11.9 | 3.7 | 3.35 | 3.45 |
| | Coveleski | sp | .729 | 1.35 | 780 | .276 | 373 | .429 | 373 | .429 | 101.2 | 4.4 | 4.11 | 3.69 |
| | Alexander | sp | .756 | 1.44 | 1052 | .295 | 520 | .440 | 524 | .443 | 154.4 | 5.1 | 4.71 | 4.26 |
| | Barnes,J | sp | .764 | 1.41 | 364 | .280 | 197 | .467 | 197 | .467 | 55.3 | 5.1 | 4.65 | 4.13 |
| | Cooper* | sp | .815 | 1.46 | 882 | .282 | 494 | .494 | 501 | .500 | 141.2 | 5.5 | 5.07 | 4.39 |
| | Cooney,Jo* | sp | .755 | 1.37 | 518 | .266 | 269 | .462 | 270 | .464 | 72.7 | 4.8 | 4.45 | 3.88 |
| | Cantrell | mr | .880 | 2.13 | 113 | .381 | 65 | .474 | 66 | .482 | 22.5 | 7.2 | 6.93 | 7.07 |
| f | Glass | mr | .928 | 1.99 | 120 | .375 | 73 | .537 | 73 | .537 | 24.1 | 7.3 | 7.07 | 8.29 |
| n | Adams,Ba | mr | .999 | 1.84 | 216 | .352 | 146 | .611 | 146 | .611 | 53.1 | 9.6 | 8.48 | 7.38 |
| n | Paulsen | mr | 1.850 | 4.50 | 3 | .333 | 6 | 1.200 | 6 | 1.200 | 3.2 | 42.6 | 38.35 | 41.86 |
|   | Total |   | .752 | 1.41 | 5371 | .281 | 2718 | .447 | 2735 | .449 | 758.3 | 4.8 | 4.44 | 4.07 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Johnson,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Benge | sp | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 7 | 1 | .143 |
| | Blankenship | sp | 39 | 10 | .256 | 3 | 24 | .615 | 215 | 5.5 | 12 | 10 | .833 |
| | Stokes,Ar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Coveleski | sp | 29 | 5 | .172 | 0 | 17 | .586 | 151 | 5.2 | 11 | 5 | .455 |
| | Alexander | sp | 39 | 8 | .205 | 0 | 24 | .615 | 216 | 5.5 | 22 | 7 | .318 |
| | Barnes,J | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 10 | .270 |
| | Cooper* | sp | 37 | 2 | .054 | 1 | 18 | .486 | 180 | 4.9 | 17 | 7 | .412 |
| | Cooney,Jo* | sp | 9 | 1 | .111 | 0 | 3 | .333 | 52 | 5.8 | 24 | 10 | .417 |
| | Cantrell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 5 | .238 |
| f | Glass | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| n | Adams,Ba | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| n | Paulsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 154 | 26 | .169 | 5 | 86 | .558 | 824 | 5.4 | 171 | 63 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Johnson,S | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 8 | 8 | 4 |
| | Benge | sp | 16 | 13 | .813 | 3 | .188 | 0 | 18 | 5 | .278 | 30 | 29 | 21 |
| | Blankenship | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Stokes,Ar | mr | 14 | 12 | .857 | 2 | .143 | 0 | 16 | 4 | .250 | 26 | 26 | 24 |
| | Coveleski | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 40 | 1 | 0 |
| | Barnes,J | sp | 6 | 0 | .000 | 2 | .333 | 2 | 55 | 19 | .345 | 69 | 69 | 18 |
| | Cooper* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 1 | 0 |
| | Cooney,Jo* | sp | 14 | 9 | .643 | 5 | .357 | 7 | 26 | 11 | .423 | 59 | 50 | 26 |
| | Cantrell | mr | 2 | 0 | .000 | 1 | .500 | 3 | 19 | 6 | .316 | 29 | 29 | 10 |
| f | Glass | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 8 | 4 | .500 | 18 | 18 | 7 |
| n | Adams,Ba | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 26 | 12 | .462 | 35 | 35 | 16 |
| n | Paulsen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
|   | Total |   | 54 | 35 | .648 | 14 | .259 | 14 | 171 | 63 | .368 | 154 | 268 | 128 |