Team status -- 1925 Button Bay Benedicts
Regular season -- as of 10/5/1925
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Eddie Brown | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Cooney | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Cox | 0 | 0 | 138 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Fothergill | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Grabowski | 0 | 0 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Grimm | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Herrera | 0 | 0 | 221 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Art Jahn | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pinky Pittinger | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doc Prothro | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Rego | 0 | 0 | 422 | 0 | 6 | 9 |   |   | 10 |   |   | 3 |   | 28 |
| f | Walter Schmidt | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Smith | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jigger Statz | 0 | 0 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jack Warner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Warwick | 0 | 0 | 315 | 0 | 37 | 40 |   | 49 | 37 | 37 |   | 28 | 34 | 262 |
| | Ivey Wingo | 0 | 0 | 147 | 0 |   |   |   |   |   | 3 |   | 6 |   | 9 |
| | Glenn Wright | 0 | 0 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Grover Alexander | 121 | 0 | 10/4/1925 |   | 33s |   |   | 33 |
| | Jess Barnes | 44 | 0 | 10/4/1925 |   | 13r |   | 32r | 45 |
| | Ray Benge | 323 | 0 | 10/5/1925 | 1r | 10r |   |   | 11 |
| | Ted Blankenship | 126 | 0 | 10/2/1925 |   |   |   | 112s | 112 |
| | Guy Cantrell | 85 | 0 | 10/4/1925 |   | 10r |   |   | 10 |
| | Johnny Cooney | 56 | 0 | 10/5/1925 | 19r | 43r |   |   | 62 |
| | Wilbur Cooper | 107 | 0 | 10/4/1925 |   | 49r |   | 21r | 70 |
| | Stan Coveleski | 117 | 0 | 10/5/1925 | 87s |   |   |   | 87 |
| f | Tom Glass | 544 | 0 | 7/11/1925 |   |   |   |   |   |
| | Art Stokes | 170 | 0 | 10/5/1925 | 22r | 16r |   |   | 38 |