Team pitching -- 1925 Williston Wendigos
Regular season -- as of 10/14/1925
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Meadows | sp | 4.25 | 15 | 16 | 0 | 39 | 39 | 15 | 1 | 277.2 | 359 | 167 | 131 | 65 | 75 | 18 | 22 | 1260 |
| | Johnson,W | sp | 4.69 | 18 | 16 | 0 | 39 | 39 | 20 | 0 | 291.2 | 369 | 176 | 152 | 66 | 100 | 23 | 39 | 1277 |
| | Levsen | sp | 4.91 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 11.0 | 23 | 14 | 6 | 5 | 5 | 3 | 0 | 65 |
| | Day | mr | 5.08 | 3 | 3 | 3 | 34 | 0 | 0 | 0 | 44.1 | 65 | 30 | 25 | 9 | 16 | 3 | 9 | 205 |
| | Betts | mr | 5.67 | 2 | 0 | 1 | 50 | 0 | 0 | 0 | 87.1 | 134 | 64 | 55 | 28 | 19 | 7 | 9 | 423 |
| | Heimach* | mr | 5.77 | 6 | 7 | 4 | 50 | 0 | 0 | 0 | 57.2 | 97 | 47 | 37 | 16 | 15 | 9 | 8 | 290 |
| | Shocker | sp | 5.78 | 17 | 8 | 0 | 38 | 38 | 10 | 2 | 253.2 | 367 | 182 | 163 | 43 | 64 | 28 | 19 | 1167 |
| | Vangilder | mr | 5.84 | 15 | 12 | 0 | 38 | 38 | 7 | 1 | 235.2 | 347 | 182 | 153 | 65 | 73 | 26 | 34 | 1105 |
| | Biemiller | mr | 6.09 | 7 | 2 | 6 | 43 | 0 | 0 | 0 | 65.0 | 94 | 51 | 44 | 25 | 8 | 10 | 12 | 313 |
| | Shields* | sp | 7.44 | 3 | 2 | 4 | 36 | 0 | 0 | 0 | 52.0 | 76 | 53 | 43 | 18 | 11 | 8 | 5 | 255 |
|   | Total |   | 5.29 | 86 | 68 | 19 | 154 | 154 | 52 | 4 | 1376.0 | 1931 | 966 | 809 | 340 | 386 | 135 | 157 | 6360 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Meadows | sp | 9 | 3 | 4 | 10 | 4 | 5 | 16 | 11 | 2 | 11.6 | 2.1 | 14.1 | 2.4 | 0.6 | 1.2 | 105.4 | .645 |
| | Johnson,W | sp | 7 | 13 | 1 | 9 | 1 | 0 | 17 | 11 | 0 | 11.4 | 2.0 | 13.7 | 3.1 | 0.7 | 1.5 | 110.6 | .652 |
| | Levsen | sp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.8 | 4.1 | 22.9 | 4.1 | 2.5 | 1.0 | 19.5 | .620 |
| | Day | mr | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 13.2 | 1.8 | 15.6 | 3.2 | 0.6 | 1.8 | 19.4 | .670 |
| | Betts | mr | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 9 | 0 | 13.8 | 2.9 | 17.0 | 2.0 | 0.7 | 0.7 | 29.0 | .640 |
| | Heimach* | mr | 3 | 1 | 6 | 2 | 6 | 0 | 4 | 1 | 0 | 15.1 | 2.5 | 17.9 | 2.3 | 1.4 | 0.9 | 18.5 | .638 |
| | Shocker | sp | 9 | 8 | 1 | 4 | 2 | 0 | 18 | 13 | 0 | 13.0 | 1.5 | 14.7 | 2.3 | 1.0 | 1.5 | 98.1 | .675 |
| | Vangilder | mr | 5 | 4 | 1 | 7 | 5 | 0 | 12 | 11 | 0 | 13.3 | 2.5 | 16.0 | 2.8 | 1.0 | 1.1 | 98.0 | .623 |
| | Biemiller | mr | 1 | 1 | 1 | 7 | 4 | 0 | 2 | 6 | 0 | 13.0 | 3.5 | 17.4 | 1.1 | 1.4 | 0.3 | 24.5 | .604 |
| | Shields* | sp | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 13.2 | 3.1 | 16.4 | 1.9 | 1.4 | 0.6 | 22.9 | .601 |
|   | Total |   | 36 | 36 | 16 | 46 | 27 | 5 | 73 | 67 | 3 | 12.6 | 2.2 | 15.2 | 2.5 | 0.9 | 1.1 |   | .644 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Meadows | sp | .772 | 1.53 | 1092 | .312 | 553 | .439 | 563 | .447 | 170.7 | 5.4 | 4.98 | 4.85 |
| | Johnson,W | sp | .801 | 1.49 | 1079 | .321 | 593 | .464 | 602 | .471 | 173.3 | 5.3 | 4.81 | 4.91 |
| | Levsen | sp | .997 | 2.55 | 52 | .385 | 39 | .600 | 39 | .600 | 15.0 | 10.6 | 11.04 | 11.87 |
| | Day | mr | .837 | 1.67 | 174 | .356 | 96 | .468 | 99 | .483 | 30.4 | 6.0 | 5.55 | 6.05 |
| | Betts | mr | .901 | 1.85 | 366 | .347 | 223 | .527 | 226 | .534 | 74.8 | 7.5 | 6.94 | 6.84 |
| | Heimach* | mr | .930 | 1.96 | 248 | .355 | 157 | .541 | 159 | .548 | 54.2 | 8.0 | 7.61 | 7.92 |
| | Shocker | sp | .862 | 1.62 | 1028 | .330 | 589 | .505 | 593 | .508 | 191.9 | 6.6 | 6.13 | 5.78 |
| | Vangilder | mr | .894 | 1.75 | 934 | .344 | 581 | .526 | 588 | .532 | 189.3 | 7.1 | 6.51 | 6.55 |
| | Biemiller | mr | .911 | 1.83 | 263 | .319 | 163 | .521 | 170 | .543 | 54.4 | 7.3 | 6.78 | 7.62 |
| | Shields* | sp | .923 | 1.81 | 217 | .313 | 144 | .565 | 145 | .569 | 46.7 | 7.6 | 7.27 | 6.82 |
|   | Total |   | .849 | 1.65 | 5453 | .329 | 3138 | .493 | 3184 | .501 | 997.6 | 6.4 | 5.87 | 5.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Meadows | sp | 39 | 15 | .385 | 1 | 17 | .436 | 233 | 6.0 | 27 | 18 | .667 |
| | Johnson,W | sp | 39 | 20 | .513 | 0 | 18 | .462 | 212 | 5.4 | 23 | 12 | .522 |
| | Levsen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 8 | .727 |
| | Betts | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 7 | .280 |
| | Heimach* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 12 | .414 |
| | Shocker | sp | 38 | 10 | .263 | 2 | 13 | .342 | 243 | 6.4 | 26 | 17 | .654 |
| | Vangilder | mr | 38 | 7 | .184 | 1 | 14 | .368 | 248 | 6.5 | 34 | 18 | .529 |
| | Biemiller | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 5 | .227 |
| | Shields* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
|   | Total |   | 154 | 52 | .338 | 4 | 62 | .403 | 936 | 6.1 | 213 | 105 | .493 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Meadows | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Johnson,W | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Levsen | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 4 | .500 | 12 | 12 | 9 |
| | Day | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 38 | 20 | .526 | 34 | 34 | 19 |
| | Betts | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 65 | 35 | .538 | 50 | 50 | 16 |
| | Heimach* | mr | 11 | 4 | .364 | 4 | .364 | 8 | 28 | 10 | .357 | 50 | 50 | 22 |
| | Shocker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Vangilder | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Biemiller | mr | 17 | 6 | .353 | 11 | .647 | 4 | 48 | 24 | .500 | 43 | 43 | 17 |
| | Shields* | sp | 5 | 4 | .800 | 1 | .200 | 1 | 26 | 12 | .462 | 36 | 36 | 19 |
|   | Total |   | 38 | 19 | .500 | 16 | .421 | 17 | 213 | 105 | .493 | 154 | 225 | 102 |